First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Krishnan Shrijith | 5 | 1 | - | 3 | 4 | 0.80 |
1 | Uday Kaul | 2 | - | - | 3 | 3 | 1.50 |
1 | Vikash Yadav | 6 | 8 | - | 3 | 11 | 1.83 |
4 | Dhruv Raval | 5 | 2 | 1 | 2 | 5 | 1.00 |
4 | Smit Patel | 8 | 8 | 1 | 2 | 11 | 1.38 |
4 | Saurabh Rawat | 4 | 1 | - | 2 | 3 | 0.75 |
4 | Srikar Bharat | 5 | 6 | - | 2 | 8 | 1.60 |
8 | Mani Sharma | 1 | 1 | 1 | 1 | 3 | 3.00 |
8 | Chetan Bist | 4 | 2 | - | 1 | 3 | 0.75 |
8 | Pragnay Reddy | 4 | 1 | - | 1 | 2 | 0.50 |
8 | KB Pawan | 5 | 2 | - | 1 | 3 | 0.60 |
8 | Sheldon Jackson | 5 | 6 | - | 1 | 7 | 1.40 |
8 | Manender Singh | 3 | 3 | - | 1 | 4 | 1.33 |
8 | Nikhil Naik | 4 | 2 | - | 1 | 3 | 0.75 |
8 | Kolla Sumanth | 1 | 1 | - | 1 | 2 | 2.00 |
8 | Dinesh Karthik | 8 | 7 | - | 1 | 8 | 1.00 |
8 | Shreevats Goswami | 5 | 8 | - | 1 | 9 | 1.80 |
8 | Simran Singh | 7 | 5 | - | 1 | 6 | 0.86 |
8 | Suryansh Raina | 4 | 2 | - | 1 | 3 | 0.75 |
First1 Last