Individual player rankings correct as at Assam's latest match on 17th November 2019
Syed Mushtaq Ali Trophy 2019-20 | ||||||||
---|---|---|---|---|---|---|---|---|
November 2019 | ||||||||
S | 17th | AssamASS8/123 (20) | v | MumbaiMUM5/206 (20) | Wankhede StadiumMumbai, India | |||
F | 15th | AssamASS102 (18.4) | v | PuducherryPONDI4/106 (18) | Bandra Kurla ComplexMumbai, India | |||
T | 14th | AssamASS1/70 (6) | v | MizoramMIZOR66 (17.1) | Bandra Kurla ComplexMumbai, India | |||
T | 12th | AssamASS7/108 (20) | v | MeghalayaMEGHA6/110 (18.5) | Wankhede StadiumMumbai, India | |||
M | 11th | AssamASS8/158 (20) | v | HaryanaHAR7/159 (19.4) | Bandra Kurla ComplexMumbai, India | |||
All results |