Big Bash League

BBL Rankings 7 January 2021

DatesIRHSAveSR4s6s100s50s
17 Dec 2019 - 07 Jan 2021258408536.52153.01893707
19 Jan 2019 - 07 Jan 202132132214750.85136.4312244111
24 Jan 2019 - 03 Jan 2021227949637.81131.02632807
19 Jan 2019 - 07 Jan 2021308558338.86150.26614307
07 Jan 2019 - 07 Jan 2021298529140.57129.29443605
13 Jan 2019 - 06 Jan 2021329609535.56138.13962808
21 Jan 2019 - 08 Jan 2021248168234.00125.35752204
08 Jan 2019 - 07 Jan 2021277609431.67145.59594806
01 Feb 2019 - 06 Jan 2021246677330.32148.55692306
07 Jan 2019 - 08 Jan 20212572910930.38128.35562714
DatesIOWEconAveSRRF
17 Dec 2019 - 07 Jan 20211036.4188.8618.0612.2212.51
11 Jan 2019 - 08 Jan 20212381.5348.4620.3514.4413.55
19 Jan 2019 - 07 Jan 20212694.0397.2417.4614.4612.23
09 Jan 2019 - 06 Jan 20211447.3218.7819.8613.5713.32
29 Jan 2019 - 08 Jan 20212690.0347.8020.6515.8813.68
08 Jan 2019 - 04 Jan 20213095.3448.1017.5913.0212.29
07 Jan 2019 - 27 Dec 20202066.5268.0620.7315.4213.71
07 Jan 2019 - 08 Jan 20212699.0387.6419.8915.6313.34
18 Dec 2019 - 06 Jan 20212176.4286.9018.8916.4312.89
07 Jan 2019 - 04 Jan 20212281.4327.8520.0315.3113.40
DatesMCROStDpI
21 Jan 2019 - 08 Jan 20212420020.92
01 Feb 2019 - 06 Jan 20212415150.88
08 Jan 2019 - 07 Jan 20212919130.79
09 Jan 2019 - 07 Jan 2021207180.80
08 Jan 2019 - 07 Jan 20212518200.80
24 Jan 2019 - 06 Jan 2021116200.73
09 Jan 2019 - 07 Jan 20212211200.59
10 Jan 2019 - 07 Jan 202196100.78
07 Jan 2019 - 08 Jan 20213217120.63
19 Jan 2019 - 07 Jan 20212919030.76
DatesMRAveSRWEconAve
27 Dec 2020 - 07 Jan 202157023.33137.25610.1327.00
19 Jan 2019 - 07 Jan 20213385538.86150.26157.8833.53
07 Jan 2019 - 07 Jan 20212887836.58134.87188.6328.78
08 Jan 2019 - 04 Jan 2021322289.91130.29448.1017.59
07 Jan 2019 - 08 Jan 20212243829.20129.97158.1729.40
07 Jan 2019 - 06 Jan 20213338118.14141.11258.1827.36
08 Jan 2019 - 07 Jan 20213250925.45141.39208.6128.55
11 Jan 2019 - 08 Jan 20213223212.21145.00427.0420.50
08 Jan 2019 - 07 Jan 20212516320.38132.52207.6724.15
24 Jan 2019 - 06 Jan 20212666238.94137.9298.5433.22