First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon Gabriel | 3 | 2 | 42 | 0 | 57 | 4 | 14.25 | 8.14 | 10.50 | 2.00 | 2.29 | 0 | 1 | 0 | 0 | 7 | - | 83.33 |
2 | Sophie Devine | 3 | 3 | 42 | 0 | 44 | 3 | 14.67 | 6.29 | 14.00 | 1.00 | 1.71 | 0 | 0 | 0 | 0 | 4 | - | 90.48 |
2 | Holly Huddleston | 2 | 2 | 36 | 2 | 17 | 2 | 8.50 | 2.83 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 4 | 1 | 86.11 |
4 | Lea Tahuhu | 1 | 1 | 24 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3 | - | 87.50 |
4 | Anrich Nortje | 1 | 1 | 24 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3 | - | 87.50 |
4 | Kushal Bhurtel | 2 | 2 | 48 | 0 | 41 | 4 | 10.25 | 5.13 | 12.00 | 2.00 | 2.00 | 1 | 1 | 1 | 0 | 3 | - | 93.75 |
4 | Rashid Khan | 2 | 2 | 48 | 0 | 46 | 5 | 9.20 | 5.75 | 9.60 | 2.50 | 2.50 | 0 | 1 | 1 | 0 | 3 | - | 93.75 |
8 | Angelo Perera | 2 | 1 | 18 | 1 | 10 | 1 | 10.00 | 3.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 88.89 |
8 | Mohammad Hafeez | 2 | 2 | 36 | 0 | 13 | 3 | 4.33 | 2.17 | 12.00 | 1.50 | 2.00 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
8 | Tino Best | 2 | 2 | 36 | 0 | 40 | 0 | 0.00 | 6.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 94.44 |
8 | Suzie Bates | 3 | 3 | 25 | 0 | 32 | 0 | 0.00 | 7.68 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 92.00 |
8 | Deandra Dottin | 3 | 3 | 60 | 1 | 41 | 4 | 10.25 | 4.10 | 15.00 | 1.33 | 1.60 | 1 | 1 | 0 | 0 | 2 | - | 96.67 |
8 | Maddie Green | 3 | 2 | 12 | 0 | 11 | 0 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | - | 83.33 |
8 | Felicity Leydon-Davis | 3 | 2 | 42 | 0 | 40 | 0 | 0.00 | 5.71 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 92.86 |
8 | Shamilia Connell | 2 | 2 | 18 | 0 | 33 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 88.89 |
8 | Tanzim Hasan Sakib | 3 | 3 | 66 | 2 | 66 | 5 | 13.20 | 6.00 | 13.20 | 1.67 | 1.82 | 1 | 1 | 1 | 0 | 2 | - | 96.97 |
8 | Rishad Hossain | 3 | 3 | 66 | 0 | 74 | 6 | 12.33 | 6.73 | 11.00 | 2.00 | 2.18 | 1 | 2 | 0 | 0 | 2 | - | 96.97 |
8 | Abinash Bohara | 2 | 2 | 24 | 0 | 29 | 0 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 91.67 |
8 | Fazal Haque | 2 | 2 | 30 | 0 | 36 | 1 | 36.00 | 7.20 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 2 | 1 | 90.00 |
20 | Dwayne Smith | 2 | 1 | 13 | 0 | 12 | 1 | 12.00 | 5.54 | 13.00 | 1.00 | 1.85 | 0 | 0 | 0 | 0 | 1 | - | 92.31 |
20 | Kevon Cooper | 2 | 1 | 24 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
20 | Saeed Ajmal | 2 | 2 | 48 | 0 | 44 | 2 | 22.00 | 5.50 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 97.92 |
20 | Sunil Narine | 2 | 2 | 48 | 0 | 50 | 4 | 12.50 | 6.25 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 1 | - | 97.92 |
20 | Kieron Pollard | 2 | 1 | 12 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 91.67 |
20 | Junaid Khan | 1 | 1 | 18 | 0 | 34 | 0 | 0.00 | 11.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
20 | Morna Nielsen | 3 | 3 | 72 | 1 | 49 | 4 | 12.25 | 4.08 | 18.00 | 1.33 | 1.33 | 1 | 1 | 0 | 0 | 1 | - | 98.61 |
20 | Georgia Guy | 2 | 2 | 42 | 0 | 44 | 0 | 0.00 | 6.29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 95.24 |
20 | Mustafizur Rahman | 3 | 3 | 72 | 1 | 36 | 5 | 7.20 | 3.00 | 14.40 | 1.67 | 1.67 | 0 | 1 | 0 | 0 | 1 | - | 98.61 |
20 | Vivian Kingma | 1 | 1 | 12 | 0 | 20 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 91.67 |
20 | Logan van Beek | 1 | 1 | 24 | 0 | 43 | 0 | 0.00 | 10.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
20 | Taskin Ahmed | 3 | 3 | 72 | 1 | 71 | 4 | 17.75 | 5.92 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 98.61 |
20 | Aryan Dutt | 1 | 1 | 24 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
20 | Tabraiz Shamsi | 1 | 1 | 24 | 0 | 19 | 4 | 4.75 | 4.75 | 6.00 | 4.00 | 4.00 | 0 | 1 | 1 | 0 | 1 | - | 95.83 |
20 | Sompal Kami | 2 | 2 | 30 | 1 | 16 | 2 | 8.00 | 3.20 | 15.00 | 1.00 | 1.60 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
20 | Dipendra Singh Airee | 2 | 2 | 45 | 0 | 43 | 5 | 8.60 | 5.73 | 9.00 | 2.50 | 2.67 | 0 | 1 | 0 | 0 | 1 | - | 97.78 |
20 | Sandeep Lamichhane | 2 | 2 | 48 | 1 | 35 | 2 | 17.50 | 4.38 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 97.92 |
20 | Josh Hazlewood | 1 | 1 | 24 | 0 | 39 | 0 | 0.00 | 9.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
20 | Glenn Maxwell | 1 | 1 | 12 | 0 | 12 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 91.67 |
20 | Adam Zampa | 1 | 1 | 24 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
20 | Patrick Cummins | 1 | 1 | 24 | 0 | 28 | 3 | 9.33 | 7.00 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
20 | Noor Ahmad | 2 | 2 | 30 | 0 | 24 | 0 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
First1 Last