Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 Nepal in Kenya T20I Series 2022 | ||||||||||||||||||||||||||||
30/8 | T20I | NEP | @ | KEN | 1 | 9 | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 28 | 0 | 9.33 | - | - | -19.44 | 1 | - | - | 47.14 |
29/8 | T20I | NEP | @ | KEN | 2 | 7 | c. CO Obuya b. Vraj Patel | 0 | 0 | 7 | 0 | 0 | 0 | -13.5 | 1 | 1 | 4 | 0 | 23 | 0 | 5.75 | - | - | 18.62 | - | - | - | 0 |
28/8 | T20I | NEP | @ | KEN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 3 | 0 | 16 | 1 | 5.33 | - | - | 66.28 | - | - | - | 0 |
26/8 | T20I | NEP | @ | KEN | 2 | 10 | run out (E Ochieng) | 2 | 0 | 2 | 0 | 0 | 100 | 5.99 | 1 | 1 | 4 | 2 | 21 | 0 | 5.25 | - | - | 184.57 | - | - | - | 0 |
25/8 | T20I | NEP | @ | KEN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 22 | 3 | 5.5 | - | - | 282.09 | - | - | - | 0 |
2022 Zimbabwe A in Nepal unofficial T20I Series 2022 | ||||||||||||||||||||||||||||
4/5 | NEP | v | ZIM-A | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 19 | 1 | 4.75 | - | - | 74.46 | 1 | - | - | 31.43 | |
2/5 | NEP | v | ZIM-A | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 2 | 0 | 19 | 1 | 9.5 | - | - | 2.92 | - | - | - | 0 | |
1/5 | NEP | v | ZIM-A | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 2 | 0 | 19 | 0 | 9.5 | 1 | - | -6.75 | - | - | - | 0 | |
2021 Nepal Tri-Nation T20I Series 2021 | ||||||||||||||||||||||||||||
4/4 | T20I | NEP | v | PNG | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 2.1 | 0 | 14 | 0 | 6.46 | 1 | - | -1.08 | 2 | - | 1 | 231.66 |
31/3 | T20I | NEP | v | PNG | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 4 | 0 | 34 | 2 | 8.5 | - | 1 | 118.28 | 1 | - | - | 45.38 |
30/3 | T20I | NEP | v | MAL | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 3 | 0 | 20 | 0 | 6.66 | - | - | 3.17 | - | - | - | 0 |
28/3 | T20I | NEP | v | PNG | 1 | 9 | c. CJA Amini b. N Vanua | 1 | 0 | 3 | 0 | 0 | 33.33 | 3.17 | 2 | 1 | 4 | 0 | 42 | 1 | 10.5 | - | - | 17.56 | 1 | - | - | 45.38 |
24/4 | T20I | NEP | v | NED | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 3 | 0 | 16 | 0 | 5.33 | 2 | - | 8.15 | 1 | - | - | 45.38 |
22/4 | T20I | NEP | v | MAL | 1 | 8 | lbw. Syed Aziz | 2 | 0 | 3 | 0 | 0 | 66.66 | 6.34 | 2 | 1 | 4 | 1 | 20 | 3 | 5 | - | - | 336.19 | 1 | - | - | 45.38 |
20/4 | T20I | NEP | v | NED | 1 | 8 | not out | 21 | 0 | 13 | 2 | 1 | 161.53 | 85.47 | 2 | 1 | 2 | 0 | 23 | 0 | 11.5 | 2 | 1 | -23.48 | - | - | - | 0 |
19/4 | T20I | NEP | v | MAL | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 3 | 0 | 13 | 1 | 4.33 | 2 | - | 58.91 | - | - | - | 0 |
17/4 | T20I | NEP | v | NED | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 13 | 1 | 3.25 | - | - | 147.73 | - | - | - | 0 |
2019 Oman Pentangular T20I Series | ||||||||||||||||||||||||||||
10/10 | T20I | NEP | @ | OMA | 1 | 7 | c. Fayyaz Butt b. Khawar Ali | 8 | 0 | 14 | 0 | 0 | 57.14 | 15.02 | 2 | 4 | 2 | 0 | 7 | 1 | 3.5 | - | - | 23.32 | 1 | - | - | 42.19 |
9/10 | T20I | NEP | @ | IRE | 2 | 7 | c. SR Thompson b. GH Dockrell | 7 | 0 | 6 | 1 | 0 | 116.66 | 20.42 | 1 | 3 | 3 | 0 | 25 | 0 | 8.33 | - | - | -9.7 | - | - | - | 0 |
7/10 | T20I | NEP | v | NED | 2 | 8 | not out | 3 | 0 | 2 | 0 | 0 | 150 | 11.04 | 1 | 1 | 3 | 0 | 27 | 0 | 9 | - | - | -16.37 | 2 | - | - | 119.79 |
Full match log |