First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roelof van der Merwe | 8 | 8 | 186 | 0 | 191 | 11 | 17.36 | 6.16 | 16.91 | 1.38 | 1.42 | 0 | 0 | 0 | 0 | 1 | - | 99.46 |
2 | Timm van der Gugten | 8 | 8 | 173 | 0 | 193 | 9 | 21.44 | 6.69 | 19.22 | 1.13 | 1.25 | 3 | 1 | 0 | 0 | 3 | - | 98.27 |
3 | Alasdair Evans | 7 | 7 | 168 | 1 | 175 | 14 | 12.50 | 6.25 | 12.00 | 2.00 | 2.00 | 1 | 2 | 0 | 1 | 8 | - | 95.24 |
3 | Mohammad Nabi | 7 | 7 | 168 | 0 | 190 | 10 | 19.00 | 6.79 | 16.80 | 1.43 | 1.43 | 2 | 2 | 0 | 0 | 2 | - | 98.81 |
3 | Mirwais Ashraf | 7 | 7 | 168 | 0 | 192 | 8 | 24.00 | 6.86 | 21.00 | 1.14 | 1.14 | 2 | 0 | 0 | 0 | 3 | 1 | 97.62 |
6 | Safyaan Sharif | 7 | 7 | 163 | 0 | 219 | 8 | 27.38 | 8.06 | 20.38 | 1.14 | 1.18 | 3 | 2 | 0 | 0 | 4 | - | 97.55 |
7 | Bernard Scholtz | 8 | 7 | 162 | 1 | 154 | 14 | 11.00 | 5.70 | 11.57 | 2.00 | 2.07 | 0 | 2 | 1 | 0 | 4 | - | 97.53 |
8 | Tanwir Afzal | 7 | 7 | 156 | 1 | 187 | 5 | 37.40 | 7.19 | 31.20 | 0.71 | 0.77 | 3 | 0 | 0 | 0 | 5 | 3 | 94.87 |
9 | Munis Ansari | 7 | 7 | 155 | 1 | 193 | 12 | 16.08 | 7.47 | 12.92 | 1.71 | 1.86 | 2 | 2 | 1 | 0 | 7 | 1 | 94.84 |
10 | Mudassar Bukhari | 8 | 8 | 149 | 0 | 205 | 11 | 18.64 | 8.26 | 13.55 | 1.38 | 1.77 | 2 | 2 | 1 | 0 | 4 | - | 97.32 |
11 | Rajeshkumar Ranpura | 7 | 7 | 148 | 0 | 164 | 10 | 16.40 | 6.65 | 14.80 | 1.43 | 1.62 | 1 | 1 | 0 | 0 | 5 | - | 96.62 |
12 | Sarel Burger | 8 | 7 | 144 | 0 | 171 | 5 | 34.20 | 7.13 | 28.80 | 0.71 | 0.83 | 2 | 0 | 0 | 0 | 1 | - | 99.31 |
13 | Haseeb Amjad | 7 | 7 | 142 | 2 | 161 | 12 | 13.42 | 6.80 | 11.83 | 1.71 | 2.03 | 2 | 2 | 1 | 0 | 8 | - | 94.37 |
14 | Alex Cusack | 7 | 7 | 141 | 1 | 151 | 10 | 15.10 | 6.43 | 14.10 | 1.43 | 1.70 | 1 | 1 | 0 | 0 | 5 | - | 96.45 |
15 | Irfan Ahmed | 7 | 7 | 139 | 0 | 174 | 11 | 15.82 | 7.51 | 12.64 | 1.57 | 1.90 | 0 | 1 | 0 | 0 | 1 | 2 | 97.84 |
16 | Dawlat Zadran | 6 | 6 | 138 | 1 | 173 | 8 | 21.63 | 7.52 | 17.25 | 1.33 | 1.39 | 1 | 1 | 0 | 0 | 1 | 3 | 97.10 |
17 | Timil Patel | 6 | 6 | 134 | 0 | 141 | 10 | 14.10 | 6.31 | 13.40 | 1.67 | 1.79 | 1 | 1 | 0 | 0 | 2 | - | 98.51 |
18 | John Mooney | 7 | 7 | 131 | 0 | 142 | 14 | 10.14 | 6.50 | 9.36 | 2.00 | 2.56 | 1 | 2 | 0 | 0 | 7 | - | 94.66 |
19 | Anthony Kay | 6 | 6 | 126 | 0 | 134 | 7 | 19.14 | 6.38 | 18.00 | 1.17 | 1.33 | 2 | 1 | 0 | 0 | 4 | - | 96.83 |
19 | Aizaz Khan | 7 | 7 | 126 | 0 | 173 | 4 | 43.25 | 8.24 | 31.50 | 0.57 | 0.76 | 3 | 0 | 0 | 0 | 4 | - | 96.83 |
21 | Norman Vanua | 6 | 6 | 122 | 0 | 134 | 7 | 19.14 | 6.59 | 17.43 | 1.17 | 1.38 | 2 | 1 | 0 | 0 | 4 | - | 96.72 |
22 | Hammad Shahid | 6 | 6 | 120 | 0 | 136 | 7 | 19.43 | 6.80 | 17.14 | 1.17 | 1.40 | 1 | 1 | 0 | 0 | 4 | 3 | 94.17 |
22 | Ben Stevens | 6 | 6 | 120 | 0 | 139 | 8 | 17.38 | 6.95 | 15.00 | 1.33 | 1.60 | 2 | 1 | 0 | 0 | - | - | 100.00 |
24 | Nat Watkins | 6 | 6 | 118 | 0 | 132 | 8 | 16.50 | 6.71 | 14.75 | 1.33 | 1.63 | 2 | 2 | 0 | 0 | 1 | - | 99.15 |
25 | Gerrie Snyman | 8 | 6 | 116 | 0 | 130 | 9 | 14.44 | 6.72 | 12.89 | 1.50 | 1.86 | 2 | 2 | 1 | 0 | 6 | - | 94.83 |
26 | Michael Rippon | 7 | 7 | 114 | 0 | 115 | 7 | 16.43 | 6.05 | 16.29 | 1.00 | 1.47 | 2 | 0 | 0 | 0 | 1 | - | 99.12 |
26 | Con de Lange | 5 | 5 | 114 | 0 | 139 | 4 | 34.75 | 7.32 | 28.50 | 0.80 | 0.84 | 1 | 0 | 0 | 0 | 6 | - | 94.74 |
28 | Josh Davey | 5 | 5 | 112 | 0 | 164 | 5 | 32.80 | 8.79 | 22.40 | 1.00 | 1.07 | 2 | 1 | 0 | 0 | 3 | - | 97.32 |
29 | Kevin O'Brien | 7 | 6 | 108 | 0 | 88 | 12 | 7.33 | 4.89 | 9.00 | 2.00 | 2.67 | 0 | 3 | 0 | 0 | 2 | - | 98.15 |
29 | George Dockrell | 7 | 6 | 108 | 0 | 124 | 6 | 20.67 | 6.89 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 4 | - | 96.30 |
29 | Muhammad Ghous | 6 | 6 | 108 | 1 | 110 | 4 | 27.50 | 6.11 | 27.00 | 0.67 | 0.89 | 3 | 0 | 0 | 0 | 3 | - | 97.22 |
29 | Craig Young | 5 | 5 | 108 | 1 | 93 | 3 | 31.00 | 5.17 | 36.00 | 0.60 | 0.67 | 2 | 0 | 0 | 0 | 1 | 1 | 98.15 |
29 | Willie Gavera | 6 | 6 | 108 | 1 | 130 | 7 | 18.57 | 7.22 | 15.43 | 1.17 | 1.56 | 3 | 1 | 0 | 0 | - | 2 | 98.15 |
34 | Zeeshan Maqsood | 7 | 6 | 107 | 0 | 146 | 9 | 16.22 | 8.19 | 11.89 | 1.50 | 2.02 | 3 | 2 | 1 | 0 | - | - | 100.00 |
35 | Basanta Regmi | 6 | 6 | 103 | 0 | 110 | 8 | 13.75 | 6.41 | 12.88 | 1.33 | 1.86 | 2 | 2 | 1 | 0 | 4 | - | 96.12 |
36 | Mohammad Naveed | 5 | 5 | 102 | 1 | 135 | 4 | 33.75 | 7.94 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | 1 | 2 | 97.06 |
36 | Sompal Kami | 6 | 6 | 102 | 1 | 119 | 6 | 19.83 | 7.00 | 17.00 | 1.00 | 1.41 | 1 | 0 | 0 | 0 | 6 | 3 | 91.18 |
36 | Mahuru Dai | 6 | 6 | 102 | 0 | 108 | 5 | 21.60 | 6.35 | 20.40 | 0.83 | 1.18 | 1 | 0 | 0 | 0 | 1 | - | 99.02 |
39 | Paras Khadka | 6 | 6 | 97 | 1 | 71 | 2 | 35.50 | 4.39 | 48.50 | 0.33 | 0.49 | 4 | 0 | 0 | 0 | 5 | - | 94.85 |
40 | Shapoor Zadran | 4 | 4 | 96 | 1 | 74 | 6 | 12.33 | 4.63 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 4 | 1 | 94.79 |
41 | JJ Smit | 6 | 5 | 94 | 0 | 138 | 2 | 69.00 | 8.81 | 47.00 | 0.40 | 0.51 | 3 | 0 | 0 | 0 | 2 | 1 | 96.81 |
41 | Shakti Gauchan | 6 | 5 | 94 | 0 | 80 | 4 | 20.00 | 5.11 | 23.50 | 0.80 | 1.02 | 3 | 1 | 0 | 0 | 1 | - | 98.94 |
41 | Adil Bhatti | 6 | 5 | 94 | 0 | 105 | 3 | 35.00 | 6.70 | 31.33 | 0.60 | 0.77 | 2 | 0 | 0 | 0 | 1 | - | 98.94 |
44 | Shem Ngoche | 5 | 5 | 93 | 0 | 108 | 6 | 18.00 | 6.97 | 15.50 | 1.20 | 1.55 | 2 | 2 | 0 | 0 | 2 | - | 97.85 |
45 | Hamid Hassan | 4 | 4 | 90 | 0 | 120 | 7 | 17.14 | 8.00 | 12.86 | 1.75 | 1.87 | 0 | 1 | 0 | 0 | 1 | - | 98.89 |
45 | Ajay Lalcheta | 4 | 4 | 90 | 0 | 115 | 4 | 28.75 | 7.67 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 6 | - | 93.33 |
45 | Robert Taylor | 4 | 4 | 90 | 0 | 86 | 4 | 21.50 | 5.73 | 22.50 | 1.00 | 1.07 | 2 | 1 | 0 | 0 | - | - | 100.00 |
48 | Elijah Otieno | 5 | 5 | 89 | 1 | 97 | 4 | 24.25 | 6.54 | 22.25 | 0.80 | 1.08 | 3 | 1 | 0 | 0 | 2 | 1 | 96.63 |
49 | Asad Vala | 6 | 5 | 88 | 0 | 89 | 5 | 17.80 | 6.07 | 17.60 | 1.00 | 1.36 | 1 | 0 | 0 | 0 | 1 | - | 98.86 |
50 | Cecil Pervez | 5 | 5 | 87 | 0 | 129 | 5 | 25.80 | 8.90 | 17.40 | 1.00 | 1.38 | 2 | 0 | 0 | 0 | 3 | 1 | 95.40 |
51 | Nadeem Ahmed | 6 | 6 | 85 | 0 | 105 | 6 | 17.50 | 7.41 | 14.17 | 1.00 | 1.69 | 3 | 1 | 0 | 1 | 1 | 1 | 97.65 |
52 | Michael Leask | 4 | 4 | 84 | 0 | 89 | 7 | 12.71 | 6.36 | 12.00 | 1.75 | 2.00 | 1 | 1 | 0 | 0 | 3 | - | 96.43 |
52 | Sharafuddin Ashraf | 4 | 4 | 84 | 0 | 119 | 3 | 39.67 | 8.50 | 28.00 | 0.75 | 0.86 | 3 | 1 | 0 | 0 | 1 | 2 | 96.43 |
52 | Ben Kynman | 6 | 5 | 84 | 0 | 109 | 0 | 0.00 | 7.79 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 3 | - | 96.43 |
55 | John Reva | 4 | 4 | 82 | 0 | 87 | 5 | 17.40 | 6.37 | 16.40 | 1.25 | 1.46 | 0 | 0 | 0 | 0 | 2 | - | 97.56 |
56 | Stuart Thompson | 7 | 5 | 81 | 0 | 68 | 5 | 13.60 | 5.04 | 16.20 | 1.00 | 1.48 | 2 | 1 | 0 | 0 | 6 | - | 92.59 |
57 | Junaid Siddiqui | 5 | 5 | 80 | 0 | 127 | 0 | 0.00 | 9.53 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 0 | - | 1 | 98.75 |
58 | Pieter Seelaar | 6 | 6 | 78 | 0 | 83 | 3 | 27.67 | 6.38 | 26.00 | 0.50 | 0.92 | 2 | 0 | 0 | 0 | - | - | 100.00 |
58 | Jason Davidson | 6 | 5 | 78 | 0 | 98 | 5 | 19.60 | 7.54 | 15.60 | 1.00 | 1.54 | 0 | 0 | 0 | 0 | 2 | - | 97.44 |
58 | Nelson Odhiambo | 5 | 5 | 78 | 0 | 107 | 4 | 26.75 | 8.23 | 19.50 | 0.80 | 1.23 | 1 | 0 | 0 | 0 | 4 | - | 94.87 |
58 | Saad Bin Zafar | 5 | 4 | 78 | 0 | 81 | 2 | 40.50 | 6.23 | 39.00 | 0.50 | 0.62 | 1 | 0 | 0 | 0 | 2 | - | 97.44 |
62 | Hiral Patel | 4 | 4 | 76 | 0 | 92 | 1 | 92.00 | 7.26 | 76.00 | 0.25 | 0.32 | 3 | 0 | 0 | 0 | 2 | - | 97.37 |
63 | Charles Perchard | 6 | 5 | 72 | 0 | 87 | 1 | 87.00 | 7.25 | 72.00 | 0.20 | 0.33 | 3 | 0 | 0 | 0 | 2 | - | 97.22 |
63 | Mehran Khan | 7 | 4 | 72 | 0 | 84 | 4 | 21.00 | 7.00 | 18.00 | 1.00 | 1.33 | 2 | 1 | 1 | 0 | 1 | - | 98.61 |
63 | Mohammad Nadeem | 4 | 4 | 72 | 0 | 78 | 3 | 26.00 | 6.50 | 24.00 | 0.75 | 1.00 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
66 | Louis Klazinga | 5 | 4 | 70 | 0 | 97 | 1 | 97.00 | 8.31 | 70.00 | 0.25 | 0.34 | 3 | 0 | 0 | 0 | 3 | 1 | 94.29 |
67 | Mohammad Tauqir | 5 | 4 | 66 | 1 | 77 | 2 | 38.50 | 7.00 | 33.00 | 0.50 | 0.73 | 2 | 0 | 0 | 0 | 2 | - | 96.97 |
67 | Manjula Guruge | 4 | 4 | 66 | 0 | 105 | 3 | 35.00 | 9.55 | 22.00 | 0.75 | 1.09 | 2 | 0 | 0 | 0 | - | - | 100.00 |
67 | Michael Swart | 7 | 5 | 66 | 0 | 71 | 4 | 17.75 | 6.45 | 16.50 | 0.80 | 1.45 | 1 | 0 | 0 | 0 | 2 | - | 96.97 |
67 | Ahsan Malik | 3 | 3 | 66 | 1 | 94 | 5 | 18.80 | 8.55 | 13.20 | 1.67 | 1.82 | 1 | 1 | 0 | 0 | - | 2 | 96.97 |
67 | James Ngoche | 3 | 3 | 66 | 0 | 90 | 4 | 22.50 | 8.18 | 16.50 | 1.33 | 1.45 | 0 | 0 | 0 | 0 | - | - | 100.00 |
67 | Rhys Palmer | 6 | 6 | 66 | 0 | 79 | 1 | 79.00 | 7.18 | 66.00 | 0.17 | 0.36 | 2 | 0 | 0 | 0 | - | - | 100.00 |
67 | Charles Amini | 6 | 5 | 66 | 0 | 74 | 4 | 18.50 | 6.73 | 16.50 | 0.80 | 1.45 | 2 | 0 | 0 | 0 | 1 | 1 | 96.97 |
67 | Chad Soper | 3 | 3 | 66 | 0 | 71 | 3 | 23.67 | 6.45 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
67 | Naseer Jamali | 3 | 3 | 66 | 0 | 43 | 4 | 10.75 | 3.91 | 16.50 | 1.33 | 1.45 | 1 | 1 | 0 | 0 | 7 | - | 89.39 |
76 | Mark Watt | 3 | 3 | 60 | 0 | 110 | 4 | 27.50 | 11.00 | 15.00 | 1.33 | 1.60 | 1 | 1 | 0 | 0 | 1 | - | 98.33 |
76 | Peter Borren | 8 | 6 | 60 | 0 | 64 | 1 | 64.00 | 6.40 | 60.00 | 0.17 | 0.40 | 2 | 0 | 0 | 0 | 1 | - | 98.33 |
76 | Craig Williams | 8 | 4 | 60 | 0 | 67 | 0 | 0.00 | 6.70 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | - | - | 100.00 |
76 | Jasdeep Singh | 3 | 3 | 60 | 0 | 81 | 3 | 27.00 | 8.10 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 2 | 4 | 90.00 |
76 | Nasir Aziz | 3 | 3 | 60 | 0 | 68 | 2 | 34.00 | 6.80 | 30.00 | 0.67 | 0.80 | 2 | 0 | 0 | 0 | - | - | 100.00 |
76 | Loa Nou | 3 | 3 | 60 | 0 | 65 | 1 | 65.00 | 6.50 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | - | 2 | 96.67 |
82 | Satsimranjit Dhindsa | 5 | 4 | 55 | 0 | 83 | 2 | 41.50 | 9.05 | 27.50 | 0.50 | 0.87 | 2 | 0 | 0 | 0 | 1 | 1 | 96.36 |
82 | Cornelis Bodenstein | 6 | 5 | 55 | 0 | 59 | 3 | 19.67 | 6.44 | 18.33 | 0.60 | 1.31 | 1 | 0 | 0 | 0 | 5 | - | 90.91 |
84 | Lucas Oluoch | 5 | 4 | 54 | 2 | 68 | 1 | 68.00 | 7.56 | 54.00 | 0.25 | 0.44 | 2 | 0 | 0 | 0 | 2 | 1 | 94.44 |
84 | Rohan Mustafa | 3 | 3 | 54 | 0 | 56 | 2 | 28.00 | 6.22 | 27.00 | 0.67 | 0.89 | 2 | 0 | 0 | 0 | - | - | 100.00 |
86 | Umair Ali | 5 | 3 | 48 | 0 | 52 | 3 | 17.33 | 6.50 | 16.00 | 1.00 | 1.50 | 1 | 0 | 0 | 0 | - | - | 100.00 |
86 | Paul Stirling | 7 | 2 | 48 | 1 | 36 | 4 | 9.00 | 4.50 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
86 | Sagar Pun | 5 | 3 | 48 | 0 | 50 | 1 | 50.00 | 6.25 | 48.00 | 0.33 | 0.50 | 2 | 0 | 0 | 0 | - | - | 100.00 |
86 | Aamir Kaleem | 7 | 4 | 48 | 0 | 65 | 3 | 21.67 | 8.13 | 16.00 | 0.75 | 1.50 | 1 | 0 | 0 | 0 | - | - | 100.00 |
86 | Khawar Ali | 4 | 3 | 48 | 0 | 58 | 1 | 58.00 | 7.25 | 48.00 | 0.33 | 0.50 | 1 | 0 | 0 | 0 | 4 | - | 91.67 |
86 | Aftab Alam | 2 | 2 | 48 | 1 | 61 | 4 | 15.25 | 7.63 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | 1 | 93.75 |
92 | Jeremy Gordon | 3 | 3 | 45 | 0 | 80 | 3 | 26.67 | 10.67 | 15.00 | 1.00 | 1.60 | 1 | 0 | 0 | 0 | 2 | 1 | 93.33 |
93 | Nicolaas Scholtz | 8 | 3 | 44 | 0 | 67 | 1 | 67.00 | 9.14 | 44.00 | 0.33 | 0.55 | 2 | 0 | 0 | 0 | 1 | - | 97.73 |
93 | Nehemiah Odhiambo | 5 | 5 | 44 | 0 | 77 | 3 | 25.67 | 10.50 | 14.67 | 0.60 | 1.64 | 0 | 0 | 0 | 0 | 2 | 1 | 93.18 |
95 | Tyrone Kane | 2 | 2 | 42 | 0 | 54 | 3 | 18.00 | 7.71 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 2 | - | 95.24 |
95 | Nizakat Khan | 7 | 2 | 42 | 0 | 27 | 1 | 27.00 | 3.86 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
97 | Mohammad Shahzad | 5 | 4 | 37 | 0 | 57 | 0 | 0.00 | 9.24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 97.30 |
98 | Richie Berrington | 7 | 4 | 36 | 0 | 47 | 0 | 0.00 | 7.83 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 94.44 |
98 | Nitish Kumar | 5 | 3 | 36 | 0 | 54 | 4 | 13.50 | 9.00 | 9.00 | 1.33 | 2.67 | 0 | 0 | 0 | 0 | 3 | - | 91.67 |
98 | Paul van Meekeren | 3 | 2 | 36 | 0 | 31 | 2 | 15.50 | 5.17 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 1 | - | 97.22 |
First1 2 Last