Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 Africa Cricket Association Cup | ||||||||||||||||||||||||||||
21/9 | T20I | KEN | v | UGA | 1 | 9 | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 14 | 0 | 7 | 2 | - | -2 | - | - | - | 0 |
17/9 | T20I | KEN | v | TZN | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 2 | 0 | 19 | 0 | 9.5 | 1 | 1 | -3.47 | - | - | - | 0 |
16/9 | T20I | KEN | v | MWI | 1 | 9 | not out | 0 | 0 | 3 | 0 | 0 | 0 | -4.13 | 2 | 1 | 3 | 0 | 15 | 0 | 5 | 2 | - | -5.59 | - | - | - | 0 |
2022 Nepal in Kenya T20I Series 2022 | ||||||||||||||||||||||||||||
30/8 | T20I | KEN | v | NEP | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 3 | 0 | 29 | 0 | 9.66 | 1 | - | 1.24 | - | - | - | 0 |
29/8 | T20I | KEN | v | NEP | 1 | 10 | st. Arjun Saud b. S Lamichhane | 1 | 0 | 4 | 0 | 0 | 25 | -1.45 | 2 | 1 | 2 | 0 | 8 | 2 | 4 | 1 | - | 46.44 | - | - | - | 0 |
25/8 | T20I | KEN | v | NEP | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 2.2 | 0 | 23 | 0 | 9.85 | 2 | 2 | -4.1 | - | - | - | 0 |
2021 ICC Men's T20 World Cup Africa Region Qualifier | ||||||||||||||||||||||||||||
20/11 | T20I | KEN | v | UGA | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 3.4 | 0 | 35 | 1 | 9.54 | 1 | 1 | 32.26 | - | - | - | 0 |
20/11 | T20I | KEN | v | NIG | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 3 | 1 | 11 | 1 | 3.66 | - | - | 14.18 | - | - | - | 0 |
18/11 | T20I | KEN | v | TZN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 1 | 0 | 12 | 0 | 12 | - | - | 6.44 | - | - | - | 0 |
17/11 | T20I | KEN | v | TZN | 2 | 11 | not out | 0 | 4 | 1 | 0 | 0 | 0 | -1.24 | 1 | 2 | 4 | 1 | 38 | 1 | 9.5 | - | - | 25.75 | - | - | - | 0 |
17/11 | T20I | KEN | v | UGA | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 4 | 0 | 18 | 3 | 4.5 | 2 | - | 53.5 | - | - | - | 0 |
2021 Uganda T20 Tri-Series | ||||||||||||||||||||||||||||
17/9 | T20I | KEN | @ | UGA | 2 | 9 | b. Bilal Hassun | 0 | 0 | 3 | 0 | 0 | 0 | -2.92 | 1 | 2 | 4 | 0 | 18 | 3 | 4.5 | 4 | - | 59.5 | - | - | - | 0 |
16/9 | T20I | KEN | v | NIG | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 23 | 2 | 5.75 | 3 | 1 | 31.57 | - | - | - | 0 |
2019 ICC Men's T20 World Cup Qualifier | ||||||||||||||||||||||||||||
25/10 | T20I | KEN | v | NAM | 2 | 11 | b. JJ Smit | 0 | 0 | 1 | 0 | 0 | 0 | -0.84 | 1 | 1 | 3 | 0 | 42 | 0 | 14 | - | 3 | 5.47 | 1 | - | - | 20 |
23/10 | T20I | KEN | v | SIN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 29 | 3 | 7.25 | 2 | - | 68 | - | - | - | 0 |
21/10 | T20I | KEN | @ | BER | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 2 | 0 | 8 | 1 | 4 | - | - | 22.9 | - | - | - | 0 |
19/10 | T20I | KEN | v | SCO | 2 | 10 | not out | 1 | 0 | 1 | 0 | 0 | 100 | 0.84 | 1 | 1 | 3 | 0 | 29 | 0 | 9.66 | - | - | 4.12 | - | - | - | 0 |
18/10 | T20I | KEN | v | NED | 2 | 10 | not out | 3 | 0 | 3 | 0 | 0 | 100 | 2.59 | 1 | 1 | 3 | 0 | 30 | 0 | 10 | 3 | - | 0 | - | - | - | 0 |
2019 ICC Men's T20 World Cup Africa Region Final | ||||||||||||||||||||||||||||
22/5 | T20I | KEN | @ | UGA | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 4 | 0 | 37 | 3 | 9.25 | 3 | - | 79.25 | - | - | 1 | 20 |
21/5 | T20I | KEN | @ | Ghana | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 2.3 | 0 | 14 | 1 | 5.6 | 1 | - | 24.67 | - | - | - | 0 |
Full match log |