Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2015 ICC Men's T20 World Cup Qualifier | ||||||||||||||||||||||||||||
24/7 | T20I | HK | v | SCO | 1 | 1 | c. RML Taylor b. S Sharif | 11 | 17 | 10 | 0 | 1 | 110 | 12.28 | 2 | 4 | 3 | 0 | 26 | 2 | 8.66 | - | 1 | 42.75 | - | - | - | 0 |
20/7 | T20I | HK | @ | AFG | 2 | 1 | c. Asghar Stanikzai b. Mirwais Ashraf | 16 | - | 11 | 0 | 2 | 145.45 | 17.27 | 1 | 4 | 3 | 0 | 33 | 1 | 11 | - | - | 35.41 | - | - | - | 0 |
18/7 | HK | v | NAM | 1 | 1 | b. G Snyman | 98 | 72 | 55 | 9 | 4 | 178.18 | 112.23 | 2 | 4 | 2 | 0 | 15 | 1 | 7.5 | - | 1 | 20.96 | - | - | - | 0 | |
17/7 | HK | v | USA | 1 | 1 | run out (H Shahid) | 26 | 43 | 31 | 3 | 0 | 83.87 | 17.52 | 2 | 5 | 3.1 | 0 | 33 | 1 | 10.42 | - | - | 37.94 | - | - | - | 0 | |
16/7 | T20I | HK | @ | IRE | 1 | 1 | c. SW Poynter b. CA Young | 6 | 6 | 7 | 1 | 0 | 85.71 | 4.38 | 2 | 5 | 4 | 0 | 11 | 3 | 2.75 | - | - | 57.75 | - | - | 1 | 20 |
14/7 | T20I | HK | v | NEP | 2 | 1 | b. Sompal Kami | 1 | 7 | 5 | 0 | 0 | 20 | -2.95 | 1 | 4 | 4 | 0 | 30 | 2 | 7.5 | 1 | - | 58.25 | 1 | - | - | 20 |
10/7 | HK | v | JER | 1 | 1 | c. AW Kay b. CJ Bodenstein | 27 | 23 | 19 | 2 | 2 | 142.1 | 30.3 | 2 | 5 | 4 | 0 | 26 | 1 | 6.5 | - | - | 12.6 | - | - | - | 0 | |
2014-15 Hong Kong v Nepal T20I Series 2014/15 | ||||||||||||||||||||||||||||
23/11 | T20I | HK | v | NEP | 2 | 1 | c. B Bhandari b. A Bhattarai | 8 | - | 20 | 0 | 0 | 40 | 2.87 | 1 | 3 | 4 | 0 | 24 | 2 | 6 | 1 | - | 60 | - | - | - | 0 |
2014 ICC Men's T20 World Cup | ||||||||||||||||||||||||||||
19/3 | T20I | HK | @ | BAN | 2 | 2 | lbw. Shakib Al Hasan | 34 | 32 | 28 | 3 | 3 | 121.42 | 43.11 | 1 | 4 | 2 | 0 | 17 | 1 | 8.5 | - | - | 29.45 | - | - | - | 0 |
17/3 | T20I | HK | @ | AFG | 1 | 1 | b. Shapoor Zadran | 0 | 2 | 1 | 0 | 0 | 0 | -1.29 | 2 | 4 | 3 | 0 | 15 | 0 | 5 | - | - | -12.8 | 1 | - | - | 20 |
15/3 | T20I | HK | v | NEP | 2 | 1 | c. SP Khakurel b. P Khadka | 0 | 1 | 1 | 0 | 0 | 0 | -0.68 | 1 | 5 | 4 | 0 | 34 | 0 | 8.5 | 4 | - | -2.75 | - | - | - | 0 |
2013-14 ICC Men's T20 World Cup Qualifier | ||||||||||||||||||||||||||||
28/11 | HK | v | NED | 1 | 1 | c. W Barresi b. Mudassar Bukhari | 5 | 10 | 6 | 0 | 0 | 83.33 | 3.89 | 2 | 4 | 3.4 | 0 | 23 | 0 | 6.27 | - | - | -1.69 | - | - | - | 0 | |
27/11 | HK | v | PNG | 1 | 1 | c. A Vala b. WT Gavera | 8 | 5 | 6 | 0 | 1 | 133.33 | 9.21 | 2 | 5 | 4 | 0 | 16 | 1 | 4 | 1 | - | 14.74 | - | - | - | 0 | |
26/11 | HK | v | NEP | 1 | 1 | c. P Khadka b. JK Mukhiya | 8 | 8 | 7 | 2 | 0 | 114.28 | 7.64 | 2 | 5 | 4 | 0 | 16 | 0 | 4 | 1 | - | -18 | 2 | - | - | 40 | |
23/11 | HK | v | IRE | 2 | 1 | st. GC Wilson b. MC Sorensen | 8 | 3 | 4 | 2 | 0 | 200 | 11.39 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
21/11 | HK | v | USA | 1 | 1 | c. Imran Awan b. K Ganesh | 8 | 15 | 10 | 1 | 0 | 80 | 1.36 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
19/11 | HK | v | NAM | 2 | 1 | run out (BM Scholtz) | 2 | 2 | 2 | 0 | 0 | 100 | 1.93 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 | |
18/11 | HK | @ | UAE | 1 | 1 | st. Mohammad Shafiq b. Nasir Aziz | 19 | 37 | 24 | 0 | 0 | 79.16 | 8.25 | 2 | 4 | 2 | 0 | 20 | 0 | 10 | 3 | - | -0.64 | - | - | - | 0 | |
17/11 | HK | @ | CAN | 1 | 1 | b. HS Baidwan | 100 | 69 | 53 | 4 | 8 | 188.67 | 146.21 | 2 | 4 | 3 | 0 | 22 | 2 | 7.33 | - | - | 55.59 | 1 | - | - | 20 | |
15/11 | HK | v | UGA | 2 | 1 | b. F Nsubuga | 27 | 34 | 29 | 3 | 1 | 93.1 | 25 | 1 | 7 | 2 | 0 | 13 | 0 | 6.5 | - | - | 2.78 | - | - | - | 0 | |
Full match log |