First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernest Kemm | 1 | 1 | 6 | 0 | 1 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
2 | Lonwabo Tsotsobe | 2 | 2 | 42 | 0 | 22 | 2 | 11.00 | 3.14 | 21.00 | 1.00 | 1.14 | 0 | 0 | 0 | 0 | 1 | - | 97.62 |
3 | Rakep Patel | 3 | 1 | 24 | 0 | 13 | 3 | 4.33 | 3.25 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
4 | Albie Morkel | 2 | 2 | 42 | 0 | 26 | 4 | 6.50 | 3.71 | 10.50 | 2.00 | 2.29 | 0 | 0 | 0 | 0 | - | - | 100.00 |
5 | Clayton August | 2 | 2 | 42 | 0 | 28 | 1 | 28.00 | 4.00 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 3 | - | 92.86 |
5 | Dane Paterson | 2 | 2 | 42 | 1 | 28 | 1 | 28.00 | 4.00 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
7 | Pumelela Matshikwe | 2 | 2 | 48 | 0 | 36 | 2 | 18.00 | 4.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
7 | Dillon du Preez | 1 | 1 | 24 | 0 | 18 | 1 | 18.00 | 4.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
9 | Aaron Phangiso | 2 | 2 | 47 | 1 | 36 | 1 | 36.00 | 4.60 | 47.00 | 0.50 | 0.51 | 1 | 0 | 0 | 0 | 1 | - | 97.87 |
10 | Kyle Abbott | 3 | 3 | 54 | 0 | 42 | 2 | 21.00 | 4.67 | 27.00 | 0.67 | 0.89 | 1 | 0 | 0 | 0 | 2 | 1 | 94.44 |
11 | Khayelihle Zondo | 3 | 1 | 5 | 0 | 4 | 2 | 2.00 | 4.80 | 2.50 | 2.00 | 9.60 | 0 | 0 | 0 | 0 | - | - | 100.00 |
12 | Rowan Richards | 4 | 4 | 90 | 0 | 74 | 5 | 14.80 | 4.93 | 18.00 | 1.25 | 1.33 | 2 | 1 | 0 | 0 | 3 | 1 | 95.56 |
13 | Lungi Ngidi | 4 | 4 | 90 | 2 | 75 | 6 | 12.50 | 5.00 | 15.00 | 1.50 | 1.60 | 1 | 1 | 0 | 0 | - | - | 100.00 |
13 | Wellington Masakadza | 2 | 2 | 42 | 0 | 35 | 3 | 11.67 | 5.00 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 1 | - | 97.62 |
13 | Rassie van der Dussen | 3 | 1 | 18 | 0 | 15 | 2 | 7.50 | 5.00 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
16 | Malusi Siboto | 4 | 4 | 96 | 1 | 81 | 3 | 27.00 | 5.06 | 32.00 | 0.75 | 0.75 | 2 | 0 | 0 | 0 | 6 | - | 93.75 |
17 | Senuran Muthusamy | 4 | 4 | 66 | 0 | 56 | 6 | 9.33 | 5.09 | 11.00 | 1.50 | 2.18 | 0 | 1 | 1 | 0 | 1 | - | 98.48 |
18 | Tabraiz Shamsi | 2 | 2 | 48 | 0 | 41 | 4 | 10.25 | 5.13 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 97.92 |
19 | Mathew Pillans | 2 | 2 | 42 | 0 | 36 | 4 | 9.00 | 5.14 | 10.50 | 2.00 | 2.29 | 0 | 1 | 0 | 0 | - | - | 100.00 |
20 | Obus Pienaar | 4 | 4 | 54 | 0 | 47 | 3 | 15.67 | 5.22 | 18.00 | 0.75 | 1.33 | 2 | 0 | 0 | 0 | 1 | - | 98.15 |
21 | Aviwe Mgijima | 2 | 1 | 24 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
22 | Taurai Muzarabani | 2 | 2 | 42 | 0 | 37 | 0 | 0.00 | 5.29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Aubrey Swanepoel | 3 | 3 | 72 | 0 | 64 | 2 | 32.00 | 5.33 | 36.00 | 0.67 | 0.67 | 2 | 0 | 0 | 0 | 2 | - | 97.22 |
24 | Keith Dudgeon | 3 | 3 | 66 | 0 | 59 | 6 | 9.83 | 5.36 | 11.00 | 2.00 | 2.18 | 0 | 1 | 0 | 0 | 1 | - | 98.48 |
25 | Craig Alexander | 5 | 5 | 102 | 1 | 92 | 2 | 46.00 | 5.41 | 51.00 | 0.40 | 0.47 | 3 | 0 | 0 | 0 | 2 | 2 | 96.08 |
26 | Werner Coetsee | 3 | 3 | 66 | 0 | 60 | 5 | 12.00 | 5.45 | 13.20 | 1.67 | 1.82 | 1 | 1 | 1 | 0 | 1 | - | 98.48 |
27 | Vusumuzi Mazibuko | 1 | 1 | 12 | 0 | 11 | 0 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
27 | JJ Smuts | 3 | 3 | 72 | 0 | 66 | 3 | 22.00 | 5.50 | 24.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | - | - | 100.00 |
27 | Sybrand Engelbrecht | 3 | 3 | 72 | 0 | 66 | 6 | 11.00 | 5.50 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 4 | - | 94.44 |
30 | Grant Thomson | 2 | 2 | 48 | 1 | 45 | 1 | 45.00 | 5.63 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | - | - | 100.00 |
31 | Malcolm Waller | 2 | 2 | 30 | 0 | 29 | 2 | 14.50 | 5.80 | 15.00 | 1.00 | 1.60 | 1 | 0 | 0 | 0 | - | - | 100.00 |
32 | Romano Terblanche | 4 | 4 | 84 | 0 | 82 | 6 | 13.67 | 5.86 | 14.00 | 1.50 | 1.71 | 1 | 1 | 1 | 0 | 4 | 3 | 91.67 |
33 | Kyle Nipper | 5 | 5 | 108 | 0 | 106 | 7 | 15.14 | 5.89 | 15.43 | 1.40 | 1.56 | 1 | 0 | 0 | 0 | 2 | - | 98.15 |
34 | Mthokozisi Shezi | 3 | 3 | 60 | 0 | 59 | 3 | 19.67 | 5.90 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 9 | 2 | 81.67 |
35 | Zaid Saloojee | 3 | 3 | 72 | 0 | 71 | 0 | 0.00 | 5.92 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | - | 98.61 |
36 | Ethy Mbhalati | 1 | 1 | 24 | 0 | 24 | 3 | 8.00 | 6.00 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
36 | Bokang Mosena | 4 | 3 | 18 | 0 | 18 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
36 | Marcello Piedt | 3 | 3 | 49 | 1 | 49 | 2 | 24.50 | 6.00 | 24.50 | 0.67 | 0.98 | 1 | 0 | 0 | 0 | 1 | 2 | 93.88 |
36 | Siya Simetu | 3 | 3 | 66 | 0 | 66 | 4 | 16.50 | 6.00 | 16.50 | 1.33 | 1.45 | 0 | 0 | 0 | 0 | - | - | 100.00 |
40 | Ngazibini Sigwili | 3 | 3 | 66 | 0 | 67 | 7 | 9.57 | 6.09 | 9.43 | 2.33 | 2.55 | 1 | 1 | 0 | 1 | 1 | - | 98.48 |
40 | Patrick Botha | 4 | 4 | 66 | 0 | 67 | 4 | 16.75 | 6.09 | 16.50 | 1.00 | 1.45 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
42 | Phaphama Fojela | 3 | 3 | 60 | 0 | 61 | 1 | 61.00 | 6.10 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | 1 | - | 98.33 |
43 | Vernon Philander | 2 | 2 | 42 | 1 | 43 | 2 | 21.50 | 6.14 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | - | - | 100.00 |
44 | Emmanuel Sebareme | 1 | 1 | 24 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
44 | Gereldo George | 2 | 2 | 24 | 0 | 25 | 0 | 0.00 | 6.25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
44 | Keshav Maharaj | 4 | 4 | 96 | 1 | 100 | 5 | 20.00 | 6.25 | 19.20 | 1.25 | 1.25 | 2 | 1 | 0 | 0 | 1 | - | 98.96 |
47 | Bernard Scholtz | 3 | 3 | 66 | 0 | 69 | 3 | 23.00 | 6.27 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | - | - | 100.00 |
48 | Bjorn Fortuin | 3 | 3 | 66 | 1 | 70 | 4 | 17.50 | 6.36 | 16.50 | 1.33 | 1.45 | 1 | 0 | 0 | 0 | 1 | 1 | 96.97 |
49 | Sarel Burger | 3 | 3 | 59 | 0 | 63 | 1 | 63.00 | 6.41 | 59.00 | 0.33 | 0.41 | 2 | 0 | 0 | 0 | 1 | - | 98.31 |
50 | Julian Soutter | 3 | 3 | 42 | 0 | 45 | 1 | 45.00 | 6.43 | 42.00 | 0.33 | 0.57 | 2 | 0 | 0 | 0 | 4 | - | 90.48 |
50 | Lucas Oluoch | 2 | 2 | 42 | 1 | 45 | 3 | 15.00 | 6.43 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 4 | - | 90.48 |
52 | Alfred Mothoa | 4 | 4 | 66 | 0 | 72 | 2 | 36.00 | 6.55 | 33.00 | 0.50 | 0.73 | 3 | 0 | 0 | 0 | - | - | 100.00 |
52 | Shadley van Schalkwyk | 3 | 3 | 66 | 0 | 72 | 4 | 18.00 | 6.55 | 16.50 | 1.33 | 1.45 | 1 | 1 | 0 | 0 | 2 | - | 96.97 |
54 | Elijah Otieno | 3 | 3 | 54 | 0 | 59 | 0 | 0.00 | 6.56 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 3 | - | 94.44 |
55 | George Linde | 2 | 2 | 48 | 0 | 53 | 1 | 53.00 | 6.63 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 2 | - | 95.83 |
56 | Brad Dolley | 3 | 3 | 66 | 0 | 73 | 2 | 36.50 | 6.64 | 33.00 | 0.67 | 0.73 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
57 | Ruben Claassen | 4 | 4 | 90 | 1 | 100 | 4 | 25.00 | 6.67 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 1 | - | 98.89 |
57 | Luke Jongwe | 2 | 2 | 36 | 0 | 40 | 0 | 0.00 | 6.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 4 | - | 88.89 |
59 | Craig Kirsten | 4 | 4 | 61 | 0 | 68 | 2 | 34.00 | 6.69 | 30.50 | 0.50 | 0.79 | 2 | 0 | 0 | 0 | 3 | - | 95.08 |
60 | Simon Khomari | 3 | 2 | 24 | 0 | 27 | 0 | 0.00 | 6.75 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
60 | Niel Botha | 3 | 3 | 72 | 0 | 81 | 7 | 11.57 | 6.75 | 10.29 | 2.33 | 2.33 | 0 | 1 | 0 | 0 | 2 | - | 97.22 |
60 | Gionne Koopman | 3 | 3 | 72 | 0 | 81 | 0 | 0.00 | 6.75 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 2 | - | 97.22 |
63 | Matthew Arnold | 2 | 2 | 48 | 0 | 55 | 3 | 18.33 | 6.88 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 3 | - | 93.75 |
64 | Robin Peterson | 3 | 3 | 72 | 0 | 83 | 1 | 83.00 | 6.92 | 72.00 | 0.33 | 0.33 | 2 | 0 | 0 | 0 | 3 | - | 95.83 |
64 | Jandre Coetzee | 3 | 3 | 72 | 0 | 83 | 7 | 11.86 | 6.92 | 10.29 | 2.33 | 2.33 | 0 | 2 | 0 | 0 | 4 | - | 94.44 |
66 | Sarel Erwee | 5 | 1 | 12 | 0 | 14 | 2 | 7.00 | 7.00 | 6.00 | 2.00 | 4.00 | 0 | 0 | 0 | 0 | 1 | - | 91.67 |
66 | Kurtlyn Mannikam | 5 | 1 | 18 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
66 | Kelly Smuts | 3 | 2 | 12 | 0 | 14 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | - | 83.33 |
66 | Jan Frylinck | 1 | 1 | 18 | 0 | 21 | 3 | 7.00 | 7.00 | 6.00 | 3.00 | 4.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
66 | Michael Erlank | 3 | 2 | 18 | 0 | 21 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
66 | Martin Okoth | 1 | 1 | 18 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | 1 | 94.44 |
72 | Darryl Brown | 3 | 3 | 56 | 0 | 66 | 3 | 22.00 | 7.07 | 18.67 | 1.00 | 1.29 | 1 | 0 | 0 | 0 | 3 | - | 94.64 |
73 | Tshepo Moreki | 3 | 3 | 66 | 0 | 78 | 3 | 26.00 | 7.09 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 5 | - | 92.42 |
74 | Brandon Scullard | 4 | 4 | 69 | 2 | 82 | 5 | 16.40 | 7.13 | 13.80 | 1.25 | 1.74 | 0 | 0 | 0 | 0 | 8 | - | 88.41 |
75 | Dayyaan Galiem | 2 | 2 | 42 | 0 | 50 | 3 | 16.67 | 7.14 | 14.00 | 1.50 | 1.71 | 0 | 0 | 0 | 0 | 3 | - | 92.86 |
75 | Mbasa Gqadushe | 5 | 3 | 42 | 0 | 50 | 1 | 50.00 | 7.14 | 42.00 | 0.33 | 0.57 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
75 | Jerry Nqolo | 3 | 3 | 42 | 0 | 50 | 4 | 12.50 | 7.14 | 10.50 | 1.33 | 2.29 | 1 | 1 | 1 | 0 | 1 | - | 97.62 |
78 | Corbin Bosch | 2 | 2 | 36 | 1 | 43 | 0 | 0.00 | 7.17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.22 |
79 | Dwaine Pretorius | 3 | 3 | 66 | 0 | 79 | 3 | 26.33 | 7.18 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
79 | Andile Phehlukwayo | 4 | 4 | 66 | 0 | 79 | 2 | 39.50 | 7.18 | 33.00 | 0.50 | 0.73 | 3 | 0 | 0 | 0 | 2 | - | 96.97 |
81 | Vincent Moore | 2 | 2 | 45 | 0 | 54 | 3 | 18.00 | 7.20 | 15.00 | 1.50 | 1.60 | 0 | 0 | 0 | 0 | 5 | 1 | 86.67 |
82 | Neville Madziva | 2 | 2 | 36 | 0 | 44 | 1 | 44.00 | 7.33 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 3 | - | 91.67 |
83 | Gerrie Snyman | 3 | 2 | 48 | 0 | 59 | 1 | 59.00 | 7.38 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | - | - | 100.00 |
84 | Attie Maposa | 5 | 5 | 72 | 0 | 89 | 6 | 14.83 | 7.42 | 12.00 | 1.20 | 2.00 | 1 | 2 | 0 | 0 | 9 | 1 | 86.11 |
85 | Warren Bell | 2 | 2 | 36 | 0 | 45 | 1 | 45.00 | 7.50 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | - | - | 100.00 |
85 | Cameron Delport | 4 | 1 | 12 | 0 | 15 | 0 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
85 | Tshepo Ntuli | 1 | 1 | 12 | 0 | 15 | 0 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
88 | Aiden Markram | 4 | 2 | 30 | 0 | 38 | 1 | 38.00 | 7.60 | 30.00 | 0.50 | 0.80 | 0 | 0 | 0 | 0 | 2 | - | 93.33 |
89 | Luthando Mnyanda | 3 | 1 | 18 | 0 | 23 | 1 | 23.00 | 7.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 88.89 |
90 | Nelson Odhiambo | 3 | 3 | 53 | 0 | 68 | 2 | 34.00 | 7.70 | 26.50 | 0.67 | 0.91 | 1 | 0 | 0 | 0 | 1 | - | 98.11 |
91 | Ferisco Adams | 3 | 3 | 72 | 0 | 93 | 2 | 46.50 | 7.75 | 36.00 | 0.67 | 0.67 | 1 | 0 | 0 | 0 | 4 | - | 94.44 |
92 | Loyiso Mdasha | 3 | 3 | 36 | 0 | 47 | 2 | 23.50 | 7.83 | 18.00 | 0.67 | 1.33 | 2 | 0 | 0 | 0 | 2 | - | 94.44 |
93 | Lizaad Williams | 1 | 1 | 19 | 0 | 25 | 0 | 0.00 | 7.89 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.74 |
94 | Dewald Botha | 3 | 1 | 6 | 0 | 8 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
94 | Zhivago Groenewald | 3 | 3 | 42 | 0 | 56 | 1 | 56.00 | 8.00 | 42.00 | 0.33 | 0.57 | 2 | 0 | 0 | 0 | - | - | 100.00 |
94 | Bradley Dial | 3 | 2 | 12 | 0 | 16 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
94 | Shem Ngoche | 3 | 3 | 66 | 0 | 88 | 2 | 44.00 | 8.00 | 33.00 | 0.67 | 0.73 | 2 | 0 | 0 | 0 | - | - | 100.00 |
98 | Lundi Mbane | 2 | 2 | 48 | 0 | 65 | 1 | 65.00 | 8.13 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 3 | - | 93.75 |
99 | Kagiso Mohale | 3 | 3 | 36 | 0 | 49 | 3 | 16.33 | 8.17 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
100 | Emmanuel Bundi | 3 | 3 | 46 | 0 | 63 | 0 | 0.00 | 8.22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 4 | - | 91.30 |
First1 2 Last