First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corné Dry | 5 | 5 | 104 | 0 | 99 | 6 | 16.50 | 5.71 | 17.33 | 1.20 | 1.38 | 0 | 0 | 0 | 0 | 2 | - | 98.08 |
2 | Patrick Botha | 5 | 5 | 102 | 0 | 96 | 4 | 24.00 | 5.65 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | 3 | - | 97.06 |
3 | Shadley van Schalkwyk | 5 | 5 | 95 | 0 | 116 | 7 | 16.57 | 7.33 | 13.57 | 1.40 | 1.77 | 0 | 0 | 0 | 0 | 2 | - | 97.89 |
4 | Sarel Burger | 4 | 4 | 90 | 0 | 79 | 4 | 19.75 | 5.27 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 2 | - | 97.78 |
4 | Attie Maposa | 5 | 4 | 90 | 0 | 108 | 6 | 18.00 | 7.20 | 15.00 | 1.50 | 1.60 | 1 | 1 | 1 | 0 | 7 | - | 92.22 |
6 | Bernard Scholtz | 4 | 4 | 84 | 0 | 74 | 3 | 24.67 | 5.29 | 28.00 | 0.75 | 0.86 | 3 | 1 | 0 | 0 | 1 | - | 98.81 |
6 | JJ Smit | 4 | 4 | 84 | 0 | 91 | 3 | 30.33 | 6.50 | 28.00 | 0.75 | 0.86 | 2 | 0 | 0 | 0 | 4 | - | 95.24 |
6 | Aaron Phangiso | 4 | 4 | 84 | 0 | 95 | 5 | 19.00 | 6.79 | 16.80 | 1.25 | 1.43 | 0 | 0 | 0 | 0 | 4 | - | 95.24 |
6 | Nono Pongolo | 4 | 4 | 84 | 0 | 101 | 2 | 50.50 | 7.21 | 42.00 | 0.50 | 0.57 | 2 | 0 | 0 | 0 | 1 | 1 | 97.62 |
6 | Ruhan Pretorius | 5 | 4 | 84 | 0 | 102 | 2 | 51.00 | 7.29 | 42.00 | 0.50 | 0.57 | 2 | 0 | 0 | 0 | 1 | 1 | 97.62 |
11 | Loyiso Mdasha | 5 | 5 | 82 | 0 | 103 | 3 | 34.33 | 7.54 | 27.33 | 0.60 | 0.88 | 2 | 0 | 0 | 0 | 3 | 1 | 95.12 |
12 | Petrus Burger | 4 | 4 | 81 | 1 | 88 | 2 | 44.00 | 6.52 | 40.50 | 0.50 | 0.59 | 2 | 0 | 0 | 0 | 2 | - | 97.53 |
13 | Matt McGillivray | 4 | 4 | 78 | 0 | 106 | 0 | 0.00 | 8.15 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 1 | - | 98.72 |
13 | Gareth Dukes | 5 | 4 | 78 | 0 | 75 | 3 | 25.00 | 5.77 | 26.00 | 0.75 | 0.92 | 1 | 0 | 0 | 0 | 2 | - | 97.44 |
15 | Jan Frylinck | 4 | 4 | 72 | 0 | 117 | 2 | 58.50 | 9.75 | 36.00 | 0.50 | 0.67 | 2 | 0 | 0 | 0 | 1 | - | 98.61 |
15 | Matthew Arnold | 3 | 3 | 72 | 0 | 60 | 4 | 15.00 | 5.00 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 97.22 |
15 | Dane Paterson | 3 | 3 | 72 | 1 | 74 | 1 | 74.00 | 6.17 | 72.00 | 0.33 | 0.33 | 2 | 0 | 0 | 0 | - | 1 | 98.61 |
15 | Glenton Stuurman | 3 | 3 | 72 | 0 | 49 | 5 | 9.80 | 4.08 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | - | 1 | 98.61 |
15 | George Linde | 3 | 3 | 72 | 0 | 58 | 3 | 19.33 | 4.83 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 98.61 |
15 | Brad Dolley | 3 | 3 | 72 | 0 | 52 | 6 | 8.67 | 4.33 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 1 | - | 98.61 |
15 | Nandre Burger | 4 | 4 | 72 | 0 | 92 | 2 | 46.00 | 7.67 | 36.00 | 0.50 | 0.67 | 2 | 0 | 0 | 0 | 2 | - | 97.22 |
15 | Johannes Diseko | 3 | 3 | 72 | 0 | 71 | 6 | 11.83 | 5.92 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 2 | - | 97.22 |
15 | Wihan Lubbe | 3 | 3 | 72 | 0 | 73 | 7 | 10.43 | 6.08 | 10.29 | 2.33 | 2.33 | 0 | 2 | 0 | 0 | 2 | - | 97.22 |
15 | Bjorn Fortuin | 3 | 3 | 72 | 0 | 63 | 2 | 31.50 | 5.25 | 36.00 | 0.67 | 0.67 | 1 | 0 | 0 | 0 | 2 | - | 97.22 |
15 | Nelson Odhiambo | 3 | 3 | 72 | 0 | 77 | 7 | 11.00 | 6.42 | 10.29 | 2.33 | 2.33 | 0 | 1 | 1 | 0 | 2 | - | 97.22 |
15 | Pushpak Kerai | 3 | 3 | 72 | 0 | 77 | 3 | 25.67 | 6.42 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 98.61 |
15 | Kerwin Mungroo | 5 | 4 | 72 | 1 | 72 | 4 | 18.00 | 6.00 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 5 | 2 | 90.28 |
28 | Luke Philander | 3 | 3 | 66 | 0 | 61 | 4 | 15.25 | 5.55 | 16.50 | 1.33 | 1.45 | 1 | 0 | 0 | 0 | - | - | 100.00 |
28 | Tumelo Simelane | 3 | 3 | 66 | 0 | 88 | 3 | 29.33 | 8.00 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
28 | Kelly Smuts | 3 | 3 | 66 | 1 | 63 | 3 | 21.00 | 5.73 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 2 | - | 96.97 |
28 | Zaid Saloojee | 3 | 3 | 66 | 0 | 76 | 2 | 38.00 | 6.91 | 33.00 | 0.67 | 0.73 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
28 | Thomas Kaber | 3 | 3 | 66 | 0 | 79 | 2 | 39.50 | 7.18 | 33.00 | 0.67 | 0.73 | 2 | 0 | 0 | 0 | 3 | - | 95.45 |
28 | Shem Ngoche | 3 | 3 | 66 | 0 | 99 | 2 | 49.50 | 9.00 | 33.00 | 0.67 | 0.73 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
28 | Prenelan Subrayen | 3 | 3 | 66 | 1 | 53 | 3 | 17.67 | 4.82 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | - | - | 100.00 |
28 | Smangaliso Nhlebela | 3 | 3 | 66 | 0 | 87 | 3 | 29.00 | 7.91 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
28 | Kyle Nipper | 5 | 4 | 66 | 0 | 83 | 4 | 20.75 | 7.55 | 16.50 | 1.00 | 1.45 | 0 | 0 | 0 | 0 | 1 | - | 98.48 |
28 | Nduduzo Mfoza | 5 | 4 | 66 | 0 | 67 | 6 | 11.17 | 6.09 | 11.00 | 1.50 | 2.18 | 2 | 2 | 0 | 0 | 2 | - | 96.97 |
38 | Sisonda Magala | 3 | 3 | 65 | 0 | 64 | 5 | 12.80 | 5.91 | 13.00 | 1.67 | 1.85 | 0 | 0 | 0 | 0 | 3 | 2 | 92.31 |
38 | Calvin Savage | 3 | 3 | 65 | 0 | 74 | 2 | 37.00 | 6.83 | 32.50 | 0.67 | 0.74 | 1 | 0 | 0 | 0 | 4 | - | 93.85 |
40 | Nehemiah Odhiambo | 3 | 3 | 64 | 0 | 76 | 2 | 38.00 | 7.13 | 32.00 | 0.67 | 0.75 | 1 | 0 | 0 | 0 | 2 | 1 | 95.31 |
40 | Thandolwethu Mnyaka | 3 | 3 | 64 | 0 | 75 | 2 | 37.50 | 7.03 | 32.00 | 0.67 | 0.75 | 1 | 0 | 0 | 0 | 2 | 1 | 95.31 |
42 | Mpilo Njoloza | 3 | 3 | 60 | 0 | 86 | 3 | 28.67 | 8.60 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 3 | - | 95.00 |
42 | Emmanuel Sebareme | 3 | 3 | 60 | 0 | 76 | 2 | 38.00 | 7.60 | 30.00 | 0.67 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 98.33 |
42 | Sammy Mofokeng | 3 | 3 | 60 | 0 | 91 | 3 | 30.33 | 9.10 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | - | - | 100.00 |
42 | Werner Coetsee | 3 | 3 | 60 | 1 | 52 | 5 | 10.40 | 5.20 | 12.00 | 1.67 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 98.33 |
42 | Patrick Kruger | 3 | 3 | 60 | 0 | 78 | 5 | 15.60 | 7.80 | 12.00 | 1.67 | 2.00 | 1 | 1 | 0 | 0 | 2 | 1 | 95.00 |
42 | Zakariya Paruk | 3 | 3 | 60 | 0 | 53 | 1 | 53.00 | 5.30 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | 1 | - | 98.33 |
48 | Corbin Bosch | 3 | 3 | 54 | 0 | 53 | 0 | 0.00 | 5.89 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 5 | - | 90.74 |
48 | Andrew Rasemene | 5 | 5 | 54 | 0 | 67 | 2 | 33.50 | 7.44 | 27.00 | 0.40 | 0.89 | 1 | 0 | 0 | 0 | - | - | 100.00 |
48 | Leus du Plooy | 5 | 4 | 54 | 0 | 47 | 5 | 9.40 | 5.22 | 10.80 | 1.25 | 2.22 | 1 | 1 | 1 | 0 | 2 | 1 | 94.44 |
51 | Solo Nqweni | 3 | 3 | 49 | 0 | 74 | 3 | 24.67 | 9.06 | 16.33 | 1.00 | 1.47 | 1 | 0 | 0 | 0 | - | 2 | 95.92 |
51 | Craig Alexander | 3 | 3 | 49 | 1 | 46 | 4 | 11.50 | 5.63 | 12.25 | 1.33 | 1.96 | 2 | 1 | 1 | 0 | 3 | - | 93.88 |
53 | Gregory Mahlokwana | 3 | 3 | 48 | 1 | 50 | 1 | 50.00 | 6.25 | 48.00 | 0.33 | 0.50 | 2 | 0 | 0 | 0 | - | - | 100.00 |
53 | Nealan van Heerden | 5 | 5 | 48 | 0 | 77 | 1 | 77.00 | 9.63 | 48.00 | 0.20 | 0.50 | 1 | 0 | 0 | 0 | 8 | 1 | 81.25 |
53 | Akhona Kula | 3 | 3 | 48 | 0 | 47 | 0 | 0.00 | 5.88 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | - | - | 100.00 |
56 | Grant Thomson | 3 | 3 | 45 | 0 | 83 | 2 | 41.50 | 11.07 | 22.50 | 0.67 | 1.07 | 1 | 0 | 0 | 0 | 3 | - | 93.33 |
57 | Anrich Nortje | 2 | 2 | 44 | 1 | 36 | 5 | 7.20 | 4.91 | 8.80 | 2.50 | 2.73 | 0 | 1 | 0 | 0 | 1 | - | 97.73 |
58 | Michael Cohen | 2 | 2 | 43 | 1 | 39 | 2 | 19.50 | 5.44 | 21.50 | 1.00 | 1.12 | 1 | 0 | 0 | 0 | 4 | - | 90.70 |
59 | Tangeni Lungameni | 4 | 4 | 42 | 0 | 60 | 1 | 60.00 | 8.57 | 42.00 | 0.25 | 0.57 | 1 | 0 | 0 | 0 | - | - | 100.00 |
59 | Katleho Bala | 3 | 3 | 42 | 0 | 45 | 2 | 22.50 | 6.43 | 21.00 | 0.67 | 1.14 | 2 | 0 | 0 | 0 | 1 | - | 97.62 |
59 | Ruben Claassen | 2 | 2 | 42 | 0 | 57 | 2 | 28.50 | 8.14 | 21.00 | 1.00 | 1.14 | 0 | 0 | 0 | 0 | 2 | - | 95.24 |
62 | Obus Pienaar | 3 | 2 | 37 | 0 | 41 | 1 | 41.00 | 6.65 | 37.00 | 0.50 | 0.65 | 1 | 0 | 0 | 0 | - | - | 100.00 |
63 | Armand Erasmus | 2 | 2 | 36 | 0 | 35 | 2 | 17.50 | 5.83 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
63 | Migael Pretorius | 2 | 2 | 36 | 0 | 51 | 1 | 51.00 | 8.50 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 1 | - | 97.22 |
63 | Lucas Oluoch | 2 | 2 | 36 | 0 | 39 | 1 | 39.00 | 6.50 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 1 | - | 97.22 |
63 | Kagiso Mohale | 3 | 3 | 36 | 0 | 54 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 94.44 |
63 | Themba Maupa | 2 | 2 | 36 | 0 | 33 | 2 | 16.50 | 5.50 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 3 | 1 | 88.89 |
63 | Nathan Waller | 3 | 2 | 36 | 0 | 58 | 2 | 29.00 | 9.67 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 1 | - | 97.22 |
63 | Ainsley Ndlovu | 3 | 2 | 36 | 0 | 48 | 3 | 16.00 | 8.00 | 12.00 | 1.50 | 2.00 | 1 | 1 | 0 | 0 | 1 | - | 97.22 |
63 | Rugare Magarira | 3 | 2 | 36 | 0 | 35 | 1 | 35.00 | 5.83 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | - | - | 100.00 |
63 | Phaphama Fojela | 3 | 2 | 36 | 0 | 67 | 0 | 0.00 | 11.17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
72 | Clayton August | 2 | 2 | 30 | 0 | 37 | 0 | 0.00 | 7.40 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 96.67 |
72 | Jurie Snyman | 2 | 2 | 30 | 0 | 52 | 0 | 0.00 | 10.40 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 96.67 |
72 | Todd Walker | 3 | 2 | 30 | 0 | 40 | 1 | 40.00 | 8.00 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | - | - | 100.00 |
72 | Jade de Klerk | 2 | 2 | 30 | 0 | 35 | 2 | 17.50 | 7.00 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | - | - | 100.00 |
72 | Tyron Koen | 3 | 3 | 30 | 0 | 44 | 3 | 14.67 | 8.80 | 10.00 | 1.00 | 2.40 | 1 | 0 | 0 | 0 | 2 | - | 93.33 |
72 | Neville Madziva | 3 | 2 | 30 | 0 | 34 | 1 | 34.00 | 6.80 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
78 | Dayyaan Galiem | 2 | 2 | 24 | 0 | 32 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 91.67 |
78 | Mthiwekhaya Nabe | 2 | 2 | 24 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | 0.50 | 1.00 | 1 | 0 | 0 | 0 | 2 | - | 91.67 |
78 | Tladi Bokako | 1 | 1 | 24 | 0 | 39 | 0 | 0.00 | 9.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
78 | Ryan Rickelton | 4 | 1 | 24 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
78 | Brady Barends | 3 | 3 | 24 | 0 | 46 | 1 | 46.00 | 11.50 | 24.00 | 0.33 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
78 | Luvuyo Nkese | 3 | 2 | 24 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | 0.50 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
78 | Marques Ackerman | 3 | 3 | 24 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 0.33 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
78 | Aubrey Swanepoel | 3 | 2 | 24 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | 0.50 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
78 | Aidan Brooker | 3 | 1 | 24 | 0 | 33 | 0 | 0.00 | 8.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
78 | Emmanuel Bundi | 1 | 1 | 24 | 1 | 13 | 5 | 2.60 | 3.25 | 4.80 | 5.00 | 5.00 | 0 | 1 | 0 | 1 | - | - | 100.00 |
78 | Sohail Mahmoud | 5 | 2 | 24 | 0 | 44 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
78 | Akhona Mnyaka | 3 | 2 | 24 | 0 | 29 | 0 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 91.67 |
90 | Kofi Apea-Adu | 1 | 1 | 20 | 0 | 25 | 3 | 8.33 | 7.50 | 6.67 | 3.00 | 3.60 | 0 | 1 | 0 | 0 | - | - | 100.00 |
91 | Jason Smith | 3 | 2 | 18 | 0 | 20 | 0 | 0.00 | 6.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
91 | Travis Muller | 1 | 1 | 18 | 0 | 19 | 0 | 0.00 | 6.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
91 | Ayavuya Myoli | 2 | 2 | 18 | 0 | 39 | 1 | 39.00 | 13.00 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
91 | Rakep Patel | 3 | 2 | 18 | 0 | 16 | 1 | 16.00 | 5.33 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
91 | Diego Rosier | 5 | 2 | 18 | 0 | 30 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
91 | Andile Mokgakane | 3 | 2 | 18 | 1 | 11 | 3 | 3.67 | 3.67 | 6.00 | 1.50 | 4.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
91 | Yaseen Vallie | 3 | 1 | 18 | 0 | 26 | 1 | 26.00 | 8.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
91 | Kyle Simmonds | 3 | 1 | 18 | 0 | 12 | 1 | 12.00 | 4.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
91 | Zakhele Qwabe | 3 | 1 | 18 | 0 | 16 | 1 | 16.00 | 5.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
91 | Ndumiso Mvelase | 1 | 1 | 18 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
First1 2 Last