Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2025 SA20 | ||||||||||||||||||||||||||||
8/2 | SEC | @ | MICT | 2 | 5 | c. K Rabada b. GF Linde | 6 | 9 | 5 | 0 | 0 | 120 | 7.37 | 1 | 5 | 3 | 0 | 35 | 1 | 11.66 | 2 | - | 30.24 | 1 | - | - | 20 | |
6/2 | SEC | @ | PR | 2 | 4 | not out | 11 | 21 | 12 | 1 | 0 | 91.66 | 2.85 | 1 | 4 | 4 | 0 | 24 | 1 | 6 | - | - | 11.25 | - | - | - | 0 | |
5/2 | SEC | @ | JSK | 1 | 5 | not out | 62 | 54 | 40 | 5 | 2 | 155 | 63 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
1/2 | SEC | v | PR | 1 | 5 | c. Lhuan-dre Pretorius b. Mitchell Owen | 8 | 25 | 10 | 0 | 0 | 80 | 3.27 | 2 | 5 | 3 | 0 | 15 | 2 | 5 | - | - | 48.37 | - | - | - | 0 | |
29/1 | SEC | @ | MICT | 1 | 4 | c. Rashid Khan b. Dewald Brevis | 10 | 20 | 19 | 0 | 0 | 52.63 | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
26/1 | SEC | @ | JSK | 1 | 5 | b. GC Viljoen | 0 | 3 | 1 | 0 | 0 | 0 | -1.04 | 2 | 5 | 1 | 0 | 16 | 0 | 16 | 1 | - | 6.08 | - | - | - | 0 | |
24/1 | SEC | v | JSK | 1 | 4 | c. F du Plessis b. Evan Jones | 43 | 34 | 29 | 4 | 1 | 148.27 | 47.12 | 2 | 4 | 3 | 0 | 21 | 1 | 7 | 1 | - | 21.06 | - | - | - | 0 | |
22/1 | SEC | v | PC | 1 | 5 | not out | 68 | 70 | 55 | 5 | 2 | 123.63 | 67.46 | 2 | 6 | 1 | 0 | 8 | 0 | 8 | - | - | 2.26 | - | - | - | 0 | |
19/1 | SEC | v | DSG | 2 | 5 | not out | 31 | 26 | 20 | 2 | 2 | 155 | 38.11 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/1 | SEC | @ | DSG | 1 | 4 | lbw. Noor Ahmad | 0 | 2 | 1 | 0 | 0 | 0 | -1.39 | 2 | 1 | 3 | 0 | 16 | 0 | 5.33 | - | - | -2 | 2 | - | 1 | 60 | |
14/1 | SEC | @ | PC | 1 | 4 | c. Rahman Gul b. DM Dupavillon | 0 | 1 | 1 | 0 | 0 | 0 | -0.97 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
11/1 | SEC | @ | PR | 1 | 4 | c. SR Hain b. Kwena Maphaka | 82 | 62 | 49 | 7 | 2 | 167.34 | 99.82 | 2 | 1 | 2 | 0 | 25 | 0 | 12.5 | - | - | 6.88 | - | - | - | 0 | |
9/1 | SEC | v | MICT | 2 | 4 | c. Connor Esterhuizen b. D Potgieter | 19 | 37 | 19 | 2 | 1 | 100 | 22.48 | 1 | 6 | 1 | 0 | 9 | 0 | 9 | - | - | 0.32 | - | - | - | 0 | |
2024 India in South Africa T20I Series 2024/25 | ||||||||||||||||||||||||||||
15/11 | T20I | SAF | v | IND | 2 | 3 | c. Ravi Bishnoi b. Arshdeep Singh | 8 | 13 | 8 | 1 | 0 | 100 | 5.02 | 1 | 6 | 2 | 0 | 30 | 0 | 15 | 1 | - | -0.11 | - | - | - | 0 |
13/11 | T20I | SAF | v | IND | 2 | 3 | c. Ramandeep Singh b. CV Varun | 29 | 27 | 18 | 0 | 2 | 161.11 | 26.41 | 1 | 5 | 2 | 0 | 19 | 0 | 9.5 | - | - | -3.22 | - | - | - | 0 |
10/11 | T20I | SAF | v | IND | 2 | 3 | b. CV Varun | 3 | 12 | 8 | 0 | 0 | 37.5 | -3.43 | 1 | 5 | 1 | 0 | 4 | 1 | 4 | - | - | 22.68 | - | - | - | 0 |
8/11 | T20I | SAF | v | IND | 2 | 1 | c. SV Samson b. Arshdeep Singh | 8 | 3 | 4 | 2 | 0 | 200 | 10.83 | 1 | 2 | 1 | 0 | 10 | 0 | 10 | - | - | -0.11 | 1 | - | - | 20 |
2024 Ireland v South Africa T20I Series 2024/25 | ||||||||||||||||||||||||||||
29/9 | T20I | SAF | @ | IRE | 2 | 4 | b. Matthew Humphreys | 8 | 4 | 5 | 0 | 1 | 160 | 8.3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
27/9 | T20I | SAF | @ | IRE | 2 | 4 | not out | 17 | 17 | 12 | 3 | 0 | 141.66 | 13.96 | 1 | 6 | 1 | 0 | 7 | 0 | 7 | 1 | - | -3.63 | - | - | - | 0 |
2024 South Africa in West Indies T20I Series [Aug 2024] 2024 | ||||||||||||||||||||||||||||
28/8 | T20I | SAF | @ | WI | 1 | 3 | c. N Pooran b. R Shepherd | 20 | 18 | 12 | 1 | 2 | 166.66 | 24 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
Full match log |