Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2017-18 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
10/12 | KNI | @ | LIO | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
8/12 | KNI | v | DOL | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2016-17 CSA T20 Challenge | ||||||||||||||||||||||||||||
11/12 | KNI | @ | DOL | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
9/12 | KNI | @ | LIO | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 | |
7/12 | KNI | @ | COB | 1 | 6 | c. GF Linde b. WD Parnell | 5 | 15 | 7 | 0 | 0 | 71.42 | 1.27 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
1/12 | KNI | v | LIO | 2 | 8 | not out | 25 | 16 | 12 | 4 | 0 | 208.33 | 34.78 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2015-16 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
13/2 | SWD | v | GAU | 1 | 3 | c. B Barnard b. N Burger | 9 | 22 | 9 | 1 | 0 | 100 | 4.7 | 2 | 1 | 4 | 0 | 25 | 1 | 6.25 | 1 | - | 26.75 | 1 | - | - | 20 | |
12/12 | SWD | v | FRE | 1 | 3 | c. PJ van Biljon b. Q Friend | 0 | 2 | 2 | 0 | 0 | 0 | -1.22 | 2 | 6 | 0.1 | 0 | 1 | 0 | 6 | - | - | -0.5 | - | - | - | 0 | |
24/10 | SWD | v | EAP | 2 | 3 | c. AJN Price b. O Nyaku | 17 | 27 | 18 | 1 | 1 | 94.44 | 11.06 | 1 | 5 | 2 | 0 | 17 | 0 | 8.5 | 1 | 1 | -3.78 | - | - | - | 0 | |
17/10 | SWD | @ | NAM | 2 | 1 | c. CW Coombe b. G Snyman | 4 | - | 10 | 0 | 0 | 40 | -4.22 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2015-16 Africa T20 Cup | ||||||||||||||||||||||||||||
26/9 | SWD | @ | KEN | 2 | 1 | c. IA Karim b. NM Odhiambo | 29 | 37 | 34 | 3 | 0 | 85.29 | 22.81 | 1 | 4 | 3 | 0 | 23 | 1 | 7.66 | 2 | - | 24.8 | 1 | - | - | 20 | |
25/9 | SWD | @ | GAU | 1 | 1 | b. LL Tsotsobe | 1 | 4 | 3 | 0 | 0 | 33.33 | -0.82 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
24/9 | SWD | @ | FRE | 1 | 1 | c. & b. P Botha | 17 | 33 | 26 | 2 | 0 | 65.38 | 3.02 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2014-15 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
13/12 | SWD | @ | BOL | 2 | 3 | c. S Pono b. OJ Erasmus | 20 | 31 | 21 | 0 | 1 | 95.23 | 11.39 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
29/11 | SWD | @ | EAS | 2 | 2 | c. M Mosehle b. IC Hlengani | 31 | 39 | 28 | 1 | 3 | 110.71 | 31.87 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
15/11 | SWD | @ | KNI | 1 | 3 | run out (K Nipper) | 5 | 8 | 6 | 1 | 0 | 83.33 | 4.95 | 2 | 5 | 4 | 0 | 21 | 4 | 5.25 | 2 | - | 95.64 | - | - | - | 0 | |
1/11 | SWD | v | NAM | 2 | 1 | c. MD du Preez b. CF Snyman | 6 | 7 | 7 | 1 | 0 | 85.71 | 5.99 | 1 | 6 | 4 | 0 | 25 | 0 | 6.25 | 3 | - | -6 | 1 | - | - | 20 | |
2013-14 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
22/3 | SWD | @ | KZN | 2 | 6 | not out | 4 | 20 | 5 | 0 | 0 | 80 | 1.35 | 1 | 4 | 3 | 0 | 26 | 4 | 8.66 | - | - | 100.76 | - | - | - | 0 | |
15/3 | SWD | v | BOR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 3 | 0 | 29 | 1 | 9.66 | - | - | 40.41 | 1 | - | - | 20 | |
8/3 | SWD | v | BOL | 2 | 5 | not out | 2 | 6 | 2 | 0 | 0 | 100 | 1.59 | 1 | 6 | 4 | 0 | 33 | 2 | 8.25 | 4 | - | 49 | - | - | - | 0 | |
Full match log |