Individual player rankings correct as at North West's latest match on 15th September 2019
CSA Provincial T20 Cup 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
September 2019 | ||||||||
S | 15th | North WestNOW144 (18.1) | v | BorderBOR4/185 (20) | Senwes ParkPotchefstroom, South Africa | |||
S | 14th | North WestNOW5/171 (20) | v | MpumalangaMPU8/127 (20) | Senwes ParkPotchefstroom, South Africa | |||
S | 14th | North WestNOW146 (20) | v | LimpopoLIM3/149 (18.2) | Senwes ParkPotchefstroom, South Africa | |||
F | 13th | North WestNOW7/163 (20) | v | Western ProvinceWPR6/163 (20) | North-West University No1 GroundPotchefstroom, South Africa | |||
Africa T20 Cup 2018 | ||||||||
September 2018 | ||||||||
S | 23rd | GautengGAU5/171 (20) | v | North WestNOW9/144 (17.5) | Buffalo ParkEast London, South Africa | |||
All results |