Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2016-17 Africa T20 Cup | ||||||||||||||||||||||||||||
8/9 | BOR | v | EAS | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 1 | 0 | 10 | 0 | 10 | - | - | 4 | - | - | - | 0 | |
2015-16 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
5/3 | BOR | @ | KNI | 2 | 4 | st. TA Dithole b. K Nipper | 14 | 20 | 13 | 1 | 0 | 107.69 | 12.08 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/2 | BOR | v | BOL | 1 | 5 | c. KD Petersen b. FD Adams | 26 | 14 | 14 | 4 | 0 | 185.71 | 26.69 | 2 | 4 | 1 | 0 | 16 | 0 | 16 | - | - | 7.1 | 1 | - | - | 20 | |
5/12 | BOR | v | NAM | 1 | 4 | run out (SJ Baard) | 32 | 25 | 17 | 3 | 1 | 188.23 | 42.05 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/11 | BOR | v | EAP | 1 | 5 | not out | 0 | 3 | 0 | 0 | 0 | - | 0 | 2 | 4 | 3 | 0 | 21 | 0 | 7 | - | - | -11.81 | - | - | - | 0 | |
2015-16 Africa T20 Cup | ||||||||||||||||||||||||||||
12/9 | BOR | v | KNI | 2 | 7 | c. K Zondo b. AM Maposa | 11 | 13 | 8 | 0 | 1 | 137.5 | 13.57 | 1 | 5 | 4 | 0 | 33 | 2 | 8.25 | 2 | - | 42 | - | - | - | 0 | |
11/9 | BOR | @ | BOL | 1 | 7 | st. JL Marais b. N Botha | 1 | 3 | 4 | 0 | 0 | 25 | -2.59 | 2 | 6 | 2.2 | 0 | 15 | 1 | 6.42 | - | - | 16.67 | - | - | - | 0 | |
11/9 | BOR | @ | NOW | 2 | 5 | not out | 63 | 68 | 50 | 3 | 4 | 126 | 92.67 | 1 | 5 | 3 | 0 | 18 | 0 | 6 | 1 | - | 0.82 | - | - | - | 0 | |
2014-15 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
13/12 | BOR | v | EAS | 1 | 6 | lbw. GC Pretorius | 4 | 7 | 9 | 0 | 0 | 44.44 | -2.86 | 2 | 4 | 4 | 0 | 20 | 1 | 5 | - | - | 25.17 | - | - | - | 0 | |
11/10 | BOR | @ | EAP | 2 | 6 | c. AJN Price b. O Nyaku | 20 | 33 | 21 | 0 | 1 | 95.23 | 14.71 | 1 | 6 | 4 | 0 | 25 | 3 | 6.25 | - | - | 68.5 | - | - | - | 0 | |
2013-14 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
29/3 | BOR | v | KZN | 2 | 5 | not out | 7 | 20 | 8 | 0 | 0 | 87.5 | 4.11 | 1 | 5 | 1 | 0 | 11 | 0 | 11 | - | - | 4.42 | - | - | - | 0 | |
15/3 | BOR | @ | SWD | 1 | 5 | not out | 57 | 57 | 47 | 4 | 1 | 121.27 | 82.45 | 2 | 5 | 3 | 0 | 22 | 0 | 7.33 | - | - | -0.31 | - | - | - | 0 | |
15/2 | BOR | @ | BOL | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 4 | 0 | 24 | 0 | 6 | - | - | -4.25 | 1 | - | - | 20 | |
1/2 | BOR | v | WPR | 2 | 5 | c. S Khan b. BN Shushu | 12 | 13 | 9 | 0 | 1 | 133.33 | 12.87 | 1 | 3 | 3 | 0 | 17 | 2 | 5.66 | - | - | 44.06 | - | - | - | 0 | |
18/1 | BOR | @ | KNI | 1 | 5 | not out | 39 | 64 | 46 | 3 | 0 | 84.78 | 32.62 | 2 | 6 | 2 | 0 | 15 | 0 | 7.5 | - | - | 3.36 | - | - | - | 0 | |
11/1 | BOR | v | EAP | 2 | 5 | not out | 5 | 3 | 2 | 1 | 0 | 250 | 7.66 | 1 | 3 | 3 | 0 | 37 | 1 | 12.33 | - | - | 44.88 | 1 | - | - | 20 | |
2012-13 CSA Provincial Pro20 Competition 2012/13 | ||||||||||||||||||||||||||||
6/4 | BOR | v | NOW | 1 | 6 | not out | 38 | 34 | 31 | 2 | 1 | 122.58 | 38.73 | 2 | 2 | 3 | 0 | 16 | 3 | 5.33 | 2 | - | 70 | - | - | - | 0 | |
16/3 | BOR | @ | FRE | 2 | 5 | run out (MN Erlank) | 9 | 9 | 6 | 1 | 0 | 150 | 11.04 | 1 | 3 | 3 | 0 | 35 | 1 | 11.66 | 1 | 1 | 31.94 | - | - | - | 0 | |
16/2 | BOR | @ | GAU | 1 | 6 | b. S Jamison | 8 | 19 | 12 | 0 | 0 | 66.66 | 4.78 | 2 | 3 | 4 | 0 | 20 | 1 | 5 | 2 | - | 18.25 | - | - | - | 0 | |
2/2 | BOR | v | EAS | 2 | 6 | not out | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 3 | 4 | 0 | 27 | 1 | 6.75 | 1 | - | 23.75 | - | - | - | 0 | |
Full match log |