Teams (13): Abahani Limited (2) Bangladesh (11) Barisal Bulls (3) Chittagong Kings (2) Comilla Victorians (10) Dhaka Division (6) Dhaka Metropolis (2) Dhaka Platoon (5) Gazi Group Chattogram (11) Gazi Group Cricketers (2) Khulna Tigers (14) Mohammedan Sporting Club (16) Rangpur Rangers (12)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 Bangladesh Premier League | ||||||||||||||||||||||||||||
11/2 | DHA | @ | BRSAL | 1 | 5 | lbw. Shakib Al Hasan | 3 | 15 | 8 | 0 | 0 | 37.5 | 4.03 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 33.75 | |
9/2 | DHA | @ | KHU | 2 | 5 | c. Yasir Ali b. NLTC Perera | 25 | 26 | 14 | 1 | 2 | 178.57 | 93.53 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30.94 | |
2021 Dhaka Premier Division Twenty20 Cricket League | ||||||||||||||||||||||||||||
26/6 | MOH | @ | PDSC | 1 | 4 | c. Saif Hassan b. Kamrul Islam Rabbi | 9 | 10 | 9 | 1 | 0 | 100 | 18.93 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 79.86 | |
24/6 | MOH | @ | GaziG | 1 | 4 | c. Akbar Ali b. Mohiuddin Tareq | 8 | 10 | 7 | 1 | 0 | 114.28 | 14.65 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 25.71 | |
23/6 | MOH | v | SJDC | 1 | 4 | c. Nurul Hasan b. Ebadat Hossain | 49 | 57 | 40 | 3 | 1 | 122.5 | 98.76 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
21/6 | MOH | @ | PRI | 1 | 3 | c. Rubel Mia b. Shoriful Islam | 3 | 13 | 11 | 0 | 0 | 27.27 | 3.79 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/6 | MOH | @ | ABA | 2 | 3 | c. Mushfiqur Rahim b. Mohammad Saifuddin | 0 | 2 | 2 | 0 | 0 | 0 | -9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/6 | MOH | v | GaziG | 1 | 4 | c. Ariful Haque b. Nasum Ahmed | 19 | 41 | 24 | 2 | 0 | 79.16 | 29.24 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
16/6 | MOH | v | KSKS | 1 | 4 | c. & b. Mohammad Saddam | 8 | 10 | 4 | 0 | 1 | 200 | 22.16 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/6 | MOH | v | BroUn | 1 | 5 | lbw. Alauddin Babu | 9 | 6 | 5 | 0 | 1 | 180 | 20.95 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
13/6 | MOH | v | OLDDO | 1 | 4 | c. Rakin Ahmed b. Al Islam | 17 | 24 | 16 | 2 | 0 | 106.25 | 33.88 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
11/6 | MOH | @ | ABA | 1 | 5 | c. Afif Hossain b. Aks Swadhin | 1 | 5 | 4 | 0 | 0 | 25 | 1.94 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
10/6 | MOH | @ | Rupga | 1 | 3 | st. Jaker Ali b. Sohag Gazi | 5 | 6 | 3 | 1 | 0 | 166.66 | 12.25 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
8/6 | MOH | v | PDSC | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
7/6 | MOH | v | SJDC | 2 | 4 | c. Salauddin Sakil b. Ziaur Rahman | 29 | 43 | 23 | 2 | 2 | 126.08 | 68.79 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
5/6 | MOH | v | PRI | 1 | 3 | c. Raqibul Hasan b. Mustafizur Rahman | 33 | 59 | 34 | 2 | 1 | 97.05 | 75.82 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
3/6 | MOH | v | PSC | 2 | 4 | c. Dhiman Ghosh b. Jaynul Islam | 19 | 23 | 16 | 3 | 0 | 118.75 | 41.33 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
31/5 | MOH | v | SCC | 2 | 3 | c. Sajjadul Haque b. Mohor Sheikh | 24 | 52 | 29 | 1 | 0 | 82.75 | 33.94 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2020 Bangabandhu T20 Cup | ||||||||||||||||||||||||||||
18/12 | CTGRM | @ | KHULN | 2 | 5 | c. Shuvagata Hom b. Hasan Mahmud | 23 | 34 | 21 | 3 | 0 | 109.52 | 40.1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
15/12 | CTGRM | @ | DHAKA | 2 | 4 | not out | 9 | 12 | 7 | 0 | 1 | 128.57 | 22.41 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |