Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2007 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
21/4 | PUN | v | TAM | 1 | 4 | c. C Ganapathy b. R Prasanna | 2 | 7 | 7 | 0 | 0 | 28.57 | 2.76 | 2 | 5 | 4 | 0 | 23 | 0 | 5.75 | - | - | 12.86 | - | - | - | 0 | |
19/4 | PUN | @ | ODI | 1 | 4 | c. H Das b. P Patel | 43 | 47 | 35 | 5 | 0 | 122.85 | 108.19 | 2 | 6 | 2 | 0 | 4 | 1 | 2 | - | - | 39.59 | - | - | - | 0 | |
18/4 | PUN | @ | GUJ | 2 | 4 | b. AM Makda | 32 | 31 | 25 | 3 | 1 | 128 | 72.1 | 1 | 5 | 3 | 0 | 28 | 1 | 9.33 | 1 | - | 15.37 | - | - | 1 | 35.44 | |
16/4 | PUN | @ | KAR | 2 | 4 | c. SB Joshi b. B Akhil | 35 | 28 | 30 | 1 | 2 | 116.66 | 87.85 | 1 | 4 | 4 | 0 | 26 | 1 | 6.5 | - | - | 51.7 | - | - | - | 0 | |
15/4 | PUN | @ | RAI | 2 | 4 | c. TP Singh b. KS Parida | 19 | 27 | 22 | 3 | 0 | 86.36 | 40.62 | 1 | 5 | 3 | 0 | 10 | 2 | 3.33 | - | - | 94.65 | - | - | - | 0 | |
8/4 | PUN | @ | JAM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 3 | 0 | 17 | 0 | 5.66 | - | - | 8.47 | 1 | - | - | 30.25 | |
7/4 | PUN | v | SER | 2 | 4 | c. & b. D Chauhan | 2 | 0 | 5 | 0 | 0 | 40 | 3.65 | 1 | 4 | 4 | 0 | 23 | 0 | 5.75 | 1 | 1 | 8.76 | - | - | - | 0 | |
6/4 | PUN | @ | DEH | 1 | 4 | c. PJ Sangwan b. C Nanda | 26 | 22 | 15 | 4 | 0 | 173.33 | 75.41 | 2 | 6 | 3 | 0 | 22 | 0 | 7.33 | 3 | - | -7.14 | 1 | - | - | 33.75 | |
4/4 | PUN | @ | HIM | 2 | 4 | b. VS Malik | 39 | 25 | 26 | 5 | 0 | 150 | 110.53 | 1 | 5 | 4 | 0 | 27 | 2 | 6.75 | 1 | - | 120.04 | - | - | - | 0 | |
3/4 | PUN | @ | HAR | 1 | 3 | c. S Rana b. JT Billa | 28 | 37 | 26 | 2 | 0 | 107.69 | 63.34 | 2 | 4 | 4 | 0 | 26 | 2 | 6.5 | - | - | 107.78 | 2 | - | - | 79.86 | |
2006-07 India in South Africa T20I Match 2006/07 | ||||||||||||||||||||||||||||
30/11 | T20I | IND | @ | SAF | 2 | 3 | c. CK Langeveldt b. RJ Peterson | 38 | 63 | 45 | 4 | 1 | 84.44 | 138.01 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 45.83 |
2006 Twenty20 Cup (England) | ||||||||||||||||||||||||||||
10/7 | LEI | @ | DUR | 1 | 3 | c. BW Harmison b. N Killeen | 0 | 0 | 1 | 0 | 0 | 0 | -11 | 2 | 5 | 3 | 0 | 23 | 0 | 7.66 | - | - | -3.84 | 1 | - | - | 30.94 | |
6/7 | LEI | v | DUR | 1 | 3 | c. CD Thorp b. G Onions | 5 | 8 | 9 | 0 | 0 | 55.55 | 8.02 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
4/7 | LEI | v | DER | 1 | 3 | b. KJ Dean | 20 | 19 | 21 | 3 | 0 | 95.23 | 40.61 | 2 | 6 | 2 | 0 | 21 | 0 | 10.5 | - | - | -7.53 | - | - | - | 0 | |
3/7 | LEI | @ | NOT | 1 | 4 | c. CMW Read b. CE Shreck | 17 | 21 | 21 | 3 | 0 | 80.95 | 30.76 | 2 | 7 | 1.1 | 0 | 5 | 1 | 4.28 | - | - | 9.4 | - | - | - | 0 | |
29/6 | LEI | @ | DER | 1 | 4 | hit wicket b. AG Botha | 21 | 14 | 17 | 2 | 0 | 123.52 | 46.04 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30.25 | |
28/6 | LEI | v | LAN | 1 | 3 | c. MJ Chilton b. SJ Marshall | 15 | 15 | 13 | 1 | 0 | 115.38 | 22.18 | 2 | 5 | 2 | 0 | 24 | 0 | 12 | - | - | -8.33 | - | - | - | 0 | |
26/6 | LEI | v | NOT | 1 | 3 | c. DJ Hussey b. GD Clough | 15 | 26 | 21 | 0 | 0 | 71.42 | 21.43 | 2 | 6 | 3 | 0 | 23 | 0 | 7.66 | - | - | -3.95 | - | - | - | 0 | |
2005 Twenty20 Cup (England) | ||||||||||||||||||||||||||||
29/7 | LEI | v | SOM | 2 | 3 | c. ME Trescothick b. ID Blackwell | 12 | 7 | 9 | 2 | 0 | 133.33 | 22.98 | 1 | 6 | 4 | 0 | 30 | 3 | 7.5 | - | - | 132.71 | 1 | - | - | 25 | |
5/7 | LEI | v | YOR | 2 | 4 | c. PA Jaques b. TT Bresnan | 20 | 20 | 17 | 2 | 0 | 117.64 | 42.96 | 1 | 4 | 4 | 0 | 22 | 2 | 5.5 | 2 | - | 120.37 | - | - | - | 0 | |
Full match log |