First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lizaad Williams | 11 | 11 | 215 | 1 | 284 | 12 | 23.67 | 7.93 | 17.92 | 1.09 | 1.34 | 3 | 0 | 0 | 0 | 9 | 4 | 93.95 |
1 | Tladi Bokako | 6 | 6 | 114 | 0 | 167 | 8 | 20.88 | 8.79 | 14.25 | 1.33 | 1.68 | 1 | 0 | 0 | 0 | 2 | 4 | 94.74 |
1 | Lutho Sipamla | 6 | 6 | 109 | 0 | 193 | 3 | 64.33 | 10.62 | 36.33 | 0.50 | 0.66 | 3 | 0 | 0 | 0 | 2 | 4 | 94.50 |
4 | Beuran Hendricks | 6 | 6 | 130 | 1 | 166 | 10 | 16.60 | 7.66 | 13.00 | 1.67 | 1.85 | 1 | 0 | 0 | 0 | 5 | 3 | 93.85 |
4 | Eddie Leie | 6 | 6 | 138 | 0 | 154 | 9 | 17.11 | 6.70 | 15.33 | 1.50 | 1.57 | 2 | 2 | 1 | 0 | 3 | 3 | 95.65 |
4 | Eldred Hawken | 1 | 1 | 23 | 0 | 44 | 1 | 44.00 | 11.48 | 23.00 | 1.00 | 1.04 | 0 | 0 | 0 | 0 | 2 | 3 | 78.26 |
7 | Charl Langeveldt | 6 | 6 | 144 | 1 | 176 | 4 | 44.00 | 7.33 | 36.00 | 0.67 | 0.67 | 3 | 0 | 0 | 0 | 9 | 2 | 92.36 |
7 | Brady Barends | 3 | 3 | 48 | 0 | 91 | 3 | 30.33 | 11.38 | 16.00 | 1.00 | 1.50 | 0 | 0 | 0 | 0 | 2 | 2 | 91.67 |
7 | Craig Alexander | 2 | 2 | 48 | 0 | 79 | 5 | 15.80 | 9.88 | 9.60 | 2.50 | 2.50 | 0 | 1 | 1 | 0 | 1 | 2 | 93.75 |
7 | Johann Louw | 4 | 4 | 78 | 1 | 111 | 5 | 22.20 | 8.54 | 15.60 | 1.25 | 1.54 | 1 | 0 | 0 | 0 | - | 2 | 97.44 |
7 | Malusi Siboto | 7 | 7 | 144 | 0 | 167 | 7 | 23.86 | 6.96 | 20.57 | 1.00 | 1.17 | 1 | 0 | 0 | 0 | 7 | 2 | 93.75 |
7 | Ferisco Adams | 25 | 25 | 486 | 0 | 645 | 28 | 23.04 | 7.96 | 17.36 | 1.12 | 1.38 | 9 | 3 | 0 | 1 | 26 | 2 | 94.24 |
7 | Zakhele Qwabe | 7 | 7 | 108 | 1 | 115 | 3 | 38.33 | 6.39 | 36.00 | 0.43 | 0.67 | 3 | 0 | 0 | 0 | 5 | 2 | 93.52 |
14 | Dillon du Preez | 5 | 5 | 102 | 0 | 108 | 7 | 15.43 | 6.35 | 14.57 | 1.40 | 1.65 | 0 | 1 | 0 | 0 | - | 1 | 99.02 |
14 | Rory Kleinveldt | 12 | 12 | 270 | 0 | 342 | 12 | 28.50 | 7.60 | 22.50 | 1.00 | 1.07 | 5 | 1 | 0 | 0 | 9 | 1 | 96.30 |
14 | Dane van Niekerk | 3 | 3 | 51 | 0 | 53 | 3 | 17.67 | 6.24 | 17.00 | 1.00 | 1.41 | 1 | 0 | 0 | 0 | 3 | 1 | 92.16 |
14 | Darryl Brown | 2 | 2 | 48 | 0 | 50 | 1 | 50.00 | 6.25 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | - | 1 | 97.92 |
14 | Hillroy Paulse | 2 | 2 | 36 | 0 | 31 | 4 | 7.75 | 5.17 | 9.00 | 2.00 | 2.67 | 1 | 1 | 1 | 0 | - | 1 | 97.22 |
14 | Ayabulela Gqamane | 7 | 6 | 84 | 0 | 142 | 4 | 35.50 | 10.14 | 21.00 | 0.67 | 1.14 | 2 | 1 | 0 | 0 | 3 | 1 | 95.24 |
14 | Sisonda Magala | 12 | 12 | 239 | 0 | 284 | 17 | 16.71 | 7.13 | 14.06 | 1.42 | 1.71 | 1 | 2 | 1 | 0 | 9 | 1 | 95.82 |
14 | Pumelela Matshikwe | 2 | 2 | 36 | 0 | 46 | 1 | 46.00 | 7.67 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 1 | 1 | 94.44 |
14 | Kyle Abbott | 4 | 4 | 85 | 0 | 145 | 2 | 72.50 | 10.24 | 42.50 | 0.50 | 0.56 | 2 | 0 | 0 | 0 | - | 1 | 98.82 |
14 | Junior Dala | 4 | 4 | 84 | 0 | 95 | 6 | 15.83 | 6.79 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 5 | 1 | 92.86 |
14 | Tabraiz Shamsi | 22 | 22 | 486 | 1 | 548 | 28 | 19.57 | 6.77 | 17.36 | 1.27 | 1.38 | 4 | 2 | 0 | 0 | 8 | 1 | 98.15 |
14 | Lundi Mbane | 1 | 1 | 24 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 3 | 1 | 83.33 |
14 | Onke Nyaku | 4 | 2 | 30 | 0 | 36 | 1 | 36.00 | 7.20 | 30.00 | 0.50 | 0.80 | 0 | 0 | 0 | 0 | - | 1 | 96.67 |
14 | Christiaan Jonker | 5 | 1 | 12 | 0 | 18 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 91.67 |
14 | Basheeru-Deen Walters | 3 | 3 | 48 | 0 | 59 | 0 | 0.00 | 7.38 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 3 | 1 | 91.67 |
14 | Dane Paterson | 12 | 12 | 281 | 0 | 386 | 17 | 22.71 | 8.24 | 16.53 | 1.42 | 1.45 | 3 | 3 | 0 | 0 | 9 | 1 | 96.44 |
14 | Ottniel Baartman | 5 | 5 | 99 | 0 | 126 | 5 | 25.20 | 7.64 | 19.80 | 1.00 | 1.21 | 2 | 0 | 0 | 0 | 5 | 1 | 93.94 |
14 | Thomas Kannemeyer | 3 | 3 | 48 | 0 | 71 | 2 | 35.50 | 8.88 | 24.00 | 0.67 | 1.00 | 2 | 0 | 0 | 0 | 2 | 1 | 93.75 |
14 | Wayne Parnell | 4 | 4 | 78 | 0 | 66 | 5 | 13.20 | 5.08 | 15.60 | 1.25 | 1.54 | 2 | 1 | 0 | 0 | - | 1 | 98.72 |
14 | Lungi Ngidi | 15 | 15 | 349 | 0 | 463 | 17 | 27.24 | 7.96 | 20.53 | 1.13 | 1.17 | 5 | 1 | 0 | 0 | 23 | 1 | 93.12 |
14 | Shaylin Pillay | 3 | 2 | 12 | 0 | 32 | 1 | 32.00 | 16.00 | 12.00 | 0.50 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1 | 83.33 |
14 | Keith Dudgeon | 6 | 6 | 144 | 0 | 173 | 10 | 17.30 | 7.21 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 5 | 1 | 95.83 |
14 | Nono Pongolo | 4 | 4 | 72 | 0 | 86 | 2 | 43.00 | 7.17 | 36.00 | 0.50 | 0.67 | 2 | 0 | 0 | 0 | 3 | 1 | 94.44 |
14 | Kagiso Rabada | 6 | 6 | 138 | 0 | 171 | 7 | 24.43 | 7.43 | 19.71 | 1.17 | 1.22 | 2 | 0 | 0 | 0 | 4 | 1 | 96.38 |
14 | Grant Thomson | 5 | 4 | 48 | 0 | 74 | 1 | 74.00 | 9.25 | 48.00 | 0.25 | 0.50 | 2 | 0 | 0 | 0 | 2 | 1 | 93.75 |
14 | Leighton Swarts | 2 | 2 | 36 | 0 | 55 | 1 | 55.00 | 9.17 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 5 | 1 | 83.33 |
14 | Patrick Kruger | 7 | 4 | 54 | 0 | 79 | 3 | 26.33 | 8.78 | 18.00 | 0.75 | 1.33 | 0 | 0 | 0 | 0 | 7 | 1 | 85.19 |
14 | Themba Maupa | 3 | 3 | 60 | 0 | 80 | 3 | 26.67 | 8.00 | 20.00 | 1.00 | 1.20 | 2 | 1 | 0 | 0 | 1 | 1 | 96.67 |
14 | Dwayne Bravo | 3 | 2 | 48 | 0 | 53 | 6 | 8.83 | 6.63 | 8.00 | 3.00 | 3.00 | 0 | 2 | 0 | 0 | 2 | 1 | 93.75 |
14 | Kerwin Mungroo | 7 | 7 | 156 | 0 | 213 | 4 | 53.25 | 8.19 | 39.00 | 0.57 | 0.62 | 3 | 0 | 0 | 0 | 12 | 1 | 91.67 |
14 | Andile Phehlukwayo | 7 | 6 | 119 | 0 | 172 | 4 | 43.00 | 8.67 | 29.75 | 0.67 | 0.81 | 3 | 0 | 0 | 0 | 4 | 1 | 95.80 |
14 | Dyllan Matthews | 1 | 1 | 6 | 0 | 14 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | 1 | 83.33 |
14 | Isuru Udana | 6 | 6 | 125 | 0 | 156 | 4 | 39.00 | 7.49 | 31.25 | 0.67 | 0.77 | 3 | 0 | 0 | 0 | 4 | 1 | 96.00 |
14 | Daryn Dupavillon | 2 | 2 | 36 | 0 | 47 | 2 | 23.50 | 7.83 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 3 | 1 | 88.89 |
14 | Zaida James | 2 | 1 | 12 | 0 | 22 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 91.67 |
14 | Evan Jones | 7 | 7 | 128 | 0 | 207 | 11 | 18.82 | 9.70 | 11.64 | 1.57 | 2.06 | 2 | 2 | 1 | 0 | 18 | 1 | 85.16 |
14 | Romario Shepherd | 2 | 2 | 12 | 0 | 20 | 1 | 20.00 | 10.00 | 12.00 | 0.50 | 2.00 | 0 | 0 | 0 | 0 | - | 1 | 91.67 |
14 | Obed McCoy | 5 | 5 | 108 | 1 | 160 | 6 | 26.67 | 8.89 | 18.00 | 1.20 | 1.33 | 1 | 0 | 0 | 0 | 11 | 1 | 88.89 |
14 | Noor Ahmad | 2 | 2 | 48 | 1 | 50 | 1 | 50.00 | 6.25 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 1 | 1 | 95.83 |
14 | Dayyaan Galiem | 5 | 4 | 54 | 0 | 98 | 2 | 49.00 | 10.89 | 27.00 | 0.50 | 0.89 | 1 | 0 | 0 | 0 | 2 | 1 | 94.44 |
First1 Last