Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
23/2 | NOW | @ | WAR | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 6 | 1 | 0 | 7 | 0 | 7 | - | - | -1 | 1 | - | - | 20 | |
22/2 | NOW | v | TIT | 2 | 7 | not out | 22 | 33 | 18 | 2 | 0 | 122.22 | 24.24 | 1 | 7 | 2 | 0 | 10 | 0 | 5 | 1 | - | -9.44 | - | - | - | 0 | |
18/2 | NOW | @ | DOL | 1 | 7 | b. OEG Baartman | 1 | 6 | 2 | 0 | 0 | 50 | -0.27 | 2 | 6 | 1 | 0 | 9 | 0 | 9 | - | - | 1.81 | - | - | - | 0 | |
15/2 | NOW | v | WPR | 2 | 8 | c. WD Parnell b. J Dawood | 0 | 0 | 1 | 0 | 0 | 0 | -0.76 | 1 | 5 | 3 | 0 | 38 | 0 | 12.66 | 1 | 1 | 9.76 | - | - | - | 0 | |
13/2 | NOW | @ | BOL | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
10/2 | NOW | v | KNI | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 3 | - | - | -1.79 | - | - | - | 0 | |
8/2 | NOW | @ | LIO | 1 | 7 | not out | 27 | 39 | 21 | 3 | 0 | 128.57 | 30.88 | 2 | 7 | 2 | 0 | 15 | 1 | 7.5 | - | - | 27.78 | - | - | - | 0 | |
2019 Mzansi Super League | ||||||||||||||||||||||||||||
10/11 | JS | @ | NMBG | - | - | substitute fielder only | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
8/11 | JS | v | CTB | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 3 | 0 | 39 | 0 | 13 | - | - | 8.29 | - | - | - | 0 | |
2019 CSA Provincial T20 Cup | ||||||||||||||||||||||||||||
14/9 | GAU | @ | FRE | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 7 | 2.5 | 0 | 24 | 0 | 8.47 | - | - | 1.67 | - | - | - | 0 | |
14/9 | GAU | @ | EAS | 1 | 7 | b. Khwezi Gumede | 6 | 9 | 8 | 0 | 0 | 75 | 1.71 | 2 | 5 | 2 | 0 | 20 | 1 | 10 | - | 1 | 27.89 | - | - | - | 0 | |
13/9 | GAU | v | NOR | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 6 | 2 | 0 | 16 | 0 | 8 | 1 | - | -7.63 | 1 | - | - | 20 | |
13/9 | GAU | v | KZN | 2 | 7 | b. DM Dupavillon | 21 | 20 | 16 | 2 | 0 | 131.25 | 28 | 1 | 6 | 1 | 0 | 4 | 0 | 4 | - | - | -2.32 | 1 | - | - | 20 | |
2019 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
5/5 | LIO | v | WAR | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 7 | 2 | 0 | 20 | 0 | 10 | - | - | 0.15 | 1 | - | - | 20 | |
1/5 | LIO | v | DOL | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 7 | 1 | 0 | 15 | 0 | 15 | - | - | 7.21 | 2 | - | - | 40 | |
28/4 | LIO | @ | TIT | 2 | 7 | c. CJ Dala b. M Arnold | 9 | 18 | 15 | 0 | 0 | 60 | -3.21 | 1 | 6 | 2 | 0 | 23 | 0 | 11.5 | - | - | 9.11 | 1 | - | - | 20 | |
26/4 | LIO | @ | COB | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 6 | 4 | 0 | 17 | 1 | 4.25 | - | - | 13 | 1 | - | - | 20 | |
24/4 | LIO | v | WAR | 1 | 7 | run out (J de Klerk) | 33 | 35 | 22 | 3 | 1 | 150 | 41.08 | 2 | 6 | 1 | 0 | 15 | 0 | 15 | 1 | - | 3.37 | - | - | - | 0 | |
18/4 | LIO | v | TIT | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 6 | 4 | 0 | 29 | 3 | 7.25 | 2 | - | 66.75 | 1 | - | - | 20 | |
7/4 | LIO | v | COB | 2 | 8 | not out | 0 | 7 | 1 | 0 | 0 | 0 | -1.38 | 1 | 6 | 2 | 0 | 18 | 1 | 9 | 1 | - | 24.22 | 1 | - | - | 20 | |
Full match log |