Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 SA20 2022/23 | ||||||||||||||||||||||||||||
20/1 | DSG | v | PC | 1 | 6 | c. & b. S Muthusamy | 1 | 7 | 5 | 0 | 0 | 20 | -1.8 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/1 | DSG | @ | PR | 2 | 7 | c. M Van Buuren b. Evan Jones | 12 | 17 | 13 | 1 | 0 | 92.3 | 6.14 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2022 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
2/11 | BOL | @ | DOL | 2 | 4 | lbw. JT Smuts | 5 | 10 | 7 | 0 | 0 | 71.42 | 2.5 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
1/11 | BOL | @ | LIO | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
29/10 | BOL | @ | NOW | 2 | 4 | not out | 15 | 0 | 14 | 1 | 0 | 107.14 | 8.36 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
26/10 | BOL | @ | KNI | - | - | substitute fielder only | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2022 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
25/2 | BOL | @ | WPR | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
22/2 | BOL | v | KNI | 2 | 4 | not out | 17 | 24 | 13 | 2 | 0 | 130.76 | 16.5 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/2 | BOL | @ | WAR | 2 | 6 | lbw. A Mnyaka | 30 | 30 | 25 | 2 | 2 | 120 | 25.05 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
15/2 | BOL | v | LIO | 1 | 5 | b. SSB Magala | 20 | 17 | 15 | 0 | 1 | 133.33 | 20 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
13/2 | BOL | v | NOW | 1 | 6 | not out | 37 | 30 | 19 | 2 | 3 | 194.73 | 46.72 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
9/2 | BOL | v | TIT | 2 | 6 | c. D Ferreira b. CJ Dala | 6 | 12 | 7 | 0 | 0 | 85.71 | 2.77 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
7/2 | BOL | @ | WPR | 1 | 5 | st. DJ Vilas b. GF Linde | 46 | 53 | 43 | 4 | 1 | 106.97 | 38.39 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2021 CSA Provincial T20 Cup | ||||||||||||||||||||||||||||
20/10 | BOL | v | NOW | 2 | 4 | c. L Senokwane b. Caleb Seleka | 1 | 0 | 3 | 0 | 0 | 33.33 | -1.9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
6/10 | BOL | @ | LIM | 1 | 6 | c. Ntokozo Mahlaba b. D Radebe | 19 | 26 | 16 | 1 | 0 | 118.75 | 19.23 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
5/10 | BOL | @ | BOR | 1 | 5 | not out | 56 | 0 | 39 | 6 | 1 | 143.58 | 56.15 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
4/10 | BOL | v | WAR | 1 | 5 | c. S Qeshile b. M Nabe | 45 | 50 | 31 | 4 | 1 | 145.16 | 41.93 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2021 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
26/2 | COB | v | LIO | 1 | 5 | c. PWA Mulder b. MP Siboto | 44 | 0 | 39 | 3 | 1 | 112.82 | 39.85 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
23/2 | COB | @ | WAR | 1 | 4 | c. A Gqamane b. A Nortje | 33 | 0 | 28 | 1 | 1 | 117.85 | 20.96 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
22/2 | COB | @ | KNI | 1 | 6 | c. Wandile Makwetu b. A Mothoa | 8 | 0 | 4 | 0 | 1 | 200 | 10.52 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |