First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Olwenyi | 3 | 3 | 72 | 0 | 85 | 4 | 21.25 | 7.08 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Iftikhar Anjum | 2 | 2 | 42 | 2 | 34 | 1 | 34.00 | 4.86 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shahid Afridi | 2 | 2 | 48 | 0 | 41 | 2 | 20.50 | 5.13 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shoaib Malik | 3 | 1 | 24 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Younis Khan | 3 | 1 | 22 | 0 | 18 | 3 | 6.00 | 4.91 | 7.33 | 3.00 | 3.27 | 0 | 1 | 0 | 0 | - | - | 100.00 |
1 | Moses Otiti | 1 | 1 | 6 | 0 | 12 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Abdur Razzak | 3 | 3 | 72 | 1 | 59 | 5 | 11.80 | 4.92 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Charles Waiswa | 4 | 4 | 78 | 0 | 76 | 3 | 25.33 | 5.85 | 26.00 | 0.75 | 0.92 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Roger Mukasa | 14 | 1 | 12 | 0 | 24 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Tony Suji | 3 | 2 | 36 | 0 | 34 | 3 | 11.33 | 5.67 | 12.00 | 1.50 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Abdur Rehman | 1 | 1 | 18 | 0 | 7 | 2 | 3.50 | 2.33 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Fawad Alam | 1 | 1 | 24 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mohammad Hafeez | 1 | 1 | 18 | 0 | 19 | 2 | 9.50 | 6.33 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Gordon Goudie | 1 | 1 | 6 | 0 | 20 | 0 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Richie Berrington | 4 | 4 | 45 | 0 | 51 | 2 | 25.50 | 6.80 | 22.50 | 0.50 | 1.07 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Akbar Baig | 3 | 1 | 18 | 0 | 21 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Deusdedit Muhumza | 3 | 3 | 68 | 0 | 71 | 2 | 35.50 | 6.26 | 34.00 | 0.67 | 0.71 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ronald Ssemanda | 1 | 1 | 24 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Sompal Kami | 5 | 5 | 108 | 2 | 110 | 4 | 27.50 | 6.11 | 27.00 | 0.80 | 0.89 | 3 | 1 | 0 | 0 | - | - | 100.00 |
1 | Dipendra Singh Airee | 5 | 5 | 84 | 0 | 103 | 6 | 17.17 | 7.36 | 14.00 | 1.20 | 1.71 | 1 | 1 | 0 | 0 | - | - | 100.00 |
1 | Pawan Sarraf | 5 | 3 | 42 | 0 | 42 | 1 | 42.00 | 6.00 | 42.00 | 0.33 | 0.57 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mohammad Aadil Alam | 5 | 5 | 60 | 0 | 56 | 5 | 11.20 | 5.60 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Basir Ahamad | 2 | 2 | 36 | 0 | 49 | 2 | 24.50 | 8.17 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shahab Alam | 2 | 2 | 42 | 0 | 43 | 1 | 43.00 | 6.14 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Kelvia Ogola | 4 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Rushab Patel | 10 | 1 | 12 | 0 | 10 | 0 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Eric Niyomugabo | 6 | 2 | 24 | 0 | 24 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Tanzeel Sheikh | 1 | 1 | 12 | 1 | 2 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Vinoo Balakrishnan | 4 | 1 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Boemo Kgosiemang | 4 | 4 | 54 | 0 | 88 | 2 | 44.00 | 9.78 | 27.00 | 0.50 | 0.89 | 1 | 0 | 0 | 0 | - | - | 100.00 |
31 | Alpesh Ramjani | 8 | 8 | 157 | 0 | 137 | 13 | 10.54 | 5.24 | 12.08 | 1.63 | 1.99 | 0 | 2 | 0 | 0 | 1 | - | 99.36 |
31 | Davis Arinaitwe | 7 | 7 | 156 | 1 | 165 | 6 | 27.50 | 6.35 | 26.00 | 0.86 | 0.92 | 2 | 0 | 0 | 0 | 1 | - | 99.36 |
33 | Fiavia Odhiambo | 7 | 7 | 135 | 1 | 129 | 10 | 12.90 | 5.73 | 13.50 | 1.43 | 1.78 | 2 | 2 | 1 | 0 | 1 | - | 99.26 |
34 | Hiren Varaiya | 6 | 6 | 132 | 1 | 130 | 4 | 32.50 | 5.91 | 33.00 | 0.67 | 0.73 | 3 | 0 | 0 | 0 | 1 | - | 99.24 |
34 | Katlo Piet | 8 | 6 | 131 | 0 | 145 | 9 | 16.11 | 6.64 | 14.56 | 1.50 | 1.65 | 2 | 2 | 0 | 0 | - | 1 | 99.24 |
36 | Vraj Patel | 14 | 14 | 319 | 2 | 283 | 28 | 10.11 | 5.32 | 11.39 | 2.00 | 2.11 | 1 | 3 | 1 | 0 | 3 | - | 99.06 |
37 | Shem Ngoche | 19 | 19 | 412 | 1 | 424 | 25 | 16.96 | 6.17 | 16.48 | 1.32 | 1.46 | 6 | 3 | 1 | 0 | 4 | - | 99.03 |
38 | Dhruv Maisuria | 9 | 9 | 192 | 2 | 184 | 12 | 15.33 | 5.75 | 16.00 | 1.33 | 1.50 | 2 | 1 | 0 | 0 | 2 | - | 98.96 |
39 | Henry Senyondo | 12 | 12 | 268 | 2 | 224 | 21 | 10.67 | 5.01 | 12.76 | 1.75 | 1.88 | 5 | 5 | 3 | 0 | 3 | - | 98.88 |
40 | Rakep Patel | 19 | 9 | 174 | 0 | 141 | 12 | 11.75 | 4.86 | 14.50 | 1.33 | 1.66 | 1 | 1 | 0 | 0 | 2 | - | 98.85 |
41 | Lameck Onyango | 5 | 5 | 72 | 0 | 111 | 1 | 111.00 | 9.25 | 72.00 | 0.20 | 0.33 | 3 | 0 | 0 | 0 | 1 | - | 98.61 |
41 | Syed Rasel | 3 | 3 | 72 | 0 | 62 | 2 | 31.00 | 5.17 | 36.00 | 0.67 | 0.67 | 2 | 0 | 0 | 0 | 1 | - | 98.61 |
43 | Frank Nsubuga | 10 | 10 | 192 | 3 | 185 | 10 | 18.50 | 5.78 | 19.20 | 1.00 | 1.25 | 3 | 0 | 0 | 0 | 3 | - | 98.44 |
44 | Fatuma Kibasu | 7 | 3 | 60 | 0 | 62 | 4 | 15.50 | 6.20 | 15.00 | 1.33 | 1.60 | 0 | 0 | 0 | 0 | 1 | - | 98.33 |
44 | Pascal Murungi | 8 | 4 | 60 | 0 | 61 | 3 | 20.33 | 6.10 | 20.00 | 0.75 | 1.20 | 0 | 0 | 0 | 0 | 1 | - | 98.33 |
46 | Ross Lyons | 3 | 3 | 54 | 0 | 64 | 4 | 16.00 | 7.11 | 13.50 | 1.33 | 1.78 | 1 | 1 | 0 | 0 | 1 | - | 98.15 |
47 | Dinesh Nakrani | 10 | 8 | 161 | 1 | 133 | 5 | 26.60 | 4.96 | 32.20 | 0.63 | 0.75 | 4 | 0 | 0 | 0 | 3 | - | 98.14 |
48 | Thomas Odoyo | 3 | 2 | 47 | 0 | 50 | 3 | 16.67 | 6.38 | 15.67 | 1.50 | 1.53 | 0 | 0 | 0 | 0 | 1 | - | 97.87 |
49 | Jan Stander | 3 | 3 | 45 | 0 | 55 | 0 | 0.00 | 7.33 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | - | 1 | 97.78 |
50 | Siraje Nsubuga | 7 | 7 | 127 | 0 | 122 | 10 | 12.20 | 5.76 | 12.70 | 1.43 | 1.89 | 1 | 2 | 0 | 0 | 3 | - | 97.64 |
51 | Mohammad Asif | 2 | 2 | 42 | 1 | 52 | 1 | 52.00 | 7.43 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
51 | Ryan Watson | 4 | 4 | 42 | 1 | 44 | 2 | 22.00 | 6.29 | 21.00 | 0.50 | 1.14 | 1 | 0 | 0 | 0 | - | 1 | 97.62 |
51 | Majid Haq | 4 | 4 | 84 | 1 | 73 | 4 | 18.25 | 5.21 | 21.00 | 1.00 | 1.14 | 2 | 0 | 0 | 0 | 2 | - | 97.62 |
51 | Jonathan Sebanja | 2 | 2 | 42 | 0 | 67 | 0 | 0.00 | 9.57 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | 1 | 97.62 |
55 | Sandeep Lamichhane | 5 | 5 | 120 | 0 | 136 | 12 | 11.33 | 6.80 | 10.00 | 2.40 | 2.40 | 1 | 2 | 0 | 1 | 2 | 1 | 97.50 |
56 | Gerard Muthui | 8 | 8 | 150 | 0 | 182 | 7 | 26.00 | 7.28 | 21.43 | 0.88 | 1.12 | 3 | 1 | 0 | 0 | 3 | 1 | 97.33 |
57 | Asadu Seiga | 2 | 2 | 36 | 0 | 50 | 1 | 50.00 | 8.33 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 1 | - | 97.22 |
57 | Eugene Ochieng | 2 | 2 | 36 | 0 | 41 | 3 | 13.67 | 6.83 | 12.00 | 1.50 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 97.22 |
57 | Kevin Irakoze | 9 | 9 | 144 | 0 | 181 | 4 | 45.25 | 7.54 | 36.00 | 0.44 | 0.67 | 3 | 0 | 0 | 0 | 4 | - | 97.22 |
57 | Vishil Patel | 5 | 5 | 108 | 0 | 120 | 8 | 15.00 | 6.67 | 13.50 | 1.60 | 1.78 | 1 | 1 | 1 | 0 | 3 | - | 97.22 |
61 | Emmanuel Bundi | 6 | 6 | 99 | 0 | 124 | 8 | 15.50 | 7.52 | 12.38 | 1.33 | 1.94 | 1 | 1 | 0 | 0 | 3 | - | 96.97 |
62 | Ignace Ntirenganya | 8 | 8 | 164 | 0 | 164 | 4 | 41.00 | 6.00 | 41.00 | 0.50 | 0.59 | 5 | 0 | 0 | 0 | 5 | - | 96.95 |
63 | Jimmy Kamande | 7 | 6 | 128 | 1 | 148 | 7 | 21.14 | 6.94 | 18.29 | 1.17 | 1.31 | 2 | 1 | 0 | 0 | 4 | - | 96.88 |
63 | Karan KC | 5 | 5 | 96 | 1 | 95 | 3 | 31.67 | 5.94 | 32.00 | 0.60 | 0.75 | 3 | 0 | 0 | 0 | 3 | - | 96.88 |
63 | Aleena Khan | 7 | 5 | 64 | 0 | 96 | 3 | 32.00 | 9.00 | 21.33 | 0.60 | 1.13 | 1 | 0 | 0 | 0 | 2 | - | 96.88 |
63 | Perice Mamunya | 7 | 7 | 160 | 1 | 120 | 10 | 12.00 | 4.50 | 16.00 | 1.43 | 1.50 | 0 | 1 | 0 | 0 | 5 | - | 96.88 |
67 | Dennis Tabby | 2 | 2 | 30 | 0 | 42 | 2 | 21.00 | 8.40 | 15.00 | 1.00 | 1.60 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
67 | Concy Aweko | 7 | 7 | 150 | 2 | 102 | 7 | 14.57 | 4.08 | 21.43 | 1.00 | 1.12 | 2 | 0 | 0 | 0 | 5 | - | 96.67 |
69 | Mary Mwangi | 7 | 4 | 58 | 0 | 42 | 5 | 8.40 | 4.34 | 11.60 | 1.25 | 2.07 | 0 | 1 | 0 | 0 | 2 | - | 96.55 |
70 | Riazat Ali Shah | 10 | 7 | 114 | 0 | 138 | 9 | 15.33 | 7.26 | 12.67 | 1.29 | 1.89 | 2 | 1 | 1 | 0 | 4 | - | 96.49 |
71 | Sabeeja Panayan | 7 | 6 | 83 | 0 | 109 | 1 | 109.00 | 7.88 | 83.00 | 0.17 | 0.29 | 4 | 0 | 0 | 0 | 3 | - | 96.39 |
71 | Thatayaone Tshose | 9 | 6 | 83 | 0 | 112 | 1 | 112.00 | 8.10 | 83.00 | 0.17 | 0.29 | 3 | 0 | 0 | 0 | 3 | - | 96.39 |
73 | Dewald Nel | 3 | 3 | 54 | 1 | 49 | 2 | 24.50 | 5.44 | 27.00 | 0.67 | 0.89 | 2 | 0 | 0 | 0 | 1 | 1 | 96.30 |
73 | Rochelle Quyn | 7 | 7 | 135 | 0 | 156 | 8 | 19.50 | 6.93 | 16.88 | 1.14 | 1.42 | 2 | 0 | 0 | 0 | 5 | - | 96.30 |
75 | Melvin Khagoitsa | 7 | 7 | 132 | 0 | 110 | 6 | 18.33 | 5.00 | 22.00 | 0.86 | 1.09 | 3 | 1 | 0 | 0 | 4 | 1 | 96.21 |
76 | Steve Tikolo | 5 | 4 | 78 | 0 | 50 | 4 | 12.50 | 3.85 | 19.50 | 1.00 | 1.23 | 2 | 1 | 0 | 0 | 3 | - | 96.15 |
77 | Sarah Akiteng | 7 | 7 | 150 | 1 | 99 | 7 | 14.14 | 3.96 | 21.43 | 1.00 | 1.12 | 2 | 0 | 0 | 0 | 6 | - | 96.00 |
77 | Karabo Motlanka | 9 | 2 | 25 | 0 | 30 | 3 | 10.00 | 7.20 | 8.33 | 1.50 | 2.88 | 0 | 1 | 0 | 0 | 1 | - | 96.00 |
79 | Kenneth Kamyuka | 3 | 3 | 72 | 0 | 115 | 3 | 38.33 | 9.58 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
79 | Emmanuel Isaneez | 3 | 3 | 72 | 0 | 111 | 2 | 55.50 | 9.25 | 36.00 | 0.67 | 0.67 | 2 | 0 | 0 | 0 | 3 | - | 95.83 |
79 | Farhad Reza | 3 | 3 | 72 | 0 | 115 | 4 | 28.75 | 9.58 | 18.00 | 1.33 | 1.33 | 1 | 0 | 0 | 0 | 2 | 1 | 95.83 |
79 | Mashrafe Mortaza | 3 | 3 | 72 | 0 | 111 | 4 | 27.75 | 9.25 | 18.00 | 1.33 | 1.33 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
79 | Kyle Coetzer | 4 | 3 | 24 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 0.33 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
79 | Gordon Drummond | 3 | 3 | 48 | 0 | 54 | 3 | 18.00 | 6.75 | 16.00 | 1.00 | 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 95.83 |
79 | Emile Rukiriza | 9 | 8 | 168 | 0 | 176 | 11 | 16.00 | 6.29 | 15.27 | 1.38 | 1.57 | 3 | 2 | 1 | 0 | 6 | 1 | 95.83 |
86 | Esther Wachira | 7 | 7 | 114 | 1 | 91 | 5 | 18.20 | 4.79 | 22.80 | 0.71 | 1.05 | 2 | 0 | 0 | 0 | 5 | - | 95.61 |
87 | Zappy Bimenyimana | 8 | 8 | 136 | 1 | 148 | 5 | 29.60 | 6.53 | 27.20 | 0.63 | 0.88 | 4 | 0 | 0 | 0 | 6 | - | 95.59 |
88 | Irene Alumo | 7 | 7 | 150 | 6 | 94 | 8 | 11.75 | 3.76 | 18.75 | 1.14 | 1.28 | 2 | 1 | 0 | 0 | 7 | - | 95.33 |
89 | Brian Masaba | 7 | 3 | 42 | 0 | 24 | 1 | 24.00 | 3.43 | 42.00 | 0.33 | 0.57 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
90 | Kenneth Waiswa | 8 | 5 | 102 | 2 | 78 | 6 | 13.00 | 4.59 | 17.00 | 1.20 | 1.41 | 0 | 0 | 0 | 0 | 5 | - | 95.10 |
91 | Rajesh Bhudia | 3 | 2 | 40 | 0 | 61 | 0 | 0.00 | 9.15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 95.00 |
91 | Sheila Shamte | 6 | 6 | 120 | 0 | 97 | 4 | 24.25 | 4.85 | 30.00 | 0.67 | 0.80 | 1 | 0 | 0 | 0 | 6 | - | 95.00 |
93 | Ameer Saiyed | 9 | 5 | 58 | 0 | 77 | 3 | 25.67 | 7.97 | 19.33 | 0.60 | 1.24 | 0 | 0 | 0 | 0 | 3 | - | 94.83 |
94 | Mmoloki Mooketsi | 9 | 9 | 192 | 1 | 223 | 8 | 27.88 | 6.97 | 24.00 | 0.89 | 1.00 | 3 | 0 | 0 | 0 | 9 | 1 | 94.79 |
95 | Reginald Nehonde | 9 | 5 | 38 | 0 | 52 | 2 | 26.00 | 8.21 | 19.00 | 0.40 | 1.26 | 1 | 0 | 0 | 0 | 2 | - | 94.74 |
96 | Janet Mbabazi | 7 | 7 | 150 | 0 | 117 | 9 | 13.00 | 4.68 | 16.67 | 1.29 | 1.44 | 1 | 1 | 0 | 0 | 8 | - | 94.67 |
97 | Mohammad Ashraful | 3 | 3 | 72 | 0 | 101 | 6 | 16.83 | 8.42 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 4 | - | 94.44 |
97 | Sachin Bhudia | 15 | 2 | 18 | 0 | 10 | 0 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
97 | Daisy Njoroge | 7 | 1 | 18 | 0 | 22 | 0 | 0.00 | 7.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
97 | Mwanamvua Ushanga | 3 | 3 | 54 | 0 | 59 | 2 | 29.50 | 6.56 | 27.00 | 0.67 | 0.89 | 0 | 0 | 0 | 0 | 3 | - | 94.44 |
First1 2 Last