2024 Bahrain in Uganda T20I Series 2024/25 |
---|
29/10 | T20I | UGA | v | Bah | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 19 | 1 | 4.75 | - | - | 24.24 | 1 | - | - | 20 |
28/10 | T20I | UGA | v | Bah | 2 | 3 | c. Sohail Ahmed b. Imran Khan | 8 | 0 | 10 | 0 | 0 | 80 | 3.14 | 1 | 4 | 2 | 0 | 14 | 1 | 7 | - | - | 20.56 | - | - | - | 0 |
2024 ICC Men's T20 World Cup |
---|
15/6 | T20I | UGA | @ | NZ | 1 | 4 | lbw. TG Southee | 0 | 15 | 6 | 0 | 0 | 0 | -2.26 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
9/6 | T20I | UGA | @ | WI | 2 | 4 | lbw. AJ Hosein | 5 | 5 | 6 | 1 | 0 | 83.33 | 6.91 | 1 | 1 | 3 | 0 | 16 | 1 | 5.33 | - | - | 13.29 | 1 | - | - | 20 |
6/6 | T20I | UGA | @ | PNG | 2 | 5 | b. CA Soper | 8 | 15 | 10 | 1 | 0 | 80 | 9 | 1 | 1 | 4 | 1 | 17 | 2 | 4.25 | - | - | 51.18 | - | - | - | 0 |
4/6 | T20I | UGA | @ | AFG | 2 | 6 | c. Gulbodin Naib b. Naveen-ul-Haq | 0 | 1 | 2 | 0 | 0 | 0 | -1.23 | 1 | 1 | 4 | 0 | 33 | 1 | 8.25 | - | - | 20.5 | 1 | - | - | 20 |
2023 Africa Cricket Association Cup |
---|
19/12 | T20I | UGA | @ | KEN | 1 | 7 | c. IA Karim b. L Oluoch | 19 | 19 | 12 | 0 | 1 | 158.33 | 19.44 | 2 | 6 | 1 | 0 | 10 | 0 | 10 | - | - | 4.2 | - | - | - | 0 |
18/12 | T20I | UGA | @ | Botsw | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 4 | 0 | 7 | 2 | 1.75 | - | - | 43.25 | - | - | - | 0 |
15/12 | T20I | UGA | @ | Moz | 1 | 6 | c. JJ Huo b. Camate Roposo | 32 | 22 | 24 | 2 | 1 | 133.33 | 34.75 | 2 | 3 | 2.4 | 0 | 23 | 2 | 8.62 | - | - | 59.67 | - | - | - | 0 |
13/12 | T20I | UGA | @ | MWI | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 15 | 0 | 3.75 | - | - | -4 | - | - | - | 0 |
11/12 | T20I | UGA | @ | RWN | 2 | 6 | not out | 27 | 46 | 26 | 1 | 1 | 103.84 | 29.43 | 1 | 7 | 2 | 0 | 15 | 1 | 7.5 | - | - | 28.89 | 1 | - | - | 20 |
2023 ICC Men's T20 World Cup Africa Region Qualifier |
---|
30/11 | T20I | UGA | @ | RWN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0.33 | - | - | 38.87 | - | - | - | 0 |
29/11 | T20I | UGA | @ | KEN | 1 | 5 | c. RN Patel b. Vraj Patel | 19 | 0 | 11 | 2 | 0 | 172.72 | 23.57 | 2 | 5 | 3 | 0 | 12 | 2 | 4 | - | - | 40.06 | 1 | - | - | 20 |
27/11 | T20I | UGA | @ | NIG | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 20 | 2 | 5 | 1 | - | 47.16 | - | - | - | 0 |
26/11 | T20I | UGA | v | ZIM | 2 | 4 | c. B Muzarabani b. SC Williams | 40 | 0 | 26 | 4 | 2 | 153.84 | 51.37 | 1 | 3 | 3 | 0 | 24 | 0 | 8 | - | - | 4.24 | - | - | - | 0 |
24/11 | T20I | UGA | @ | NAM | 1 | 5 | c. JP Kotze b. T Lungameni | 1 | 0 | 4 | 0 | 0 | 25 | -1.96 | 2 | 4 | 4 | 0 | 13 | 3 | 3.25 | 1 | - | 54.31 | - | - | - | 0 |
22/11 | T20I | UGA | @ | TZN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 26 | 3 | 6.5 | - | - | 82.75 | 1 | - | - | 20 |
2023 East Africa Cup |
---|
31/8 | T20I | UGA | @ | RWN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 4 | 0 | 15 | 3 | 3.75 | 1 | - | 56.36 | - | - | - | 0 |
30/8 | T20I | UGA | @ | TZN | 1 | 5 | c. Ally Kimote b. Shaik Basha | 4 | 0 | 4 | 0 | 0 | 100 | 3.02 | 2 | 3 | 4 | 0 | 11 | 1 | 2.75 | 1 | - | 4.73 | 1 | - | 1 | 40 |
28/8 | T20I | UGA | @ | RWN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 4 | 0 | 13 | 2 | 3.25 | - | - | 38.75 | - | - | - | 0 |