Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 Nepal in Kenya T20I Series 2022 | ||||||||||||||||||||||||||||
30/8 | T20I | NEP | @ | KEN | 1 | 5 | b. SO Ngoche | 1 | 0 | 2 | 0 | 0 | 50 | -0.95 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
29/8 | T20I | NEP | @ | KEN | 2 | 1 | c. Sukhdeep Singh b. E Otieno | 0 | 0 | 1 | 0 | 0 | 0 | -0.79 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
28/8 | T20I | NEP | @ | KEN | 2 | 1 | c. NN Odhiambo b. E Ochieng | 20 | 0 | 12 | 3 | 1 | 166.66 | 24 | 1 | 6 | 2 | 0 | 9 | 0 | 4.5 | - | - | -7.33 | - | - | - | 0 |
26/8 | T20I | NEP | @ | KEN | 2 | 1 | b. Vraj Patel | 19 | 0 | 26 | 3 | 0 | 73.07 | 9.93 | 1 | 3 | 3 | 0 | 18 | 1 | 6 | - | - | 22.88 | - | - | - | 0 |
25/8 | T20I | NEP | @ | KEN | 2 | 1 | c. SR Bhudia b. L Oluoch | 1 | 0 | 6 | 0 | 0 | 16.66 | -5.2 | 1 | 7 | 2 | 0 | 15 | 0 | 7.5 | - | - | 2.22 | - | - | - | 0 |
2020 ACC Eastern Region T20 | ||||||||||||||||||||||||||||
4/3 | T20I | NEP | @ | THAI | 2 | 3 | not out | 27 | 0 | 10 | 2 | 3 | 270 | 34.43 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
1/3 | T20I | NEP | @ | HK | 2 | 5 | c. JJ Atkinson b. Aftab Hussain | 1 | 0 | 3 | 0 | 0 | 33.33 | -1.11 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
29/2 | T20I | NEP | @ | MAL | 2 | 5 | lbw. Khizar Hayat | 19 | 0 | 14 | 1 | 1 | 135.71 | 22.93 | 1 | 5 | 2 | 0 | 17 | 0 | 8.5 | - | - | 1.78 | 4 | - | - | 80 |
2019 Oman Pentangular T20I Series | ||||||||||||||||||||||||||||
7/10 | T20I | NEP | v | NED | 2 | 2 | c. S Edwards b. Brandon Glover | 9 | 0 | 16 | 2 | 0 | 56.25 | -1.42 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
6/10 | T20I | NEP | @ | HK | 2 | 2 | lbw. Nasrulla Rana | 10 | 0 | 10 | 1 | 0 | 100 | 8.85 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2019 Singapore Twenty20 Tri-Series | ||||||||||||||||||||||||||||
1/10 | T20I | NEP | v | ZIM | 2 | 2 | c. WT Mashinge b. SC Williams | 0 | 3 | 4 | 0 | 0 | 0 | -4.14 | 1 | 6 | 1 | 0 | 10 | 0 | 10 | - | - | 2.11 | - | - | - | 0 |
2019 Nepal in Malaysia T20I Series 2019 | ||||||||||||||||||||||||||||
14/7 | T20I | NEP | @ | MAL | 1 | 2 | run out (Syed Aziz) | 10 | 0 | 11 | 2 | 0 | 90.9 | 3.55 | 2 | 3 | 2 | 0 | 15 | 0 | 7.5 | - | - | -1.89 | - | - | - | 0 |
2019 Nepal in United Arab Emirates T20I Series 2018/19 | ||||||||||||||||||||||||||||
3/2 | T20I | NEP | @ | UAE | 1 | 1 | c. Ghulam Shabber b. Mohammad Naveed | 0 | 0 | 4 | 0 | 0 | 0 | -7.43 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
1/2 | T20I | NEP | @ | UAE | 2 | 7 | c. Shaiman Anwar b. Zahoor Khan | 18 | 0 | 25 | 2 | 0 | 72 | 10.73 | 1 | 6 | 1 | 0 | 8 | 0 | 8 | - | - | 2.6 | 1 | - | - | 20 |
Full match log |