First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aftab Alam | 3 | 3 | 71 | 0 | 82 | 9 | 9.11 | 6.93 | 7.89 | 3.00 | 3.04 | 0 | 2 | 1 | 0 | 5 | 2 | 90.14 |
2 | Dawlat Zadran | 7 | 7 | 157 | 1 | 134 | 17 | 7.88 | 5.12 | 9.24 | 2.43 | 2.60 | 1 | 3 | 0 | 1 | 11 | 1 | 92.36 |
3 | Prithu Baskota | 9 | 1 | 13 | 0 | 4 | 2 | 2.00 | 1.85 | 6.50 | 2.00 | 3.69 | 0 | 0 | 0 | 0 | - | - | 100.00 |
4 | Majid Haq | 9 | 9 | 214 | 0 | 196 | 17 | 11.53 | 5.50 | 12.59 | 1.89 | 1.91 | 2 | 3 | 0 | 0 | 4 | - | 98.13 |
5 | Kevin O'Brien | 11 | 6 | 132 | 0 | 134 | 11 | 12.18 | 6.09 | 12.00 | 1.83 | 2.00 | 1 | 1 | 0 | 0 | 2 | 1 | 97.73 |
6 | Shakti Gauchan | 9 | 9 | 216 | 5 | 179 | 16 | 11.19 | 4.97 | 13.50 | 1.78 | 1.78 | 1 | 2 | 1 | 0 | 3 | - | 98.61 |
7 | Christi Viljoen | 9 | 8 | 152 | 0 | 178 | 14 | 12.71 | 7.03 | 10.86 | 1.75 | 2.21 | 1 | 2 | 1 | 0 | 3 | 3 | 96.05 |
8 | Manny Aulakh | 3 | 3 | 54 | 0 | 48 | 5 | 9.60 | 5.33 | 10.80 | 1.67 | 2.22 | 0 | 0 | 0 | 0 | 4 | - | 92.59 |
9 | Damian Crowley | 9 | 8 | 156 | 0 | 162 | 13 | 12.46 | 6.23 | 12.00 | 1.63 | 2.00 | 2 | 3 | 1 | 0 | 2 | - | 98.72 |
10 | Curt Stovell | 9 | 9 | 216 | 0 | 230 | 14 | 16.43 | 6.39 | 15.43 | 1.56 | 1.56 | 2 | 1 | 1 | 0 | 7 | - | 96.76 |
11 | Zeeshan Siddiqui | 8 | 8 | 114 | 0 | 140 | 12 | 11.67 | 7.37 | 9.50 | 1.50 | 2.53 | 0 | 1 | 0 | 0 | - | - | 100.00 |
11 | Collins Obuya | 9 | 4 | 78 | 0 | 92 | 6 | 15.33 | 7.08 | 13.00 | 1.50 | 1.85 | 0 | 0 | 0 | 0 | 4 | - | 94.87 |
13 | Carl Sandri | 9 | 9 | 210 | 0 | 250 | 13 | 19.23 | 7.14 | 16.15 | 1.44 | 1.49 | 2 | 1 | 1 | 0 | 6 | - | 97.14 |
13 | Jonathan Sebanja | 9 | 9 | 144 | 0 | 193 | 13 | 14.85 | 8.04 | 11.08 | 1.44 | 2.17 | 2 | 1 | 0 | 0 | 2 | - | 98.61 |
15 | Gordon Drummond | 5 | 5 | 103 | 0 | 136 | 7 | 19.43 | 7.92 | 14.71 | 1.40 | 1.63 | 1 | 1 | 0 | 0 | 2 | 1 | 97.09 |
16 | Max Sorensen | 8 | 8 | 144 | 4 | 140 | 11 | 12.73 | 5.83 | 13.09 | 1.38 | 1.83 | 1 | 1 | 0 | 0 | 8 | - | 94.44 |
17 | Boyd Rankin | 11 | 11 | 234 | 1 | 166 | 15 | 11.07 | 4.26 | 15.60 | 1.36 | 1.54 | 2 | 3 | 1 | 0 | 10 | - | 95.73 |
18 | Peter Borren | 9 | 9 | 148 | 1 | 161 | 12 | 13.42 | 6.53 | 12.33 | 1.33 | 1.95 | 1 | 2 | 0 | 0 | 3 | 2 | 96.62 |
18 | Junaid Siddiqui | 9 | 9 | 194 | 1 | 187 | 12 | 15.58 | 5.78 | 16.17 | 1.33 | 1.48 | 2 | 2 | 0 | 0 | 3 | - | 98.45 |
18 | Hemal Mehta | 6 | 6 | 132 | 0 | 143 | 8 | 17.88 | 6.50 | 16.50 | 1.33 | 1.45 | 2 | 1 | 0 | 0 | 3 | - | 97.73 |
18 | Munir Dar | 6 | 6 | 114 | 1 | 128 | 8 | 16.00 | 6.74 | 14.25 | 1.33 | 1.68 | 2 | 1 | 0 | 0 | 2 | - | 98.25 |
18 | Aftab Ahmed | 8 | 6 | 138 | 0 | 159 | 8 | 19.88 | 6.91 | 17.25 | 1.33 | 1.39 | 3 | 1 | 0 | 1 | 3 | - | 97.83 |
23 | Trent Johnston | 10 | 10 | 222 | 3 | 219 | 13 | 16.85 | 5.92 | 17.08 | 1.30 | 1.41 | 2 | 0 | 0 | 0 | 8 | 3 | 95.05 |
23 | George Dockrell | 11 | 10 | 209 | 1 | 214 | 13 | 16.46 | 6.14 | 16.08 | 1.30 | 1.49 | 4 | 3 | 0 | 0 | 6 | - | 97.13 |
25 | Gareth Berg | 8 | 8 | 178 | 1 | 161 | 10 | 16.10 | 5.43 | 17.80 | 1.25 | 1.35 | 2 | 1 | 1 | 0 | 7 | 1 | 95.51 |
25 | Shem Ngoche | 8 | 8 | 156 | 0 | 174 | 10 | 17.40 | 6.69 | 15.60 | 1.25 | 1.54 | 1 | 2 | 0 | 0 | 9 | - | 94.23 |
25 | Aizaz Khan | 8 | 8 | 143 | 0 | 174 | 10 | 17.40 | 7.30 | 14.30 | 1.25 | 1.68 | 3 | 1 | 0 | 1 | 4 | 2 | 95.80 |
25 | Abhimanyu Rajp | 8 | 8 | 174 | 0 | 219 | 10 | 21.90 | 7.55 | 17.40 | 1.25 | 1.38 | 2 | 0 | 0 | 0 | 3 | - | 98.28 |
25 | Orlando Baker | 9 | 4 | 78 | 0 | 100 | 5 | 20.00 | 7.69 | 15.60 | 1.25 | 1.54 | 0 | 0 | 0 | 0 | 3 | - | 96.15 |
25 | Nelson Odhiambo | 4 | 4 | 77 | 0 | 82 | 5 | 16.40 | 6.39 | 15.40 | 1.25 | 1.56 | 1 | 1 | 0 | 0 | 6 | - | 92.21 |
31 | Hitolo Areni | 9 | 9 | 178 | 0 | 186 | 11 | 16.91 | 6.27 | 16.18 | 1.22 | 1.48 | 1 | 1 | 0 | 0 | 1 | 1 | 98.88 |
31 | Sarel Burger | 9 | 9 | 180 | 0 | 155 | 11 | 14.09 | 5.17 | 16.36 | 1.22 | 1.47 | 4 | 2 | 0 | 0 | 5 | - | 97.22 |
31 | James Ngoche | 9 | 9 | 174 | 1 | 164 | 11 | 14.91 | 5.66 | 15.82 | 1.22 | 1.52 | 2 | 1 | 0 | 0 | 4 | - | 97.70 |
31 | Basanta Regmi | 9 | 9 | 216 | 0 | 227 | 11 | 20.64 | 6.31 | 19.64 | 1.22 | 1.22 | 3 | 2 | 0 | 0 | 2 | - | 99.07 |
31 | Chandra Sawad | 9 | 9 | 174 | 0 | 211 | 11 | 19.18 | 7.28 | 15.82 | 1.22 | 1.52 | 4 | 2 | 1 | 0 | 7 | 1 | 95.40 |
31 | Nizakat Khan | 9 | 9 | 200 | 0 | 180 | 11 | 16.36 | 5.40 | 18.18 | 1.22 | 1.32 | 2 | 2 | 0 | 0 | 3 | - | 98.50 |
37 | Ahsan Malik | 5 | 5 | 80 | 0 | 108 | 6 | 18.00 | 8.10 | 13.33 | 1.20 | 1.80 | 1 | 0 | 0 | 0 | 2 | - | 97.50 |
37 | Sam Robinson | 5 | 5 | 114 | 0 | 140 | 6 | 23.33 | 7.37 | 19.00 | 1.20 | 1.26 | 1 | 0 | 0 | 0 | 6 | - | 94.74 |
39 | Izatullah Dawlatzai | 8 | 7 | 138 | 0 | 162 | 8 | 20.25 | 7.04 | 17.25 | 1.14 | 1.39 | 2 | 1 | 0 | 0 | 5 | - | 96.38 |
40 | Sair Anjum | 8 | 8 | 157 | 1 | 210 | 9 | 23.33 | 8.03 | 17.44 | 1.13 | 1.38 | 1 | 0 | 0 | 0 | 5 | 1 | 96.18 |
41 | Louis van der Westhuizen | 9 | 9 | 174 | 0 | 191 | 10 | 19.10 | 6.59 | 17.40 | 1.11 | 1.38 | 2 | 0 | 0 | 0 | 8 | - | 95.40 |
41 | Louis Klazinga | 9 | 9 | 144 | 1 | 183 | 10 | 18.30 | 7.63 | 14.40 | 1.11 | 1.67 | 2 | 1 | 1 | 0 | 12 | - | 91.67 |
41 | Muhammad Ghous | 9 | 9 | 192 | 1 | 192 | 10 | 19.20 | 6.00 | 19.20 | 1.11 | 1.25 | 2 | 0 | 0 | 0 | 2 | - | 98.96 |
41 | Mudassar Bukhari | 9 | 9 | 174 | 0 | 165 | 10 | 16.50 | 5.69 | 17.40 | 1.11 | 1.38 | 1 | 0 | 0 | 0 | 6 | 1 | 95.98 |
41 | Michael Swart | 9 | 9 | 192 | 0 | 169 | 10 | 16.90 | 5.28 | 19.20 | 1.11 | 1.25 | 2 | 0 | 0 | 0 | 5 | - | 97.40 |
46 | Samiullah Shenwari | 9 | 9 | 162 | 0 | 157 | 9 | 17.44 | 5.81 | 18.00 | 1.00 | 1.33 | 3 | 1 | 1 | 0 | 2 | - | 98.77 |
46 | Paul Stirling | 11 | 9 | 180 | 1 | 167 | 9 | 18.56 | 5.57 | 20.00 | 1.00 | 1.20 | 3 | 1 | 0 | 0 | 6 | - | 96.67 |
46 | Bobby Chawla | 8 | 8 | 186 | 0 | 218 | 8 | 27.25 | 7.03 | 23.25 | 1.00 | 1.03 | 3 | 1 | 0 | 0 | 4 | - | 97.85 |
46 | Karim Sadiq | 9 | 7 | 126 | 0 | 113 | 7 | 16.14 | 5.38 | 18.00 | 1.00 | 1.33 | 3 | 1 | 1 | 0 | 5 | - | 96.03 |
46 | Harvir Baidwan | 7 | 6 | 122 | 0 | 153 | 6 | 25.50 | 7.52 | 20.33 | 1.00 | 1.18 | 3 | 1 | 0 | 0 | 2 | - | 98.36 |
46 | Justin Pitcher | 5 | 5 | 96 | 0 | 135 | 5 | 27.00 | 8.44 | 19.20 | 1.00 | 1.25 | 1 | 0 | 0 | 0 | 5 | - | 94.79 |
46 | Alex Cusack | 5 | 4 | 60 | 0 | 53 | 4 | 13.25 | 5.30 | 15.00 | 1.00 | 1.60 | 2 | 0 | 0 | 0 | - | - | 100.00 |
46 | Andrew White | 9 | 3 | 42 | 0 | 34 | 3 | 11.33 | 4.86 | 14.00 | 1.00 | 1.71 | 0 | 0 | 0 | 0 | 2 | - | 95.24 |
46 | Japen Patel | 4 | 3 | 36 | 0 | 65 | 3 | 21.67 | 10.83 | 12.00 | 1.00 | 2.00 | 0 | 1 | 0 | 0 | 2 | - | 94.44 |
46 | Brian Masaba | 4 | 3 | 32 | 0 | 39 | 3 | 13.00 | 7.31 | 10.67 | 1.00 | 2.25 | 0 | 0 | 0 | 0 | - | 1 | 96.88 |
46 | John Mooney | 5 | 2 | 30 | 1 | 35 | 2 | 17.50 | 7.00 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | - | - | 100.00 |
46 | Joel Tom | 2 | 2 | 36 | 0 | 38 | 2 | 19.00 | 6.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 97.22 |
46 | Nigel Jones | 2 | 2 | 48 | 0 | 35 | 2 | 17.50 | 4.38 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
46 | Tim Gruijters | 3 | 2 | 24 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 1.00 | 2.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
46 | Shapoor Zadran | 1 | 1 | 18 | 0 | 9 | 1 | 9.00 | 3.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
46 | Sufyan Mehmood | 2 | 1 | 12 | 0 | 12 | 1 | 12.00 | 6.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
46 | Parth Desai | 1 | 1 | 18 | 0 | 30 | 1 | 30.00 | 10.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
63 | Vince Pennazza | 9 | 9 | 180 | 0 | 188 | 8 | 23.50 | 6.27 | 22.50 | 0.89 | 1.07 | 3 | 0 | 0 | 0 | 6 | 1 | 96.11 |
63 | Pieter Seelaar | 9 | 9 | 192 | 1 | 196 | 8 | 24.50 | 6.13 | 24.00 | 0.89 | 1.00 | 4 | 1 | 0 | 0 | 3 | - | 98.44 |
63 | Rizwan Cheema | 9 | 9 | 192 | 0 | 214 | 8 | 26.75 | 6.69 | 24.00 | 0.89 | 1.00 | 3 | 1 | 0 | 0 | 3 | - | 98.44 |
63 | Preston Mommsen | 9 | 9 | 204 | 0 | 246 | 8 | 30.75 | 7.24 | 25.50 | 0.89 | 0.94 | 4 | 1 | 0 | 0 | 12 | - | 94.12 |
67 | Irfan Ahmed | 9 | 8 | 150 | 0 | 202 | 7 | 28.86 | 8.08 | 21.43 | 0.88 | 1.12 | 3 | 1 | 0 | 0 | 5 | 3 | 94.67 |
68 | Deusdedit Muhumza | 9 | 7 | 144 | 0 | 177 | 6 | 29.50 | 7.38 | 24.00 | 0.86 | 1.00 | 2 | 0 | 0 | 0 | 6 | 2 | 94.44 |
68 | Safyaan Sharif | 7 | 7 | 142 | 0 | 161 | 6 | 26.83 | 6.80 | 23.67 | 0.86 | 1.01 | 2 | 0 | 0 | 0 | 5 | - | 96.48 |
70 | Timm van der Gugten | 6 | 6 | 90 | 0 | 103 | 5 | 20.60 | 6.87 | 18.00 | 0.83 | 1.33 | 4 | 1 | 1 | 0 | 1 | - | 98.89 |
70 | Hiren Varaiya | 6 | 6 | 89 | 0 | 114 | 5 | 22.80 | 7.69 | 17.80 | 0.83 | 1.35 | 3 | 1 | 1 | 0 | 3 | - | 96.63 |
72 | Willie Gavera | 5 | 5 | 95 | 0 | 123 | 4 | 30.75 | 7.77 | 23.75 | 0.80 | 1.01 | 3 | 1 | 0 | 0 | 4 | - | 95.79 |
72 | Ryan Corns | 6 | 5 | 78 | 0 | 101 | 4 | 25.25 | 7.77 | 19.50 | 0.80 | 1.23 | 0 | 0 | 0 | 0 | 3 | - | 96.15 |
72 | Ajay Lalcheta | 5 | 5 | 102 | 0 | 101 | 4 | 25.25 | 5.94 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | - | - | 100.00 |
72 | Kinchit Shah | 6 | 5 | 55 | 0 | 68 | 4 | 17.00 | 7.42 | 13.75 | 0.80 | 1.75 | 2 | 1 | 1 | 0 | 1 | - | 98.18 |
76 | Chris Amini | 9 | 9 | 174 | 0 | 179 | 7 | 25.57 | 6.17 | 24.86 | 0.78 | 0.97 | 4 | 0 | 0 | 0 | 4 | - | 97.70 |
76 | Davis Arinaitwe | 9 | 9 | 192 | 0 | 209 | 7 | 29.86 | 6.53 | 27.43 | 0.78 | 0.88 | 4 | 1 | 0 | 0 | 2 | - | 98.96 |
76 | Charles Waiswa | 9 | 9 | 204 | 0 | 264 | 7 | 37.71 | 7.76 | 29.14 | 0.78 | 0.82 | 4 | 1 | 0 | 0 | 4 | 1 | 97.55 |
76 | Richie Berrington | 9 | 9 | 133 | 0 | 205 | 7 | 29.29 | 9.25 | 19.00 | 0.78 | 1.26 | 4 | 0 | 0 | 0 | 7 | - | 94.74 |
76 | Paras Khadka | 9 | 9 | 179 | 0 | 162 | 7 | 23.14 | 5.43 | 25.57 | 0.78 | 0.94 | 4 | 0 | 0 | 0 | 1 | - | 99.44 |
76 | Rodney Trott | 9 | 9 | 204 | 1 | 224 | 7 | 32.00 | 6.59 | 29.14 | 0.78 | 0.82 | 3 | 0 | 0 | 0 | 4 | - | 98.04 |
82 | Raymond van Schoor | 9 | 8 | 108 | 0 | 115 | 6 | 19.17 | 6.39 | 18.00 | 0.75 | 1.33 | 2 | 0 | 0 | 0 | - | - | 100.00 |
82 | Elmore Hutchinson | 8 | 8 | 132 | 0 | 163 | 6 | 27.17 | 7.41 | 22.00 | 0.75 | 1.09 | 4 | 1 | 0 | 0 | 6 | - | 95.45 |
82 | Jan Stander | 8 | 4 | 42 | 0 | 65 | 3 | 21.67 | 9.29 | 14.00 | 0.75 | 1.71 | 1 | 0 | 0 | 0 | 4 | - | 90.48 |
85 | Mahuru Dai | 8 | 7 | 144 | 0 | 147 | 5 | 29.40 | 6.13 | 28.80 | 0.71 | 0.83 | 2 | 0 | 0 | 0 | 1 | - | 99.31 |
86 | Rarva Dikana | 9 | 9 | 183 | 0 | 205 | 6 | 34.17 | 6.72 | 30.50 | 0.67 | 0.79 | 4 | 0 | 0 | 0 | 6 | - | 96.72 |
86 | Usman Shuja | 9 | 9 | 164 | 2 | 199 | 6 | 33.17 | 7.28 | 27.33 | 0.67 | 0.88 | 5 | 1 | 0 | 0 | 5 | - | 96.95 |
86 | Jimmy Hansra | 9 | 6 | 84 | 0 | 86 | 4 | 21.50 | 6.14 | 21.00 | 0.67 | 1.14 | 1 | 0 | 0 | 0 | - | - | 100.00 |
86 | Matthew Parker | 6 | 6 | 90 | 0 | 125 | 4 | 31.25 | 8.33 | 22.50 | 0.67 | 1.07 | 2 | 0 | 0 | 0 | 4 | 1 | 94.44 |
86 | Nawroz Mangal | 8 | 3 | 30 | 0 | 23 | 2 | 11.50 | 4.60 | 15.00 | 0.67 | 1.60 | 0 | 0 | 0 | 0 | 1 | - | 96.67 |
86 | Rakep Patel | 9 | 3 | 24 | 0 | 49 | 2 | 24.50 | 12.25 | 12.00 | 0.67 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
86 | Vani Morea | 7 | 3 | 36 | 0 | 44 | 2 | 22.00 | 7.33 | 18.00 | 0.67 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
86 | Moneeb Iqbal | 3 | 3 | 54 | 0 | 75 | 2 | 37.50 | 8.33 | 27.00 | 0.67 | 0.89 | 2 | 0 | 0 | 0 | 1 | - | 98.15 |
94 | Rajeshkumar Ranpura | 8 | 8 | 138 | 1 | 147 | 5 | 29.40 | 6.39 | 27.60 | 0.63 | 0.87 | 3 | 0 | 0 | 0 | 3 | - | 97.83 |
94 | Zahid Hussain | 8 | 8 | 171 | 0 | 135 | 5 | 27.00 | 4.74 | 34.20 | 0.63 | 0.70 | 5 | 1 | 0 | 0 | 5 | 1 | 96.49 |
94 | Henry Osinde | 8 | 8 | 144 | 0 | 174 | 5 | 34.80 | 7.25 | 28.80 | 0.63 | 0.83 | 3 | 0 | 0 | 0 | 11 | - | 92.36 |
97 | Roy Lamsam | 9 | 5 | 66 | 0 | 80 | 3 | 26.67 | 7.27 | 22.00 | 0.60 | 1.09 | 0 | 0 | 0 | 0 | - | - | 100.00 |
97 | Zamir Khan | 5 | 5 | 96 | 0 | 89 | 3 | 29.67 | 5.56 | 32.00 | 0.60 | 0.75 | 2 | 0 | 0 | 0 | 4 | - | 95.83 |
97 | John Reva | 5 | 5 | 96 | 0 | 103 | 3 | 34.33 | 6.44 | 32.00 | 0.60 | 0.75 | 3 | 0 | 0 | 0 | 4 | 1 | 94.79 |
100 | Ragheb Aga | 9 | 7 | 108 | 0 | 94 | 4 | 23.50 | 5.22 | 27.00 | 0.57 | 0.89 | 5 | 1 | 0 | 0 | - | - | 100.00 |
First1 2 Last