Team | P | W | L | T | NR | A | % | NRR | For | Against | Results (Oldest → Latest) | Streak | W-L/% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland | 11 | 10 | 1 | 0 | 0 | 0 | 0.909 | +2.375 | 1466 / 182.1 | 1248 / 220.0 | LWWWWWWWWWW | 10 | 10-1 / 0.909 |
Afghanistan | 9 | 8 | 1 | 0 | 0 | 0 | 0.889 | +1.657 | 1345 / 169.5 | 1120 / 178.5 | WWWWWWWWL | 1 | 8-1 / 0.889 |
Netherlands | 9 | 7 | 2 | 0 | 0 | 0 | 0.778 | +1.223 | 1242 / 165.5 | 1105 / 176.2 | WLWWWWWWL | 1 | 7-2 / 0.778 |
Namibia | 9 | 7 | 2 | 0 | 0 | 0 | 0.778 | +0.252 | 1285 / 176.3 | 1196 / 170.1 | WWWWWWWLL | 2 | 7-2 / 0.778 |
Kenya | 9 | 5 | 4 | 0 | 0 | 0 | 0.556 | +0.460 | 1234 / 167.5 | 1127 / 163.3 | LLWWLWWLW | 1 | 5-4 / 0.556 |
Scotland | 9 | 5 | 4 | 0 | 0 | 0 | 0.556 | +0.222 | 1391 / 178.0 | 1359 / 179.0 | WLWWLWLLW | 1 | 5-4 / 0.556 |
Canada | 9 | 5 | 4 | 0 | 0 | 0 | 0.556 | +0.216 | 1172 / 174.0 | 1105 / 169.3 | LWWWLWWLL | 2 | 5-4 / 0.556 |
Nepal | 9 | 5 | 4 | 0 | 0 | 0 | 0.556 | -0.098 | 1033 / 172.1 | 1060 / 173.5 | WWLLWLLWW | 2 | 5-4 / 0.556 |
Papua New Guinea | 9 | 4 | 5 | 0 | 0 | 0 | 0.444 | +0.079 | 1232 / 179.5 | 1185 / 175.0 | LLWWLLWWL | 1 | 4-5 / 0.444 |
Hong Kong | 9 | 4 | 5 | 0 | 0 | 0 | 0.444 | -0.460 | 1180 / 176.5 | 1177 / 165.0 | LWLLWLLWW | 2 | 4-5 / 0.444 |
Italy | 9 | 3 | 6 | 0 | 0 | 0 | 0.333 | -0.291 | 1144 / 174.0 | 1205 / 175.3 | WWLLWLLLL | 4 | 3-6 / 0.333 |
United States of America | 9 | 3 | 6 | 0 | 0 | 0 | 0.333 | -1.032 | 1194 / 179.5 | 1299 / 169.2 | LLLLWLWWL | 1 | 3-6 / 0.333 |
Bermuda | 9 | 2 | 7 | 0 | 0 | 0 | 0.222 | -0.732 | 1286 / 179.3 | 1395 / 176.4 | LLLLLWLLW | 1 | 2-7 / 0.222 |
Uganda | 9 | 2 | 7 | 0 | 0 | 0 | 0.222 | -1.203 | 1130 / 178.3 | 1351 / 179.2 | WWLLLLLLL | 7 | 2-7 / 0.222 |
Oman | 8 | 1 | 7 | 0 | 0 | 0 | 0.125 | -1.467 | 930 / 160.0 | 1115 / 153.1 | LLLLLLLW | 1 | 1-7 / 0.125 |
Denmark | 8 | 1 | 7 | 0 | 0 | 0 | 0.125 | -1.863 | 929 / 159.1 | 1146 / 148.5 | WLLLLLLL | 7 | 1-7 / 0.125 |
March 2012 | |||||||
---|---|---|---|---|---|---|---|
23rd | IrelandIRE1/96 (10.1) | v | NamibiaNAM6/94 (20) | Dubai International Cricket StadiumDubai, United Arab Emirates | |||
23rd | AfghanistanAFG7/152 (20) | v | IrelandIRE5/156 (18.5) | Dubai International Cricket StadiumDubai, United Arab Emirates | |||
22nd | ItalyITA132 (18.3) | v | KenyaKEN5/170 (20) | ICC AcademyDubai, United Arab Emirates | |||
22nd | BermudaBER4/179 (20) | v | UgandaUGA5/138 (20) | ICC Academy Ground No 2Dubai, United Arab Emirates | |||
22nd | CanadaCAN8/135 (20) | v | ScotlandSCO6/136 (20) | Dubai International Cricket StadiumDubai, United Arab Emirates | |||
22nd | Hong KongHK4/177 (20) | v | United States of AmericaUSA100 (16.2) | ICC Academy Ground No 2Dubai, United Arab Emirates | |||
22nd | NepalNEP4/133 (19.5) | v | Papua New GuineaPNG5/129 (20) | ICC AcademyDubai, United Arab Emirates | |||
22nd | IrelandIRE3/115 (16.4) | v | NetherlandsNED7/114 (20) | Dubai International Cricket StadiumDubai, United Arab Emirates | |||
21st | NetherlandsNED7/169 (19.1) | v | ScotlandSCO6/166 (20) | ICC AcademyDubai, United Arab Emirates | |||
21st | AfghanistanAFG146 (20) | v | NamibiaNAM99 (18.1) | Dubai International Cricket StadiumDubai, United Arab Emirates | |||
All results |