First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mushfiqur Rahim | 15 | 357 | 74* | 39.67 | 132.71 | - | 0.00 | 0.00 | 0.00 | 11 | 1 |
1 | Najmul Hossain Shanto | 15 | 516 | 89* | 39.69 | 116.74 | 1 | 14.00 | 5.60 | 25.69 | 5 | - |
1 | Zakir Hasan | 15 | 251 | 53 | 17.93 | 132.11 | - | 0.00 | 0.00 | 0.00 | 5 | 3 |
4 | Mashrafe Mortaza | 14 | 83 | 28 | 16.60 | 123.88 | 12 | 23.33 | 7.67 | -6.73 | 2 | 2 |
4 | Imrul Kayes | 14 | 218 | 35 | 16.77 | 119.13 | - | 0.00 | 0.00 | 0.00 | 4 | - |
4 | Mosaddek Hossain | 14 | 130 | 37 | 26.00 | 98.48 | 6 | 36.83 | 8.50 | -10.83 | 6 | 1 |
4 | Jaker Ali | 14 | 175 | 57 | 25.00 | 120.69 | - | 0.00 | 0.00 | 0.00 | 3 | 2 |
4 | Hasan Mahmud | 14 | 3 | 2 | 0.00 | 30.00 | 17 | 24.82 | 7.99 | 0.00 | 4 | 1 |
9 | Thisara Perera | 13 | 165 | 43 | 27.50 | 146.02 | 4 | 57.25 | 8.86 | -29.75 | 7 | 1 |
9 | Towhid Hridoy | 13 | 403 | 85 | 36.64 | 140.42 | - | 0.00 | 0.00 | 0.00 | 2 | 1 |
9 | Rony Talukdar | 13 | 425 | 67 | 35.42 | 129.18 | - | 0.00 | 0.00 | 0.00 | 2 | - |
9 | Litton Das | 13 | 379 | 70 | 31.58 | 129.35 | - | 0.00 | 0.00 | 0.00 | 9 | - |
9 | Mohammad Naim | 13 | 217 | 45 | 16.69 | 111.28 | - | 0.00 | 0.00 | 0.00 | 4 | 1 |
9 | Mahmudullah | 13 | 208 | 39 | 20.80 | 137.75 | 0 | 0.00 | 10.50 | 0.00 | 1 | - |
9 | Shakib Al Hasan | 13 | 375 | 89 | 41.67 | 174.42 | 10 | 29.70 | 6.32 | 11.97 | 2 | 2 |
9 | Anamul Haque | 13 | 280 | 78 | 23.33 | 125.00 | - | 0.00 | 0.00 | 0.00 | 5 | - |
9 | Karim Janat | 13 | 222 | 33* | 31.71 | 166.92 | 10 | 27.50 | 8.87 | 4.21 | 3 | 1 |
18 | Afif Hossain | 12 | 344 | 69 | 34.40 | 128.36 | 0 | 0.00 | 7.20 | 0.00 | 3 | - |
18 | Nurul Hasan | 12 | 198 | 61* | 28.29 | 126.92 | - | 0.00 | 0.00 | 0.00 | 6 | - |
18 | Mahedi Hasan | 12 | 167 | 72* | 18.56 | 121.01 | 7 | 33.71 | 6.87 | -15.16 | 1 | 1 |
18 | Ariful Haque | 12 | 134 | 29* | 19.14 | 109.84 | 1 | 33.00 | 11.00 | -13.86 | 10 | 1 |
18 | Nasir Hossain | 12 | 366 | 66* | 45.75 | 120.00 | 16 | 14.06 | 6.82 | 31.69 | 2 | - |
18 | Nasum Ahmed | 12 | 29 | 13 | 9.67 | 116.00 | 8 | 37.00 | 6.58 | -27.33 | 6 | - |
18 | Soumya Sarkar | 12 | 174 | 57 | 14.50 | 108.07 | 3 | 35.33 | 9.35 | -20.83 | 3 | - |
18 | Yasir Ali | 12 | 226 | 60 | 28.25 | 123.50 | 0 | 0.00 | 15.00 | 0.00 | 4 | - |
18 | Nahidul Islam | 12 | 82 | 24 | 13.67 | 115.49 | 11 | 27.82 | 7.43 | -14.15 | 6 | 1 |
18 | Shamim Hossain | 12 | 175 | 71* | 29.17 | 135.66 | 0 | 0.00 | 25.00 | 0.00 | 6 | 1 |
18 | Tanvir Islam | 12 | - | 0.00 | 0.00 | 17 | 17.59 | 6.36 | 0.00 | 3 | 1 | |
29 | Imad Wasim | 11 | 58 | 40 | 19.33 | 85.29 | 12 | 17.92 | 5.12 | 1.42 | 2 | - |
29 | Mohammad Amir | 11 | 3 | 3 | 0.00 | 33.33 | 14 | 19.29 | 6.14 | 0.00 | 4 | - |
29 | Shuvagata Hom | 11 | 170 | 54 | 28.33 | 145.30 | 6 | 22.33 | 6.70 | 6.00 | 3 | - |
29 | Mrittunjoy Chowdhury | 11 | 54 | 17 | 27.00 | 87.10 | 8 | 42.50 | 8.10 | -15.50 | 2 | - |
29 | Usman Khan | 11 | 296 | 103 | 29.60 | 134.55 | - | 0.00 | 0.00 | 0.00 | 3 | - |
29 | Khushdil Shah | 11 | 239 | 64 | 47.80 | 161.49 | 8 | 26.13 | 7.21 | 21.68 | 3 | 1 |
29 | Azmatullah Omarzai | 11 | 98 | 42 | 19.60 | 119.51 | 15 | 18.33 | 7.17 | 1.27 | 4 | - |
29 | Rakibul Hasan | 11 | 28 | 16 | 9.33 | 127.27 | 11 | 21.18 | 6.47 | -11.85 | 2 | - |
29 | Mithun Ali | 11 | 233 | 54 | 21.18 | 109.91 | - | 0.00 | 0.00 | 0.00 | 6 | - |
29 | Mohammad Saifuddin | 11 | 70 | 22 | 11.67 | 88.61 | 12 | 25.33 | 7.48 | -13.67 | - | - |
29 | Iftikhar Ahmed | 11 | 351 | 100 | 58.50 | 157.40 | 1 | 82.00 | 7.45 | -23.50 | 5 | - |
40 | Mehedi Hasan Rana | 10 | 15 | 13* | 5.00 | 100.00 | 7 | 42.71 | 9.86 | -37.71 | 3 | - |
40 | Shoaib Malik | 10 | 279 | 75 | 39.86 | 138.81 | - | 0.00 | 0.00 | 0.00 | 7 | - |
40 | Mustafizur Rahman | 10 | 1 | 1 | 1.00 | 33.33 | 10 | 25.00 | 7.35 | -24.00 | 1 | 1 |
40 | Tamim Iqbal | 10 | 302 | 95 | 33.56 | 122.27 | - | 0.00 | 0.00 | 0.00 | 5 | - |
40 | Mehidy Hasan | 10 | 208 | 69 | 20.80 | 132.48 | 5 | 38.80 | 8.26 | -18.00 | 2 | 1 |
40 | Khaled Ahmed | 10 | 1 | 1 | 1.00 | 25.00 | 9 | 30.00 | 9.00 | -29.00 | 1 | 1 |
40 | Mohammad Rizwan | 10 | 351 | 73 | 50.14 | 126.26 | - | 0.00 | 0.00 | 0.00 | 5 | 2 |
47 | Nihaduzzaman | 9 | 8 | 8 | 4.00 | 50.00 | 12 | 17.67 | 7.23 | -13.67 | 2 | - |
47 | Taskin Ahmed | 9 | 17 | 12 | 5.67 | 89.47 | 10 | 20.60 | 6.03 | -14.93 | 3 | - |
47 | Usman Ghani | 9 | 227 | 73 | 32.43 | 117.62 | - | 0.00 | 0.00 | 0.00 | 3 | - |
47 | Azam Khan | 9 | 226 | 109 | 45.20 | 159.15 | - | 0.00 | 0.00 | 0.00 | 4 | 1 |
47 | Kamrul Islam Rabbi | 9 | 3 | 2* | 0.00 | 100.00 | 9 | 26.22 | 10.04 | 0.00 | 1 | 1 |
47 | Johnson Charles | 9 | 308 | 107 | 51.33 | 145.97 | 1 | 12.00 | 12.00 | 39.33 | 5 | 1 |
47 | Mukidul Islam | 9 | - | 0.00 | 0.00 | 10 | 21.90 | 8.37 | 0.00 | 1 | - | |
47 | Mahmudul Hasan Joy | 9 | 253 | 64* | 36.14 | 116.06 | - | 0.00 | 0.00 | 0.00 | 6 | - |
55 | Rejaur Rahman Raja | 8 | 3 | 3 | 0.00 | 37.50 | 13 | 19.85 | 8.41 | 0.00 | 3 | - |
55 | Arafat Sunny | 8 | 13 | 9 | 13.00 | 56.52 | 10 | 16.00 | 5.71 | -3.00 | 1 | 2 |
55 | Al-Amin Hossain | 8 | 33 | 14 | 33.00 | 80.49 | 12 | 19.67 | 9.44 | 13.33 | 4 | 1 |
55 | Chaturanga de Silva | 8 | 87 | 36 | 10.88 | 117.57 | 6 | 25.83 | 6.20 | -14.96 | 5 | - |
55 | Ziaur Rahman | 8 | 151 | 47 | 30.20 | 154.08 | 8 | 19.25 | 7.33 | 10.95 | 4 | - |
55 | Max O'Dowd | 8 | 162 | 58 | 23.14 | 103.18 | - | 0.00 | 0.00 | 0.00 | 1 | - |
55 | Ibrahim Zadran | 8 | 215 | 52 | 26.88 | 122.16 | - | 0.00 | 0.00 | 0.00 | 2 | - |
55 | Hamza Hotak | 8 | 17 | 15* | 5.67 | 70.83 | 7 | 27.71 | 6.50 | -22.05 | 5 | - |
55 | Rubel Hossain | 8 | 0 | 0 | 0.00 | 0.00 | 14 | 18.07 | 8.53 | 0.00 | - | - |
55 | Haris Rauf | 8 | 7 | 7 | 3.50 | 100.00 | 9 | 23.78 | 6.79 | -20.28 | 2 | 1 |
65 | Darwish Rasooli | 7 | 142 | 56 | 28.40 | 119.33 | - | 0.00 | 0.00 | 0.00 | 3 | - |
65 | Akbar Ali | 7 | 23 | 10 | 11.50 | 153.33 | - | 0.00 | 0.00 | 0.00 | 4 | 1 |
65 | Robiul Haque | 7 | 31 | 18 | 31.00 | 147.62 | 7 | 29.00 | 8.83 | 2.00 | 1 | - |
65 | Wahab Riaz | 7 | 23 | 10 | 23.00 | 135.29 | 13 | 14.08 | 6.91 | 8.92 | 1 | 1 |
65 | Mukhtar Ali | 7 | 16 | 9 | 5.33 | 80.00 | 2 | 82.00 | 8.41 | -76.67 | - | - |
65 | Mohammad Wasim | 7 | 18 | 10 | 18.00 | 180.00 | 9 | 25.00 | 8.49 | -7.00 | 3 | - |
65 | Tanzim Hasan Sakib | 7 | 47 | 41* | 23.50 | 114.63 | 8 | 26.88 | 9.77 | -3.38 | 2 | 1 |
65 | Shai Hope | 7 | 223 | 91 | 37.17 | 136.81 | - | 0.00 | 0.00 | 0.00 | 5 | - |
65 | Ryan Burl | 7 | 102 | 41 | 25.50 | 200.00 | 0 | 0.00 | 8.00 | 0.00 | 2 | - |
74 | Mehdi Hasan | 6 | 80 | 52 | 13.33 | 91.95 | - | 0.00 | 0.00 | 0.00 | 3 | - |
74 | Paul van Meekeren | 6 | 2 | 1* | 2.00 | 40.00 | 4 | 45.00 | 8.44 | -43.00 | 2 | - |
74 | Ebadat Hossain | 6 | 1 | 1 | 0.00 | 100.00 | 3 | 62.00 | 10.33 | 0.00 | - | 1 |
74 | Irfan Sukkur | 6 | 41 | 20 | 10.25 | 91.11 | - | 0.00 | 0.00 | 0.00 | 1 | - |
74 | Vijayakanth Viyaskanth | 6 | 17 | 11 | 8.50 | 85.00 | 5 | 32.40 | 7.71 | -23.90 | 1 | - |
74 | Mohammad Nawaz | 6 | 83 | 33 | 20.75 | 105.06 | 1 | 95.00 | 7.92 | -74.25 | 2 | - |
80 | Unmukt Chand | 5 | 37 | 16 | 9.25 | 78.72 | - | 0.00 | 0.00 | 0.00 | 4 | - |
80 | Sabbir Rahman | 5 | 30 | 11* | 7.50 | 85.71 | 0 | 0.00 | 8.00 | 0.00 | - | - |
80 | Abu Hider | 5 | 18 | 11* | 0.00 | 150.00 | 3 | 27.33 | 6.83 | 0.00 | - | 1 |
80 | Amad Butt | 5 | 11 | 7 | 5.50 | 73.33 | 5 | 30.00 | 9.38 | -24.50 | 2 | - |
80 | Hasan Ali | 5 | 1 | 1 | 1.00 | 33.33 | 5 | 35.00 | 8.75 | -34.00 | - | - |
80 | Salman Irshad | 5 | 0 | 0 | 0.00 | 0.00 | 5 | 30.20 | 7.95 | -30.20 | - | 1 |
80 | Alex Blake | 5 | 53 | 18 | 10.60 | 86.89 | - | 0.00 | 0.00 | 0.00 | 2 | 1 |
80 | Curtis Campher | 5 | 63 | 45* | 15.75 | 121.15 | 3 | 52.00 | 9.18 | -36.25 | 1 | - |
80 | Andy Balbirnie | 5 | 101 | 38 | 20.20 | 104.12 | - | 0.00 | 0.00 | 0.00 | 1 | - |
89 | Munim Shahriar | 4 | 28 | 21 | 7.00 | 82.35 | - | 0.00 | 0.00 | 0.00 | - | - |
89 | Mohammad Haris | 4 | 63 | 44 | 15.75 | 134.04 | - | 0.00 | 0.00 | 0.00 | 2 | - |
89 | Sanjamul Islam | 4 | - | 0.00 | 0.00 | 2 | 38.00 | 8.60 | 0.00 | 3 | 1 | |
89 | Mizanur Rahman | 4 | 39 | 28 | 9.75 | 75.00 | - | 0.00 | 0.00 | 0.00 | - | - |
89 | Fazle Mahmud | 4 | 47 | 39 | 23.50 | 127.03 | - | 0.00 | 0.00 | 0.00 | 2 | - |
89 | Saif Hassan | 4 | 66 | 31 | 16.50 | 124.53 | - | 0.00 | 0.00 | 0.00 | 1 | - |
89 | Salman Hossain | 4 | 33 | 18* | 33.00 | 122.22 | 0 | 0.00 | 8.00 | 0.00 | 2 | - |
89 | Sunil Narine | 4 | 57 | 39 | 19.00 | 219.23 | 4 | 21.75 | 5.74 | -2.75 | 2 | 1 |
89 | Andre Russell | 4 | 45 | 30* | 0.00 | 166.67 | 5 | 19.80 | 8.25 | 0.00 | - | - |
98 | Malinda Pushpakumara | 3 | 6 | 6* | 0.00 | 60.00 | 4 | 20.75 | 9.22 | 0.00 | - | - |
98 | Saikat Ali | 3 | 51 | 20 | 17.00 | 118.60 | 1 | 26.00 | 8.67 | -9.00 | 1 | - |
98 | Sharjeel Khan | 3 | 24 | 12 | 8.00 | 80.00 | - | 0.00 | 0.00 | 0.00 | - | - |
First1 2 Last