Teams (6): Easterns (3) Highveld Lions (10) Lahore Qalandars (1) Mpumalanga (2) North West (9) Pretoria Capitals (10)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 CSA T20 Knock-Out Competition 2024/25 | ||||||||||||||||||||||||||||
29/9 | MPU | @ | EAS | 2 | 5 | c. Mark Pearse b. T Simelane | 2 | 3 | 2 | 0 | 0 | 100 | 1.53 | 1 | 6 | 3 | 0 | 24 | 1 | 8 | 1 | - | 21.06 | - | - | - | 0 | |
24/9 | MPU | v | NCA | 2 | 6 | c. Christoffel Klijnhans b. BD Walters | 13 | 10 | 9 | 2 | 0 | 144.44 | 12.14 | 1 | 5 | 4 | 0 | 44 | 1 | 11 | - | - | 29.5 | - | - | - | 0 | |
2024 SA20 | ||||||||||||||||||||||||||||
1/2 | PC | v | MICT | 2 | 7 | b. N Thushara | 0 | 3 | 1 | 0 | 0 | 0 | -1.8 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
27/1 | PC | v | JSK | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
25/1 | PC | v | SEC | 1 | 6 | c. SR Harmer b. LA Dawson | 24 | 33 | 26 | 1 | 1 | 92.3 | 17.11 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
2023 Pakistan Super League | ||||||||||||||||||||||||||||
12/3 | LAH | v | KAR | 2 | 7 | c. Irfan Khan b. Imran Tahir | 3 | 6 | 4 | 0 | 0 | 75 | 2.07 | 1 | 7 | 1 | 0 | 8 | 0 | 8 | - | - | -1.89 | 1 | - | - | 20 | |
2023 SA20 2022/23 | ||||||||||||||||||||||||||||
4/2 | PC | v | MICT | 2 | 5 | c. Rashid Khan b. OF Smith | 16 | 36 | 24 | 1 | 0 | 66.66 | -4 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
22/1 | PC | @ | PR | 1 | 5 | c. DA Miller b. Evan Jones | 2 | 7 | 5 | 0 | 0 | 40 | -2.78 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/1 | PC | @ | DSG | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 3 | - | - | 60 | |
18/1 | PC | v | JSK | 2 | 5 | c. R Shepherd b. L Gregory | 18 | 29 | 22 | 2 | 0 | 81.81 | -5.25 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/1 | PC | @ | JSK | 2 | 5 | b. AM Phangiso | 22 | 25 | 13 | 2 | 1 | 169.23 | 26.99 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/1 | PC | v | SEC | 1 | 6 | not out | 20 | 0 | 14 | 1 | 1 | 142.85 | 14.11 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
12/1 | PC | @ | SEC | 1 | 6 | c. OEG Baartman b. AK Markram | 0 | 2 | 1 | 0 | 0 | 0 | -1.62 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2022 CSA Provincial T20 Cup | ||||||||||||||||||||||||||||
2/10 | EAS | @ | KNI | 1 | 4 | c. N Mfoza b. Alindile Mhletywa | 22 | 22 | 13 | 0 | 2 | 169.23 | 24.8 | 2 | 5 | 4 | 0 | 34 | 1 | 8.5 | - | - | 29.75 | 1 | - | - | 20 | |
1/10 | EAS | v | MPU | 1 | 5 | not out | 9 | 10 | 6 | 0 | 1 | 150 | 9.37 | 2 | 4 | 4 | 0 | 34 | 2 | 8.5 | 1 | - | 47 | - | - | - | 0 | |
30/9 | EAS | v | SA19 | 1 | 6 | c. Juan James b. Kwena Maphaka | 31 | 25 | 18 | 2 | 2 | 172.22 | 42.41 | 2 | 7 | 3 | 0 | 29 | 2 | 9.66 | - | - | 52 | - | - | - | 0 | |
2022 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
20/2 | LIO | v | KNI | 2 | 2 | c. M Pretorius b. G Mahlokwana | 1 | 2 | 3 | 0 | 0 | 33.33 | -1.46 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
19/2 | LIO | @ | WAR | 1 | 3 | b. Lizo Makhosi | 9 | 14 | 10 | 0 | 1 | 90 | 5.91 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/2 | LIO | @ | TIT | 1 | 3 | c. Q de Kock b. T Shamsi | 0 | 1 | 1 | 0 | 0 | 0 | -1.24 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
15/2 | LIO | @ | BOL | 2 | 3 | b. S von Berg | 29 | 18 | 24 | 4 | 0 | 120.83 | 31.9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |