Individual player rankings correct as at Warriors's latest match on 5th May 2019
South Africa Domestic T20/Pro20 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
May 2019 | ||||||||
S | 5th | Highveld LionsLIO4/203 (20) | v | WarriorsWAR192 (19.2) | The Wanderers StadiumJohannesburg, South Africa | |||
T | 2nd | WarriorsWAR7/172 (20) | v | Cape CobrasCOB8/157 (20) | Buffalo ParkEast London, South Africa | |||
April 2019 | ||||||||
S | 28th | WarriorsWAR6/99 (17.1) | v | KnightsKNI7/96 (20) | Buffalo ParkEast London, South Africa | |||
S | 27th | WarriorsWAR7/153 (20) | v | DolphinsDOL3/154 (18.2) | St George's ParkPort Elizabeth, South Africa | |||
T | 25th | Highveld LionsLIO6/144 (20) | v | WarriorsWAR1/145 (14.3) | The Wanderers StadiumJohannesburg, South Africa | |||
All results |