Individual player rankings correct as at Barisal Division's latest match on 22nd April 2013
8th Bangladesh Games Cricket 2013 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
April 2013 | ||||||||
M | 22nd | Barisal DivisionBAR9/138 (20) | v | Khulna DivisionKHU2/174 (20) | Shaheed Chandu StadiumBogra, Bangladesh | |||
National Cricket League Twenty20 2009/10 2009-10 | ||||||||
April 2010 | ||||||||
S | 18th | Barisal DivisionBAR94 (18) | v | Khulna DivisionKHU139 (20) | Shere Bangla National StadiumDhaka, Bangladesh | |||
F | 16th | Barisal DivisionBAR119 (19.5) | v | Sylhet DivisionSYL6/120 (19.1) | Shere Bangla National StadiumDhaka, Bangladesh | |||
T | 15th | Barisal DivisionBAR92 (17.2) | v | Chittagong DivisionCHI2/95 (13.5) | Bangladesh Krira Shikkha Protisthan No 2 GroundSavar, Bangladesh | |||
T | 13th | Barisal DivisionBAR3/118 (16.1) | v | Rajshahi DivisionRAJ115 (19.1) | Shere Bangla National StadiumDhaka, Bangladesh | |||
All results |