Teams (6): Easterns (3) Gauteng (11) Knights (18) North West (12) Northern Cape (8) Titans (6)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
1/11 | NOW | @ | KNI | 1 | 1 | b. M Pretorius | 12 | 6 | 8 | 3 | 0 | 150 | 13.86 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
22/10 | NOW | @ | TIT | 1 | 4 | run out (N Brand) | 9 | 9 | 9 | 2 | 0 | 100 | 7.86 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
19/10 | NOW | v | DOL | 2 | 4 | lbw. JT Smuts | 16 | 20 | 19 | 1 | 1 | 84.21 | 9.99 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/10 | NOW | v | LIO | 2 | 4 | c. DA Hendricks b. L Sipamla | 20 | 26 | 19 | 2 | 0 | 105.26 | 9.32 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2021 CSA Provincial T20 Cup | ||||||||||||||||||||||||||||
28/9 | TIT | @ | KNI | 1 | 3 | c. RR Rossouw b. GJ Snyman | 16 | 0 | 22 | 0 | 0 | 72.72 | 3.49 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2021 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
23/2 | KNI | @ | LIO | 1 | 5 | b. AM Phangiso | 8 | 0 | 17 | 0 | 0 | 47.05 | -0.17 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
22/2 | KNI | v | COB | 2 | 6 | c. T de Zorzi b. Z Abrahams | 13 | 0 | 9 | 1 | 0 | 144.44 | 13.35 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/2 | KNI | v | DOL | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
19/2 | KNI | @ | TIT | 1 | 6 | lbw. T Shamsi | 4 | 4 | 5 | 1 | 0 | 80 | 1.98 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2019 CSA Provincial T20 Cup | ||||||||||||||||||||||||||||
15/9 | NCA | v | EAP | 1 | 5 | b. KR Smuts | 15 | 37 | 29 | 0 | 0 | 51.72 | -3.61 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
14/9 | NCA | v | SWD | 1 | 5 | c. A Mgijima b. Mesuli Vuba | 4 | 12 | 5 | 0 | 0 | 80 | -0.57 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
14/9 | NCA | v | KNI | 1 | 5 | c. C Chetty b. K Mungroo | 22 | 42 | 29 | 0 | 0 | 75.86 | 9.9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
13/9 | NCA | v | BOL | 2 | 5 | b. CJ Alexander | 11 | 19 | 13 | 1 | 0 | 84.61 | 6.94 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2019 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
28/4 | KNI | @ | WAR | 1 | 6 | lbw. ACR Birch | 1 | 5 | 3 | 0 | 0 | 33.33 | -0.44 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
26/4 | KNI | @ | TIT | 1 | 6 | c. RA Herman b. CJ Dala | 5 | 8 | 6 | 0 | 0 | 83.33 | 2.47 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
16/4 | KNI | @ | COB | 2 | 6 | not out | 14 | 23 | 11 | 0 | 1 | 127.27 | 14.78 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/4 | KNI | v | TIT | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
12/4 | KNI | @ | LIO | 2 | 5 | c. RD Rickelton b. D Pretorius | 22 | 25 | 23 | 0 | 1 | 95.65 | 23.13 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
6/4 | KNI | @ | DOL | 1 | 7 | c. MJ Ackerman b. DM Dupavillon | 25 | 33 | 28 | 1 | 1 | 89.28 | 17.13 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2018 Africa T20 Cup | ||||||||||||||||||||||||||||
14/9 | NCA | @ | LIM | 2 | 2 | c. M Weldon b. JK Soutter | 0 | 5 | 1 | 0 | 0 | 0 | -1.41 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |