Teams (6): Cape Town Blitz (4) Dolphins (18) Highveld Lions (4) KwaZulu-Natal (8) North West (11) Sunrisers Eastern Cape (1)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 SA20 2022/23 | ||||||||||||||||||||||||||||
14/1 | SEC | @ | PC | 2 | 6 | b. A Nortje | 8 | 0 | 9 | 0 | 0 | 88.88 | 2.14 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2022 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
5/11 | DOL | @ | TIT | - | - | substitute fielder only | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | 1 | 40 | |
19/10 | DOL | @ | NOW | 1 | 4 | run out (HG Kuhn) | 6 | 8 | 5 | 0 | 0 | 120 | 5.17 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
17/10 | DOL | v | TIT | 2 | 5 | run out (D Ferreira) | 7 | 18 | 9 | 0 | 0 | 77.77 | 2.9 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
2022 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
23/2 | DOL | @ | WPR | 1 | 3 | c. DJ Vilas b. GF Linde | 5 | 11 | 7 | 0 | 0 | 71.42 | 1.14 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/2 | DOL | v | BOL | 2 | 3 | c. JN Malan b. Z Abrahams | 23 | 25 | 23 | 3 | 0 | 100 | 25.13 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
18/2 | DOL | v | NOW | 2 | 3 | b. D Potgieter | 11 | 12 | 9 | 1 | 0 | 122.22 | 11.08 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/2 | DOL | @ | TIT | - | - | substitute fielder only | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 | |
2021 CSA Provincial T20 Cup | ||||||||||||||||||||||||||||
22/10 | DOL | v | KNI | 2 | 3 | lbw. A Mothoa | 11 | 0 | 9 | 2 | 0 | 122.22 | 9.19 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
21/10 | DOL | @ | TIT | 2 | 3 | c. D Ferreira b. C Bosch | 6 | 0 | 7 | 1 | 0 | 85.71 | 3.54 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
20/10 | DOL | v | WAR | 2 | 3 | b. M Jansen | 18 | 0 | 19 | 4 | 0 | 94.73 | 13.87 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
10/10 | DOL | @ | SA19 | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
9/10 | DOL | @ | EAS | 1 | 4 | lbw. T Tlhokwe | 23 | 0 | 17 | 0 | 1 | 135.29 | 24.21 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
8/10 | DOL | v | NOW | 2 | 4 | not out | 7 | 0 | 4 | 1 | 0 | 175 | 8.3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2019 Mzansi Super League | ||||||||||||||||||||||||||||
24/11 | CTB | v | PR | 2 | 3 | lbw. BC Fortuin | 1 | 6 | 2 | 0 | 0 | 50 | -0.71 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
20/11 | CTB | @ | NMBG | 1 | 3 | c. N Burger b. O Nyaku | 26 | 16 | 17 | 4 | 0 | 152.94 | 25.59 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
17/11 | CTB | @ | DH | 1 | 3 | c. KJ Abbott b. RS Bopara | 43 | 50 | 34 | 3 | 1 | 126.47 | 34.21 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | 1 | 40 | |
14/11 | CTB | v | JS | 1 | 3 | c. RR Hendricks b. SR Harmer | 17 | 48 | 20 | 0 | 1 | 85 | 0.8 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2019 CSA Provincial T20 Cup | ||||||||||||||||||||||||||||
15/9 | KZN | @ | FRE | 1 | 3 | b. Duan Jansen | 17 | 23 | 13 | 3 | 0 | 130.76 | 18.33 | 2 | 5 | 4 | 0 | 21 | 0 | 5.25 | - | - | -10.25 | - | - | - | 0 | |
14/9 | KZN | @ | EAS | 1 | 3 | c. Z Ntsimbini b. Khwezi Gumede | 9 | 10 | 10 | 2 | 0 | 90 | 6.27 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |