Rankings are based only on matches from the CSA Provincial T20 Cup 2019. Players needed to play in at least 5 of their teams matches to qualify.
Team | P | W | L | NRR | For | Against |
---|---|---|---|---|---|---|
Easterns | 6 | 4 | 2 | +1.188 | 898 / 104.4 | 887 / 120.0 |
KwaZulu-Natal Inland | 6 | 4 | 2 | +0.574 | 927 / 113.1 | 909 / 119.2 |
Eastern Province | 5 | 3 | 2 | +1.000 | 765 / 93.3 | 711 / 99.0 |
Limpopo | 4 | 3 | 1 | +0.440 | 630 / 72.3 | 660 / 80.0 |
KwaZulu-Natal | 4 | 3 | 1 | +0.275 | 580 / 80.0 | 558 / 80.0 |
Border | 5 | 3 | 2 | -0.397 | 759 / 98.5 | 739 / 91.3 |
Northerns | 4 | 2 | 2 | +1.119 | 697 / 76.2 | 641 / 80.0 |
Northern Cape | 4 | 2 | 2 | +0.783 | 553 / 75.5 | 473 / 72.4 |
North West | 4 | 2 | 2 | -0.166 | 624 / 80.0 | 624 / 78.2 |
Mpumalanga | 4 | 1 | 3 | -0.067 | 635 / 80.0 | 627 / 78.2 |
Gauteng | 4 | 1 | 3 | -0.434 | 586 / 80.0 | 591 / 76.1 |
Boland | 4 | 1 | 3 | -0.868 | 518 / 79.2 | 561 / 75.5 |
Free State | 4 | 1 | 3 | -1.674 | 569 / 79.5 | 644 / 73.1 |
South Western Districts | 4 | 1 | 3 | -1.927 | 488 / 80.0 | 602 / 75.0 |
Western Province | 4 | 0 | 4 | -0.604 | 646 / 80.0 | 648 / 74.4 |
Full standings |
September 2019 | ||||
---|---|---|---|---|
24th | KwaZulu-Natal InlandKNI4/173 (20) | v | EasternsEAS6/178 (20) | |
23rd | EasternsEAS1/135 (11.3) | v | BorderBOR9/131 (20) | |
23rd | Eastern ProvinceEAP9/151 (20) | v | KwaZulu-Natal InlandKNI3/172 (20) | |
15th | EasternsEAS6/171 (20) | v | NorthernsNOR6/161 (20) | |
15th | Northern CapeNCA117 (19.3) | v | Eastern ProvinceEAP2/118 (13.3) | |
15th | North WestNOW144 (18.1) | v | BorderBOR4/185 (20) | |
15th | BolandBOL98 (17.2) | v | South Western DistrictsSWD5/137 (20) | |
15th | MpumalangaMPU7/165 (20) | v | Western ProvinceWPR7/165 (20) | |
All results |