First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | 1 | 1 | 18 | 0 | 9 | 1 | 9.00 | 3.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
2 | Anuja Patil | 1 | 1 | 24 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
3 | Danielle Wyatt | 3 | 1 | 12 | 0 | 7 | 0 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
4 | Jason Behrendorff | 2 | 2 | 48 | 1 | 33 | 5 | 6.60 | 4.13 | 9.60 | 2.50 | 2.50 | 0 | 1 | 1 | 0 | 1 | - | 97.92 |
5 | Alex Hartley | 1 | 1 | 18 | 0 | 13 | 0 | 0.00 | 4.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
6 | Shashank Singh | 4 | 2 | 30 | 1 | 23 | 3 | 7.67 | 4.60 | 10.00 | 1.50 | 2.40 | 1 | 1 | 0 | 0 | - | - | 100.00 |
7 | Siddhesh Lad | 3 | 2 | 36 | 0 | 28 | 3 | 9.33 | 4.67 | 12.00 | 1.50 | 2.00 | 0 | 0 | 0 | 0 | 3 | - | 91.67 |
8 | Pradipta Pramanik | 2 | 2 | 42 | 1 | 33 | 3 | 11.00 | 4.71 | 14.00 | 1.50 | 1.71 | 0 | 0 | 0 | 0 | 3 | - | 92.86 |
9 | Adam Zampa | 1 | 1 | 24 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
9 | Katherine Brunt | 2 | 2 | 48 | 0 | 38 | 5 | 7.60 | 4.75 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | 3 | - | 93.75 |
11 | Shahbaz Ahmed | 4 | 4 | 90 | 0 | 72 | 5 | 14.40 | 4.80 | 18.00 | 1.25 | 1.33 | 0 | 0 | 0 | 0 | 4 | - | 95.56 |
12 | Kate Cross | 3 | 3 | 72 | 0 | 58 | 4 | 14.50 | 4.83 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 98.61 |
13 | Karan Lal | 4 | 4 | 60 | 1 | 49 | 4 | 12.25 | 4.90 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | 1 | - | 98.33 |
14 | Marcus Stoinis | 2 | 1 | 24 | 0 | 20 | 1 | 20.00 | 5.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
14 | Poonam Yadav | 3 | 3 | 66 | 0 | 55 | 2 | 27.50 | 5.00 | 33.00 | 0.67 | 0.73 | 1 | 0 | 0 | 0 | - | - | 100.00 |
14 | Karun Nair | 4 | 1 | 6 | 0 | 5 | 0 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
17 | Jagadeesha Suchith | 2 | 2 | 48 | 0 | 41 | 2 | 20.50 | 5.13 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 97.92 |
18 | Writtick Chatterjee | 4 | 4 | 90 | 0 | 78 | 5 | 15.60 | 5.20 | 18.00 | 1.25 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 98.89 |
19 | KC Cariappa | 4 | 4 | 96 | 0 | 84 | 5 | 16.80 | 5.25 | 19.20 | 1.25 | 1.25 | 2 | 1 | 0 | 0 | 3 | 1 | 95.83 |
20 | Shikha Pandey | 3 | 3 | 60 | 0 | 54 | 1 | 54.00 | 5.40 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | 3 | - | 95.00 |
21 | Krishnappa Gowtham | 4 | 4 | 96 | 0 | 88 | 7 | 12.57 | 5.50 | 13.71 | 1.75 | 1.75 | 0 | 0 | 0 | 0 | 3 | - | 96.88 |
21 | Ansh Patel | 2 | 1 | 12 | 0 | 11 | 0 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
23 | Tanush Kotian | 3 | 3 | 66 | 0 | 61 | 4 | 15.25 | 5.55 | 16.50 | 1.33 | 1.45 | 2 | 1 | 1 | 0 | 1 | - | 98.48 |
24 | Atharva Ankolekar | 3 | 3 | 72 | 0 | 68 | 1 | 68.00 | 5.67 | 72.00 | 0.33 | 0.33 | 2 | 0 | 0 | 0 | - | - | 100.00 |
25 | Nathan Coulter-Nile | 1 | 1 | 24 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
25 | Laura Marsh | 2 | 2 | 48 | 0 | 46 | 1 | 46.00 | 5.75 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | - | - | 100.00 |
25 | Keshav Maharaj | 1 | 1 | 24 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
28 | Sumit Ruikar | 3 | 3 | 54 | 0 | 52 | 1 | 52.00 | 5.78 | 54.00 | 0.33 | 0.44 | 2 | 0 | 0 | 0 | - | - | 100.00 |
29 | Vikas Yadav | 3 | 3 | 66 | 0 | 64 | 0 | 0.00 | 5.82 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | - | - | 100.00 |
30 | Linsey Smith | 3 | 3 | 54 | 0 | 53 | 5 | 10.60 | 5.89 | 10.80 | 1.67 | 2.22 | 0 | 0 | 0 | 0 | 3 | - | 94.44 |
31 | Ninad Rathva | 3 | 3 | 72 | 0 | 71 | 4 | 17.75 | 5.92 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
32 | Shubham Agarwal | 2 | 2 | 47 | 1 | 47 | 7 | 6.71 | 6.00 | 6.71 | 3.50 | 3.57 | 0 | 1 | 0 | 1 | 2 | - | 95.74 |
32 | Rahul Singh | 3 | 1 | 24 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
32 | Deepak Chahar | 1 | 1 | 24 | 1 | 24 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
32 | Sandeep Sharma | 3 | 2 | 48 | 0 | 48 | 1 | 48.00 | 6.00 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 1 | - | 97.92 |
36 | Akash Deep | 4 | 4 | 84 | 0 | 86 | 3 | 28.67 | 6.14 | 28.00 | 0.75 | 0.86 | 1 | 0 | 0 | 0 | - | - | 100.00 |
37 | Harleen Deol | 3 | 2 | 18 | 0 | 19 | 2 | 9.50 | 6.33 | 9.00 | 1.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
38 | Anya Shrubsole | 3 | 3 | 66 | 0 | 71 | 3 | 23.67 | 6.45 | 22.00 | 1.00 | 1.09 | 0 | 0 | 0 | 0 | 2 | - | 96.97 |
39 | Hardik Pandya | 1 | 1 | 12 | 0 | 13 | 0 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
39 | Prashant Solanki | 1 | 1 | 24 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
41 | Mohit Avasthi | 3 | 3 | 72 | 0 | 80 | 7 | 11.43 | 6.67 | 10.29 | 2.33 | 2.33 | 0 | 1 | 0 | 0 | 3 | - | 95.83 |
42 | Natalie Sciver | 3 | 3 | 42 | 0 | 48 | 0 | 0.00 | 6.86 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 6 | - | 85.71 |
43 | Ekta Bisht | 2 | 2 | 48 | 0 | 55 | 3 | 18.33 | 6.88 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 1 | - | 97.92 |
44 | Sourabh Majumdar | 2 | 2 | 30 | 0 | 35 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
44 | Aman Hakim Khan | 3 | 1 | 6 | 0 | 7 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
46 | Tushar Deshpande | 2 | 2 | 48 | 0 | 57 | 4 | 14.25 | 7.13 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1 | 95.83 |
46 | Rahul Chahar | 2 | 2 | 48 | 0 | 57 | 2 | 28.50 | 7.13 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
48 | Deepti Sharma | 3 | 3 | 67 | 0 | 80 | 2 | 40.00 | 7.16 | 33.50 | 0.67 | 0.72 | 1 | 0 | 0 | 0 | - | - | 100.00 |
49 | Ajay Mandal | 3 | 3 | 72 | 0 | 87 | 2 | 43.50 | 7.25 | 36.00 | 0.67 | 0.67 | 1 | 0 | 0 | 0 | - | - | 100.00 |
50 | Nitin Yadav | 1 | 1 | 18 | 0 | 22 | 0 | 0.00 | 7.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
51 | Radha Yadav | 2 | 2 | 48 | 0 | 59 | 3 | 19.67 | 7.38 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | - | - | 100.00 |
51 | Vijaykumar Vyshak | 2 | 2 | 48 | 0 | 59 | 5 | 11.80 | 7.38 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | 2 | 1 | 93.75 |
51 | Ravichandran Ashwin | 5 | 4 | 96 | 0 | 118 | 3 | 39.33 | 7.38 | 32.00 | 0.75 | 0.75 | 2 | 0 | 0 | 0 | 8 | - | 91.67 |
54 | Rahul Singh | 3 | 2 | 42 | 0 | 52 | 1 | 52.00 | 7.43 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | - | - | 100.00 |
55 | Kartik Kakade | 3 | 3 | 54 | 0 | 67 | 2 | 33.50 | 7.44 | 27.00 | 0.67 | 0.89 | 1 | 0 | 0 | 0 | 2 | - | 96.30 |
56 | Andrew Tye | 1 | 1 | 24 | 0 | 30 | 1 | 30.00 | 7.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | 1 | 95.83 |
56 | MB Darshan | 1 | 1 | 24 | 0 | 30 | 2 | 15.00 | 7.50 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
56 | Nathan Ellis | 3 | 3 | 72 | 0 | 90 | 5 | 18.00 | 7.50 | 14.40 | 1.67 | 1.67 | 1 | 1 | 1 | 0 | 2 | - | 97.22 |
59 | Ishan Porel | 2 | 2 | 30 | 0 | 39 | 0 | 0.00 | 7.80 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 93.33 |
60 | Krunal Pandya | 3 | 3 | 66 | 0 | 86 | 0 | 0.00 | 7.82 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 6 | - | 90.91 |
61 | Ravi Kiran | 3 | 3 | 69 | 0 | 90 | 4 | 22.50 | 7.83 | 17.25 | 1.33 | 1.39 | 1 | 0 | 0 | 0 | 2 | - | 97.10 |
62 | Vidyadhar Patil | 2 | 2 | 42 | 0 | 55 | 1 | 55.00 | 7.86 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
63 | Lukman Meriwala | 3 | 3 | 67 | 1 | 89 | 1 | 89.00 | 7.97 | 67.00 | 0.33 | 0.36 | 2 | 0 | 0 | 0 | 2 | - | 97.01 |
64 | Ravi Bishnoi | 1 | 1 | 24 | 0 | 32 | 2 | 16.00 | 8.00 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 3 | - | 87.50 |
65 | Jason Holder | 2 | 2 | 42 | 0 | 57 | 2 | 28.50 | 8.14 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
66 | Shivam Dube | 4 | 2 | 30 | 0 | 41 | 1 | 41.00 | 8.20 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 1 | 1 | 93.33 |
67 | Avesh Khan | 3 | 2 | 47 | 0 | 65 | 3 | 21.67 | 8.30 | 15.67 | 1.50 | 1.53 | 0 | 0 | 0 | 0 | 2 | - | 95.74 |
68 | Jasprit Bumrah | 2 | 1 | 18 | 0 | 25 | 1 | 25.00 | 8.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
68 | Harpreet Brar | 2 | 2 | 18 | 0 | 25 | 0 | 0.00 | 8.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
70 | Mukesh Kumar | 5 | 5 | 108 | 0 | 151 | 6 | 25.17 | 8.39 | 18.00 | 1.20 | 1.33 | 1 | 0 | 0 | 0 | 6 | - | 94.44 |
71 | Trent Boult | 4 | 3 | 66 | 1 | 94 | 4 | 23.50 | 8.55 | 16.50 | 1.33 | 1.45 | 1 | 1 | 0 | 0 | 1 | - | 98.48 |
72 | Sachidanand Pandey | 3 | 3 | 54 | 0 | 77 | 3 | 25.67 | 8.56 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 3 | - | 94.44 |
73 | Yuzvendra Chahal | 4 | 4 | 93 | 0 | 137 | 6 | 22.83 | 8.84 | 15.50 | 1.50 | 1.55 | 1 | 1 | 0 | 0 | 5 | - | 94.62 |
74 | Aiden Markram | 1 | 1 | 6 | 0 | 9 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
74 | Rovman Powell | 3 | 1 | 12 | 0 | 18 | 1 | 18.00 | 9.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1 | 83.33 |
76 | Nitin Tanwar | 2 | 2 | 35 | 0 | 53 | 1 | 53.00 | 9.09 | 35.00 | 0.50 | 0.69 | 1 | 0 | 0 | 0 | 1 | - | 97.14 |
77 | Harshal Patel | 2 | 2 | 48 | 0 | 73 | 2 | 36.50 | 9.13 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 3 | - | 93.75 |
78 | Prateek Jain | 2 | 2 | 48 | 0 | 76 | 0 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
79 | Veer Pratap Singh | 2 | 2 | 30 | 0 | 48 | 1 | 48.00 | 9.60 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
79 | Atit Sheth | 3 | 3 | 60 | 0 | 96 | 4 | 24.00 | 9.60 | 15.00 | 1.33 | 1.60 | 1 | 1 | 0 | 0 | 2 | - | 96.67 |
81 | Kuldeep Yadav | 3 | 2 | 48 | 0 | 77 | 1 | 77.00 | 9.63 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | - | - | 100.00 |
82 | Sam Curran | 2 | 2 | 42 | 0 | 68 | 2 | 34.00 | 9.71 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | - | - | 100.00 |
83 | Diwesh Pathania | 3 | 3 | 60 | 0 | 98 | 2 | 49.00 | 9.80 | 30.00 | 0.67 | 0.80 | 2 | 0 | 0 | 0 | 3 | - | 95.00 |
84 | Chinta Gandhi | 1 | 1 | 12 | 0 | 21 | 0 | 0.00 | 10.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
84 | Tanveer Sangha | 1 | 1 | 24 | 0 | 42 | 0 | 0.00 | 10.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
86 | Prasidh Krishna | 4 | 4 | 96 | 0 | 170 | 2 | 85.00 | 10.63 | 48.00 | 0.50 | 0.50 | 2 | 0 | 0 | 0 | 4 | 1 | 94.79 |
87 | Akshar Patel | 3 | 3 | 72 | 0 | 128 | 2 | 64.00 | 10.67 | 36.00 | 0.67 | 0.67 | 1 | 0 | 0 | 0 | - | 1 | 98.61 |
88 | Akhil Herwadkar | 3 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
88 | Murugan Ashwin | 1 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | 1 | 83.33 |
90 | Arundhati Reddy | 1 | 1 | 24 | 0 | 45 | 0 | 0.00 | 11.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
91 | Kane Richardson | 1 | 1 | 18 | 0 | 34 | 1 | 34.00 | 11.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 4 | - | 77.78 |
92 | Arshdeep Singh | 4 | 4 | 96 | 0 | 184 | 6 | 30.67 | 11.50 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 5 | 3 | 91.67 |
93 | Sikandar Raza | 1 | 1 | 12 | 0 | 24 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 83.33 |
94 | Anrich Nortje | 2 | 2 | 42 | 0 | 85 | 0 | 0.00 | 12.14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.62 |
95 | Lungi Ngidi | 1 | 1 | 24 | 0 | 49 | 0 | 0.00 | 12.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 91.67 |
96 | Wayne Parnell | 1 | 1 | 24 | 0 | 54 | 0 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 95.83 |
96 | KM Asif | 1 | 1 | 24 | 0 | 54 | 0 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 3 | 1 | 83.33 |
98 | Dhruv Patel | 3 | 1 | 12 | 0 | 28 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
98 | Lakhan Singh | 1 | 1 | 6 | 0 | 14 | 1 | 14.00 | 14.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
100 | Kagiso Rabada | 1 | 1 | 24 | 0 | 57 | 0 | 0.00 | 14.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 91.67 |
First1 2 Last