First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 39 | 38 | 773 | 1 | 1018 | 52 | 19.58 | 7.90 | 14.87 | 1.37 | 1.61 | 8 | 4 | 0 | 1 | 38 | 3 | 94.70 |
2 | Sulieman Benn | 26 | 26 | 510 | 4 | 552 | 34 | 16.24 | 6.49 | 15.00 | 1.31 | 1.60 | 7 | 3 | 1 | 0 | 12 | 2 | 97.25 |
2 | Krishmar Santokie | 18 | 18 | 414 | 2 | 459 | 30 | 15.30 | 6.65 | 13.80 | 1.67 | 1.74 | 4 | 3 | 0 | 1 | 26 | - | 93.72 |
2 | Rayad Emrit | 16 | 16 | 352 | 0 | 434 | 19 | 22.84 | 7.40 | 18.53 | 1.19 | 1.30 | 6 | 3 | 0 | 0 | 13 | 2 | 95.74 |
2 | Carlos Brathwaite | 15 | 15 | 299 | 3 | 345 | 18 | 19.17 | 6.92 | 16.61 | 1.20 | 1.44 | 5 | 3 | 1 | 0 | 17 | 2 | 93.65 |
2 | Ali Khan | 12 | 12 | 226 | 0 | 291 | 17 | 17.12 | 7.73 | 13.29 | 1.42 | 1.81 | 1 | 3 | 0 | 0 | 22 | 3 | 88.94 |
2 | Darren Sammy | 14 | 8 | 160 | 0 | 159 | 14 | 11.36 | 5.96 | 11.43 | 1.75 | 2.10 | 2 | 3 | 1 | 1 | 3 | - | 98.13 |
2 | Mujeeb Zadran | 5 | 5 | 120 | 1 | 88 | 10 | 8.80 | 4.40 | 12.00 | 2.00 | 2.00 | 1 | 3 | 0 | 0 | 8 | - | 93.33 |
9 | Kevon Cooper | 31 | 29 | 573 | 2 | 715 | 29 | 24.66 | 7.49 | 19.76 | 1.00 | 1.21 | 9 | 2 | 0 | 0 | 17 | 3 | 96.51 |
9 | Samuel Badree | 23 | 23 | 434 | 3 | 439 | 24 | 18.29 | 6.07 | 18.08 | 1.04 | 1.33 | 9 | 2 | 0 | 0 | 7 | - | 98.39 |
9 | Jason Holder | 25 | 25 | 500 | 3 | 595 | 24 | 24.79 | 7.14 | 20.83 | 0.96 | 1.15 | 10 | 2 | 0 | 0 | 21 | 5 | 94.80 |
9 | Andre Russell | 22 | 21 | 360 | 0 | 523 | 19 | 27.53 | 8.72 | 18.95 | 0.90 | 1.27 | 6 | 2 | 0 | 0 | 18 | 4 | 93.89 |
9 | Mohammad Nabi | 7 | 7 | 144 | 1 | 130 | 16 | 8.13 | 5.42 | 9.00 | 2.29 | 2.67 | 0 | 2 | 0 | 1 | 4 | 4 | 94.44 |
9 | Shadab Khan | 8 | 8 | 191 | 1 | 199 | 15 | 13.27 | 6.25 | 12.73 | 1.88 | 1.88 | 0 | 2 | 2 | 0 | 3 | - | 98.43 |
9 | Derone Davis | 10 | 10 | 162 | 2 | 156 | 13 | 12.00 | 5.78 | 12.46 | 1.30 | 1.93 | 1 | 2 | 1 | 0 | 5 | - | 96.91 |
9 | Fawad Ahmed | 9 | 9 | 204 | 0 | 249 | 13 | 19.15 | 7.32 | 15.69 | 1.44 | 1.53 | 2 | 2 | 0 | 0 | 4 | - | 98.04 |
9 | Tino Best | 5 | 5 | 94 | 0 | 95 | 10 | 9.50 | 6.06 | 9.40 | 2.00 | 2.55 | 1 | 2 | 2 | 0 | 7 | 1 | 91.49 |
9 | Romario Shepherd | 6 | 6 | 108 | 0 | 153 | 8 | 19.13 | 8.50 | 13.50 | 1.33 | 1.78 | 2 | 2 | 0 | 0 | 7 | 1 | 92.59 |
9 | Odean Smith | 3 | 3 | 59 | 0 | 69 | 6 | 11.50 | 7.02 | 9.83 | 2.00 | 2.44 | 1 | 2 | 0 | 0 | 2 | 2 | 93.22 |
20 | Sunil Narine | 33 | 32 | 757 | 3 | 717 | 34 | 21.09 | 5.68 | 22.26 | 1.06 | 1.08 | 10 | 1 | 0 | 0 | 13 | 8 | 97.23 |
20 | Kesrick Williams | 10 | 10 | 204 | 1 | 235 | 16 | 14.69 | 6.91 | 12.75 | 1.60 | 1.88 | 0 | 1 | 0 | 0 | 7 | - | 96.57 |
20 | Fidel Edwards | 13 | 13 | 271 | 0 | 376 | 15 | 25.07 | 8.32 | 18.07 | 1.15 | 1.33 | 1 | 1 | 0 | 0 | 11 | 2 | 95.20 |
20 | Kieron Pollard | 30 | 20 | 346 | 0 | 398 | 15 | 26.53 | 6.90 | 23.07 | 0.75 | 1.04 | 10 | 1 | 1 | 0 | 31 | - | 91.04 |
20 | Ashley Nurse | 20 | 17 | 272 | 0 | 314 | 14 | 22.43 | 6.93 | 19.43 | 0.82 | 1.24 | 7 | 1 | 0 | 1 | 10 | 4 | 94.85 |
20 | Raymon Reifer | 13 | 10 | 155 | 0 | 205 | 14 | 14.64 | 7.94 | 11.07 | 1.40 | 2.17 | 2 | 1 | 1 | 0 | 7 | - | 95.48 |
20 | Ryan Hinds | 8 | 8 | 132 | 1 | 135 | 11 | 12.27 | 6.14 | 12.00 | 1.38 | 2.00 | 0 | 1 | 0 | 0 | 4 | 1 | 96.21 |
20 | Khary Pierre | 14 | 14 | 289 | 1 | 317 | 11 | 28.82 | 6.58 | 26.27 | 0.79 | 0.91 | 7 | 1 | 0 | 0 | 11 | - | 96.19 |
20 | Rahkeem Cornwall | 12 | 9 | 162 | 0 | 180 | 9 | 20.00 | 6.67 | 18.00 | 1.00 | 1.33 | 1 | 1 | 0 | 0 | 2 | - | 98.77 |
20 | Jimmy Neesham | 6 | 6 | 94 | 0 | 148 | 9 | 16.44 | 9.45 | 10.44 | 1.50 | 2.30 | 0 | 1 | 0 | 0 | 7 | - | 92.55 |
20 | Sohail Tanvir | 10 | 10 | 186 | 0 | 267 | 9 | 29.67 | 8.61 | 20.67 | 0.90 | 1.16 | 3 | 1 | 0 | 0 | 5 | 1 | 96.77 |
20 | Akeal Hosein | 7 | 5 | 102 | 0 | 130 | 9 | 14.44 | 7.65 | 11.33 | 1.80 | 2.12 | 1 | 1 | 0 | 0 | 3 | - | 97.06 |
20 | Devendra Bishoo | 7 | 7 | 162 | 2 | 147 | 8 | 18.38 | 5.44 | 20.25 | 1.14 | 1.19 | 2 | 1 | 0 | 0 | 4 | - | 97.53 |
20 | Imad Wasim | 8 | 8 | 159 | 2 | 182 | 8 | 22.75 | 6.87 | 19.88 | 1.00 | 1.21 | 2 | 1 | 0 | 0 | 3 | - | 98.11 |
20 | Dave Mohammed | 7 | 7 | 108 | 0 | 132 | 7 | 18.86 | 7.33 | 15.43 | 1.00 | 1.56 | 2 | 1 | 0 | 0 | 2 | - | 98.15 |
20 | Imran Khan | 7 | 6 | 114 | 2 | 121 | 7 | 17.29 | 6.37 | 16.29 | 1.17 | 1.47 | 1 | 1 | 0 | 0 | 1 | - | 99.12 |
20 | Chamani Seneviratna | 3 | 3 | 66 | 0 | 36 | 7 | 5.14 | 3.27 | 9.43 | 2.33 | 2.55 | 0 | 1 | 0 | 0 | 1 | - | 98.48 |
20 | Anisa Mohammed | 5 | 4 | 90 | 0 | 93 | 7 | 13.29 | 6.20 | 12.86 | 1.75 | 1.87 | 0 | 1 | 1 | 0 | 1 | - | 98.89 |
20 | Sheldon Cotterrell | 5 | 5 | 120 | 0 | 155 | 7 | 22.14 | 7.75 | 17.14 | 1.40 | 1.40 | 0 | 1 | 0 | 0 | 6 | 1 | 94.17 |
20 | Shane Shillingford | 5 | 5 | 114 | 2 | 107 | 7 | 15.29 | 5.63 | 16.29 | 1.40 | 1.47 | 1 | 1 | 1 | 0 | 3 | - | 97.37 |
20 | Liam Sebastien | 3 | 3 | 66 | 0 | 44 | 7 | 6.29 | 4.00 | 9.43 | 2.33 | 2.55 | 0 | 1 | 1 | 0 | 3 | - | 95.45 |
20 | Hayden Walsh | 6 | 5 | 108 | 1 | 142 | 7 | 20.29 | 7.89 | 15.43 | 1.40 | 1.56 | 1 | 1 | 0 | 0 | 2 | - | 98.15 |
20 | Sherwin Ganga | 6 | 6 | 98 | 0 | 140 | 6 | 23.33 | 8.57 | 16.33 | 1.00 | 1.47 | 2 | 1 | 0 | 0 | 1 | 2 | 96.94 |
20 | Tamar Lambert | 7 | 5 | 67 | 0 | 88 | 6 | 14.67 | 7.88 | 11.17 | 1.20 | 2.15 | 1 | 1 | 0 | 0 | 4 | - | 94.03 |
20 | Javon Searles | 21 | 9 | 113 | 0 | 211 | 6 | 35.17 | 11.20 | 18.83 | 0.67 | 1.27 | 3 | 1 | 0 | 0 | 13 | 3 | 85.84 |
20 | Royston Crandon | 5 | 5 | 101 | 0 | 129 | 5 | 25.80 | 7.66 | 20.20 | 1.00 | 1.19 | 3 | 1 | 1 | 0 | 2 | - | 98.02 |
20 | Jacques Kallis | 7 | 6 | 87 | 0 | 96 | 5 | 19.20 | 6.62 | 17.40 | 0.83 | 1.38 | 2 | 1 | 0 | 0 | 1 | - | 98.85 |
20 | Tabraiz Shamsi | 3 | 3 | 60 | 1 | 75 | 5 | 15.00 | 7.50 | 12.00 | 1.67 | 2.00 | 1 | 1 | 1 | 0 | 3 | - | 95.00 |
20 | Marie Kelly | 2 | 2 | 47 | 0 | 51 | 5 | 10.20 | 6.51 | 9.40 | 2.50 | 2.55 | 0 | 1 | 1 | 0 | - | 1 | 97.87 |
20 | Abdur Razzak | 3 | 2 | 42 | 2 | 33 | 4 | 8.25 | 4.71 | 10.50 | 2.00 | 2.29 | 0 | 1 | 0 | 0 | 1 | - | 97.62 |
20 | Kevin O'Brien | 7 | 2 | 24 | 0 | 36 | 4 | 9.00 | 9.00 | 6.00 | 2.00 | 4.00 | 0 | 1 | 1 | 0 | 1 | - | 95.83 |
20 | Mohammad Hafeez | 5 | 5 | 90 | 1 | 92 | 4 | 23.00 | 6.13 | 22.50 | 0.80 | 1.07 | 2 | 1 | 0 | 0 | - | - | 100.00 |
20 | Shamar Springer | 3 | 3 | 48 | 0 | 77 | 4 | 19.25 | 9.63 | 12.00 | 1.33 | 2.00 | 0 | 1 | 0 | 0 | 3 | 1 | 91.67 |
20 | Mohammad Hasnain | 3 | 3 | 72 | 0 | 104 | 4 | 26.00 | 8.67 | 18.00 | 1.33 | 1.33 | 1 | 1 | 0 | 0 | 3 | - | 95.83 |
20 | Graeme Cremer | 1 | 1 | 24 | 0 | 11 | 3 | 3.67 | 2.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
20 | Sripali Weerakkody | 3 | 3 | 60 | 0 | 52 | 3 | 17.33 | 5.20 | 20.00 | 1.00 | 1.20 | 2 | 1 | 0 | 0 | 3 | - | 95.00 |
20 | Maduri Samuddika | 2 | 2 | 42 | 0 | 29 | 3 | 9.67 | 4.14 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | - | - | 100.00 |
20 | Bhuvneshwar Kumar | 2 | 2 | 46 | 0 | 55 | 3 | 18.33 | 7.17 | 15.33 | 1.50 | 1.57 | 1 | 1 | 0 | 0 | 1 | 2 | 93.48 |
20 | Izatullah Dawlatzai | 2 | 2 | 42 | 0 | 46 | 3 | 15.33 | 6.57 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 1 | 1 | 95.24 |
20 | Shane Watson | 1 | 1 | 24 | 0 | 26 | 3 | 8.67 | 6.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
First1 Last