First1 Last
Player | Date | Match | Runs | Balls | SR | 4s | 6s | BpB | PrB | BBP | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Irfan Karim | 9 Jul 2015 | @ Canada | 74* | 54 | 137.04 | 7 | 3 | 5.40 | 62.16 | 18.52 | 2.00 | |
Jatinder Singh | 13 Jul 2015 | @ Netherlands | 65* | 56 | 116.07 | 5 | 0 | 11.20 | 30.77 | 8.93 | 3.00 | |
Ben Cooper | 17 Jul 2015 | @ Kenya | 59 | 24 | 245.83 | 8 | 3 | 2.18 | 84.75 | 45.83 | 3.00 | |
Ruvindu Gunasekera | 9 Jul 2015 | @ Kenya | 51 | 38 | 134.21 | 3 | 4 | 5.43 | 70.59 | 18.42 | 1.00 | |
Collins Obuya | 10 Jul 2015 | @ Oman | 50 | 37 | 135.14 | 3 | 1 | 9.25 | 36.00 | 10.81 | 4.00 | |
Stephan Myburgh | 13 Jul 2015 | @ Oman | 41 | 43 | 95.35 | 3 | 1 | 10.75 | 43.90 | 9.30 | 1.00 | |
Rizwan Cheema | 9 Jul 2015 | @ Kenya | 35 | 25 | 140.00 | 2 | 2 | 6.25 | 57.14 | 16.00 | 2.00 | |
Maurice Ouma | 9 Jul 2015 | @ Canada | 34* | 26 | 130.77 | 3 | 1 | 6.50 | 52.94 | 15.38 | 5.00 | |
Collins Obuya | 17 Jul 2015 | @ Netherlands | 33 | 44 | 75.00 | 4 | 0 | 11.00 | 48.48 | 9.09 | 4.00 | |
Max O'Dowd | 13 Jul 2015 | @ Oman | 32 | 21 | 152.38 | 3 | 1 | 5.25 | 56.25 | 19.05 | 5.00 | |
Jatinder Singh | 10 Jul 2015 | @ Kenya | 31 | 34 | 91.18 | 3 | 0 | 11.33 | 38.71 | 8.82 | 3.00 | |
Amir Ali | 10 Jul 2015 | @ Kenya | 30 | 20 | 150.00 | 4 | 0 | 5.00 | 53.33 | 20.00 | 7.00 | |
Zeeshan Maqsood | 13 Jul 2015 | @ Netherlands | 29 | 24 | 120.83 | 5 | 0 | 4.80 | 68.97 | 20.83 | 1.00 | |
Wesley Barresi | 17 Jul 2015 | @ Kenya | 28 | 18 | 155.56 | 5 | 0 | 3.60 | 71.43 | 27.78 | 2.00 | |
Hiral Patel | 9 Jul 2015 | @ Kenya | 25 | 29 | 86.21 | 3 | 0 | 9.67 | 48.00 | 10.34 | 3.00 | |
Sultan Ahmed | 13 Jul 2015 | @ Netherlands | 24* | 17 | 141.18 | 2 | 0 | 8.50 | 33.33 | 11.76 | 6.00 | |
Rakep Patel | 10 Jul 2015 | @ Oman | 21 | 15 | 140.00 | 1 | 1 | 7.50 | 47.62 | 13.33 | 5.00 | |
Wesley Barresi | 13 Jul 2015 | @ Oman | 21 | 23 | 91.30 | 3 | 0 | 7.67 | 57.14 | 13.04 | 2.00 | |
Nelson Odhiambo | 17 Jul 2015 | @ Netherlands | 20 | 20 | 100.00 | 2 | 0 | 10.00 | 40.00 | 10.00 | 7.00 | |
Narendra Kalyan | 9 Jul 2015 | @ Canada | 19 | 17 | 111.76 | 2 | 1 | 5.67 | 73.68 | 17.65 | 1.00 | |
Nehemiah Odhiambo | 10 Jul 2015 | @ Oman | 19 | 18 | 105.56 | 2 | 0 | 9.00 | 42.11 | 11.11 | 3.00 | |
Irfan Karim | 10 Jul 2015 | @ Oman | 19 | 21 | 90.48 | 3 | 0 | 7.00 | 63.16 | 14.29 | 2.00 | |
Navneet Dhaliwal | 9 Jul 2015 | @ Kenya | 16 | 14 | 114.29 | 2 | 0 | 7.00 | 50.00 | 14.29 | 5.00 | |
Maurice Ouma | 17 Jul 2015 | @ Netherlands | 16 | 22 | 72.73 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.00 | |
Nehemiah Odhiambo | 9 Jul 2015 | @ Canada | 13 | 7 | 185.71 | 3 | 0 | 2.33 | 92.31 | 42.86 | 3.00 | |
Zeeshan Maqsood | 10 Jul 2015 | @ Kenya | 13 | 12 | 108.33 | 1 | 1 | 6.00 | 76.92 | 16.67 | 2.00 | |
Mehran Khan | 10 Jul 2015 | @ Kenya | 13 | 14 | 92.86 | 1 | 0 | 14.00 | 30.77 | 7.14 | 5.00 | |
Lucas Oluoch | 10 Jul 2015 | @ Oman | 12 | 6 | 200.00 | 0 | 1 | 6.00 | 50.00 | 16.67 | 7.00 | |
Narendra Kalyan | 10 Jul 2015 | @ Oman | 12 | 17 | 70.59 | 2 | 0 | 8.50 | 66.67 | 11.76 | 1.00 | |
Roelof van der Merwe | 13 Jul 2015 | @ Oman | 11 | 5 | 220.00 | 1 | 1 | 2.50 | 90.91 | 40.00 | 6.00 | |
Peter Borren | 13 Jul 2015 | @ Oman | 11 | 10 | 110.00 | 0 | 1 | 10.00 | 54.55 | 10.00 | 4.00 | |
Rakep Patel | 17 Jul 2015 | @ Netherlands | 11 | 11 | 100.00 | 0 | 1 | 11.00 | 54.55 | 9.09 | 6.00 | |
Khawar Ali | 10 Jul 2015 | @ Kenya | 11 | 20 | 55.00 | 2 | 0 | 10.00 | 72.73 | 10.00 | 1.00 | |
Sultan Ahmed | 10 Jul 2015 | @ Kenya | 10 | 8 | 125.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Aamir Kaleem | 10 Jul 2015 | @ Kenya | 9* | 3 | 300.00 | 0 | 1 | 3.00 | 66.67 | 33.33 | 9.00 | |
Rajeshkumar Ranpura | 10 Jul 2015 | @ Kenya | 9* | 4 | 225.00 | 2 | 0 | 2.00 | 88.89 | 50.00 | 8.00 | |
Zeeshan Siddiqui | 13 Jul 2015 | @ Netherlands | 9 | 6 | 150.00 | 2 | 0 | 3.00 | 88.89 | 33.33 | 2.00 | |
Vaibhav Wategaonkar | 10 Jul 2015 | @ Kenya | 7 | 5 | 140.00 | 1 | 0 | 5.00 | 57.14 | 20.00 | 4.00 | |
Maurice Ouma | 10 Jul 2015 | @ Oman | 6* | 4 | 150.00 | 1 | 0 | 4.00 | 66.67 | 25.00 | 8.00 | |
Vaibhav Wategaonkar | 13 Jul 2015 | @ Netherlands | 6 | 9 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Saad Bin Zafar | 9 Jul 2015 | @ Kenya | 5* | 3 | 166.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Nehemiah Odhiambo | 17 Jul 2015 | @ Netherlands | 5 | 5 | 100.00 | 1 | 0 | 5.00 | 80.00 | 20.00 | 3.00 | |
Nitish Kumar | 9 Jul 2015 | @ Kenya | 5 | 7 | 71.43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Ben Cooper | 13 Jul 2015 | @ Oman | 4 | 6 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | |
Mudassar Bukhari | 13 Jul 2015 | @ Oman | 3 | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Hamza Tariq | 9 Jul 2015 | @ Kenya | 3* | 4 | 75.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Eugene Ochieng | 17 Jul 2015 | @ Netherlands | 3* | 5 | 60.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10.00 | |
Roelof van der Merwe | 17 Jul 2015 | @ Kenya | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 | |
Stephan Myburgh | 17 Jul 2015 | @ Kenya | 2 | 3 | 66.67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Irfan Karim | 17 Jul 2015 | @ Netherlands | 2 | 5 | 40.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.00 | |
Elijah Otieno | 17 Jul 2015 | @ Netherlands | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.00 | |
Shem Ngoche | 17 Jul 2015 | @ Netherlands | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8.00 | |
Shem Ngoche | 10 Jul 2015 | @ Oman | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.00 | |
Michael Swart | 17 Jul 2015 | @ Kenya | 1 | 3 | 33.33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.00 | |
Collins Obuya | 9 Jul 2015 | @ Canada | 1 | 7 | 14.29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.00 |
First1 Last