Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 ICC Men's T20 World Cup | ||||||||||||||||||||||||||||
11/6 | T20I | CAN | v | PAK | 1 | 2 | b. Mohammad Amir | 4 | 13 | 7 | 1 | 0 | 57.14 | 1.68 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
7/6 | T20I | CAN | v | IRE | 1 | 2 | c. GH Dockrell b. MR Adair | 6 | 10 | 10 | 1 | 0 | 60 | 0.09 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2/6 | T20I | CAN | @ | USA | 1 | 2 | c. Jasdeep Singh b. Corey J Anderson | 61 | 62 | 44 | 6 | 3 | 138.63 | 45 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2024 Canada in United States of America T20I Series 2024 | ||||||||||||||||||||||||||||
10/4 | T20I | CAN | @ | USA | 2 | 5 | c. SC van Schalkwyk b. SR Taylor | 6 | 0 | 8 | 0 | 0 | 75 | -2.04 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
7/4 | T20I | CAN | @ | USA | 1 | 4 | run out (Harmeet Singh) | 0 | 0 | 2 | 0 | 0 | 0 | -2.24 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 ICC Men's T20 World Cup Americas Region Final | ||||||||||||||||||||||||||||
7/10 | T20I | CAN | @ | BER | 1 | 2 | c. AC Douglas b. Dominic Sabir | 45 | 0 | 38 | 4 | 1 | 118.42 | 42.77 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
4/10 | T20I | CAN | v | CAY | 1 | 2 | c. C Wright b. AF Ifill | 29 | 0 | 24 | 0 | 2 | 120.83 | 16.25 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
3/10 | T20I | CAN | v | PNM | 1 | 2 | c. Jay Ahir b. Rahul Ahir | 22 | 0 | 17 | 2 | 0 | 129.41 | 9.67 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
1/10 | T20I | CAN | v | CAY | 1 | 2 | b. Alessandro Morris | 11 | 0 | 10 | 2 | 0 | 110 | 5.36 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
30/9 | T20I | CAN | @ | BER | 2 | 2 | c. DMW Rawlins b. Cejay Outerbridge | 9 | 0 | 8 | 2 | 0 | 112.5 | 10.68 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 ICC Men's T20 World Cup Qualifier A | ||||||||||||||||||||||||||||
24/2 | T20I | CAN | @ | Bah | 2 | 4 | not out | 54 | 0 | 27 | 3 | 4 | 200 | 72.9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
22/2 | T20I | CAN | v | GER | 2 | 3 | c. Fayaz Khan b. Dylan Blignaut | 37 | 0 | 40 | 3 | 0 | 92.5 | 24.65 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
21/2 | T20I | CAN | v | NEP | 1 | 3 | c. Lokesh Bam b. Kamal Airee | 18 | 0 | 14 | 2 | 1 | 128.57 | 24.58 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
19/2 | T20I | CAN | @ | OMA | 1 | 3 | c. Kashyap Prajapati b. Fayyaz Butt | 1 | 0 | 9 | 0 | 0 | 11.11 | -10.49 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
18/2 | T20I | CAN | v | PHI | 1 | 3 | not out | 26 | 0 | 11 | 0 | 3 | 236.36 | 32.83 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
2021 ICC Men's T20 World Cup Americas Region Qualifier | ||||||||||||||||||||||||||||
14/11 | T20I | CAN | v | PNM | 1 | 2 | c. Mahmud Jasat b. Dineshbhai Ahir | 65 | 0 | 36 | 6 | 4 | 180.55 | 52.86 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
13/11 | T20I | CAN | @ | ARG | 2 | 2 | c. Lautaro Musiani b. Alan Kirschbaum | 49 | 0 | 22 | 6 | 3 | 222.72 | 54 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
11/11 | T20I | CAN | @ | BER | 1 | 3 | b. AC Douglas | 23 | 0 | 27 | 3 | 0 | 85.18 | -1.61 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
10/11 | T20I | CAN | v | USA | 1 | 3 | c. Karima Gore b. J Theron | 44 | 0 | 37 | 5 | 1 | 118.91 | 44.31 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
8/11 | T20I | CAN | @ | BLZ | 1 | 3 | not out | 69 | 0 | 36 | 6 | 4 | 191.66 | 67.29 | 2 | 7 | 2 | 0 | 16 | 1 | 8 | 1 | - | 30.89 | 1 | - | - | 20 |
Full match log |