Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Namibia in Oman T20I Series 2024 | ||||||||||||||||||||||||||||
5/4 | T20I | OMA | v | NAM | 2 | 2 | c. D Wiese b. BM Scholtz | 13 | 0 | 17 | 2 | 0 | 76.47 | 5.04 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
4/4 | T20I | OMA | v | NAM | 2 | 2 | c. & b. BM Scholtz | 7 | 0 | 11 | 1 | 0 | 63.63 | -5.05 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2023 Gulf Cricket T20I Championship | ||||||||||||||||||||||||||||
20/9 | T20I | OMA | v | Saudi | 1 | 7 | not out | 4 | 0 | 4 | 0 | 0 | 100 | 2.1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
19/9 | T20I | OMA | @ | Bah | 2 | 2 | b. Rizwan Butt | 3 | 0 | 5 | 0 | 0 | 60 | 0.83 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
17/9 | T20I | OMA | @ | QAT | 1 | 2 | b. Muhammad Jabir | 4 | 0 | 2 | 1 | 0 | 200 | 5.54 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
16/9 | T20I | OMA | v | UAE | 2 | 2 | b. Aayan Afzal Khan | 11 | 0 | 14 | 0 | 0 | 78.57 | 1.13 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 Desert Cup T20I Series | ||||||||||||||||||||||||||||
21/11 | T20I | OMA | v | CAN | 1 | 1 | lbw. Kaleem Sana | 10 | 0 | 10 | 0 | 1 | 100 | 8.45 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
20/11 | T20I | OMA | v | CAN | 1 | 2 | st. SA Wijeratne b. Saad Bin Zafar | 47 | 0 | 37 | 4 | 3 | 127.02 | 39.61 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
19/11 | T20I | OMA | v | Bah | 1 | 2 | c. Haider Butt b. Imran Anwar | 28 | 0 | 21 | 4 | 0 | 133.33 | 15.27 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
17/11 | T20I | OMA | v | Saudi | 2 | 2 | c. Muhammad Saqib b. Irshad Mubbashar | 35 | 0 | 24 | 3 | 2 | 145.83 | 31.69 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
16/11 | T20I | OMA | v | CAN | 2 | 2 | c. Dillon Heyliger b. Ammar Khalid | 0 | 0 | 3 | 0 | 0 | 0 | -4.87 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
15/11 | T20I | OMA | v | Bah | 1 | 2 | b. Imran Khan | 11 | 0 | 8 | 2 | 0 | 137.5 | 13.21 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
14/11 | T20I | OMA | v | Saudi | 2 | 2 | not out | 50 | 0 | 28 | 7 | 1 | 178.57 | 66.06 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 ICC Men's T20 World Cup Qualifier A | ||||||||||||||||||||||||||||
24/2 | T20I | OMA | v | NEP | 1 | 2 | run out (Lokesh Bam) | 2 | 0 | 6 | 0 | 0 | 33.33 | -0.47 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
22/2 | T20I | OMA | v | IRE | 2 | 1 | lbw. Simi Singh | 7 | 0 | 13 | 0 | 0 | 53.84 | 0.47 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
21/2 | T20I | OMA | v | PHI | 2 | 2 | not out | 3 | 0 | 3 | 0 | 0 | 100 | -1.93 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
19/2 | T20I | OMA | v | CAN | 2 | 2 | c. Harsh Thaker b. Saad Bin Zafar | 7 | 0 | 8 | 0 | 0 | 87.5 | 1.84 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
18/2 | T20I | OMA | v | NEP | 2 | 1 | run out (D Singh Airee) | 9 | 0 | 18 | 0 | 0 | 50 | 3.21 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 Oman Quadrangular T20I Series | ||||||||||||||||||||||||||||
14/2 | T20I | OMA | v | UAE | 2 | 1 | lbw. Kashif Daud | 22 | 0 | 19 | 1 | 1 | 115.78 | 16.28 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
12/2 | T20I | OMA | v | IRE | 1 | 2 | c. SC Getkate b. CA Young | 2 | 0 | 6 | 0 | 0 | 33.33 | -3.36 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Full match log |