First1 Last
Player | Date | Match | Overs | Mdns | Runs | Wkts | Ave | Econ | SR | Wd | Nb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Southee | 2 Jan 2010 | @ Otago Volts | 4 | 0 | 15 | 3 | 5.00 | 3.75 | 8.00 | - | - | |
Natalie Dodd | 3 Jan 2008 | @ Otago Sparks | 4 | 0 | 16 | 3 | 5.33 | 4.00 | 8.00 | - | - | |
Tim Southee | 4 Jan 2012 | @ Central Stags | 4 | 0 | 16 | 3 | 5.33 | 4.00 | 8.00 | - | - | |
Sandee Hui | 1 Dec 2011 | @ Northern Spirit | 4 | 0 | 19 | 3 | 6.33 | 4.75 | 8.00 | 3 | 1 | |
Eimear Richardson | 1 Dec 2011 | @ Northern Spirit | 4 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | - | - | |
Mark Houghton | 21 Feb 2009 | @ Northern Knights | 4 | 0 | 28 | 3 | 9.33 | 7.00 | 8.00 | - | - | |
Emily Wilson | 19 Dec 2008 | @ Central Hinds | 4 | 0 | 38 | 3 | 12.67 | 9.50 | 8.00 | - | 1 | |
Amanda Cooper | 5 Dec 2008 | @ Northern Spirit | 4 | 0 | 40 | 3 | 13.33 | 10.00 | 8.00 | - | - | |
Selena Charteris | 7 Dec 2007 | @ Northern Spirit | 2 | 0 | 6 | 2 | 3.00 | 3.00 | 6.00 | - | - | |
Daniel Vettori | 30 Dec 2011 | @ Canterbury Kings | 1 | 0 | 6 | 2 | 3.00 | 6.00 | 3.00 | - | - | |
Emily Bailey | 19 Dec 2008 | @ Central Hinds | 1 | 0 | 7 | 2 | 3.50 | 7.00 | 3.00 | 4 | - | |
Graham Napier | 21 Feb 2009 | @ Northern Knights | 3.5 | 1 | 9 | 2 | 4.50 | 2.35 | 11.50 | - | - | |
Luke Woodcock | 21 Feb 2009 | @ Northern Knights | 2 | 0 | 10 | 2 | 5.00 | 5.00 | 6.00 | 1 | - | |
Rhiana Vincent | 1 Dec 2011 | @ Central Hinds | 3.2 | 1 | 11 | 2 | 5.50 | 3.30 | 10.00 | 2 | - | |
Michelle Mitchell | 7 Dec 2007 | @ Northern Spirit | 2.3 | 0 | 13 | 2 | 6.50 | 5.20 | 7.50 | 1 | - | |
Beth McNeill | 7 Dec 2007 | @ Northern Spirit | 4 | 0 | 16 | 2 | 8.00 | 4.00 | 12.00 | - | - | |
Tim Southee | 14 Jan 2010 | @ Wellington Firebirds | 4 | 1 | 17 | 2 | 8.50 | 4.25 | 12.00 | 1 | - | |
Neil Broom | 2 Jan 2010 | @ Northern Knights | 3 | 0 | 19 | 2 | 9.50 | 6.33 | 9.00 | - | - | |
Daniel Vettori | 14 Jan 2010 | @ Wellington Firebirds | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 12.00 | 1 | - | |
Kelly Winkley | 19 Dec 2008 | @ Northern Spirit | 4 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | - | - | |
Bruce Martin | 1 Jan 2010 | @ Auckland Aces | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | - | - | |
Daryl Tuffey | 1 Jan 2010 | @ Northern Knights | 4 | 0 | 22 | 2 | 11.00 | 5.50 | 12.00 | - | - | |
Brent Arnel | 1 Jan 2010 | @ Auckland Aces | 3 | 0 | 23 | 2 | 11.50 | 7.67 | 9.00 | 1 | - | |
Ronnie Hira | 1 Jan 2010 | @ Northern Knights | 4 | 0 | 23 | 2 | 11.50 | 5.75 | 12.00 | - | - | |
Daniel Vettori | 4 Jan 2012 | @ Central Stags | 4 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | - | - | |
Rhiana Vincent | 7 Dec 2007 | @ Canterbury Magicians | 2 | 0 | 25 | 2 | 12.50 | 12.50 | 6.00 | 1 | 2 | |
Jeetan Patel | 21 Feb 2009 | @ Northern Knights | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | 2 | - | |
Nick Beard | 2 Jan 2010 | @ Northern Knights | 4 | 0 | 27 | 2 | 13.50 | 6.75 | 12.00 | - | - | |
Maneka Singh | 1 Dec 2011 | @ Northern Spirit | 2 | 1 | 2 | 1 | 2.00 | 1.00 | 12.00 | - | - | |
Graeme Aldridge | 30 Dec 2011 | @ Canterbury Kings | 1 | 0 | 8 | 1 | 8.00 | 8.00 | 6.00 | - | - | |
Andrew Ellis | 30 Dec 2011 | @ Northern Knights | 1 | 0 | 8 | 1 | 8.00 | 8.00 | 6.00 | - | - | |
Luke Woodcock | 3 Jan 2012 | @ Northern Knights | 2 | 0 | 9 | 1 | 9.00 | 4.50 | 12.00 | - | - | |
Mark Gillespie | 3 Jan 2012 | @ Northern Knights | 2 | 0 | 11 | 1 | 11.00 | 5.50 | 12.00 | - | - | |
Kate Broadmore | 1 Dec 2011 | @ Northern Spirit | 4 | 1 | 11 | 1 | 11.00 | 2.75 | 24.00 | - | - | |
Graeme Aldridge | 21 Feb 2009 | @ Wellington Firebirds | 2 | 0 | 12 | 1 | 12.00 | 6.00 | 12.00 | - | - | |
Yasir Arafat | 30 Dec 2011 | @ Northern Knights | 1 | 0 | 12 | 1 | 12.00 | 12.00 | 6.00 | - | - | |
Andy McKay | 3 Jan 2012 | @ Northern Knights | 2 | 0 | 13 | 1 | 13.00 | 6.50 | 12.00 | - | 1 | |
Amy Satterthwaite | 7 Dec 2007 | @ Northern Spirit | 3 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | 4 | - | |
Sarah Tsukigawa | 3 Jan 2008 | @ Northern Spirit | 4 | 1 | 14 | 1 | 14.00 | 3.50 | 24.00 | - | - | |
Emma Campbell | 3 Jan 2008 | @ Northern Spirit | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | - | - | |
Kate Pulford | 19 Dec 2008 | @ Central Hinds | 4 | 1 | 14 | 1 | 14.00 | 3.50 | 24.00 | 1 | - | |
Kane Williamson | 4 Jan 2012 | @ Central Stags | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | - | - | |
Holly Huddleston | 7 Dec 2007 | @ Canterbury Magicians | 4 | 0 | 15 | 1 | 15.00 | 3.75 | 24.00 | 3 | - | |
Liz Perry | 5 Dec 2008 | @ Northern Spirit | 2 | 0 | 15 | 1 | 15.00 | 7.50 | 12.00 | 1 | 2 | |
Clare Taylor | 3 Jan 2008 | @ Northern Spirit | 3.2 | 0 | 16 | 1 | 16.00 | 4.80 | 20.00 | 2 | - | |
Lucy Doolan | 5 Dec 2008 | @ Northern Spirit | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | - | - | |
Natalie Dodd | 5 Dec 2008 | @ Wellington Blaze | 2 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | - | - | |
Nicola Browne | 1 Dec 2011 | @ Central Hinds | 4 | 1 | 16 | 1 | 16.00 | 4.00 | 24.00 | - | - | |
Warren McSkimming | 2 Jan 2010 | @ Northern Knights | 2 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | - | - | |
James Franklin | 14 Jan 2010 | @ Northern Knights | 2 | 0 | 18 | 1 | 18.00 | 9.00 | 12.00 | - | - | |
Joseph Yovich | 14 Jan 2010 | @ Wellington Firebirds | 2 | 0 | 18 | 1 | 18.00 | 9.00 | 12.00 | - | - | |
Graeme Aldridge | 3 Jan 2012 | @ Wellington Firebirds | 2 | 0 | 18 | 1 | 18.00 | 9.00 | 12.00 | 2 | - | |
Sophie Devine | 7 Dec 2007 | @ Northern Spirit | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | - | - | |
Kate Pulford | 3 Jan 2008 | @ Otago Sparks | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | - | - | |
Nicola Browne | 3 Jan 2008 | @ Otago Sparks | 4 | 0 | 19 | 1 | 19.00 | 4.75 | 24.00 | 6 | - | |
James Franklin | 21 Feb 2009 | @ Northern Knights | 3 | 0 | 21 | 1 | 21.00 | 7.00 | 18.00 | 1 | - | |
Ravi Bopara | 1 Jan 2010 | @ Northern Knights | 2 | 0 | 22 | 1 | 22.00 | 11.00 | 12.00 | - | - | |
Neil Wagner | 2 Jan 2010 | @ Northern Knights | 3 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | - | - | |
Bradley Scott | 14 Jan 2010 | @ Wellington Firebirds | 4 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | - | - | |
Mark Houghton | 14 Jan 2010 | @ Northern Knights | 3 | 0 | 24 | 1 | 24.00 | 8.00 | 18.00 | - | - | |
Louise Milliken | 5 Dec 2008 | @ Wellington Blaze | 4 | 0 | 25 | 1 | 25.00 | 6.25 | 24.00 | - | - | |
Joseph Yovich | 21 Feb 2009 | @ Wellington Firebirds | 3.3 | 0 | 26 | 1 | 26.00 | 7.43 | 21.00 | - | - | |
Muttiah Muralitharan | 3 Jan 2012 | @ Northern Knights | 3 | 0 | 26 | 1 | 26.00 | 8.67 | 18.00 | 2 | - | |
Daniel Vettori | 1 Jan 2010 | @ Auckland Aces | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | - | |
Brent Arnel | 14 Jan 2010 | @ Wellington Firebirds | 4 | 1 | 27 | 1 | 27.00 | 6.75 | 24.00 | - | 1 | |
Joseph Yovich | 1 Jan 2010 | @ Auckland Aces | 3 | 0 | 28 | 1 | 28.00 | 9.33 | 18.00 | - | - | |
Doug Bracewell | 4 Jan 2012 | @ Northern Knights | 2.5 | 0 | 28 | 1 | 28.00 | 9.88 | 17.00 | - | - | |
Bruce Martin | 21 Feb 2009 | @ Wellington Firebirds | 4 | 0 | 29 | 1 | 29.00 | 7.25 | 24.00 | 1 | - | |
Daniel Vettori | 2 Jan 2010 | @ Otago Volts | 4 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | - | - | |
Jeetan Patel | 14 Jan 2010 | @ Northern Knights | 3.3 | 0 | 34 | 1 | 34.00 | 9.71 | 21.00 | - | - | |
Louise Milliken | 19 Dec 2008 | @ Central Hinds | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | - | - | |
Tarun Nethula | 4 Jan 2012 | @ Northern Knights | 4 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | - | - | |
Zara McWilliams | 19 Dec 2008 | @ Northern Spirit | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | - | - | |
Trent Boult | 4 Jan 2012 | @ Central Stags | 4 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | 1 | - | |
Michael Bates | 1 Jan 2010 | @ Northern Knights | 4 | 0 | 38 | 1 | 38.00 | 9.50 | 24.00 | - | - |
First1 Last