First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azharullah | 28 | 28 | 570 | 1 | 806 | 38 | 21.21 | 8.48 | 15.00 | 1.36 | 1.60 | 8 | 8 | 2 | 0 | 10 | 3 | 97.72 |
2 | Ben Sanderson | 40 | 40 | 849 | 2 | 1254 | 53 | 23.66 | 8.86 | 16.02 | 1.33 | 1.50 | 12 | 7 | 1 | 0 | 20 | 5 | 97.06 |
3 | Andrew Hall | 25 | 24 | 452 | 1 | 576 | 39 | 14.77 | 7.65 | 11.59 | 1.63 | 2.07 | 6 | 6 | 2 | 2 | 9 | 3 | 97.35 |
4 | Graeme White | 56 | 52 | 1002 | 0 | 1360 | 50 | 27.20 | 8.14 | 20.04 | 0.96 | 1.20 | 17 | 5 | 3 | 0 | 16 | - | 98.40 |
5 | Rory Kleinveldt | 22 | 22 | 483 | 1 | 663 | 28 | 23.68 | 8.24 | 17.25 | 1.27 | 1.39 | 5 | 4 | 0 | 0 | 11 | 3 | 97.10 |
5 | Tom Taylor | 21 | 21 | 397 | 0 | 613 | 26 | 23.58 | 9.26 | 15.27 | 1.24 | 1.57 | 7 | 4 | 1 | 0 | 7 | 6 | 96.73 |
7 | Richard Gleeson | 17 | 17 | 375 | 0 | 461 | 22 | 20.95 | 7.38 | 17.05 | 1.29 | 1.41 | 5 | 3 | 0 | 0 | 22 | 4 | 93.07 |
7 | Freddie Heldreich | 19 | 19 | 339 | 0 | 544 | 22 | 24.73 | 9.63 | 15.41 | 1.16 | 1.56 | 4 | 3 | 0 | 0 | 5 | 1 | 98.23 |
9 | David Willey | 56 | 46 | 870 | 5 | 1189 | 42 | 28.31 | 8.20 | 20.71 | 0.91 | 1.16 | 14 | 2 | 0 | 0 | 29 | 9 | 95.63 |
9 | Steven Crook | 45 | 36 | 534 | 1 | 777 | 25 | 31.08 | 8.73 | 21.36 | 0.69 | 1.12 | 8 | 2 | 0 | 0 | 7 | 2 | 98.31 |
9 | Jason Brown | 14 | 14 | 270 | 0 | 302 | 19 | 15.89 | 6.71 | 14.21 | 1.36 | 1.69 | 2 | 2 | 0 | 1 | 3 | - | 98.89 |
9 | Jeetan Patel | 11 | 11 | 252 | 0 | 297 | 19 | 15.63 | 7.07 | 13.26 | 1.73 | 1.81 | 1 | 2 | 0 | 0 | 4 | - | 98.41 |
9 | Nicky Boje | 13 | 13 | 300 | 0 | 330 | 18 | 18.33 | 6.60 | 16.67 | 1.38 | 1.44 | 2 | 2 | 0 | 0 | 9 | - | 97.00 |
9 | Ian Harvey | 4 | 4 | 78 | 0 | 71 | 9 | 7.89 | 5.46 | 8.67 | 2.25 | 2.77 | 0 | 2 | 1 | 0 | 2 | 1 | 96.15 |
9 | Chris Woakes | 7 | 7 | 132 | 0 | 176 | 8 | 22.00 | 8.00 | 16.50 | 1.14 | 1.45 | 4 | 2 | 0 | 0 | 3 | - | 97.73 |
9 | Patrick Brown | 7 | 7 | 155 | 0 | 254 | 8 | 31.75 | 9.83 | 19.38 | 1.14 | 1.24 | 3 | 2 | 0 | 0 | 6 | 1 | 95.48 |
17 | Joshua Cobb | 48 | 38 | 479 | 0 | 602 | 21 | 28.67 | 7.54 | 22.81 | 0.55 | 1.05 | 13 | 1 | 0 | 1 | 5 | - | 98.96 |
17 | Chaminda Vaas | 14 | 13 | 273 | 2 | 298 | 18 | 16.56 | 6.55 | 15.17 | 1.38 | 1.58 | 1 | 1 | 0 | 0 | 2 | - | 99.27 |
17 | Moeen Ali | 12 | 11 | 204 | 0 | 249 | 12 | 20.75 | 7.32 | 17.00 | 1.09 | 1.41 | 4 | 1 | 0 | 1 | 4 | 1 | 97.55 |
17 | Seekkuge Prasanna | 13 | 13 | 282 | 0 | 338 | 12 | 28.17 | 7.19 | 23.50 | 0.92 | 1.02 | 7 | 1 | 0 | 0 | 7 | - | 97.52 |
17 | Andrew Tye | 7 | 7 | 144 | 0 | 220 | 11 | 20.00 | 9.17 | 13.09 | 1.57 | 1.83 | 1 | 1 | 0 | 0 | 4 | 1 | 96.53 |
17 | Daryl Mitchell | 12 | 12 | 180 | 0 | 228 | 10 | 22.80 | 7.60 | 18.00 | 0.83 | 1.33 | 4 | 1 | 0 | 1 | 6 | - | 96.67 |
17 | Johan van der Wath | 11 | 11 | 239 | 2 | 273 | 10 | 27.30 | 6.85 | 23.90 | 0.91 | 1.00 | 4 | 1 | 0 | 0 | 6 | - | 97.49 |
17 | Ben Phillips | 13 | 12 | 234 | 0 | 336 | 9 | 37.33 | 8.62 | 26.00 | 0.75 | 0.92 | 6 | 1 | 1 | 0 | 7 | 1 | 96.58 |
17 | Robert Keogh | 43 | 11 | 150 | 0 | 229 | 9 | 25.44 | 9.16 | 16.67 | 0.82 | 1.44 | 4 | 1 | 0 | 0 | 2 | - | 98.67 |
17 | Jacob Lintott | 5 | 5 | 96 | 0 | 112 | 9 | 12.44 | 7.00 | 10.67 | 1.80 | 2.25 | 1 | 1 | 1 | 0 | 1 | - | 98.96 |
17 | Craig Miles | 4 | 4 | 90 | 0 | 143 | 9 | 15.89 | 9.53 | 10.00 | 2.25 | 2.40 | 0 | 1 | 1 | 0 | 5 | 1 | 93.33 |
17 | Johann Louw | 8 | 8 | 145 | 0 | 207 | 8 | 25.88 | 8.57 | 18.13 | 1.00 | 1.32 | 2 | 1 | 0 | 0 | 8 | 2 | 93.10 |
17 | Keith Barker | 7 | 6 | 131 | 0 | 161 | 8 | 20.13 | 7.37 | 16.38 | 1.33 | 1.47 | 1 | 1 | 0 | 0 | 2 | 3 | 96.18 |
17 | Ravi Bopara | 6 | 6 | 96 | 0 | 133 | 8 | 16.63 | 8.31 | 12.00 | 1.33 | 2.00 | 0 | 1 | 1 | 0 | 3 | 1 | 95.83 |
17 | Holly Colvin | 4 | 4 | 96 | 1 | 53 | 7 | 7.57 | 3.31 | 13.71 | 1.75 | 1.75 | 0 | 1 | 0 | 0 | 1 | - | 98.96 |
17 | Harry Gurney | 5 | 5 | 93 | 1 | 106 | 7 | 15.14 | 6.84 | 13.29 | 1.40 | 1.81 | 0 | 1 | 0 | 0 | 4 | - | 95.70 |
17 | Brett D'Oliveira | 11 | 9 | 156 | 0 | 204 | 7 | 29.14 | 7.85 | 22.29 | 0.78 | 1.08 | 3 | 1 | 0 | 0 | 6 | - | 96.15 |
17 | Alex Hughes | 6 | 6 | 114 | 0 | 173 | 7 | 24.71 | 9.11 | 16.29 | 1.17 | 1.47 | 2 | 1 | 1 | 0 | 1 | - | 99.12 |
17 | Nathan Sowter | 3 | 3 | 72 | 0 | 64 | 7 | 9.14 | 5.33 | 10.29 | 2.33 | 2.33 | 1 | 1 | 0 | 1 | 3 | - | 95.83 |
17 | Raphael Weatherall | 4 | 4 | 54 | 0 | 93 | 7 | 13.29 | 10.33 | 7.71 | 1.75 | 3.11 | 0 | 1 | 1 | 0 | 3 | - | 94.44 |
17 | Charl Willoughby | 3 | 3 | 54 | 0 | 53 | 6 | 8.83 | 5.89 | 9.00 | 2.00 | 2.67 | 0 | 1 | 1 | 0 | - | - | 100.00 |
17 | Alex Wharf | 3 | 3 | 66 | 0 | 125 | 6 | 20.83 | 11.36 | 11.00 | 2.00 | 2.18 | 0 | 1 | 1 | 0 | 2 | 3 | 92.42 |
17 | Anya Shrubsole | 5 | 5 | 74 | 0 | 92 | 6 | 15.33 | 7.46 | 12.33 | 1.20 | 1.95 | 2 | 1 | 0 | 0 | 1 | 1 | 97.30 |
17 | Steven Mullaney | 6 | 6 | 80 | 0 | 103 | 6 | 17.17 | 7.73 | 13.33 | 1.00 | 1.80 | 2 | 1 | 0 | 0 | - | - | 100.00 |
17 | Chris Rushworth | 5 | 4 | 90 | 0 | 86 | 6 | 14.33 | 5.73 | 15.00 | 1.50 | 1.60 | 1 | 1 | 0 | 0 | 2 | - | 97.78 |
17 | Paul Coughlin | 4 | 2 | 48 | 1 | 86 | 6 | 14.33 | 10.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 1 | 3 | - | 93.75 |
17 | Jake Ball | 4 | 4 | 90 | 0 | 170 | 6 | 28.33 | 11.33 | 15.00 | 1.50 | 1.60 | 0 | 1 | 0 | 0 | 7 | 2 | 90.00 |
17 | Ian Blackwell | 6 | 5 | 96 | 0 | 107 | 5 | 21.40 | 6.69 | 19.20 | 1.00 | 1.25 | 3 | 1 | 0 | 0 | 4 | - | 95.83 |
17 | Mike Cawdron | 2 | 2 | 48 | 0 | 56 | 5 | 11.20 | 7.00 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | 5 | - | 89.58 |
17 | Imran Tahir | 4 | 4 | 96 | 0 | 96 | 5 | 19.20 | 6.00 | 19.20 | 1.25 | 1.25 | 1 | 1 | 0 | 0 | 1 | - | 98.96 |
17 | Matthew Hoggard | 2 | 2 | 48 | 0 | 48 | 5 | 9.60 | 6.00 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | 3 | - | 93.75 |
17 | Elton Chigumbura | 6 | 4 | 84 | 0 | 74 | 5 | 14.80 | 5.29 | 16.80 | 1.25 | 1.43 | 1 | 1 | 0 | 0 | - | - | 100.00 |
17 | Luke Fletcher | 3 | 3 | 66 | 0 | 89 | 5 | 17.80 | 8.09 | 13.20 | 1.67 | 1.82 | 1 | 1 | 0 | 0 | 1 | - | 98.48 |
17 | Cameron Delport | 3 | 3 | 47 | 0 | 69 | 5 | 13.80 | 8.81 | 9.40 | 1.67 | 2.55 | 0 | 1 | 0 | 0 | 1 | - | 97.87 |
17 | Hardus Viljoen | 2 | 2 | 48 | 0 | 57 | 5 | 11.40 | 7.13 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | - | 2 | 95.83 |
17 | Saif Zaib | 34 | 11 | 152 | 0 | 227 | 5 | 45.40 | 8.96 | 30.40 | 0.45 | 0.79 | 5 | 1 | 0 | 0 | 1 | 1 | 98.68 |
17 | Luke Wood | 3 | 3 | 66 | 0 | 85 | 5 | 17.00 | 7.73 | 13.20 | 1.67 | 1.82 | 0 | 1 | 0 | 0 | 1 | 2 | 95.45 |
17 | Nadeem Malik | 1 | 1 | 24 | 0 | 25 | 4 | 6.25 | 6.25 | 6.00 | 4.00 | 4.00 | 0 | 1 | 1 | 0 | - | - | 100.00 |
17 | Con de Lange | 5 | 3 | 55 | 0 | 63 | 4 | 15.75 | 6.87 | 13.75 | 1.33 | 1.75 | 1 | 1 | 0 | 0 | - | - | 100.00 |
17 | Tim Bresnan | 4 | 4 | 84 | 1 | 119 | 4 | 29.75 | 8.50 | 21.00 | 1.00 | 1.14 | 2 | 1 | 0 | 0 | 1 | - | 98.81 |
17 | James Faulkner | 2 | 2 | 48 | 0 | 59 | 4 | 14.75 | 7.38 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 2 | - | 95.83 |
17 | Moin Ashraf | 4 | 4 | 72 | 0 | 84 | 4 | 21.00 | 7.00 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 2 | - | 97.22 |
17 | Ravi Rampaul | 2 | 2 | 48 | 0 | 50 | 4 | 12.50 | 6.25 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 1 | - | 97.92 |
17 | Matty Potts | 2 | 2 | 48 | 0 | 60 | 4 | 15.00 | 7.50 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 1 | 1 | 95.83 |
17 | Bryony Smith | 1 | 1 | 24 | 0 | 14 | 4 | 3.50 | 3.50 | 6.00 | 4.00 | 4.00 | 0 | 1 | 1 | 0 | 1 | - | 95.83 |
17 | Ian Westwood | 3 | 1 | 18 | 0 | 29 | 3 | 9.67 | 9.67 | 6.00 | 3.00 | 4.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | Keith Parsons | 4 | 4 | 54 | 0 | 73 | 3 | 24.33 | 8.11 | 18.00 | 0.75 | 1.33 | 2 | 1 | 0 | 0 | 1 | - | 98.15 |
17 | James Averis | 1 | 1 | 6 | 0 | 7 | 3 | 2.33 | 7.00 | 2.00 | 3.00 | 12.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | Jenny Gunn | 4 | 3 | 42 | 0 | 36 | 3 | 12.00 | 5.14 | 14.00 | 1.00 | 1.71 | 2 | 1 | 0 | 0 | 1 | - | 97.62 |
17 | Ashlyn Kilowan | 3 | 3 | 72 | 0 | 60 | 3 | 20.00 | 5.00 | 24.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 1 | - | 98.61 |
17 | Gemaal Hussain | 1 | 1 | 24 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 3 | - | 87.50 |
17 | Garry Park | 1 | 1 | 18 | 0 | 11 | 3 | 3.67 | 3.67 | 6.00 | 3.00 | 4.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | Arran Brindle | 1 | 1 | 24 | 1 | 16 | 3 | 5.33 | 4.00 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
17 | Yasir Arafat | 1 | 1 | 24 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | Craig Meschede | 1 | 1 | 24 | 0 | 36 | 3 | 12.00 | 9.00 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | David Wainwright | 1 | 1 | 24 | 0 | 26 | 3 | 8.67 | 6.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | Saeed Ajmal | 1 | 1 | 24 | 0 | 53 | 3 | 17.67 | 13.25 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 91.67 |
17 | Grant Elliott | 3 | 2 | 36 | 0 | 48 | 3 | 16.00 | 8.00 | 12.00 | 1.50 | 2.00 | 1 | 1 | 0 | 0 | 3 | - | 91.67 |
17 | Matthew Waite | 3 | 2 | 42 | 0 | 46 | 3 | 15.33 | 6.57 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | - | - | 100.00 |
17 | Andy Carter | 2 | 2 | 34 | 0 | 49 | 3 | 16.33 | 8.65 | 11.33 | 1.50 | 2.12 | 1 | 1 | 0 | 0 | 2 | 2 | 88.24 |
17 | Kate Coppack | 3 | 3 | 42 | 0 | 36 | 3 | 12.00 | 5.14 | 14.00 | 1.00 | 1.71 | 1 | 1 | 0 | 0 | 4 | 1 | 88.10 |
17 | Jordan Thompson | 3 | 2 | 30 | 0 | 31 | 3 | 10.33 | 6.20 | 10.00 | 1.50 | 2.40 | 0 | 1 | 0 | 0 | 1 | - | 96.67 |
17 | Graeme van Buuren | 1 | 1 | 24 | 0 | 15 | 3 | 5.00 | 3.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | Shikha Pandey | 1 | 1 | 24 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 91.67 |
17 | Grace Potts | 2 | 2 | 42 | 0 | 49 | 3 | 16.33 | 7.00 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 3 | - | 92.86 |
17 | Usama Mir | 1 | 1 | 24 | 0 | 21 | 3 | 7.00 | 5.25 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | Zaman Khan | 1 | 1 | 24 | 0 | 26 | 3 | 8.67 | 6.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
17 | Lewis Gregory | 1 | 1 | 24 | 0 | 35 | 3 | 11.67 | 8.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
First1 Last