Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
3/8 | TR-M | v | WF-M | 2 | 8 | c. DJ Willey b. DA Payne | 0 | 1 | 1 | 0 | 0 | 0 | -1.05 | 1 | 7 | 1 | 0 | 7 | 0 | 7 | - | - | 1.7 | - | - | - | 0 | |
31/7 | TR-M | v | BP-M | 2 | 9 | c. TG Southee b. Dan Mousley | 0 | 1 | 1 | 0 | 0 | 0 | -1.11 | 1 | 5 | 3 | 0 | 23 | 0 | 7.66 | - | - | 6.57 | 1 | - | - | 20 | |
29/7 | TR-M | @ | MO-M | 1 | 8 | not out | 4 | 8 | 5 | 0 | 0 | 80 | 1.87 | 2 | 6 | 3 | 0 | 17 | 1 | 5.66 | - | - | 23.86 | - | - | - | 0 | |
2024 Twenty20 Cup (England) | ||||||||||||||||||||||||||||
19/7 | YOR | v | NOT | 2 | 7 | not out | 50 | 38 | 29 | 3 | 4 | 172.41 | - | 1 | 3 | 4 | 0 | 44 | 3 | 11 | - | - | - | 2 | - | - | - | |
14/7 | YOR | @ | WOR | 2 | 6 | not out | 40 | 18 | 14 | 2 | 4 | 285.71 | - | 1 | 4 | 4 | 0 | 37 | 0 | 9.25 | 3 | 1 | - | - | - | - | - | |
11/7 | YOR | v | DUR | - | - | did not bat | - | - | - | - | - | - | - | 1 | 4 | 3 | 0 | 16 | 1 | 5.33 | 1 | 1 | - | - | - | - | - | |
7/7 | YOR | @ | DER | 1 | 8 | c. LM Reece b. PR Brown | 23 | 24 | 19 | 0 | 2 | 121.05 | - | 2 | 5 | 2 | 0 | 20 | 1 | 10 | 1 | - | - | - | - | - | - | |
5/7 | YOR | v | WAR | 2 | 7 | not out | 5 | 9 | 7 | 0 | 0 | 71.42 | - | 1 | 5 | 4 | 0 | 41 | 2 | 10.25 | - | - | - | - | - | - | - | |
21/6 | YOR | @ | DUR | 2 | 6 | c. & b. NA Sowter | 1 | 3 | 3 | 0 | 0 | 33.33 | - | 1 | 5 | 4 | 0 | 36 | 2 | 9 | 3 | - | - | - | - | - | - | |
20/6 | YOR | v | LAN | 1 | 6 | run out (J Blatherwick) | 22 | 18 | 13 | 2 | 1 | 169.23 | - | 2 | 4 | 4 | 0 | 49 | 2 | 12.25 | 1 | - | - | - | - | - | - | |
16/6 | YOR | v | LEI | 2 | 6 | c. Louis Kimber b. Lewis Goldsworthy | 8 | 11 | 8 | 0 | 0 | 100 | - | 1 | 3 | 3.5 | 0 | 40 | 1 | 10.43 | 7 | - | - | - | - | - | - | |
14/6 | YOR | @ | WAR | 1 | 7 | c. SR Hain b. DR Briggs | 2 | 7 | 3 | 0 | 0 | 66.66 | - | 2 | 5 | 4 | 0 | 31 | 4 | 7.75 | 2 | - | - | - | - | - | - | |
9/6 | YOR | v | DER | - | - | did not bat | - | - | - | - | - | - | - | 1 | 5 | 4 | 0 | 27 | 1 | 6.75 | 1 | - | - | 2 | - | - | - | |
2/6 | YOR | @ | NOR | 1 | 7 | c. SA Zaib b. DJ Willey | 20 | 7 | 7 | 1 | 2 | 285.71 | - | 2 | 6 | 4 | 0 | 18 | 3 | 4.5 | - | - | - | 2 | - | - | - | |
31/5 | YOR | @ | LEI | 1 | 7 | not out | 25 | 26 | 18 | 0 | 2 | 138.88 | - | 2 | 4 | 1 | 0 | 30 | 0 | 30 | - | 1 | - | - | - | - | - | |
30/5 | YOR | v | WOR | - | - | did not bat | - | - | - | - | - | - | - | 1 | 6 | 1 | 0 | 4 | 0 | 4 | - | - | - | - | - | - | - | |
2024 International League T20 | ||||||||||||||||||||||||||||
10/2 | MIE | @ | DC | 2 | 7 | lbw. Sikandar Raza | 17 | 26 | 20 | 0 | 0 | 85 | 11.8 | 1 | 2 | 3 | 0 | 20 | 1 | 6.66 | - | - | 22.59 | 1 | - | - | 20 | |
8/2 | MIE | @ | GG | 2 | 8 | not out | 26 | 14 | 9 | 3 | 2 | 288.88 | 41.7 | 1 | 3 | 4 | 0 | 31 | 0 | 7.75 | 1 | - | -2.75 | - | - | - | 0 | |
2023 The Hundred Men's Competition | ||||||||||||||||||||||||||||
24/8 | LS-M | @ | BP-M | 2 | 10 | lbw. Tanveer Sangha | 1 | 2 | 2 | 0 | 0 | 50 | -0.06 | 1 | 4 | 4 | 0 | 39 | 1 | 9.75 | 2 | - | 30.8 | - | - | - | 0 | |
20/8 | LS-M | v | WF-M | 1 | 9 | run out (JM Clarke) | 0 | 2 | 1 | 0 | 0 | 0 | -0.92 | 2 | 2 | 3 | 0 | 10 | 0 | 3.33 | - | - | -5.63 | - | - | - | 0 | |
Full match log |