First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reece Williams | 1 | 1 | 24 | 2 | 4 | 3 | 1.33 | 1.00 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
2 | Julian Soutter | 1 | 1 | 18 | 1 | 6 | 3 | 2.00 | 2.00 | 6.00 | 3.00 | 4.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
3 | Mishkal Ramsaroop | 1 | 1 | 18 | 0 | 9 | 2 | 4.50 | 3.00 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
4 | Yusuf Abdulla | 1 | 1 | 24 | 0 | 13 | 0 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 91.67 |
4 | Prenelan Subrayen | 1 | 1 | 24 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
6 | Otlotleng Ramaboea | 2 | 2 | 42 | 0 | 23 | 4 | 5.75 | 3.29 | 10.50 | 2.00 | 2.29 | 0 | 0 | 0 | 0 | 1 | - | 97.62 |
7 | Sumanth Sunkari | 1 | 1 | 12 | 1 | 7 | 1 | 7.00 | 3.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
7 | Lundi Mbane | 1 | 1 | 24 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
9 | Tladi Bokako | 2 | 2 | 30 | 1 | 18 | 1 | 18.00 | 3.60 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 4 | - | 86.67 |
10 | Jandre Coetzee | 1 | 1 | 18 | 0 | 11 | 3 | 3.67 | 3.67 | 6.00 | 3.00 | 4.00 | 0 | 1 | 0 | 0 | 1 | - | 94.44 |
10 | Brydon Carse | 1 | 1 | 18 | 0 | 11 | 1 | 11.00 | 3.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
12 | Lazarus Mokoena | 2 | 2 | 42 | 1 | 26 | 1 | 26.00 | 3.71 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
13 | Michael Erlank | 3 | 2 | 48 | 0 | 31 | 4 | 7.75 | 3.88 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
14 | Brandon Scullard | 1 | 1 | 12 | 0 | 8 | 0 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 91.67 |
14 | Senuran Muthusamy | 3 | 2 | 18 | 0 | 12 | 3 | 4.00 | 4.00 | 6.00 | 1.50 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
14 | Sibonelo Makhanya | 1 | 1 | 6 | 0 | 4 | 0 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
17 | Lizaad Williams | 1 | 1 | 24 | 0 | 17 | 3 | 5.67 | 4.25 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
17 | Corné Dry | 1 | 1 | 24 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
17 | Zhivago Groenewald | 1 | 1 | 24 | 0 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
20 | Erinn Ewerts | 3 | 2 | 36 | 0 | 26 | 2 | 13.00 | 4.33 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
21 | Bernard Scholtz | 4 | 4 | 96 | 1 | 72 | 4 | 18.00 | 4.50 | 24.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | - | - | 100.00 |
21 | Vassilli Orros | 3 | 1 | 24 | 0 | 18 | 0 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
21 | Matthew Arnold | 2 | 2 | 48 | 0 | 36 | 2 | 18.00 | 4.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 97.92 |
24 | Jan Frylinck | 3 | 3 | 53 | 0 | 40 | 5 | 8.00 | 4.53 | 10.60 | 1.67 | 2.26 | 0 | 1 | 1 | 0 | 3 | - | 94.34 |
25 | Siyabonga Booi | 4 | 2 | 30 | 0 | 23 | 2 | 11.50 | 4.60 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | - | - | 100.00 |
26 | Shane Burger | 3 | 2 | 24 | 0 | 19 | 0 | 0.00 | 4.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
26 | Abdul Razak | 1 | 1 | 24 | 0 | 19 | 3 | 6.33 | 4.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
28 | Siya Simetu | 3 | 3 | 48 | 0 | 39 | 1 | 39.00 | 4.88 | 48.00 | 0.33 | 0.50 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
29 | Daryn Dupavillon | 1 | 1 | 24 | 0 | 20 | 4 | 5.00 | 5.00 | 6.00 | 4.00 | 4.00 | 0 | 1 | 1 | 0 | 2 | - | 91.67 |
30 | Lyndon Volkwyn | 2 | 2 | 42 | 1 | 36 | 2 | 18.00 | 5.14 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
31 | Sarel Erwee | 3 | 1 | 24 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
32 | Bjorn Fortuin | 3 | 3 | 58 | 0 | 51 | 6 | 8.50 | 5.28 | 9.67 | 2.00 | 2.48 | 1 | 1 | 1 | 0 | 1 | - | 98.28 |
33 | Jared van Heerden | 2 | 2 | 18 | 0 | 16 | 0 | 0.00 | 5.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
34 | Christiaan Snyman | 4 | 4 | 78 | 0 | 70 | 5 | 14.00 | 5.38 | 15.60 | 1.25 | 1.54 | 1 | 0 | 0 | 0 | 1 | - | 98.72 |
35 | Sibonelo Mthimkhulu | 2 | 2 | 30 | 0 | 27 | 5 | 5.40 | 5.40 | 6.00 | 2.50 | 4.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
36 | Christi Viljoen | 3 | 3 | 66 | 0 | 60 | 2 | 30.00 | 5.45 | 33.00 | 0.67 | 0.73 | 2 | 0 | 0 | 0 | 1 | - | 98.48 |
37 | Warren Bell | 4 | 4 | 78 | 1 | 71 | 3 | 23.67 | 5.46 | 26.00 | 0.75 | 0.92 | 1 | 0 | 0 | 0 | 2 | - | 97.44 |
38 | Matthew Kleinveldt | 2 | 2 | 48 | 0 | 44 | 2 | 22.00 | 5.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 97.92 |
38 | Robert Frylinck | 1 | 1 | 24 | 0 | 22 | 3 | 7.33 | 5.50 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 2 | - | 91.67 |
40 | Johannes Diseko | 4 | 4 | 96 | 0 | 89 | 4 | 22.25 | 5.56 | 24.00 | 1.00 | 1.00 | 2 | 0 | 0 | 0 | 6 | - | 93.75 |
41 | George Linde | 2 | 2 | 48 | 0 | 45 | 7 | 6.43 | 5.63 | 6.86 | 3.50 | 3.50 | 0 | 2 | 1 | 0 | 2 | - | 95.83 |
41 | Darryl Brown | 2 | 2 | 48 | 0 | 45 | 4 | 11.25 | 5.63 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
43 | Kyle Nipper | 3 | 3 | 67 | 0 | 63 | 1 | 63.00 | 5.64 | 67.00 | 0.33 | 0.36 | 2 | 0 | 0 | 0 | 1 | - | 98.51 |
44 | Phaphama Fojela | 3 | 3 | 68 | 2 | 64 | 8 | 8.00 | 5.65 | 8.50 | 2.67 | 2.82 | 0 | 1 | 0 | 1 | 1 | - | 98.53 |
45 | Patrick Botha | 3 | 3 | 54 | 0 | 51 | 4 | 12.75 | 5.67 | 13.50 | 1.33 | 1.78 | 0 | 0 | 0 | 0 | 2 | - | 96.30 |
45 | Ethy Mbhalati | 1 | 1 | 18 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
47 | Thandi Tshabalala | 3 | 3 | 66 | 1 | 63 | 6 | 10.50 | 5.73 | 11.00 | 2.00 | 2.18 | 1 | 1 | 1 | 0 | 3 | - | 95.45 |
48 | Luthando Mnyanda | 4 | 2 | 48 | 0 | 46 | 4 | 11.50 | 5.75 | 12.00 | 2.00 | 2.00 | 1 | 1 | 1 | 0 | 5 | - | 89.58 |
48 | Niel Hornbuckle | 2 | 1 | 24 | 0 | 23 | 1 | 23.00 | 5.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
50 | Aubrey Swanepoel | 4 | 3 | 54 | 0 | 52 | 3 | 17.33 | 5.78 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 4 | - | 92.59 |
51 | Sarel Burger | 2 | 2 | 48 | 0 | 47 | 7 | 6.71 | 5.88 | 6.86 | 3.50 | 3.50 | 0 | 2 | 1 | 0 | - | - | 100.00 |
51 | Michael Loubser | 3 | 3 | 48 | 0 | 47 | 1 | 47.00 | 5.88 | 48.00 | 0.33 | 0.50 | 2 | 0 | 0 | 0 | 2 | - | 95.83 |
53 | Justin Dill | 3 | 3 | 66 | 0 | 65 | 3 | 21.67 | 5.91 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
54 | Ross McMillan | 4 | 4 | 72 | 0 | 71 | 1 | 71.00 | 5.92 | 72.00 | 0.25 | 0.33 | 2 | 0 | 0 | 0 | - | - | 100.00 |
55 | Dewald Botha | 3 | 3 | 48 | 0 | 48 | 3 | 16.00 | 6.00 | 16.00 | 1.00 | 1.50 | 1 | 0 | 0 | 0 | - | - | 100.00 |
55 | Zakhele Qwabe | 3 | 3 | 60 | 0 | 60 | 3 | 20.00 | 6.00 | 20.00 | 1.00 | 1.20 | 2 | 1 | 0 | 0 | 5 | 1 | 90.00 |
55 | Daryn Smit | 2 | 2 | 48 | 1 | 48 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
55 | Clayton August | 1 | 1 | 24 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
55 | Johan Wessells | 1 | 1 | 12 | 0 | 12 | 2 | 6.00 | 6.00 | 6.00 | 2.00 | 4.00 | 0 | 0 | 0 | 0 | 1 | - | 91.67 |
55 | Lance Roelfse | 1 | 1 | 24 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
61 | Corbyn Dolley | 4 | 4 | 72 | 1 | 74 | 7 | 10.57 | 6.17 | 10.29 | 1.75 | 2.33 | 1 | 2 | 1 | 0 | - | - | 100.00 |
62 | Gionne Koopman | 4 | 4 | 72 | 0 | 75 | 1 | 75.00 | 6.25 | 72.00 | 0.25 | 0.33 | 2 | 0 | 0 | 0 | - | - | 100.00 |
63 | Ottniel Baartman | 4 | 4 | 72 | 0 | 76 | 1 | 76.00 | 6.33 | 72.00 | 0.25 | 0.33 | 3 | 0 | 0 | 0 | 5 | - | 93.06 |
64 | Alfred Mothoa | 4 | 4 | 72 | 0 | 77 | 4 | 19.25 | 6.42 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
65 | Dale Deeb | 3 | 3 | 66 | 0 | 71 | 4 | 17.75 | 6.45 | 16.50 | 1.33 | 1.45 | 1 | 0 | 0 | 0 | 1 | 1 | 96.97 |
66 | Clayton Bosch | 1 | 1 | 24 | 0 | 26 | 2 | 13.00 | 6.50 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
66 | Tumi Masekela | 4 | 4 | 60 | 0 | 65 | 3 | 21.67 | 6.50 | 20.00 | 0.75 | 1.20 | 1 | 0 | 0 | 0 | 6 | - | 90.00 |
66 | Gino Vries | 3 | 3 | 48 | 1 | 52 | 1 | 52.00 | 6.50 | 48.00 | 0.33 | 0.50 | 2 | 0 | 0 | 0 | 3 | - | 93.75 |
66 | Rabian Engelbrecht | 1 | 1 | 24 | 0 | 26 | 0 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 3 | 83.33 |
66 | Gareth Dukes | 1 | 1 | 12 | 0 | 13 | 0 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
71 | Duanne Olivier | 2 | 2 | 42 | 0 | 46 | 1 | 46.00 | 6.57 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 3 | 1 | 90.48 |
72 | Jerry Nqolo | 4 | 3 | 54 | 0 | 60 | 1 | 60.00 | 6.67 | 54.00 | 0.33 | 0.44 | 2 | 0 | 0 | 0 | 1 | 1 | 96.30 |
72 | Graeme van Buuren | 3 | 3 | 36 | 0 | 40 | 2 | 20.00 | 6.67 | 18.00 | 0.67 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
74 | Ockert Erasmus | 4 | 4 | 78 | 0 | 87 | 5 | 17.40 | 6.69 | 15.60 | 1.25 | 1.54 | 1 | 1 | 0 | 0 | - | - | 100.00 |
75 | Louis Delport | 1 | 1 | 24 | 0 | 27 | 0 | 0.00 | 6.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
75 | Giliam Pretorius | 1 | 1 | 24 | 0 | 27 | 3 | 9.00 | 6.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
75 | Colin Ackermann | 1 | 1 | 24 | 0 | 27 | 0 | 0.00 | 6.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
78 | Petrus Jeftha | 1 | 1 | 12 | 0 | 14 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 4 | - | 66.67 |
79 | Aviwe Mgijima | 4 | 3 | 52 | 0 | 61 | 4 | 15.25 | 7.04 | 13.00 | 1.33 | 1.85 | 0 | 0 | 0 | 0 | - | - | 100.00 |
80 | Siviwe Gidana | 2 | 2 | 48 | 0 | 57 | 5 | 11.40 | 7.13 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | 2 | - | 95.83 |
80 | Tiaan Cloete | 1 | 1 | 16 | 0 | 19 | 1 | 19.00 | 7.13 | 16.00 | 1.00 | 1.50 | 0 | 0 | 0 | 0 | - | - | 100.00 |
82 | Kelly Smuts | 3 | 3 | 60 | 0 | 72 | 3 | 24.00 | 7.20 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 1 | 1 | 96.67 |
82 | Lionel Vaaltyn | 3 | 3 | 60 | 0 | 72 | 2 | 36.00 | 7.20 | 30.00 | 0.67 | 0.80 | 2 | 0 | 0 | 0 | - | - | 100.00 |
84 | Matt McGillivray | 3 | 3 | 72 | 0 | 87 | 3 | 29.00 | 7.25 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 2 | - | 97.22 |
85 | Kushen Kishun | 1 | 1 | 18 | 0 | 22 | 0 | 0.00 | 7.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
85 | Zaid Saloojee | 2 | 2 | 36 | 0 | 44 | 4 | 11.00 | 7.33 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
87 | Attie Maposa | 2 | 2 | 30 | 0 | 37 | 3 | 12.33 | 7.40 | 10.00 | 1.50 | 2.40 | 0 | 1 | 0 | 0 | 6 | - | 80.00 |
88 | Mbasa Gqadushe | 3 | 3 | 48 | 0 | 60 | 2 | 30.00 | 7.50 | 24.00 | 0.67 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
88 | Mathew Pillans | 1 | 1 | 12 | 0 | 15 | 0 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
88 | Cliffie Deacon | 1 | 1 | 24 | 0 | 30 | 0 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
91 | Eden Links | 4 | 4 | 66 | 0 | 83 | 2 | 41.50 | 7.55 | 33.00 | 0.50 | 0.73 | 3 | 0 | 0 | 0 | - | - | 100.00 |
91 | Lonwabo Rodolo | 2 | 2 | 31 | 0 | 39 | 2 | 19.50 | 7.55 | 15.50 | 1.00 | 1.55 | 0 | 0 | 0 | 0 | 2 | - | 93.55 |
93 | Tabraiz Shamsi | 3 | 3 | 72 | 0 | 91 | 4 | 22.75 | 7.58 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | 3 | - | 95.83 |
94 | Marcello Piedt | 2 | 2 | 36 | 0 | 46 | 0 | 0.00 | 7.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
94 | Driaan Bruwer | 1 | 1 | 18 | 0 | 23 | 0 | 0.00 | 7.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
96 | Ruhan Pretorius | 3 | 3 | 42 | 0 | 54 | 2 | 27.00 | 7.71 | 21.00 | 0.67 | 1.14 | 1 | 0 | 0 | 0 | 5 | 1 | 85.71 |
96 | Thamsanqa Rapelego | 2 | 2 | 42 | 0 | 54 | 1 | 54.00 | 7.71 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 3 | - | 92.86 |
98 | Brendan Young | 4 | 4 | 76 | 0 | 98 | 2 | 49.00 | 7.74 | 38.00 | 0.50 | 0.63 | 2 | 0 | 0 | 0 | 6 | 1 | 90.79 |
98 | Cobus Pienaar | 4 | 4 | 76 | 0 | 98 | 2 | 49.00 | 7.74 | 38.00 | 0.50 | 0.63 | 3 | 0 | 0 | 0 | 2 | - | 97.37 |
100 | Ayabulela Gqamane | 1 | 1 | 24 | 0 | 31 | 0 | 0.00 | 7.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 3 | 1 | 83.33 |
First1 2 Last