Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2021 CSA Provincial T20 Cup | ||||||||||||||||||||||||||||
28/9 | KNI | v | TIT | 2 | 1 | lbw. AM Phangiso | 1 | 0 | 4 | 0 | 0 | 25 | -3.26 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2021 South Africa Domestic T20/Pro20 | ||||||||||||||||||||||||||||
25/2 | KNI | @ | WAR | 2 | 1 | b. A Nortje | 12 | 0 | 18 | 2 | 0 | 66.66 | 0.88 | 1 | 5 | 3 | 0 | 17 | 2 | 5.66 | 1 | - | 40.29 | 1 | - | - | 20 | |
2016-17 Africa T20 Cup | ||||||||||||||||||||||||||||
3/9 | WPR | v | NOW | 2 | 2 | b. BC Fortuin | 19 | 18 | 13 | 0 | 2 | 146.15 | 24.75 | 1 | 7 | 1 | 0 | 7 | 0 | 7 | - | - | -2.68 | 1 | - | - | 20 | |
2015-16 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
7/11 | WPR | v | BOL | 2 | 3 | not out | 33 | 42 | 31 | 6 | 0 | 106.45 | 36.48 | 1 | 6 | 1 | 0 | 6 | 0 | 6 | - | - | 1.17 | - | - | - | 0 | |
2014-15 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
21/2 | WPR | v | KNI | 1 | 3 | run out (G Dukes) | 13 | 20 | 15 | 1 | 0 | 86.66 | 6.29 | 2 | 4 | 4 | 0 | 18 | 1 | 4.5 | 1 | - | 16 | - | - | - | 0 | |
6/12 | WPR | v | EAS | 1 | 1 | c. M Mosehle b. T Shamsi | 12 | 36 | 19 | 2 | 0 | 63.15 | -16.26 | 2 | 3 | 4 | 0 | 26 | 1 | 6.5 | - | - | 10.91 | - | - | - | 0 | |
2013-14 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
1/3 | WPR | @ | KNI | 1 | 10 | not out | 8 | 4 | 3 | 0 | 1 | 266.66 | 12.79 | 2 | 6 | 3 | 0 | 25 | 1 | 8.33 | - | - | 30.38 | - | - | - | 0 | |
2012-13 CSA Provincial Pro20 Competition 2012/13 | ||||||||||||||||||||||||||||
6/4 | WPR | @ | NAM | 1 | 2 | c. W Raw b. C Viljoen | 13 | - | 16 | 2 | 0 | 81.25 | 3.69 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
23/3 | WPR | v | NOW | 2 | 2 | c. K Rapulana b. D Klein | 4 | 3 | 2 | 1 | 0 | 200 | 5.67 | 1 | 6 | 3 | 0 | 13 | 0 | 4.33 | - | - | -7.82 | - | - | - | 0 | |
16/3 | WPR | v | EAS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 6 | 2 | 0 | 12 | 1 | 6 | 1 | - | 22.44 | - | - | - | 0 | |
2/3 | WPR | v | NCA | 1 | 8 | c. WR Landsdale b. RA Adams | 12 | 9 | 9 | 1 | 0 | 133.33 | 16.05 | 2 | 4 | 2 | 0 | 16 | 0 | 8 | 1 | - | 2.12 | - | - | - | 0 | |
23/2 | WPR | @ | GAU | 1 | 2 | c. TL Tsolekile b. S Jamison | 0 | 2 | 2 | 0 | 0 | 0 | -1.9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
26/1 | WPR | @ | FRE | 1 | 1 | c. RK Terblanche b. P Botha | 34 | 49 | 33 | 1 | 1 | 103.03 | 24.76 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
19/1 | WPR | @ | NOR | 2 | 1 | run out (GL van Buuren) | 2 | 1 | 2 | 0 | 0 | 100 | 2.12 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2011-12 MiWAY T20 Challenge | ||||||||||||||||||||||||||||
20/3 | COB | @ | DOL | 1 | 2 | b. I Khan | 9 | 29 | 18 | 1 | 0 | 50 | -1.59 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2011-12 CSA Provincial T20 Challenge | ||||||||||||||||||||||||||||
14/1 | WPR | v | BOL | 2 | 3 | c. FD Adams b. TWR Cloete | 14 | 29 | 23 | 0 | 0 | 60.86 | 0.49 | 1 | 6 | 1 | 0 | 14 | 0 | 14 | - | - | 7.63 | 2 | - | - | 40 | |
5/11 | WPR | @ | EAP | 1 | 1 | b. SR Harmer | 4 | 2 | 6 | 1 | 0 | 66.66 | 2.58 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
1/10 | WPR | v | KZN | 1 | 1 | c. MM Hulett b. M Shezi | 3 | 5 | 7 | 0 | 0 | 42.85 | -2.55 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |