First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gautam Gambhir | 2 | 64 | 43 | 32.00 | 123.08 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Mohammad Irfan | 2 | - | 0.00 | 0.00 | 1 | 45.00 | 5.63 | 0.00 | - | - | |
1 | Bhuvneshwar Kumar | 2 | 6 | 6* | 0.00 | 100.00 | 4 | 13.75 | 6.88 | 0.00 | 1 | - |
1 | Umar Akmal | 2 | 24 | 24 | 12.00 | 114.29 | - | 0.00 | 0.00 | 0.00 | 2 | - |
1 | Ajinkya Rahane | 2 | 70 | 42 | 35.00 | 122.81 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Ahmed Shehzad | 2 | 36 | 31 | 18.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Virat Kohli | 2 | 36 | 27 | 18.00 | 109.09 | 0 | 0.00 | 10.50 | 0.00 | 2 | - |
1 | Ishant Sharma | 2 | 0 | 0 | 0.00 | 0.00 | 2 | 28.50 | 7.13 | -28.50 | 1 | - |
1 | Ashok Dinda | 2 | 3 | 3* | 0.00 | 75.00 | 4 | 15.50 | 7.75 | 0.00 | - | - |
1 | Umar Gul | 2 | 5 | 5 | 5.00 | 100.00 | 7 | 8.29 | 8.29 | -3.29 | 1 | - |
1 | Sohail Tanvir | 2 | - | 0.00 | 0.00 | 0 | 0.00 | 8.25 | 0.00 | - | 1 | |
1 | Saeed Ajmal | 2 | - | 0.00 | 0.00 | 2 | 33.50 | 8.38 | 0.00 | - | 1 | |
1 | Shoaib Malik | 2 | 60 | 57* | 0.00 | 113.21 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
1 | Shahid Afridi | 2 | 14 | 11* | 14.00 | 200.00 | 1 | 59.00 | 9.83 | -45.00 | - | - |
1 | Nasir Jamshed | 2 | 43 | 41 | 21.50 | 113.16 | - | 0.00 | 0.00 | 0.00 | - | - |
1 | Mohammad Hafeez | 2 | 116 | 61 | 58.00 | 165.71 | 0 | 0.00 | 7.67 | 0.00 | - | - |
1 | Kamran Akmal | 2 | 6 | 5 | 3.00 | 66.67 | - | 0.00 | 0.00 | 0.00 | 2 | - |
1 | Yuvraj Singh | 2 | 82 | 72 | 41.00 | 182.22 | 1 | 48.00 | 9.60 | -7.00 | - | - |
1 | Rohit Sharma | 2 | 6 | 4 | 6.00 | 150.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
1 | Suresh Raina | 2 | 11 | 10 | 11.00 | 110.00 | 0 | 0.00 | 6.00 | 0.00 | 1 | - |
1 | MS Dhoni | 2 | 34 | 33 | 17.00 | 136.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
22 | Ravindra Jadeja | 1 | 2 | 2 | 2.00 | 50.00 | 0 | 0.00 | 10.88 | 0.00 | - | - |
22 | Ravichandran Ashwin | 1 | - | 0.00 | 0.00 | 1 | 28.00 | 7.00 | 0.00 | - | - |
First1 Last