First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Hafeez | 2 | 2 | 0 | 116 | 61 | 58.00 | 70 | 165.71 | 0 | 2 | 0 | 0 | 12 | 5 | 4.12 | 5.83 | 14.00 | 67.24 | 41.38 | 25.86 | 24.29 | 4.59 | 0.72 | 58.00 | 35.00 | 223.71 | 3.50 |
2 | Yuvraj Singh | 2 | 2 | 0 | 82 | 72 | 41.00 | 45 | 182.22 | 0 | 1 | 0 | 0 | 4 | 8 | 3.75 | 11.25 | 5.63 | 78.05 | 19.51 | 58.54 | 26.67 | 5.33 | 0.55 | 41.00 | 22.50 | 223.22 | 4.00 |
3 | Ajinkya Rahane | 2 | 2 | 0 | 70 | 42 | 35.00 | 57 | 122.81 | 0 | 0 | 1 | 0 | 9 | 1 | 5.70 | 6.33 | 57.00 | 60.00 | 51.43 | 8.57 | 17.54 | 4.20 | 0.60 | 35.00 | 28.50 | 157.81 | 2.00 |
4 | Gautam Gambhir | 2 | 2 | 0 | 64 | 43 | 32.00 | 52 | 123.08 | 0 | 0 | 1 | 0 | 6 | 1 | 7.43 | 8.67 | 52.00 | 46.88 | 37.50 | 9.38 | 13.46 | 4.29 | 0.76 | 32.00 | 26.00 | 155.08 | 1.00 |
5 | Shoaib Malik | 2 | 2 | 2 | 60 | 57* | 0.00 | 53 | 113.21 | 0 | 1 | 0 | 0 | 3 | 3 | 8.83 | 17.67 | 17.67 | 50.00 | 20.00 | 30.00 | 11.32 | 5.00 | 0.64 | 30.00 | 26.50 | 0.00 | 6.00 |
6 | Nasir Jamshed | 2 | 2 | 0 | 43 | 41 | 21.50 | 38 | 113.16 | 0 | 0 | 1 | 0 | 4 | 1 | 7.60 | 9.50 | 38.00 | 51.16 | 37.21 | 13.95 | 13.16 | 4.40 | 0.64 | 21.50 | 19.00 | 134.66 | 1.00 |
7 | Virat Kohli | 2 | 2 | 0 | 36 | 27 | 18.00 | 33 | 109.09 | 0 | 0 | 0 | 0 | 4 | 0 | 8.25 | 8.25 | 0.00 | 44.44 | 44.44 | 0.00 | 12.12 | 4.00 | 0.69 | 18.00 | 16.50 | 127.09 | 3.00 |
7 | Ahmed Shehzad | 2 | 2 | 0 | 36 | 31 | 18.00 | 36 | 100.00 | 0 | 0 | 1 | 0 | 4 | 1 | 7.20 | 9.00 | 36.00 | 61.11 | 44.44 | 16.67 | 13.89 | 4.40 | 0.45 | 18.00 | 18.00 | 118.00 | 2.00 |
9 | MS Dhoni | 2 | 2 | 0 | 34 | 33 | 17.00 | 25 | 136.00 | 0 | 0 | 1 | 0 | 4 | 0 | 6.25 | 6.25 | 0.00 | 47.06 | 47.06 | 0.00 | 16.00 | 4.00 | 0.86 | 17.00 | 12.50 | 153.00 | 5.00 |
10 | Umar Akmal | 2 | 2 | 0 | 24 | 24 | 12.00 | 21 | 114.29 | 0 | 0 | 0 | 1 | 1 | 1 | 10.50 | 21.00 | 21.00 | 41.67 | 16.67 | 25.00 | 9.52 | 5.00 | 0.74 | 12.00 | 10.50 | 126.29 | 3.50 |
11 | Shahid Afridi | 2 | 2 | 1 | 14 | 11* | 14.00 | 7 | 200.00 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 | 7.00 | 7.00 | 71.43 | 28.57 | 42.86 | 28.57 | 5.00 | 0.80 | 7.00 | 3.50 | 214.00 | 6.00 |
12 | Bhuvneshwar Kumar | 2 | 1 | 1 | 6 | 6* | 0.00 | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.00 | 6.00 | 0.00 | 9.00 |
13 | Suresh Raina | 2 | 2 | 1 | 11 | 10 | 11.00 | 10 | 110.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | 0.00 | 36.36 | 36.36 | 0.00 | 10.00 | 4.00 | 0.78 | 5.50 | 5.00 | 121.00 | 6.00 |
14 | Umar Gul | 2 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | 0.00 | 80.00 | 80.00 | 0.00 | 20.00 | 4.00 | 0.25 | 5.00 | 5.00 | 105.00 | 8.00 |
15 | Kamran Akmal | 2 | 2 | 0 | 6 | 5 | 3.00 | 9 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | 0.00 | 66.67 | 66.67 | 0.00 | 11.11 | 4.00 | 0.25 | 3.00 | 4.50 | 69.67 | 6.00 |
15 | Rohit Sharma | 2 | 2 | 1 | 6 | 4 | 6.00 | 4 | 150.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 4.00 | 0.00 | 66.67 | 66.67 | 0.00 | 25.00 | 4.00 | 0.67 | 3.00 | 2.00 | 156.00 | 7.00 |
15 | Ashok Dinda | 2 | 1 | 1 | 3 | 3* | 0.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 3.00 | 4.00 | 0.00 | 11.00 |
18 | Ravindra Jadeja | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 2.00 | 4.00 | 52.00 | 8.00 |
First1 Last