First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prenelan Subrayen | 3 | 3 | 60 | 0 | 28 | 3 | 9.33 | 2.80 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 2 | - | 96.67 |
2 | Alviro Petersen | 5 | 3 | 48 | 0 | 45 | 2 | 22.50 | 5.63 | 24.00 | 0.67 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
3 | Johan Botha | 5 | 5 | 102 | 0 | 96 | 5 | 19.20 | 5.65 | 20.40 | 1.00 | 1.18 | 2 | 0 | 0 | 0 | 1 | - | 99.02 |
4 | Andrew Birch | 10 | 10 | 204 | 0 | 200 | 14 | 14.29 | 5.88 | 14.57 | 1.40 | 1.65 | 2 | 1 | 0 | 0 | 4 | 1 | 97.55 |
5 | Ryan ten Doeschate | 11 | 1 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | - | 66.67 |
6 | Rusty Theron | 8 | 8 | 163 | 0 | 164 | 7 | 23.43 | 6.04 | 23.29 | 0.88 | 1.03 | 2 | 0 | 0 | 0 | 3 | 2 | 96.93 |
7 | Nicky Boje | 8 | 8 | 168 | 0 | 170 | 6 | 28.33 | 6.07 | 28.00 | 0.75 | 0.86 | 3 | 0 | 0 | 0 | - | - | 100.00 |
8 | Brad Hogg | 7 | 7 | 167 | 0 | 170 | 13 | 13.08 | 6.11 | 12.85 | 1.86 | 1.87 | 1 | 2 | 1 | 0 | 5 | - | 97.01 |
9 | Malusi Siboto | 12 | 12 | 216 | 0 | 222 | 3 | 74.00 | 6.17 | 72.00 | 0.25 | 0.33 | 9 | 0 | 0 | 0 | 2 | 1 | 98.61 |
10 | Aaron Phangiso | 12 | 11 | 246 | 1 | 254 | 11 | 23.09 | 6.20 | 22.36 | 1.00 | 1.07 | 4 | 0 | 0 | 0 | 7 | - | 97.15 |
11 | Fidel Edwards | 5 | 5 | 84 | 1 | 91 | 2 | 45.50 | 6.50 | 42.00 | 0.40 | 0.57 | 3 | 0 | 0 | 0 | 7 | 1 | 90.48 |
12 | Alfonso Thomas | 13 | 12 | 259 | 0 | 281 | 15 | 18.73 | 6.51 | 17.27 | 1.25 | 1.39 | 3 | 1 | 0 | 0 | 5 | - | 98.07 |
13 | Eden Links | 11 | 8 | 150 | 0 | 163 | 4 | 40.75 | 6.52 | 37.50 | 0.50 | 0.64 | 4 | 0 | 0 | 0 | 1 | - | 99.33 |
14 | Roelof van der Merwe | 13 | 12 | 240 | 1 | 261 | 15 | 17.40 | 6.53 | 16.00 | 1.25 | 1.50 | 3 | 1 | 0 | 0 | 3 | - | 98.75 |
15 | Paul Harris | 2 | 2 | 48 | 0 | 53 | 3 | 17.67 | 6.63 | 16.00 | 1.50 | 1.50 | 1 | 1 | 0 | 0 | 2 | - | 95.83 |
16 | Jandre Coetzee | 9 | 9 | 191 | 1 | 214 | 20 | 10.70 | 6.72 | 9.55 | 2.22 | 2.51 | 1 | 5 | 1 | 0 | 3 | - | 98.43 |
17 | David Wiese | 13 | 6 | 66 | 0 | 74 | 3 | 24.67 | 6.73 | 22.00 | 0.50 | 1.09 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
18 | Chris Morris | 12 | 11 | 234 | 0 | 266 | 21 | 12.67 | 6.82 | 11.14 | 1.91 | 2.15 | 1 | 3 | 2 | 0 | 10 | 1 | 95.30 |
19 | Alistair Gray | 10 | 10 | 216 | 1 | 247 | 16 | 15.44 | 6.86 | 13.50 | 1.60 | 1.78 | 1 | 1 | 0 | 0 | 5 | - | 97.69 |
20 | Faf du Plessis | 7 | 6 | 103 | 0 | 118 | 10 | 11.80 | 6.87 | 10.30 | 1.67 | 2.33 | 3 | 2 | 1 | 1 | 2 | - | 98.06 |
21 | Dane Piedt | 12 | 12 | 228 | 0 | 262 | 8 | 32.75 | 6.89 | 28.50 | 0.67 | 0.84 | 6 | 1 | 0 | 0 | 3 | - | 98.68 |
22 | Albie Morkel | 7 | 6 | 119 | 1 | 138 | 10 | 13.80 | 6.96 | 11.90 | 1.67 | 2.02 | 1 | 1 | 0 | 0 | 3 | 1 | 96.64 |
23 | Ethan O'Reilly | 7 | 7 | 141 | 1 | 164 | 7 | 23.43 | 6.98 | 20.14 | 1.00 | 1.19 | 3 | 0 | 0 | 0 | 8 | - | 94.33 |
24 | Justin Ontong | 3 | 1 | 12 | 0 | 14 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
25 | Imraan Khan | 9 | 7 | 90 | 0 | 106 | 7 | 15.14 | 7.07 | 12.86 | 1.00 | 1.87 | 1 | 1 | 1 | 0 | 3 | - | 96.67 |
26 | Robert Frylinck | 9 | 9 | 177 | 0 | 211 | 8 | 26.38 | 7.15 | 22.13 | 0.89 | 1.08 | 4 | 1 | 1 | 0 | 13 | - | 92.66 |
27 | Charl Pietersen | 2 | 2 | 36 | 1 | 43 | 2 | 21.50 | 7.17 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 4 | - | 88.89 |
28 | Johan van der Wath | 11 | 11 | 216 | 0 | 260 | 13 | 20.00 | 7.22 | 16.62 | 1.18 | 1.44 | 4 | 1 | 1 | 0 | 7 | - | 96.76 |
29 | Ferisco Adams | 2 | 2 | 24 | 0 | 29 | 0 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 91.67 |
30 | Richard Cameron | 4 | 3 | 54 | 0 | 66 | 3 | 22.00 | 7.33 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 1 | - | 98.15 |
31 | Stiaan van Zyl | 12 | 3 | 30 | 0 | 37 | 2 | 18.50 | 7.40 | 15.00 | 0.67 | 1.60 | 0 | 0 | 0 | 0 | - | - | 100.00 |
31 | Siya Simetu | 11 | 10 | 210 | 0 | 259 | 7 | 37.00 | 7.40 | 30.00 | 0.70 | 0.80 | 3 | 0 | 0 | 0 | 7 | - | 96.67 |
33 | Mthokozisi Shezi | 6 | 6 | 126 | 0 | 156 | 6 | 26.00 | 7.43 | 21.00 | 1.00 | 1.14 | 2 | 1 | 1 | 0 | 1 | - | 99.21 |
34 | Imran Tahir | 4 | 4 | 96 | 0 | 119 | 3 | 39.67 | 7.44 | 32.00 | 0.75 | 0.75 | 2 | 0 | 0 | 0 | 1 | - | 98.96 |
35 | Basheeru-Deen Walters | 1 | 1 | 12 | 0 | 15 | 0 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
36 | Jean Symes | 12 | 10 | 116 | 0 | 147 | 10 | 14.70 | 7.60 | 11.60 | 1.00 | 2.07 | 0 | 1 | 0 | 0 | 6 | - | 94.83 |
37 | Makhaya Ntini | 11 | 11 | 213 | 0 | 270 | 15 | 18.00 | 7.61 | 14.20 | 1.36 | 1.69 | 1 | 1 | 0 | 0 | 1 | 2 | 98.59 |
38 | Paul Collingwood | 11 | 9 | 150 | 0 | 192 | 6 | 32.00 | 7.68 | 25.00 | 0.67 | 0.96 | 3 | 0 | 0 | 0 | 1 | - | 99.33 |
39 | Sohail Tanvir | 7 | 6 | 108 | 0 | 139 | 3 | 46.33 | 7.72 | 36.00 | 0.50 | 0.67 | 3 | 0 | 0 | 0 | 7 | 1 | 92.59 |
40 | Ryan McLaren | 12 | 12 | 240 | 1 | 309 | 7 | 44.14 | 7.73 | 34.29 | 0.58 | 0.70 | 6 | 0 | 0 | 0 | 12 | - | 95.00 |
41 | Dean Elgar | 3 | 3 | 30 | 0 | 39 | 1 | 39.00 | 7.80 | 30.00 | 0.33 | 0.80 | 1 | 0 | 0 | 0 | - | - | 100.00 |
42 | Werner Coetsee | 12 | 12 | 228 | 0 | 297 | 9 | 33.00 | 7.82 | 25.33 | 0.75 | 0.95 | 5 | 0 | 0 | 0 | 2 | - | 99.12 |
42 | Aubrey Swanepoel | 8 | 7 | 102 | 0 | 133 | 3 | 44.33 | 7.82 | 34.00 | 0.43 | 0.71 | 2 | 0 | 0 | 0 | 5 | - | 95.10 |
44 | Dirk Nannes | 7 | 6 | 127 | 1 | 166 | 9 | 18.44 | 7.84 | 14.11 | 1.50 | 1.70 | 0 | 1 | 0 | 0 | 3 | 1 | 96.85 |
45 | Kyle Abbott | 9 | 9 | 177 | 0 | 232 | 8 | 29.00 | 7.86 | 22.13 | 0.89 | 1.08 | 2 | 1 | 0 | 0 | 1 | 1 | 98.87 |
46 | Ethy Mbhalati | 9 | 8 | 126 | 0 | 166 | 4 | 41.50 | 7.90 | 31.50 | 0.50 | 0.76 | 2 | 0 | 0 | 0 | 4 | - | 96.83 |
47 | Wayne Parnell | 5 | 5 | 71 | 0 | 94 | 5 | 18.80 | 7.94 | 14.20 | 1.00 | 1.69 | 2 | 0 | 0 | 0 | 1 | - | 98.59 |
48 | Yaseen Vallie | 8 | 8 | 114 | 0 | 155 | 5 | 31.00 | 8.16 | 22.80 | 0.63 | 1.05 | 2 | 0 | 0 | 0 | 1 | - | 99.12 |
49 | Cameron Delport | 8 | 6 | 90 | 0 | 123 | 3 | 41.00 | 8.20 | 30.00 | 0.50 | 0.80 | 2 | 0 | 0 | 0 | 2 | - | 97.78 |
50 | Simon Harmer | 7 | 7 | 108 | 0 | 148 | 2 | 74.00 | 8.22 | 54.00 | 0.29 | 0.44 | 4 | 0 | 0 | 0 | 1 | - | 99.07 |
51 | JJ Smuts | 10 | 5 | 53 | 0 | 73 | 3 | 24.33 | 8.26 | 17.67 | 0.60 | 1.36 | 1 | 0 | 0 | 0 | - | - | 100.00 |
52 | Quinton Friend | 4 | 4 | 78 | 0 | 108 | 1 | 108.00 | 8.31 | 78.00 | 0.25 | 0.31 | 3 | 0 | 0 | 0 | 1 | - | 98.72 |
53 | Johann Louw | 6 | 6 | 98 | 0 | 136 | 5 | 27.20 | 8.33 | 19.60 | 0.83 | 1.22 | 2 | 0 | 0 | 0 | 3 | 2 | 94.90 |
54 | Dwaine Pretorius | 11 | 9 | 137 | 0 | 193 | 8 | 24.13 | 8.45 | 17.13 | 0.89 | 1.40 | 2 | 0 | 0 | 0 | 3 | 1 | 97.08 |
55 | Henry Davids | 13 | 6 | 84 | 0 | 119 | 1 | 119.00 | 8.50 | 84.00 | 0.17 | 0.29 | 3 | 0 | 0 | 0 | 3 | 1 | 95.24 |
56 | Colin Ingram | 8 | 3 | 30 | 0 | 43 | 2 | 21.50 | 8.60 | 15.00 | 0.67 | 1.60 | 0 | 0 | 0 | 0 | - | - | 100.00 |
57 | Beuran Hendricks | 5 | 5 | 87 | 0 | 125 | 3 | 41.67 | 8.62 | 29.00 | 0.60 | 0.83 | 2 | 0 | 0 | 0 | 3 | 3 | 93.10 |
58 | Vernon Philander | 4 | 4 | 90 | 0 | 130 | 4 | 32.50 | 8.67 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 4 | 1 | 94.44 |
59 | Rory Kleinveldt | 8 | 8 | 156 | 0 | 228 | 4 | 57.00 | 8.77 | 39.00 | 0.50 | 0.62 | 4 | 0 | 0 | 0 | 6 | - | 96.15 |
60 | Dillon du Preez | 4 | 4 | 84 | 0 | 123 | 5 | 24.60 | 8.79 | 16.80 | 1.25 | 1.43 | 0 | 0 | 0 | 0 | - | 1 | 98.81 |
61 | Ben Edmondson | 9 | 8 | 174 | 0 | 256 | 6 | 42.67 | 8.83 | 29.00 | 0.75 | 0.83 | 3 | 0 | 0 | 0 | 6 | 2 | 95.40 |
62 | Lyall Meyer | 2 | 2 | 42 | 0 | 62 | 0 | 0.00 | 8.86 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
62 | Luke Wright | 8 | 7 | 126 | 0 | 186 | 4 | 46.50 | 8.86 | 31.50 | 0.57 | 0.76 | 4 | 0 | 0 | 0 | 4 | - | 96.83 |
64 | Owais Shah | 12 | 1 | 6 | 0 | 9 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
65 | Pumelela Matshikwe | 10 | 9 | 168 | 0 | 256 | 11 | 23.27 | 9.14 | 15.27 | 1.22 | 1.57 | 4 | 2 | 0 | 0 | - | 2 | 98.81 |
66 | Khayelihle Zondo | 10 | 3 | 40 | 0 | 62 | 1 | 62.00 | 9.30 | 40.00 | 0.33 | 0.60 | 1 | 0 | 0 | 0 | - | - | 100.00 |
67 | Kelly Smuts | 8 | 4 | 36 | 0 | 56 | 2 | 28.00 | 9.33 | 18.00 | 0.50 | 1.33 | 1 | 0 | 0 | 0 | - | 1 | 97.22 |
68 | Justin Kemp | 5 | 4 | 60 | 0 | 102 | 3 | 34.00 | 10.20 | 20.00 | 0.75 | 1.20 | 1 | 0 | 0 | 0 | 4 | - | 93.33 |
69 | Cornelius de Villiers | 6 | 6 | 96 | 0 | 168 | 5 | 33.60 | 10.50 | 19.20 | 0.83 | 1.25 | 1 | 0 | 0 | 0 | 6 | - | 93.75 |
70 | Charl Langeveldt | 4 | 4 | 85 | 0 | 150 | 3 | 50.00 | 10.59 | 28.33 | 0.75 | 0.85 | 1 | 0 | 0 | 0 | 3 | 4 | 91.76 |
71 | Justin Kreusch | 4 | 2 | 18 | 0 | 32 | 0 | 0.00 | 10.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
72 | Craig Alexander | 5 | 5 | 84 | 0 | 150 | 2 | 75.00 | 10.71 | 42.00 | 0.40 | 0.57 | 1 | 0 | 0 | 0 | 3 | - | 96.43 |
73 | Vaughn van Jaarsveld | 9 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
74 | Rowan Richards | 4 | 4 | 50 | 0 | 93 | 1 | 93.00 | 11.16 | 50.00 | 0.25 | 0.48 | 2 | 0 | 0 | 0 | 3 | 1 | 92.00 |
75 | Romano Terblanche | 4 | 3 | 36 | 0 | 68 | 1 | 68.00 | 11.33 | 36.00 | 0.33 | 0.67 | 2 | 0 | 0 | 0 | 2 | - | 94.44 |
76 | Shane Burger | 4 | 4 | 30 | 0 | 62 | 1 | 62.00 | 12.40 | 30.00 | 0.25 | 0.80 | 1 | 0 | 0 | 0 | 3 | - | 90.00 |
First1 Last