First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Russell | 8 | 192 | 48 | 96.00 | 228.57 | 6 | 31.83 | 9.10 | 64.17 | 2 | - |
2 | Ali Naseer | 6 | 83 | 63 | 83.00 | 122.06 | 1 | 39.00 | 7.80 | 44.00 | 3 | - |
3 | Roelof van der Merwe | 8 | 44 | 21 | 44.00 | 110.00 | 8 | 20.25 | 7.84 | 23.75 | 1 | - |
4 | Dominic Drakes | 9 | 51 | 24 | 51.00 | 121.43 | 5 | 29.20 | 6.95 | 21.80 | 3 | - |
5 | Joe Denly | 7 | 74 | 23 | 18.50 | 92.50 | 2 | 0.00 | 0.00 | 18.50 | 6 | 1 |
6 | Shaheen Afridi | 5 | 46 | 17 | 46.00 | 153.33 | 6 | 28.83 | 8.65 | 17.17 | 3 | - |
7 | Sikandar Raza | 13 | 313 | 60 | 31.30 | 134.33 | 13 | 21.85 | 6.31 | 9.45 | 4 | - |
8 | Scott Kuggeleijn | 8 | 59 | 22 | 29.50 | 128.26 | 13 | 20.92 | 9.43 | 8.58 | 4 | 1 |
9 | Sam Curran | 2 | 24 | 17 | 24.00 | 120.00 | 4 | 17.00 | 8.50 | 7.00 | 1 | - |
10 | Sean Williams | 5 | 66 | 35 | 16.50 | 103.13 | 4 | 15.25 | 10.17 | 1.25 | 1 | - |
11 | Luke Wood | 5 | 36 | 30 | 36.00 | 133.33 | 5 | 34.80 | 9.67 | 1.20 | 3 | - |
12 | Wanindu Hasaranga | 8 | 133 | 42 | 16.63 | 147.78 | 12 | 16.25 | 6.09 | 0.38 | 3 | - |
13 | Chris Woakes | 9 | 47 | 22* | 23.50 | 94.00 | 9 | 24.33 | 7.47 | -0.83 | 4 | - |
14 | Dan Mousley | 2 | 13 | 11 | 6.50 | 81.25 | 3 | 9.33 | 5.60 | -2.83 | - | - |
15 | Jason Holder | 9 | 121 | 42 | 30.25 | 159.21 | 8 | 34.25 | 9.79 | -4.00 | 4 | 1 |
16 | Chris Jordan | 11 | 109 | 31* | 21.80 | 143.42 | 11 | 26.91 | 8.34 | -5.11 | 5 | 1 |
17 | Trent Boult | 12 | 16 | 8* | 16.00 | 200.00 | 16 | 21.88 | 8.14 | -5.88 | 13 | - |
18 | Adil Rashid | 3 | 10 | 10 | 5.00 | 62.50 | 4 | 11.00 | 4.89 | -6.00 | - | 1 |
19 | Maheesh Theekshana | 8 | 25 | 9 | 12.50 | 83.33 | 11 | 18.91 | 6.86 | -6.41 | - | - |
20 | Ravi Bopara | 4 | 5 | 5 | 2.50 | 50.00 | 4 | 9.50 | 6.33 | -7.00 | - | - |
21 | Liam Livingstone | 2 | 32 | 30 | 16.00 | 177.78 | 1 | 24.00 | 6.00 | -8.00 | - | - |
21 | Jordan Thompson | 2 | 43 | 26* | 43.00 | 148.28 | 1 | 51.00 | 7.29 | -8.00 | 1 | - |
23 | Aayan Afzal Khan | 8 | 11 | 10 | 11.00 | 61.11 | 6 | 19.17 | 6.83 | -8.17 | 2 | - |
24 | Akeal Hosein | 10 | 31 | 24 | 7.75 | 75.61 | 12 | 17.92 | 6.14 | -10.17 | 2 | 1 |
25 | Dan Lawrence | 3 | 41 | 19 | 13.67 | 117.14 | 2 | 24.00 | 8.00 | -10.33 | 1 | - |
26 | David Willey | 11 | 78 | 36 | 19.50 | 114.71 | 10 | 29.90 | 7.87 | -10.40 | 4 | 1 |
27 | Imad Wasim | 10 | 56 | 25* | 11.20 | 90.32 | 11 | 21.82 | 7.24 | -10.62 | 3 | - |
28 | Daniel Sams | 10 | 74 | 24 | 10.57 | 107.25 | 12 | 21.83 | 9.30 | -11.26 | 1 | 1 |
29 | Daniel Worrall | 2 | 6 | 6 | 6.00 | 66.67 | 3 | 17.67 | 7.57 | -11.67 | - | - |
30 | Fazal Haque | 8 | 1 | 1 | 1.00 | 100.00 | 17 | 13.06 | 7.66 | -12.06 | 1 | 1 |
31 | Odean Smith | 3 | 13 | 12 | 13.00 | 76.47 | 2 | 26.00 | 8.67 | -13.00 | - | - |
32 | Oli Stone | 6 | 6 | 5 | 3.00 | 66.67 | 10 | 16.80 | 7.30 | -13.80 | 1 | - |
33 | Haider Ali | 7 | 5 | 3* | 5.00 | 71.43 | 7 | 19.29 | 6.14 | -14.29 | 1 | 1 |
34 | Jamie Overton | 10 | 108 | 41 | 15.43 | 136.71 | 10 | 30.80 | 8.44 | -15.37 | 2 | 2 |
35 | Mohammad Amir | 9 | 5 | 4 | 5.00 | 166.67 | 12 | 21.08 | 7.67 | -16.08 | 1 | 2 |
36 | Sabir Ali | 1 | 0 | 0 | 0.00 | 0.00 | 2 | 17.50 | 11.67 | -17.50 | - | - |
37 | Muhammad Jawadullah | 9 | 0 | 0 | 0.00 | 0.00 | 10 | 17.60 | 8.00 | -17.60 | 2 | - |
38 | Dwayne Bravo | 9 | 52 | 30 | 17.33 | 89.66 | 6 | 35.83 | 8.96 | -18.50 | 6 | 1 |
39 | Carlos Brathwaite | 4 | 2 | 1 | 2.00 | 66.67 | 4 | 24.50 | 8.91 | -22.50 | 3 | - |
40 | Gerhard Erasmus | 5 | 44 | 18 | 11.00 | 141.94 | 2 | 34.50 | 6.90 | -23.50 | 2 | - |
41 | Joshua Little | 8 | 5 | 5 | 5.00 | 45.45 | 7 | 31.14 | 9.91 | -26.14 | 5 | - |
42 | Lewis Gregory | 7 | 70 | 30 | 11.67 | 79.55 | 1 | 38.00 | 9.50 | -26.33 | 3 | - |
43 | Rohan Mustafa | 10 | 113 | 50* | 22.60 | 122.83 | 1 | 49.00 | 8.17 | -26.40 | 2 | - |
44 | Sunil Narine | 10 | 6 | 2 | 1.20 | 28.57 | 7 | 31.43 | 6.11 | -30.23 | 3 | - |
45 | Fabian Allen | 2 | 9 | 7 | 4.50 | 81.82 | 1 | 36.00 | 9.00 | -31.50 | - | - |
46 | Liam Dawson | 2 | 8 | 8 | 8.00 | 114.29 | 1 | 40.00 | 6.67 | -32.00 | - | - |
47 | Akif Raja | 10 | 6 | 3 | 3.00 | 50.00 | 5 | 37.00 | 9.17 | -34.00 | 1 | - |
48 | Mujeeb Zadran | 5 | 3 | 2* | 3.00 | 100.00 | 3 | 42.33 | 8.28 | -39.33 | - | - |
49 | James Fuller | 4 | 14 | 7 | 4.67 | 63.64 | 1 | 53.00 | 10.60 | -48.33 | - | - |
50 | Mark Watt | 4 | 10 | 8 | 5.00 | 90.91 | 1 | 93.00 | 9.30 | -88.00 | - | - |
51 | Martin Guptill | 7 | 122 | 40 | 24.40 | 106.09 | - | 0.00 | 0.00 | 0.00 | - | - |
51 | James Vince | 12 | 356 | 59 | 29.67 | 120.27 | - | 0.00 | 0.00 | 0.00 | 6 | 2 |
51 | Johnson Charles | 8 | 232 | 93 | 33.14 | 136.47 | - | 0.00 | 0.00 | 0.00 | 5 | - |
51 | Niroshan Dickwella | 10 | 146 | 37 | 14.60 | 131.53 | - | 0.00 | 0.00 | 0.00 | 6 | - |
51 | Tom Kohler-Cadmore | 9 | 153 | 68 | 19.13 | 151.49 | - | 0.00 | 0.00 | 0.00 | 5 | 1 |
51 | Richard Gleeson | 5 | - | 0.00 | 0.00 | 5 | 28.60 | 7.15 | 0.00 | 2 | - | |
51 | Shimron Hetmyer | 12 | 228 | 53 | 25.33 | 141.61 | - | 0.00 | 0.00 | 0.00 | 6 | - |
51 | Chris Sole | 1 | 2 | 2* | 0.00 | 66.67 | 0 | 0.00 | 14.50 | 0.00 | 1 | - |
51 | Karim Janat | 2 | 18 | 17 | 9.00 | 105.88 | 0 | 0.00 | 9.00 | 0.00 | - | - |
51 | Qais Ahmad | 2 | - | 0.00 | 0.00 | 0 | 0.00 | 11.20 | 0.00 | - | - | |
51 | Jamie Smith | 12 | 161 | 43 | 16.10 | 129.84 | - | 0.00 | 0.00 | 0.00 | 7 | - |
51 | Jordan Cox | 12 | 215 | 57 | 19.55 | 113.16 | - | 0.00 | 0.00 | 0.00 | 7 | - |
51 | Usman Khan | 8 | 164 | 32 | 23.43 | 119.71 | - | 0.00 | 0.00 | 0.00 | 2 | - |
51 | Basil Hameed | 6 | 31 | 24 | 7.75 | 103.33 | - | 0.00 | 0.00 | 0.00 | - | 1 |
51 | Ambati Rayudu | 8 | 101 | 44 | 16.83 | 100.00 | - | 0.00 | 0.00 | 0.00 | - | - |
51 | Andre Fletcher | 12 | 260 | 53 | 28.89 | 122.64 | - | 0.00 | 0.00 | 0.00 | 6 | - |
51 | David Warner | 8 | 115 | 42 | 14.38 | 98.29 | - | 0.00 | 0.00 | 0.00 | 2 | - |
51 | Corey Anderson | 1 | 1 | 1 | 1.00 | 50.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
51 | Sam Billings | 13 | 320 | 67* | 32.00 | 140.35 | - | 0.00 | 0.00 | 0.00 | 8 | - |
51 | Paul van Meekeren | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 13.00 | 0.00 | - | - | |
51 | Zahoor Khan | 1 | 1 | 1* | 0.00 | 100.00 | 0 | 0.00 | 17.50 | 0.00 | 1 | - |
51 | Dushmantha Chameera | 7 | - | 0.00 | 0.00 | 10 | 18.70 | 7.19 | 0.00 | - | 1 | |
51 | Nicholas Pooran | 10 | 354 | 57 | 50.57 | 170.19 | - | 0.00 | 0.00 | 0.00 | 9 | - |
51 | Rovman Powell | 9 | 79 | 40* | 15.80 | 96.34 | - | 0.00 | 0.00 | 0.00 | 4 | - |
51 | Tim David | 9 | 157 | 41 | 39.25 | 158.59 | 0 | 0.00 | 12.00 | 0.00 | 6 | - |
51 | Rahmanullah Gurbaz | 8 | 146 | 81 | 18.25 | 155.32 | - | 0.00 | 0.00 | 0.00 | 6 | 1 |
51 | Will Smeed | 2 | 6 | 5 | 3.00 | 60.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
51 | Jake Fraser-McGurk | 3 | 109 | 54 | 36.33 | 213.73 | - | 0.00 | 0.00 | 0.00 | - | - |
51 | Waseem Muhammad | 12 | 321 | 89 | 32.10 | 147.93 | - | 0.00 | 0.00 | 0.00 | 7 | - |
51 | Rahul Chopra | 9 | 32 | 20 | 10.67 | 80.00 | - | 0.00 | 0.00 | 0.00 | 3 | - |
51 | Colin Munro | 10 | 189 | 51 | 18.90 | 113.86 | - | 0.00 | 0.00 | 0.00 | 4 | - |
51 | Alex Hales | 10 | 282 | 66 | 28.20 | 141.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
51 | Laurie Evans | 11 | 173 | 67 | 24.71 | 125.36 | - | 0.00 | 0.00 | 0.00 | 8 | - |
51 | Tymal Mills | 4 | - | 0.00 | 0.00 | 3 | 47.33 | 9.68 | 0.00 | 1 | - | |
51 | Andries Gous | 4 | 112 | 95* | 37.33 | 141.77 | - | 0.00 | 0.00 | 0.00 | 4 | - |
51 | Sheldon Cotterrell | 1 | - | 0.00 | 0.00 | 1 | 24.00 | 12.00 | 0.00 | - | - | |
51 | Adam Hose | 9 | 147 | 45 | 21.00 | 123.53 | - | 0.00 | 0.00 | 0.00 | 3 | - |
51 | Sam Hain | 10 | 203 | 77 | 25.38 | 117.34 | - | 0.00 | 0.00 | 0.00 | 4 | - |
51 | Michael Pepper | 10 | 229 | 59 | 22.90 | 141.36 | - | 0.00 | 0.00 | 0.00 | 1 | - |
51 | Sherfane Rutherford | 8 | 105 | 35 | 17.50 | 120.69 | - | 0.00 | 0.00 | 0.00 | 1 | - |
51 | Ali Khan | 8 | - | 0.00 | 0.00 | 8 | 24.88 | 9.48 | 0.00 | - | - | |
51 | Bas de Leede | 1 | 14 | 14 | 14.00 | 100.00 | 0 | 0.00 | 22.00 | 0.00 | - | - |
51 | Alishan Sharafu | 11 | 220 | 82 | 22.00 | 120.22 | - | 0.00 | 0.00 | 0.00 | 3 | - |
51 | Matiullah Khan | 5 | - | 0.00 | 0.00 | 1 | 35.00 | 16.15 | 0.00 | - | - | |
51 | Tanish Suri | 1 | 5 | 5* | 0.00 | 250.00 | - | 0.00 | 0.00 | 0.00 | - | - |
51 | Asif Khan | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
51 | Waqar Salamkheil | 11 | - | 0.00 | 0.00 | 17 | 15.06 | 7.18 | 0.00 | - | - | |
51 | Kane Richardson | 4 | - | 0.00 | 0.00 | 0 | 0.00 | 9.25 | 0.00 | 1 | - | |
51 | Dilshan Madushanka | 2 | - | 0.00 | 0.00 | 0 | 0.00 | 11.14 | 0.00 | - | - | |
51 | Kushal Janith Perera | 10 | 335 | 65 | 33.50 | 157.28 | - | 0.00 | 0.00 | 0.00 | 1 | - |
First1 2 Last