First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Vince | 12 | 12 | 0 | 356 | 59 | 29.67 | 296 | 120.27 | 0 | 4 | 2 | 2 | 35 | 10 | 6.58 | 8.46 | 29.60 | 56.18 | 39.33 | 16.85 | 15.20 | 4.44 | 0.62 | 29.67 | 24.67 | 149.94 | 1.67 |
2 | Sam Billings | 13 | 12 | 2 | 320 | 67* | 32.00 | 228 | 140.35 | 0 | 3 | 2 | 0 | 23 | 11 | 6.71 | 9.91 | 20.73 | 49.38 | 28.75 | 20.63 | 14.91 | 4.65 | 0.84 | 26.67 | 19.00 | 172.35 | 4.08 |
3 | Nicholas Pooran | 10 | 10 | 3 | 354 | 57 | 50.57 | 208 | 170.19 | 0 | 2 | 5 | 0 | 17 | 31 | 4.33 | 12.24 | 6.71 | 71.75 | 19.21 | 52.54 | 23.08 | 5.29 | 0.63 | 35.40 | 20.80 | 220.76 | 3.90 |
3 | Kushal Janith Perera | 10 | 10 | 0 | 335 | 65 | 33.50 | 213 | 157.28 | 0 | 2 | 4 | 1 | 37 | 12 | 4.35 | 5.76 | 17.75 | 65.67 | 44.18 | 21.49 | 23.00 | 4.49 | 0.70 | 33.50 | 21.30 | 190.78 | 1.60 |
3 | Chris Lynn | 10 | 10 | 0 | 284 | 67 | 28.40 | 223 | 127.35 | 0 | 2 | 3 | 1 | 30 | 11 | 5.44 | 7.43 | 20.27 | 65.49 | 42.25 | 23.24 | 18.39 | 4.54 | 0.54 | 28.40 | 22.30 | 155.75 | 3.00 |
3 | Alex Hales | 10 | 10 | 0 | 282 | 66 | 28.20 | 200 | 141.00 | 0 | 2 | 2 | 1 | 18 | 21 | 5.13 | 11.11 | 9.52 | 70.21 | 25.53 | 44.68 | 19.50 | 5.08 | 0.52 | 28.20 | 20.00 | 169.20 | 2.00 |
3 | Waseem Muhammad | 12 | 12 | 2 | 321 | 89 | 32.10 | 217 | 147.93 | 0 | 2 | 2 | 1 | 25 | 18 | 5.05 | 8.68 | 12.06 | 64.80 | 31.15 | 33.64 | 19.82 | 4.84 | 0.65 | 26.75 | 18.08 | 180.03 | 1.33 |
3 | Johnson Charles | 8 | 8 | 1 | 232 | 93 | 33.14 | 170 | 136.47 | 0 | 2 | 1 | 0 | 22 | 11 | 5.15 | 7.73 | 15.45 | 66.38 | 37.93 | 28.45 | 19.41 | 4.67 | 0.57 | 29.00 | 21.25 | 169.61 | 2.00 |
3 | Colin Munro | 10 | 10 | 0 | 189 | 51 | 18.90 | 166 | 113.86 | 0 | 2 | 0 | 1 | 20 | 5 | 6.64 | 8.30 | 33.20 | 58.20 | 42.33 | 15.87 | 15.06 | 4.40 | 0.56 | 18.90 | 16.60 | 132.76 | 2.40 |
10 | Sikandar Raza | 13 | 11 | 1 | 313 | 60 | 31.30 | 233 | 134.33 | 0 | 1 | 4 | 1 | 25 | 10 | 6.66 | 9.32 | 23.30 | 51.12 | 31.95 | 19.17 | 15.02 | 4.57 | 0.77 | 28.45 | 21.18 | 165.63 | 5.27 |
10 | Michael Pepper | 10 | 10 | 0 | 229 | 59 | 22.90 | 162 | 141.36 | 0 | 1 | 4 | 1 | 33 | 6 | 4.15 | 4.91 | 27.00 | 73.36 | 57.64 | 15.72 | 24.07 | 4.31 | 0.50 | 22.90 | 16.20 | 164.26 | 2.30 |
10 | Andre Fletcher | 12 | 10 | 1 | 260 | 53 | 28.89 | 212 | 122.64 | 0 | 1 | 3 | 1 | 24 | 11 | 6.06 | 8.83 | 19.27 | 62.31 | 36.92 | 25.38 | 16.51 | 4.63 | 0.55 | 26.00 | 21.20 | 151.53 | 3.00 |
10 | Jordan Cox | 12 | 12 | 1 | 215 | 57 | 19.55 | 190 | 113.16 | 0 | 1 | 3 | 2 | 13 | 9 | 8.64 | 14.62 | 21.11 | 49.30 | 24.19 | 25.12 | 11.58 | 4.82 | 0.65 | 17.92 | 15.83 | 132.70 | 3.33 |
10 | Shimron Hetmyer | 12 | 12 | 3 | 228 | 53 | 25.33 | 161 | 141.61 | 0 | 1 | 3 | 2 | 17 | 9 | 6.19 | 9.47 | 17.89 | 53.51 | 29.82 | 23.68 | 16.15 | 4.69 | 0.79 | 19.00 | 13.42 | 166.95 | 5.25 |
10 | Jake Fraser-McGurk | 3 | 3 | 0 | 109 | 54 | 36.33 | 51 | 213.73 | 0 | 1 | 1 | 0 | 8 | 9 | 3.00 | 6.38 | 5.67 | 78.90 | 29.36 | 49.54 | 33.33 | 5.06 | 0.68 | 36.33 | 17.00 | 250.06 | 3.00 |
10 | Laurie Evans | 11 | 10 | 3 | 173 | 67 | 24.71 | 138 | 125.36 | 0 | 1 | 1 | 1 | 18 | 4 | 6.27 | 7.67 | 34.50 | 55.49 | 41.62 | 13.87 | 15.94 | 4.36 | 0.66 | 17.30 | 13.80 | 150.08 | 5.40 |
10 | Sam Hain | 10 | 10 | 2 | 203 | 77 | 25.38 | 173 | 117.34 | 0 | 1 | 1 | 1 | 20 | 2 | 7.86 | 8.65 | 86.50 | 45.32 | 39.41 | 5.91 | 12.72 | 4.18 | 0.74 | 20.30 | 17.30 | 142.72 | 4.10 |
10 | Alishan Sharafu | 11 | 11 | 1 | 220 | 82 | 22.00 | 183 | 120.22 | 0 | 1 | 1 | 2 | 26 | 8 | 5.38 | 7.04 | 22.88 | 69.09 | 47.27 | 21.82 | 18.58 | 4.47 | 0.46 | 20.00 | 16.64 | 142.22 | 2.73 |
10 | Tom Kohler-Cadmore | 9 | 8 | 0 | 153 | 68 | 19.13 | 101 | 151.49 | 0 | 1 | 1 | 1 | 8 | 14 | 4.59 | 12.63 | 7.21 | 75.82 | 20.92 | 54.90 | 21.78 | 5.27 | 0.47 | 19.13 | 12.63 | 170.61 | 3.13 |
10 | Azam Khan | 7 | 7 | 2 | 159 | 50* | 31.80 | 90 | 176.67 | 0 | 1 | 1 | 1 | 20 | 8 | 3.21 | 4.50 | 11.25 | 80.50 | 50.31 | 30.19 | 31.11 | 4.57 | 0.50 | 22.71 | 12.86 | 208.47 | 5.29 |
10 | Leus du Plooy | 4 | 4 | 1 | 89 | 63 | 29.67 | 63 | 141.27 | 0 | 1 | 0 | 1 | 10 | 3 | 4.85 | 6.30 | 21.00 | 65.17 | 44.94 | 20.22 | 20.63 | 4.46 | 0.62 | 22.25 | 15.75 | 170.94 | 2.00 |
10 | Ali Naseer | 6 | 4 | 3 | 83 | 63 | 83.00 | 68 | 122.06 | 0 | 1 | 0 | 0 | 6 | 2 | 8.50 | 11.33 | 34.00 | 43.37 | 28.92 | 14.46 | 11.76 | 4.50 | 0.78 | 20.75 | 17.00 | 205.06 | 7.50 |
10 | Max Holden | 5 | 5 | 0 | 67 | 51 | 13.40 | 51 | 131.37 | 0 | 1 | 0 | 1 | 12 | 0 | 4.25 | 4.25 | 0.00 | 71.64 | 71.64 | 0.00 | 23.53 | 4.00 | 0.49 | 13.40 | 10.20 | 144.77 | 3.40 |
10 | Ben Dunk | 7 | 7 | 0 | 90 | 59 | 12.86 | 77 | 116.88 | 0 | 1 | 0 | 1 | 8 | 3 | 7.00 | 9.63 | 25.67 | 55.56 | 35.56 | 20.00 | 14.29 | 4.55 | 0.61 | 12.86 | 11.00 | 129.74 | 3.43 |
10 | Andries Gous | 4 | 4 | 1 | 112 | 95* | 37.33 | 79 | 141.77 | 0 | 1 | 0 | 0 | 7 | 7 | 5.64 | 11.29 | 11.29 | 62.50 | 25.00 | 37.50 | 17.72 | 5.00 | 0.65 | 28.00 | 19.75 | 179.11 | 1.75 |
10 | Rohan Mustafa | 10 | 8 | 3 | 113 | 50* | 22.60 | 92 | 122.83 | 0 | 1 | 0 | 1 | 11 | 4 | 6.13 | 8.36 | 23.00 | 60.18 | 38.94 | 21.24 | 16.30 | 4.53 | 0.58 | 14.13 | 11.50 | 145.43 | 4.50 |
10 | Rahmanullah Gurbaz | 8 | 8 | 0 | 146 | 81 | 18.25 | 94 | 155.32 | 0 | 1 | 0 | 1 | 12 | 9 | 4.48 | 7.83 | 10.44 | 69.86 | 32.88 | 36.99 | 22.34 | 4.86 | 0.60 | 18.25 | 11.75 | 173.57 | 1.25 |
First1 Last