First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Ackermann | 3 | 1 | 6 | 0 | 13 | 1 | 13.00 | 13.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
2 | Junior Dala | 5 | 5 | 118 | 0 | 179 | 13 | 13.77 | 9.10 | 9.08 | 2.60 | 2.64 | 1 | 2 | 1 | 1 | 7 | - | 94.07 |
3 | Sam Cook | 2 | 2 | 47 | 0 | 82 | 5 | 16.40 | 10.47 | 9.40 | 2.50 | 2.55 | 0 | 1 | 1 | 0 | 2 | - | 95.74 |
4 | Wayne Parnell | 8 | 7 | 138 | 1 | 243 | 14 | 17.36 | 10.57 | 9.86 | 2.00 | 2.43 | 0 | 3 | 1 | 0 | 2 | 1 | 97.83 |
5 | Lizaad Williams | 9 | 8 | 150 | 0 | 248 | 15 | 16.53 | 9.92 | 10.00 | 1.88 | 2.40 | 0 | 3 | 1 | 0 | 15 | 3 | 88.00 |
6 | Ottniel Baartman | 8 | 8 | 183 | 1 | 212 | 18 | 11.78 | 6.95 | 10.17 | 2.25 | 2.36 | 1 | 3 | 2 | 0 | 4 | 2 | 96.72 |
7 | Marcus Stoinis | 5 | 5 | 108 | 0 | 128 | 10 | 12.80 | 7.11 | 10.80 | 2.00 | 2.22 | 0 | 2 | 0 | 0 | 4 | - | 96.30 |
8 | Nqabayomzi Peter | 1 | 1 | 11 | 0 | 27 | 1 | 27.00 | 14.73 | 11.00 | 1.00 | 2.18 | 0 | 0 | 0 | 0 | - | - | 100.00 |
9 | Marco Jansen | 10 | 10 | 224 | 1 | 286 | 20 | 14.30 | 7.66 | 11.20 | 2.00 | 2.14 | 2 | 3 | 1 | 1 | 5 | 1 | 97.32 |
10 | Noor Ahmad | 6 | 6 | 140 | 1 | 136 | 12 | 11.33 | 5.83 | 11.67 | 2.00 | 2.06 | 1 | 2 | 0 | 1 | 6 | 1 | 95.00 |
11 | Patrick Kruger | 10 | 5 | 48 | 0 | 53 | 4 | 13.25 | 6.63 | 12.00 | 0.80 | 2.00 | 0 | 1 | 0 | 0 | 1 | 1 | 95.83 |
11 | Evan Jones | 1 | 1 | 24 | 0 | 51 | 2 | 25.50 | 12.75 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 4 | - | 83.33 |
13 | Nuwan Thushara | 5 | 5 | 100 | 0 | 154 | 8 | 19.25 | 9.24 | 12.50 | 1.60 | 1.92 | 0 | 1 | 0 | 0 | 6 | 1 | 93.00 |
14 | Senuran Muthusamy | 4 | 2 | 42 | 0 | 49 | 3 | 16.33 | 7.00 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 2 | - | 95.24 |
15 | Richard Gleeson | 3 | 3 | 72 | 0 | 101 | 5 | 20.20 | 8.42 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 3 | 3 | 91.67 |
16 | Dwaine Pretorius | 9 | 8 | 131 | 0 | 202 | 9 | 22.44 | 9.25 | 14.56 | 1.13 | 1.65 | 1 | 0 | 0 | 0 | 5 | 1 | 95.42 |
16 | Thomas Kaber | 8 | 6 | 102 | 0 | 134 | 7 | 19.14 | 7.88 | 14.57 | 1.17 | 1.65 | 0 | 1 | 0 | 0 | 2 | - | 98.04 |
18 | Daniel Worrall | 11 | 11 | 252 | 0 | 304 | 17 | 17.88 | 7.24 | 14.82 | 1.55 | 1.62 | 1 | 2 | 0 | 0 | 8 | - | 96.83 |
19 | Lungi Ngidi | 9 | 9 | 204 | 0 | 329 | 13 | 25.31 | 9.68 | 15.69 | 1.44 | 1.53 | 2 | 2 | 1 | 0 | 16 | 1 | 91.67 |
20 | Doug Bracewell | 4 | 4 | 66 | 0 | 106 | 4 | 26.50 | 9.64 | 16.50 | 1.00 | 1.45 | 1 | 0 | 0 | 0 | 2 | - | 96.97 |
20 | Jimmy Neesham | 6 | 4 | 66 | 0 | 104 | 4 | 26.00 | 9.45 | 16.50 | 1.00 | 1.45 | 0 | 0 | 0 | 0 | 3 | - | 95.45 |
22 | Keshav Maharaj | 13 | 13 | 252 | 0 | 307 | 15 | 20.47 | 7.31 | 16.80 | 1.15 | 1.43 | 3 | 0 | 0 | 0 | 5 | - | 98.02 |
22 | Romario Shepherd | 6 | 5 | 84 | 0 | 153 | 5 | 30.60 | 10.93 | 16.80 | 1.00 | 1.43 | 1 | 1 | 0 | 0 | 7 | 2 | 89.29 |
24 | Daryn Dupavillon | 8 | 8 | 155 | 0 | 254 | 9 | 28.22 | 9.83 | 17.22 | 1.13 | 1.39 | 3 | 1 | 0 | 0 | 8 | 4 | 92.26 |
25 | Kieron Pollard | 10 | 7 | 70 | 0 | 107 | 4 | 26.75 | 9.17 | 17.50 | 0.57 | 1.37 | 0 | 0 | 0 | 0 | 3 | - | 95.71 |
26 | Reece Topley | 12 | 12 | 234 | 2 | 329 | 13 | 25.31 | 8.44 | 18.00 | 1.08 | 1.33 | 4 | 2 | 0 | 0 | 12 | 1 | 94.44 |
26 | Beyers Swanepoel | 5 | 5 | 90 | 0 | 122 | 5 | 24.40 | 8.13 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 2 | - | 97.78 |
28 | Oli Stone | 5 | 5 | 95 | 0 | 159 | 5 | 31.80 | 10.04 | 19.00 | 1.00 | 1.26 | 1 | 0 | 0 | 0 | 4 | 1 | 94.74 |
28 | Nandre Burger | 11 | 10 | 210 | 0 | 278 | 11 | 25.27 | 7.94 | 19.09 | 1.10 | 1.26 | 4 | 1 | 0 | 0 | 2 | 2 | 98.10 |
30 | Andile Phehlukwayo | 10 | 10 | 174 | 0 | 270 | 9 | 30.00 | 9.31 | 19.33 | 0.90 | 1.24 | 2 | 1 | 0 | 0 | 8 | 1 | 94.83 |
31 | Imran Tahir | 11 | 10 | 186 | 0 | 236 | 9 | 26.22 | 7.61 | 20.67 | 0.90 | 1.16 | 3 | 0 | 0 | 0 | 4 | - | 97.85 |
32 | Corbin Bosch | 5 | 2 | 42 | 0 | 73 | 2 | 36.50 | 10.43 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
33 | JJ Smuts | 12 | 8 | 86 | 0 | 107 | 4 | 26.75 | 7.47 | 21.50 | 0.50 | 1.12 | 2 | 0 | 0 | 0 | - | - | 100.00 |
34 | Kagiso Rabada | 10 | 10 | 198 | 0 | 291 | 9 | 32.33 | 8.82 | 22.00 | 0.90 | 1.09 | 4 | 0 | 0 | 0 | 6 | - | 96.97 |
35 | Tabraiz Shamsi | 10 | 10 | 222 | 1 | 285 | 10 | 28.50 | 7.70 | 22.20 | 1.00 | 1.08 | 3 | 0 | 0 | 0 | 7 | 5 | 94.59 |
36 | Adil Rashid | 10 | 8 | 180 | 0 | 249 | 8 | 31.13 | 8.30 | 22.50 | 1.00 | 1.07 | 3 | 1 | 0 | 0 | 4 | - | 97.78 |
37 | Obed McCoy | 10 | 10 | 204 | 1 | 324 | 9 | 36.00 | 9.53 | 22.67 | 0.90 | 1.06 | 4 | 0 | 0 | 0 | 19 | 4 | 88.73 |
38 | Naveen-ul-Haq | 9 | 9 | 183 | 0 | 256 | 8 | 32.00 | 8.39 | 22.88 | 0.89 | 1.05 | 3 | 0 | 0 | 0 | 8 | - | 95.63 |
39 | Will Jacks | 10 | 7 | 138 | 0 | 148 | 6 | 24.67 | 6.43 | 23.00 | 0.86 | 1.04 | 3 | 0 | 0 | 0 | 3 | - | 97.83 |
40 | George Linde | 9 | 9 | 168 | 0 | 225 | 7 | 32.14 | 8.04 | 24.00 | 0.78 | 1.00 | 3 | 0 | 0 | 0 | 6 | - | 96.43 |
40 | Fabian Allen | 8 | 4 | 48 | 0 | 71 | 2 | 35.50 | 8.88 | 24.00 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
40 | Beuran Hendricks | 3 | 3 | 48 | 0 | 79 | 2 | 39.50 | 9.88 | 24.00 | 0.67 | 1.00 | 1 | 0 | 0 | 0 | 2 | 2 | 91.67 |
40 | Nealan van Heerden | 2 | 1 | 24 | 0 | 36 | 1 | 36.00 | 9.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | 2 | 83.33 |
44 | Keemo Paul | 6 | 5 | 78 | 0 | 149 | 3 | 49.67 | 11.46 | 26.00 | 0.60 | 0.92 | 3 | 0 | 0 | 0 | 4 | 3 | 91.03 |
45 | Liam Dawson | 11 | 10 | 210 | 0 | 271 | 8 | 33.88 | 7.74 | 26.25 | 0.80 | 0.91 | 4 | 0 | 0 | 0 | 8 | - | 96.19 |
46 | Wihan Lubbe | 11 | 6 | 54 | 0 | 51 | 2 | 25.50 | 5.67 | 27.00 | 0.33 | 0.89 | 2 | 0 | 0 | 0 | - | - | 100.00 |
47 | Liam Livingstone | 10 | 5 | 84 | 0 | 139 | 3 | 46.33 | 9.93 | 28.00 | 0.60 | 0.86 | 2 | 0 | 0 | 0 | 1 | - | 98.81 |
48 | Simon Harmer | 11 | 10 | 174 | 0 | 231 | 6 | 38.50 | 7.97 | 29.00 | 0.60 | 0.83 | 6 | 1 | 1 | 0 | 2 | - | 98.85 |
48 | Moeen Ali | 11 | 10 | 145 | 0 | 196 | 5 | 39.20 | 8.11 | 29.00 | 0.50 | 0.83 | 4 | 0 | 0 | 0 | 1 | - | 99.31 |
50 | Eathan Bosch | 10 | 10 | 184 | 0 | 253 | 6 | 42.17 | 8.25 | 30.67 | 0.60 | 0.78 | 6 | 0 | 0 | 0 | 7 | 1 | 95.65 |
51 | Sam Curran | 10 | 10 | 189 | 0 | 316 | 6 | 52.67 | 10.03 | 31.50 | 0.60 | 0.76 | 2 | 0 | 0 | 0 | 10 | 2 | 93.65 |
52 | Hardus Viljoen | 3 | 3 | 66 | 0 | 125 | 2 | 62.50 | 11.36 | 33.00 | 0.67 | 0.73 | 2 | 0 | 0 | 0 | 6 | - | 90.91 |
53 | Willem Mulder | 12 | 6 | 72 | 0 | 114 | 2 | 57.00 | 9.50 | 36.00 | 0.33 | 0.67 | 1 | 0 | 0 | 0 | 2 | 1 | 95.83 |
54 | Codi Yusuf | 2 | 2 | 38 | 0 | 61 | 1 | 61.00 | 9.63 | 38.00 | 0.50 | 0.63 | 1 | 0 | 0 | 0 | 1 | - | 97.37 |
55 | Bjorn Fortuin | 11 | 11 | 246 | 1 | 293 | 6 | 48.83 | 7.15 | 41.00 | 0.55 | 0.59 | 7 | 1 | 0 | 0 | 3 | - | 98.78 |
56 | Aiden Markram | 11 | 5 | 42 | 0 | 41 | 1 | 41.00 | 5.86 | 42.00 | 0.20 | 0.57 | 2 | 0 | 0 | 0 | 1 | - | 97.62 |
57 | Dayyaan Galiem | 3 | 3 | 48 | 0 | 74 | 1 | 74.00 | 9.25 | 48.00 | 0.33 | 0.50 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
First1 Last