First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asad Vala | 3 | 2 | 24 | 0 | 37 | 2 | 18.50 | 9.25 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Khawar Ali | 2 | 2 | 36 | 0 | 44 | 1 | 44.00 | 7.33 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Aqib Ilyas | 3 | 3 | 48 | 0 | 58 | 0 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | - | - | 100.00 |
1 | Kaleemullah | 2 | 2 | 42 | 0 | 49 | 4 | 12.25 | 7.00 | 10.50 | 2.00 | 2.29 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Simon Atai | 3 | 3 | 30 | 0 | 35 | 2 | 17.50 | 7.00 | 15.00 | 0.67 | 1.60 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Michael Leask | 8 | 6 | 66 | 0 | 86 | 4 | 21.50 | 7.82 | 16.50 | 0.67 | 1.45 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Soumya Sarkar | 4 | 1 | 6 | 0 | 7 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Afif Hossain | 8 | 2 | 12 | 0 | 25 | 0 | 0.00 | 12.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Kevin O'Brien | 3 | 1 | 14 | 0 | 15 | 0 | 0.00 | 6.43 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Pieter Seelaar | 3 | 2 | 25 | 1 | 22 | 2 | 11.00 | 5.28 | 12.50 | 1.00 | 1.92 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Paul Stirling | 3 | 2 | 12 | 0 | 5 | 1 | 5.00 | 2.50 | 12.00 | 0.50 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mark Adair | 3 | 3 | 58 | 0 | 56 | 5 | 11.20 | 5.79 | 11.60 | 1.67 | 2.07 | 1 | 1 | 0 | 0 | - | - | 100.00 |
1 | Bas de Leede | 3 | 1 | 6 | 0 | 15 | 0 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Timm van der Gugten | 1 | 1 | 18 | 0 | 32 | 1 | 32.00 | 10.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Michael van Lingen | 7 | 2 | 14 | 0 | 25 | 0 | 0.00 | 10.71 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Craig Young | 2 | 2 | 45 | 0 | 57 | 0 | 0.00 | 7.60 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Charith Asalanka | 6 | 1 | 6 | 0 | 14 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Adil Rashid | 6 | 6 | 134 | 0 | 146 | 9 | 16.22 | 6.54 | 14.89 | 1.50 | 1.61 | 1 | 1 | 1 | 0 | - | - | 100.00 |
1 | Andre Russell | 5 | 4 | 80 | 0 | 123 | 3 | 41.00 | 9.23 | 26.67 | 0.75 | 0.90 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ravindra Jadeja | 5 | 5 | 102 | 0 | 101 | 7 | 14.43 | 5.94 | 14.57 | 1.40 | 1.65 | 2 | 2 | 0 | 0 | - | - | 100.00 |
1 | Glenn Phillips | 7 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shardul Thakur | 2 | 2 | 27 | 0 | 48 | 0 | 0.00 | 10.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ben Shikongo | 1 | 1 | 12 | 0 | 19 | 0 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Sharafuddin Ashraf | 1 | 1 | 12 | 0 | 25 | 0 | 0.00 | 12.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Karl Birkenstock | 1 | 1 | 12 | 0 | 9 | 0 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Hamza Tahir | 1 | 1 | 24 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
27 | Shadab Khan | 6 | 6 | 138 | 0 | 138 | 9 | 15.33 | 6.00 | 15.33 | 1.50 | 1.57 | 1 | 1 | 1 | 0 | 1 | - | 99.28 |
28 | Mitchell Santner | 7 | 7 | 132 | 0 | 149 | 2 | 74.50 | 6.77 | 66.00 | 0.29 | 0.36 | 4 | 0 | 0 | 0 | 1 | - | 99.24 |
29 | Akeal Hosein | 5 | 5 | 108 | 0 | 126 | 5 | 25.20 | 7.00 | 21.60 | 1.00 | 1.11 | 1 | 0 | 0 | 0 | 1 | - | 99.07 |
30 | Wanindu Hasaranga | 8 | 8 | 180 | 0 | 156 | 16 | 9.75 | 5.20 | 11.25 | 2.00 | 2.13 | 1 | 3 | 0 | 0 | - | 2 | 98.89 |
30 | Liam Livingstone | 6 | 4 | 90 | 0 | 86 | 6 | 14.33 | 5.73 | 15.00 | 1.50 | 1.60 | 0 | 0 | 0 | 0 | 1 | - | 98.89 |
32 | Moeen Ali | 6 | 4 | 84 | 1 | 77 | 7 | 11.00 | 5.50 | 12.00 | 1.75 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 98.81 |
33 | Jan Nicol Loftie-Eaton | 8 | 5 | 78 | 0 | 103 | 2 | 51.50 | 7.92 | 39.00 | 0.40 | 0.62 | 3 | 0 | 0 | 0 | 1 | - | 98.72 |
34 | Mohammad Nabi | 5 | 5 | 72 | 0 | 97 | 1 | 97.00 | 8.08 | 72.00 | 0.20 | 0.33 | 2 | 0 | 0 | 0 | - | 1 | 98.61 |
34 | Mujeeb Zadran | 3 | 3 | 72 | 0 | 65 | 7 | 9.29 | 5.42 | 10.29 | 2.33 | 2.33 | 0 | 1 | 0 | 1 | 1 | - | 98.61 |
36 | Varun Chakravarthy | 3 | 3 | 66 | 0 | 71 | 0 | 0.00 | 6.45 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | - | 98.48 |
36 | Jimmy Neesham | 7 | 5 | 66 | 0 | 81 | 3 | 27.00 | 7.36 | 22.00 | 0.60 | 1.09 | 1 | 0 | 0 | 0 | 1 | - | 98.48 |
36 | Hamid Hassan | 3 | 3 | 66 | 0 | 57 | 3 | 19.00 | 5.18 | 22.00 | 1.00 | 1.09 | 2 | 1 | 0 | 0 | 1 | - | 98.48 |
39 | Chris Woakes | 6 | 6 | 123 | 1 | 151 | 7 | 21.57 | 7.37 | 17.57 | 1.17 | 1.37 | 1 | 0 | 0 | 0 | 2 | - | 98.37 |
40 | Tabraiz Shamsi | 5 | 5 | 114 | 0 | 121 | 8 | 15.13 | 6.37 | 14.25 | 1.60 | 1.68 | 1 | 1 | 0 | 0 | 2 | - | 98.25 |
41 | David Wiese | 8 | 8 | 168 | 0 | 208 | 6 | 34.67 | 7.43 | 28.00 | 0.75 | 0.86 | 3 | 0 | 0 | 0 | 3 | - | 98.21 |
42 | Gulbodin Naib | 5 | 3 | 55 | 1 | 67 | 3 | 22.33 | 7.31 | 18.33 | 1.00 | 1.31 | 1 | 0 | 0 | 0 | 1 | - | 98.18 |
43 | Mohammad Nadeem | 3 | 3 | 54 | 0 | 80 | 0 | 0.00 | 8.89 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | - | 98.15 |
43 | Adam Zampa | 7 | 7 | 162 | 0 | 157 | 13 | 12.08 | 5.81 | 12.46 | 1.86 | 1.93 | 0 | 1 | 0 | 1 | 3 | - | 98.15 |
45 | Josh Davey | 5 | 5 | 105 | 0 | 123 | 9 | 13.67 | 7.03 | 11.67 | 1.80 | 2.06 | 1 | 2 | 1 | 0 | 2 | - | 98.10 |
46 | Charles Amini | 3 | 3 | 52 | 0 | 81 | 0 | 0.00 | 9.35 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | - | 98.08 |
47 | Bernard Scholtz | 7 | 7 | 102 | 0 | 122 | 3 | 40.67 | 7.18 | 34.00 | 0.43 | 0.71 | 2 | 0 | 0 | 0 | 2 | - | 98.04 |
48 | Lahiru Kumara | 7 | 7 | 152 | 1 | 194 | 8 | 24.25 | 7.66 | 19.00 | 1.14 | 1.26 | 3 | 1 | 0 | 0 | 2 | 1 | 98.03 |
49 | Adam Milne | 6 | 6 | 144 | 1 | 169 | 3 | 56.33 | 7.04 | 48.00 | 0.50 | 0.50 | 3 | 0 | 0 | 0 | 3 | - | 97.92 |
50 | Nasum Ahmed | 3 | 3 | 47 | 0 | 77 | 4 | 19.25 | 9.83 | 11.75 | 1.33 | 2.04 | 0 | 0 | 0 | 0 | 1 | - | 97.87 |
51 | Dwaine Pretorius | 5 | 5 | 88 | 0 | 101 | 9 | 11.22 | 6.89 | 9.78 | 1.80 | 2.45 | 1 | 2 | 0 | 0 | 1 | 1 | 97.73 |
52 | Glenn Maxwell | 7 | 6 | 84 | 0 | 100 | 2 | 50.00 | 7.14 | 42.00 | 0.33 | 0.57 | 2 | 0 | 0 | 0 | 2 | - | 97.62 |
53 | Brad Wheal | 8 | 8 | 162 | 0 | 237 | 8 | 29.63 | 8.78 | 20.25 | 1.00 | 1.19 | 3 | 1 | 0 | 0 | 4 | - | 97.53 |
54 | Imad Wasim | 6 | 6 | 120 | 0 | 114 | 4 | 28.50 | 5.70 | 30.00 | 0.67 | 0.80 | 3 | 0 | 0 | 0 | 3 | - | 97.50 |
55 | Ravi Rampaul | 4 | 4 | 78 | 0 | 98 | 2 | 49.00 | 7.54 | 39.00 | 0.50 | 0.62 | 2 | 0 | 0 | 0 | 2 | - | 97.44 |
56 | Anrich Nortje | 5 | 5 | 116 | 0 | 104 | 9 | 11.56 | 5.38 | 12.89 | 1.80 | 1.86 | 0 | 1 | 0 | 0 | 3 | - | 97.41 |
57 | Keshav Maharaj | 5 | 5 | 114 | 0 | 127 | 3 | 42.33 | 6.68 | 38.00 | 0.60 | 0.63 | 3 | 0 | 0 | 0 | 2 | 1 | 97.37 |
58 | Rashid Khan | 5 | 5 | 110 | 0 | 112 | 8 | 14.00 | 6.11 | 13.75 | 1.60 | 1.75 | 1 | 1 | 1 | 0 | 3 | - | 97.27 |
59 | Roelof van der Merwe | 3 | 2 | 36 | 0 | 57 | 0 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.22 |
60 | Chris Greaves | 8 | 8 | 135 | 0 | 187 | 6 | 31.17 | 8.31 | 22.50 | 0.75 | 1.07 | 3 | 0 | 0 | 0 | 3 | 1 | 97.04 |
61 | Shakib Al Hasan | 6 | 6 | 132 | 0 | 123 | 11 | 11.18 | 5.59 | 12.00 | 1.83 | 2.00 | 2 | 2 | 1 | 0 | 4 | - | 96.97 |
61 | Curtis Campher | 3 | 3 | 66 | 0 | 78 | 6 | 13.00 | 7.09 | 11.00 | 2.00 | 2.18 | 1 | 1 | 1 | 0 | 2 | - | 96.97 |
61 | Simi Singh | 3 | 3 | 66 | 0 | 96 | 0 | 0.00 | 8.73 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 2 | - | 96.97 |
64 | Taskin Ahmed | 6 | 6 | 131 | 1 | 142 | 6 | 23.67 | 6.50 | 21.83 | 1.00 | 1.10 | 2 | 0 | 0 | 0 | 3 | 1 | 96.95 |
65 | Mitchell Marsh | 6 | 3 | 30 | 0 | 38 | 0 | 0.00 | 7.60 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
65 | Binura Fernando | 2 | 2 | 30 | 0 | 51 | 3 | 17.00 | 10.20 | 10.00 | 1.50 | 2.40 | 0 | 0 | 0 | 0 | - | 1 | 96.67 |
65 | Naveen-ul-Haq | 5 | 5 | 90 | 0 | 135 | 5 | 27.00 | 9.00 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 2 | 1 | 96.67 |
68 | Mahedi Hasan | 8 | 7 | 147 | 0 | 150 | 8 | 18.75 | 6.12 | 18.38 | 1.14 | 1.31 | 2 | 1 | 0 | 0 | 5 | - | 96.60 |
69 | Josh Hazlewood | 7 | 7 | 144 | 1 | 175 | 11 | 15.91 | 7.29 | 13.09 | 1.57 | 1.83 | 3 | 2 | 1 | 0 | 4 | 1 | 96.53 |
70 | Dushmantha Chameera | 8 | 8 | 168 | 0 | 233 | 7 | 33.29 | 8.32 | 24.00 | 0.88 | 1.00 | 2 | 0 | 0 | 0 | 2 | 4 | 96.43 |
71 | Trent Boult | 7 | 7 | 166 | 0 | 173 | 13 | 13.31 | 6.25 | 12.77 | 1.86 | 1.88 | 1 | 2 | 0 | 0 | 6 | - | 96.39 |
72 | Haris Rauf | 6 | 6 | 138 | 0 | 168 | 8 | 21.00 | 7.30 | 17.25 | 1.33 | 1.39 | 1 | 1 | 1 | 0 | 5 | - | 96.38 |
73 | Zeeshan Maqsood | 3 | 3 | 54 | 0 | 56 | 5 | 11.20 | 6.22 | 10.80 | 1.67 | 2.22 | 1 | 1 | 1 | 0 | 2 | - | 96.30 |
73 | Jan Frylinck | 7 | 7 | 135 | 0 | 168 | 9 | 18.67 | 7.47 | 15.00 | 1.29 | 1.60 | 2 | 1 | 0 | 0 | 5 | - | 96.30 |
75 | Maheesh Theekshana | 7 | 7 | 150 | 0 | 137 | 8 | 17.13 | 5.48 | 18.75 | 1.14 | 1.28 | 4 | 2 | 0 | 0 | 6 | - | 96.00 |
76 | Pikky Ya France | 4 | 3 | 24 | 0 | 24 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
76 | Ruben Trumpelmann | 8 | 8 | 168 | 1 | 215 | 6 | 35.83 | 7.68 | 28.00 | 0.75 | 0.86 | 5 | 1 | 0 | 0 | 7 | - | 95.83 |
76 | Chad Soper | 2 | 2 | 48 | 0 | 77 | 3 | 25.67 | 9.63 | 16.00 | 1.50 | 1.50 | 1 | 1 | 0 | 0 | - | 2 | 95.83 |
76 | Hardik Pandya | 5 | 2 | 24 | 0 | 40 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 95.83 |
76 | Mark Wood | 2 | 2 | 48 | 0 | 81 | 0 | 0.00 | 10.13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 95.83 |
76 | Rahul Chahar | 1 | 1 | 24 | 0 | 30 | 0 | 0.00 | 7.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | 1 | 95.83 |
82 | Mohammad Shami | 5 | 5 | 95 | 1 | 140 | 6 | 23.33 | 8.84 | 15.83 | 1.20 | 1.52 | 2 | 2 | 0 | 0 | 4 | - | 95.79 |
83 | Safyaan Sharif | 7 | 7 | 139 | 0 | 188 | 8 | 23.50 | 8.12 | 17.38 | 1.14 | 1.38 | 1 | 0 | 0 | 0 | 6 | - | 95.68 |
84 | Tim Southee | 7 | 7 | 167 | 0 | 181 | 8 | 22.63 | 6.50 | 20.88 | 1.14 | 1.15 | 1 | 0 | 0 | 0 | 8 | - | 95.21 |
85 | JJ Smit | 8 | 8 | 144 | 0 | 198 | 4 | 49.50 | 8.25 | 36.00 | 0.50 | 0.67 | 4 | 0 | 0 | 0 | 7 | - | 95.14 |
86 | Mitchell Starc | 7 | 7 | 162 | 0 | 248 | 9 | 27.56 | 9.19 | 18.00 | 1.29 | 1.33 | 2 | 0 | 0 | 0 | 7 | 1 | 95.06 |
87 | Mark Watt | 8 | 8 | 180 | 0 | 184 | 7 | 26.29 | 6.13 | 25.71 | 0.88 | 0.93 | 1 | 0 | 0 | 0 | 9 | - | 95.00 |
88 | Chris Jordan | 6 | 6 | 114 | 0 | 130 | 6 | 21.67 | 6.84 | 19.00 | 1.00 | 1.26 | 3 | 1 | 0 | 0 | 6 | - | 94.74 |
89 | Jasprit Bumrah | 5 | 5 | 112 | 1 | 95 | 7 | 13.57 | 5.09 | 16.00 | 1.40 | 1.50 | 1 | 0 | 0 | 0 | 6 | - | 94.64 |
90 | Shoriful Islam | 4 | 4 | 73 | 0 | 70 | 4 | 17.50 | 5.75 | 18.25 | 1.00 | 1.32 | 1 | 0 | 0 | 0 | 3 | 1 | 94.52 |
91 | Lega Siaka | 3 | 2 | 18 | 0 | 25 | 0 | 0.00 | 8.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
91 | Nosaina Pokana | 2 | 2 | 36 | 0 | 52 | 0 | 0.00 | 8.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 94.44 |
91 | Colin Ackermann | 3 | 1 | 18 | 0 | 32 | 1 | 32.00 | 10.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | 1 | 94.44 |
91 | Brandon Glover | 2 | 2 | 36 | 0 | 33 | 2 | 16.50 | 5.50 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
91 | Ben White | 1 | 1 | 18 | 0 | 27 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
91 | Joshua Little | 3 | 3 | 72 | 0 | 59 | 5 | 11.80 | 4.92 | 14.40 | 1.67 | 1.67 | 1 | 1 | 1 | 0 | 4 | - | 94.44 |
91 | Gerhard Erasmus | 8 | 3 | 36 | 0 | 34 | 1 | 34.00 | 5.67 | 36.00 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
91 | Marcus Stoinis | 7 | 1 | 18 | 0 | 35 | 0 | 0.00 | 11.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
91 | Mohammad Hafeez | 6 | 4 | 36 | 0 | 52 | 1 | 52.00 | 8.67 | 36.00 | 0.25 | 0.67 | 1 | 0 | 0 | 0 | 1 | 1 | 94.44 |
91 | Ravichandran Ashwin | 3 | 3 | 72 | 0 | 63 | 6 | 10.50 | 5.25 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 4 | - | 94.44 |
First1 2 Last