First1 2 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Stoinis | 2 | 2 | 1 | 97 | 67* | 97.00 | 53 | 183.02 | 0 | 1 | 1 | 0 | 4 | 8 | 4.42 | 13.25 | 6.63 | 65.98 | 16.49 | 49.48 | 22.64 | 5.33 | 0.80 | 48.50 | 26.50 | 280.02 | 5.00 |
2 | Laura Harris | 3 | 3 | 0 | 51 | 30 | 17.00 | 21 | 242.86 | 0 | 0 | 1 | 0 | 3 | 6 | 2.33 | 7.00 | 3.50 | 94.12 | 23.53 | 70.59 | 42.86 | 5.33 | 0.25 | 17.00 | 7.00 | 259.86 | 4.67 |
3 | Heinrich Klaasen | 1 | 1 | 0 | 52 | 52 | 52.00 | 27 | 192.59 | 0 | 1 | 0 | 0 | 2 | 5 | 3.86 | 13.50 | 5.40 | 73.08 | 15.38 | 57.69 | 25.93 | 5.43 | 0.70 | 52.00 | 27.00 | 244.59 | 5.00 |
4 | Kevin Pietersen | 3 | 3 | 1 | 173 | 73* | 86.50 | 116 | 149.14 | 0 | 2 | 1 | 0 | 20 | 4 | 4.83 | 5.80 | 29.00 | 60.12 | 46.24 | 13.87 | 20.69 | 4.33 | 0.75 | 57.67 | 38.67 | 235.64 | 3.00 |
5 | Luke Ronchi | 3 | 3 | 1 | 127 | 67 | 63.50 | 75 | 169.33 | 0 | 1 | 1 | 0 | 14 | 5 | 3.95 | 5.36 | 15.00 | 67.72 | 44.09 | 23.62 | 25.33 | 4.53 | 0.73 | 42.33 | 25.00 | 232.83 | 2.33 |
6 | Romario Shepherd | 10 | 7 | 4 | 144 | 44 | 48.00 | 80 | 180.00 | 0 | 0 | 2 | 1 | 9 | 12 | 3.81 | 8.89 | 6.67 | 75.00 | 25.00 | 50.00 | 26.25 | 5.14 | 0.61 | 20.57 | 11.43 | 228.00 | 6.43 |
7 | Salman Butt | 2 | 2 | 1 | 101 | 67 | 101.00 | 80 | 126.25 | 0 | 1 | 1 | 0 | 11 | 2 | 6.15 | 7.27 | 40.00 | 55.45 | 43.56 | 11.88 | 16.25 | 4.31 | 0.67 | 50.50 | 40.00 | 227.25 | 2.00 |
8 | Phil Salt | 9 | 8 | 2 | 265 | 103 | 44.17 | 150 | 176.67 | 1 | 1 | 2 | 2 | 24 | 14 | 3.95 | 6.25 | 10.71 | 67.92 | 36.23 | 31.70 | 25.33 | 4.74 | 0.76 | 33.13 | 18.75 | 220.83 | 3.13 |
9 | Mahela Jayawardene | 3 | 3 | 1 | 107 | 98* | 53.50 | 64 | 167.19 | 0 | 1 | 0 | 1 | 9 | 5 | 4.57 | 7.11 | 12.80 | 61.68 | 33.64 | 28.04 | 21.88 | 4.71 | 0.82 | 35.67 | 21.33 | 220.69 | 2.00 |
10 | Rahkeem Cornwall | 8 | 7 | 2 | 252 | 102 | 50.40 | 148 | 170.27 | 1 | 1 | 0 | 1 | 17 | 24 | 3.61 | 8.71 | 6.17 | 84.13 | 26.98 | 57.14 | 27.70 | 5.17 | 0.37 | 36.00 | 21.14 | 220.67 | 1.57 |
11 | Cameron White | 5 | 5 | 3 | 138 | 85* | 69.00 | 91 | 151.65 | 0 | 1 | 1 | 0 | 11 | 7 | 5.06 | 8.27 | 13.00 | 62.32 | 31.88 | 30.43 | 19.78 | 4.78 | 0.71 | 27.60 | 18.20 | 220.65 | 5.60 |
12 | Sharmarh Brooks | 3 | 3 | 0 | 131 | 78 | 43.67 | 75 | 174.67 | 0 | 2 | 0 | 1 | 13 | 6 | 3.95 | 5.77 | 12.50 | 67.18 | 39.69 | 27.48 | 25.33 | 4.63 | 0.77 | 43.67 | 25.00 | 218.33 | 3.67 |
13 | Michael Jones | 2 | 2 | 1 | 71 | 45* | 71.00 | 50 | 142.00 | 0 | 0 | 1 | 0 | 7 | 3 | 5.00 | 7.14 | 16.67 | 64.79 | 39.44 | 25.35 | 20.00 | 4.60 | 0.63 | 35.50 | 25.00 | 213.00 | 2.00 |
14 | Rovman Powell | 14 | 13 | 6 | 359 | 107* | 51.29 | 226 | 158.85 | 1 | 0 | 5 | 0 | 21 | 27 | 4.71 | 10.76 | 8.37 | 68.52 | 23.40 | 45.13 | 21.24 | 5.13 | 0.63 | 27.62 | 17.38 | 210.14 | 5.00 |
15 | Jonathan Foo | 3 | 3 | 2 | 54 | 24* | 54.00 | 35 | 154.29 | 0 | 0 | 0 | 0 | 6 | 2 | 4.38 | 5.83 | 17.50 | 66.67 | 44.44 | 22.22 | 22.86 | 4.50 | 0.67 | 18.00 | 11.67 | 208.29 | 7.00 |
16 | Kerry Mentore | 2 | 2 | 1 | 63 | 48 | 63.00 | 44 | 143.18 | 0 | 0 | 1 | 0 | 3 | 4 | 6.29 | 14.67 | 11.00 | 57.14 | 19.05 | 38.10 | 15.91 | 5.14 | 0.73 | 31.50 | 22.00 | 206.18 | 5.00 |
17 | Suryakumar Yadav | 2 | 2 | 0 | 56 | 53 | 28.00 | 32 | 175.00 | 0 | 1 | 0 | 0 | 5 | 3 | 4.00 | 6.40 | 10.67 | 67.86 | 35.71 | 32.14 | 25.00 | 4.75 | 0.75 | 28.00 | 16.00 | 203.00 | 4.00 |
18 | Carlos Brathwaite | 9 | 4 | 2 | 80 | 34 | 40.00 | 50 | 160.00 | 0 | 0 | 1 | 0 | 6 | 5 | 4.55 | 8.33 | 10.00 | 67.50 | 30.00 | 37.50 | 22.00 | 4.91 | 0.67 | 20.00 | 12.50 | 200.00 | 7.25 |
19 | Sherfane Rutherford | 6 | 4 | 1 | 70 | 65 | 23.33 | 40 | 175.00 | 0 | 1 | 0 | 0 | 5 | 5 | 4.00 | 8.00 | 8.00 | 71.43 | 28.57 | 42.86 | 25.00 | 5.00 | 0.67 | 17.50 | 10.00 | 198.33 | 5.25 |
20 | Will Smeed | 2 | 2 | 0 | 65 | 63 | 32.50 | 40 | 162.50 | 0 | 1 | 0 | 0 | 5 | 4 | 4.44 | 8.00 | 10.00 | 67.69 | 30.77 | 36.92 | 22.50 | 4.89 | 0.68 | 32.50 | 20.00 | 195.00 | 2.50 |
21 | Jos Buttler | 11 | 10 | 1 | 326 | 83 | 36.22 | 207 | 157.49 | 0 | 3 | 2 | 3 | 30 | 19 | 4.22 | 6.90 | 10.89 | 71.78 | 36.81 | 34.97 | 23.67 | 4.78 | 0.58 | 32.60 | 20.70 | 193.71 | 3.20 |
22 | Johann Myburgh | 3 | 2 | 0 | 88 | 88 | 44.00 | 60 | 146.67 | 0 | 1 | 0 | 1 | 5 | 6 | 5.45 | 12.00 | 10.00 | 63.64 | 22.73 | 40.91 | 18.33 | 5.09 | 0.65 | 44.00 | 30.00 | 190.67 | 2.00 |
23 | Akshar Patel | 2 | 2 | 0 | 59 | 47 | 29.50 | 37 | 159.46 | 0 | 0 | 1 | 0 | 3 | 4 | 5.29 | 12.33 | 9.25 | 61.02 | 20.34 | 40.68 | 18.92 | 5.14 | 0.77 | 29.50 | 18.50 | 188.96 | 6.50 |
24 | Alyssa Healy | 4 | 4 | 1 | 118 | 58 | 39.33 | 80 | 147.50 | 0 | 1 | 1 | 0 | 18 | 2 | 4.00 | 4.44 | 40.00 | 71.19 | 61.02 | 10.17 | 25.00 | 4.20 | 0.57 | 29.50 | 20.00 | 186.83 | 2.50 |
25 | James Hildreth | 2 | 2 | 1 | 70 | 69 | 70.00 | 61 | 114.75 | 0 | 1 | 0 | 0 | 6 | 0 | 10.17 | 10.17 | 0.00 | 34.29 | 34.29 | 0.00 | 9.84 | 4.00 | 0.84 | 35.00 | 30.50 | 184.75 | 3.00 |
26 | Michael Hussey | 7 | 6 | 3 | 142 | 47 | 47.33 | 104 | 136.54 | 0 | 0 | 2 | 0 | 11 | 3 | 7.43 | 9.45 | 34.67 | 43.66 | 30.99 | 12.68 | 13.46 | 4.43 | 0.89 | 23.67 | 17.33 | 183.87 | 5.83 |
27 | Tim Bresnan | 5 | 3 | 1 | 67 | 47 | 33.50 | 45 | 148.89 | 0 | 0 | 1 | 0 | 6 | 2 | 5.63 | 7.50 | 22.50 | 53.73 | 35.82 | 17.91 | 17.78 | 4.50 | 0.84 | 22.33 | 15.00 | 182.39 | 7.67 |
28 | Colin Munro | 5 | 5 | 0 | 140 | 68 | 28.00 | 91 | 153.85 | 0 | 1 | 1 | 0 | 11 | 8 | 4.79 | 8.27 | 11.38 | 65.71 | 31.43 | 34.29 | 20.88 | 4.84 | 0.67 | 28.00 | 18.20 | 181.85 | 2.60 |
29 | Brendon McCullum | 4 | 4 | 1 | 131 | 66 | 43.67 | 95 | 137.89 | 0 | 1 | 1 | 0 | 17 | 4 | 4.52 | 5.59 | 23.75 | 70.23 | 51.91 | 18.32 | 22.11 | 4.38 | 0.53 | 32.75 | 23.75 | 181.56 | 2.00 |
30 | Tom Banton | 5 | 5 | 0 | 122 | 73 | 24.40 | 78 | 156.41 | 0 | 1 | 0 | 0 | 10 | 8 | 4.33 | 7.80 | 9.75 | 72.13 | 32.79 | 39.34 | 23.08 | 4.89 | 0.57 | 24.40 | 15.60 | 180.81 | 2.00 |
31 | Chris Jordan | 8 | 6 | 3 | 90 | 28* | 30.00 | 60 | 150.00 | 0 | 0 | 0 | 0 | 3 | 8 | 5.45 | 20.00 | 7.50 | 66.67 | 13.33 | 53.33 | 18.33 | 5.45 | 0.61 | 15.00 | 10.00 | 180.00 | 7.83 |
32 | Kumar Sangakkara | 3 | 3 | 0 | 95 | 68 | 31.67 | 66 | 143.94 | 0 | 1 | 0 | 0 | 8 | 4 | 5.50 | 8.25 | 16.50 | 58.95 | 33.68 | 25.26 | 18.18 | 4.67 | 0.72 | 31.67 | 22.00 | 175.61 | 3.00 |
33 | AB de Villiers | 7 | 6 | 1 | 228 | 82 | 45.60 | 177 | 128.81 | 0 | 1 | 3 | 0 | 19 | 8 | 6.56 | 9.32 | 22.13 | 54.39 | 33.33 | 21.05 | 15.25 | 4.59 | 0.69 | 38.00 | 29.50 | 174.41 | 3.67 |
34 | Jean-Paul Duminy | 8 | 7 | 0 | 201 | 65 | 28.71 | 138 | 145.65 | 0 | 1 | 2 | 0 | 10 | 13 | 6.00 | 13.80 | 10.62 | 58.71 | 19.90 | 38.81 | 16.67 | 5.13 | 0.72 | 28.71 | 19.71 | 174.37 | 4.29 |
35 | Rohit Sharma | 4 | 4 | 1 | 101 | 79* | 33.67 | 72 | 140.28 | 0 | 1 | 0 | 0 | 8 | 6 | 5.14 | 9.00 | 12.00 | 67.33 | 31.68 | 35.64 | 19.44 | 4.86 | 0.57 | 25.25 | 18.00 | 173.94 | 2.50 |
36 | Albie Morkel | 4 | 4 | 0 | 63 | 40 | 15.75 | 40 | 157.50 | 0 | 0 | 1 | 2 | 2 | 6 | 5.00 | 20.00 | 6.67 | 69.84 | 12.70 | 57.14 | 20.00 | 5.50 | 0.59 | 15.75 | 10.00 | 173.25 | 5.75 |
36 | David Warner | 8 | 8 | 1 | 294 | 72 | 42.00 | 224 | 131.25 | 0 | 3 | 2 | 0 | 22 | 16 | 5.89 | 10.18 | 14.00 | 62.59 | 29.93 | 32.65 | 16.96 | 4.84 | 0.59 | 36.75 | 28.00 | 173.25 | 1.88 |
38 | Kieron Pollard | 38 | 32 | 11 | 696 | 82 | 33.14 | 497 | 140.04 | 0 | 3 | 7 | 3 | 36 | 44 | 6.21 | 13.81 | 11.30 | 58.62 | 20.69 | 37.93 | 16.10 | 5.10 | 0.69 | 21.75 | 15.53 | 173.18 | 5.31 |
39 | Chesney Hughes | 2 | 2 | 0 | 73 | 50 | 36.50 | 54 | 135.19 | 0 | 1 | 0 | 0 | 3 | 6 | 6.00 | 18.00 | 9.00 | 65.75 | 16.44 | 49.32 | 16.67 | 5.33 | 0.56 | 36.50 | 27.00 | 171.69 | 3.00 |
40 | Wayne Parnell | 8 | 6 | 5 | 63 | 44 | 63.00 | 58 | 108.62 | 0 | 0 | 1 | 0 | 5 | 1 | 9.67 | 11.60 | 58.00 | 41.27 | 31.75 | 9.52 | 10.34 | 4.33 | 0.71 | 10.50 | 9.67 | 171.62 | 7.83 |
41 | Kieran Powell | 4 | 3 | 0 | 71 | 31 | 23.67 | 48 | 147.92 | 0 | 0 | 2 | 0 | 7 | 3 | 4.80 | 6.86 | 16.00 | 64.79 | 39.44 | 25.35 | 20.83 | 4.60 | 0.66 | 23.67 | 16.00 | 171.58 | 3.00 |
42 | Xavier Marshall | 5 | 5 | 1 | 191 | 62 | 47.75 | 155 | 123.23 | 0 | 2 | 2 | 0 | 14 | 13 | 5.74 | 11.07 | 11.92 | 70.16 | 29.32 | 40.84 | 17.42 | 4.96 | 0.45 | 38.20 | 31.00 | 170.98 | 1.40 |
43 | Gerhard Erasmus | 2 | 2 | 0 | 65 | 52 | 32.50 | 47 | 138.30 | 0 | 1 | 0 | 0 | 6 | 2 | 5.88 | 7.83 | 23.50 | 55.38 | 36.92 | 18.46 | 17.02 | 4.50 | 0.74 | 32.50 | 23.50 | 170.80 | 4.00 |
44 | Virat Kohli | 2 | 2 | 0 | 100 | 76 | 50.00 | 83 | 120.48 | 0 | 1 | 0 | 0 | 6 | 3 | 9.22 | 13.83 | 27.67 | 42.00 | 24.00 | 18.00 | 10.84 | 4.67 | 0.78 | 50.00 | 41.50 | 170.48 | 2.00 |
45 | Carlton Baugh | 9 | 5 | 2 | 80 | 39 | 26.67 | 56 | 142.86 | 0 | 0 | 1 | 0 | 7 | 3 | 5.60 | 8.00 | 18.67 | 57.50 | 35.00 | 22.50 | 17.86 | 4.60 | 0.74 | 16.00 | 11.20 | 169.52 | 6.80 |
46 | Narsingh Deonarine | 4 | 4 | 1 | 65 | 52 | 21.67 | 44 | 147.73 | 0 | 1 | 0 | 1 | 6 | 2 | 5.50 | 7.33 | 22.00 | 55.38 | 36.92 | 18.46 | 18.18 | 4.50 | 0.81 | 16.25 | 11.00 | 169.39 | 4.00 |
47 | Evin Lewis | 9 | 9 | 1 | 180 | 97 | 22.50 | 124 | 145.16 | 0 | 1 | 0 | 0 | 17 | 12 | 4.28 | 7.29 | 10.33 | 77.78 | 37.78 | 40.00 | 23.39 | 4.83 | 0.42 | 20.00 | 13.78 | 167.66 | 1.89 |
48 | Andre Russell | 20 | 15 | 4 | 181 | 36 | 16.45 | 120 | 150.83 | 0 | 0 | 2 | 1 | 12 | 13 | 4.80 | 10.00 | 9.23 | 69.61 | 26.52 | 43.09 | 20.83 | 5.04 | 0.58 | 12.07 | 8.00 | 167.29 | 6.07 |
49 | Shoaib Malik | 16 | 15 | 4 | 480 | 78 | 43.64 | 390 | 123.08 | 0 | 2 | 7 | 0 | 37 | 9 | 8.48 | 10.54 | 43.33 | 42.08 | 30.83 | 11.25 | 11.79 | 4.39 | 0.81 | 32.00 | 26.00 | 166.71 | 3.07 |
50 | Darren Sammy | 23 | 19 | 3 | 264 | 35 | 16.50 | 176 | 150.00 | 0 | 0 | 2 | 1 | 19 | 18 | 4.76 | 9.26 | 9.78 | 69.70 | 28.79 | 40.91 | 21.02 | 4.97 | 0.58 | 13.89 | 9.26 | 166.50 | 5.74 |
51 | Carlo Morris | 4 | 4 | 1 | 52 | 42* | 17.33 | 35 | 148.57 | 0 | 0 | 1 | 1 | 3 | 3 | 5.83 | 11.67 | 11.67 | 57.69 | 23.08 | 34.62 | 17.14 | 5.00 | 0.76 | 13.00 | 8.75 | 165.90 | 6.75 |
52 | Mark Deyal | 2 | 2 | 0 | 57 | 30 | 28.50 | 42 | 135.71 | 0 | 0 | 1 | 0 | 3 | 5 | 5.25 | 14.00 | 8.40 | 73.68 | 21.05 | 52.63 | 19.05 | 5.25 | 0.44 | 28.50 | 21.00 | 164.21 | 2.00 |
53 | Chris Gayle | 11 | 11 | 2 | 289 | 98 | 32.11 | 219 | 131.96 | 0 | 1 | 3 | 1 | 21 | 21 | 5.21 | 10.43 | 10.43 | 72.66 | 29.07 | 43.60 | 19.18 | 5.00 | 0.45 | 26.27 | 19.91 | 164.07 | 1.55 |
54 | Dwayne Smith | 31 | 31 | 3 | 808 | 110 | 28.86 | 600 | 134.67 | 3 | 3 | 2 | 4 | 65 | 48 | 5.31 | 9.23 | 12.50 | 67.82 | 32.18 | 35.64 | 18.83 | 4.85 | 0.53 | 26.06 | 19.35 | 163.52 | 1.42 |
55 | Sam Billings | 4 | 4 | 1 | 61 | 41 | 20.33 | 43 | 141.86 | 0 | 0 | 1 | 0 | 2 | 4 | 7.17 | 21.50 | 10.75 | 52.46 | 13.11 | 39.34 | 13.95 | 5.33 | 0.78 | 15.25 | 10.75 | 162.19 | 5.75 |
56 | Will Jacks | 5 | 4 | 0 | 82 | 38 | 20.50 | 58 | 141.38 | 0 | 0 | 1 | 0 | 6 | 5 | 5.27 | 9.67 | 11.60 | 65.85 | 29.27 | 36.59 | 18.97 | 4.91 | 0.60 | 20.50 | 14.50 | 161.88 | 2.50 |
57 | Nicholas Pooran | 27 | 25 | 2 | 582 | 81 | 25.30 | 427 | 136.30 | 0 | 2 | 5 | 2 | 42 | 37 | 5.41 | 10.17 | 11.54 | 67.01 | 28.87 | 38.14 | 18.50 | 4.94 | 0.55 | 23.28 | 17.08 | 161.60 | 4.04 |
58 | Imad Wasim | 3 | 2 | 1 | 52 | 33 | 52.00 | 48 | 108.33 | 0 | 0 | 1 | 0 | 4 | 2 | 8.00 | 12.00 | 24.00 | 53.85 | 30.77 | 23.08 | 12.50 | 4.67 | 0.57 | 26.00 | 24.00 | 160.33 | 6.00 |
59 | Ravi Bopara | 3 | 3 | 1 | 62 | 42 | 31.00 | 48 | 129.17 | 0 | 0 | 1 | 0 | 6 | 1 | 6.86 | 8.00 | 48.00 | 48.39 | 38.71 | 9.68 | 14.58 | 4.29 | 0.78 | 20.67 | 16.00 | 160.17 | 5.67 |
60 | Liam Livingstone | 9 | 6 | 1 | 98 | 27 | 19.60 | 70 | 140.00 | 0 | 0 | 0 | 0 | 5 | 6 | 6.36 | 14.00 | 11.67 | 57.14 | 20.41 | 36.73 | 15.71 | 5.09 | 0.71 | 16.33 | 11.67 | 159.60 | 5.33 |
61 | Sophie Devine | 7 | 7 | 2 | 236 | 103* | 47.20 | 210 | 112.38 | 1 | 0 | 2 | 0 | 20 | 7 | 7.78 | 10.50 | 30.00 | 51.69 | 33.90 | 17.80 | 12.86 | 4.52 | 0.62 | 33.71 | 30.00 | 159.58 | 2.29 |
62 | Martin Guptill | 10 | 10 | 2 | 322 | 100 | 40.25 | 275 | 117.09 | 1 | 2 | 0 | 0 | 17 | 17 | 8.09 | 16.18 | 16.18 | 52.80 | 21.12 | 31.68 | 12.36 | 5.00 | 0.63 | 32.20 | 27.50 | 157.34 | 1.90 |
63 | Deandra Dottin | 8 | 8 | 1 | 209 | 52 | 29.86 | 164 | 127.44 | 0 | 1 | 3 | 1 | 13 | 9 | 7.45 | 12.62 | 18.22 | 50.72 | 24.88 | 25.84 | 13.41 | 4.82 | 0.73 | 26.13 | 20.50 | 157.30 | 4.00 |
64 | Moeen Ali | 10 | 8 | 0 | 141 | 63 | 17.63 | 101 | 139.60 | 0 | 1 | 1 | 2 | 5 | 11 | 6.31 | 20.20 | 9.18 | 60.99 | 14.18 | 46.81 | 15.84 | 5.38 | 0.65 | 17.63 | 12.63 | 157.23 | 4.38 |
65 | James Vince | 8 | 7 | 0 | 182 | 55 | 26.00 | 139 | 130.94 | 0 | 1 | 2 | 0 | 16 | 7 | 6.04 | 8.69 | 19.86 | 58.24 | 35.16 | 23.08 | 16.55 | 4.61 | 0.66 | 26.00 | 19.86 | 156.94 | 3.00 |
66 | Alick Athanaze | 4 | 4 | 1 | 95 | 76 | 31.67 | 76 | 125.00 | 0 | 1 | 0 | 0 | 8 | 3 | 6.91 | 9.50 | 25.33 | 52.63 | 33.68 | 18.95 | 14.47 | 4.55 | 0.69 | 23.75 | 19.00 | 156.67 | 4.00 |
67 | Tonito Willett | 3 | 3 | 1 | 90 | 51 | 45.00 | 81 | 111.11 | 0 | 1 | 1 | 0 | 3 | 3 | 13.50 | 27.00 | 27.00 | 33.33 | 13.33 | 20.00 | 7.41 | 5.00 | 0.80 | 30.00 | 27.00 | 156.11 | 4.33 |
68 | Michael Lumb | 6 | 6 | 0 | 115 | 63 | 19.17 | 84 | 136.90 | 0 | 1 | 0 | 0 | 15 | 3 | 4.67 | 5.60 | 28.00 | 67.83 | 52.17 | 15.65 | 21.43 | 4.33 | 0.56 | 19.17 | 14.00 | 156.07 | 1.00 |
69 | Jason Roy | 5 | 5 | 0 | 130 | 52 | 26.00 | 100 | 130.00 | 0 | 1 | 1 | 0 | 13 | 8 | 4.76 | 7.69 | 12.50 | 76.92 | 40.00 | 36.92 | 21.00 | 4.76 | 0.38 | 26.00 | 20.00 | 156.00 | 1.00 |
70 | Heather Knight | 4 | 4 | 1 | 61 | 43 | 20.33 | 45 | 135.56 | 0 | 0 | 1 | 1 | 7 | 1 | 5.63 | 6.43 | 45.00 | 55.74 | 45.90 | 9.84 | 17.78 | 4.25 | 0.73 | 15.25 | 11.25 | 155.89 | 4.50 |
71 | Johnson Charles | 24 | 24 | 0 | 665 | 78 | 27.71 | 519 | 128.13 | 0 | 5 | 4 | 1 | 66 | 23 | 5.83 | 7.86 | 22.57 | 60.45 | 39.70 | 20.75 | 17.15 | 4.52 | 0.61 | 27.71 | 21.63 | 155.84 | 1.42 |
72 | Shanel Daley | 6 | 4 | 2 | 57 | 48 | 28.50 | 45 | 126.67 | 0 | 0 | 1 | 0 | 4 | 1 | 9.00 | 11.25 | 45.00 | 38.60 | 28.07 | 10.53 | 11.11 | 4.40 | 0.88 | 14.25 | 11.25 | 155.17 | 5.50 |
73 | Floyd Reifer | 5 | 5 | 1 | 114 | 49* | 28.50 | 92 | 123.91 | 0 | 0 | 1 | 0 | 10 | 4 | 6.57 | 9.20 | 23.00 | 56.14 | 35.09 | 21.05 | 15.22 | 4.57 | 0.64 | 22.80 | 18.40 | 152.41 | 4.60 |
74 | Craig Kieswetter | 3 | 3 | 0 | 129 | 63 | 43.00 | 118 | 109.32 | 0 | 1 | 1 | 0 | 13 | 5 | 6.56 | 9.08 | 23.60 | 63.57 | 40.31 | 23.26 | 15.25 | 4.56 | 0.47 | 43.00 | 39.33 | 152.32 | 2.00 |
75 | Shai Hope | 11 | 11 | 1 | 262 | 82 | 26.20 | 210 | 124.76 | 0 | 1 | 3 | 0 | 21 | 13 | 6.18 | 10.00 | 16.15 | 61.83 | 32.06 | 29.77 | 16.19 | 4.76 | 0.57 | 23.82 | 19.09 | 150.96 | 2.82 |
76 | Darren Bravo | 16 | 14 | 4 | 293 | 70 | 29.30 | 245 | 119.59 | 0 | 1 | 2 | 1 | 21 | 12 | 7.42 | 11.67 | 20.42 | 53.24 | 28.67 | 24.57 | 13.47 | 4.73 | 0.65 | 20.93 | 17.50 | 148.89 | 3.86 |
77 | Brandon King | 13 | 12 | 2 | 296 | 60 | 29.60 | 252 | 117.46 | 0 | 3 | 2 | 1 | 27 | 15 | 6.00 | 9.33 | 16.80 | 66.89 | 36.49 | 30.41 | 16.67 | 4.71 | 0.47 | 24.67 | 21.00 | 147.06 | 1.17 |
78 | Sophia Dunkley-Brown | 4 | 4 | 0 | 129 | 44 | 32.25 | 113 | 114.16 | 0 | 0 | 3 | 0 | 13 | 2 | 7.53 | 8.69 | 56.50 | 49.61 | 40.31 | 9.30 | 13.27 | 4.27 | 0.66 | 32.25 | 28.25 | 146.41 | 2.00 |
79 | Akeal Hosein | 23 | 7 | 4 | 83 | 44 | 27.67 | 70 | 118.57 | 0 | 0 | 1 | 0 | 6 | 4 | 7.00 | 11.67 | 17.50 | 57.83 | 28.92 | 28.92 | 14.29 | 4.80 | 0.58 | 11.86 | 10.00 | 146.24 | 7.71 |
80 | Keddy Lesporis | 7 | 6 | 1 | 153 | 50 | 30.60 | 133 | 115.04 | 0 | 2 | 0 | 0 | 12 | 4 | 8.31 | 11.08 | 33.25 | 47.06 | 31.37 | 15.69 | 12.03 | 4.50 | 0.69 | 25.50 | 22.17 | 145.64 | 4.50 |
81 | Michael Swart | 2 | 2 | 0 | 60 | 57 | 30.00 | 52 | 115.38 | 0 | 1 | 0 | 0 | 5 | 3 | 6.50 | 10.40 | 17.33 | 63.33 | 33.33 | 30.00 | 15.38 | 4.75 | 0.50 | 30.00 | 26.00 | 145.38 | 2.00 |
82 | Chandrapaul Hemraj | 2 | 2 | 0 | 57 | 37 | 28.50 | 49 | 116.33 | 0 | 0 | 1 | 0 | 5 | 4 | 5.44 | 9.80 | 12.25 | 77.19 | 35.09 | 42.11 | 18.37 | 4.89 | 0.33 | 28.50 | 24.50 | 144.83 | 2.50 |
83 | Natasha McLean | 6 | 6 | 1 | 117 | 38 | 23.40 | 98 | 119.39 | 0 | 0 | 2 | 1 | 11 | 5 | 6.13 | 8.91 | 19.60 | 63.25 | 37.61 | 25.64 | 16.33 | 4.63 | 0.52 | 19.50 | 16.33 | 142.79 | 4.50 |
84 | Wavell Hinds | 8 | 5 | 2 | 90 | 54 | 30.00 | 80 | 112.50 | 0 | 1 | 0 | 0 | 8 | 2 | 8.00 | 10.00 | 40.00 | 48.89 | 35.56 | 13.33 | 12.50 | 4.40 | 0.66 | 18.00 | 16.00 | 142.50 | 6.20 |
85 | Shimron Hetmyer | 6 | 6 | 0 | 74 | 36 | 12.33 | 57 | 129.82 | 0 | 0 | 2 | 1 | 3 | 6 | 6.33 | 19.00 | 9.50 | 64.86 | 16.22 | 48.65 | 15.79 | 5.33 | 0.54 | 12.33 | 9.50 | 142.16 | 4.50 |
86 | Graeme Smith | 3 | 3 | 0 | 60 | 27 | 20.00 | 50 | 120.00 | 0 | 0 | 0 | 0 | 8 | 1 | 5.56 | 6.25 | 50.00 | 63.33 | 53.33 | 10.00 | 18.00 | 4.22 | 0.54 | 20.00 | 16.67 | 140.00 | 1.33 |
87 | Alcindo Holder | 8 | 6 | 1 | 126 | 46 | 25.20 | 110 | 114.55 | 0 | 0 | 1 | 0 | 10 | 5 | 7.33 | 11.00 | 22.00 | 55.56 | 31.75 | 23.81 | 13.64 | 4.67 | 0.59 | 21.00 | 18.33 | 139.75 | 4.67 |
88 | Lendl Simmons | 19 | 19 | 3 | 423 | 69* | 26.44 | 374 | 113.10 | 0 | 4 | 1 | 1 | 37 | 20 | 6.56 | 10.11 | 18.70 | 63.36 | 34.99 | 28.37 | 15.24 | 4.70 | 0.49 | 22.26 | 19.68 | 139.54 | 2.37 |
89 | Stephan Myburgh | 2 | 2 | 0 | 59 | 31 | 29.50 | 54 | 109.26 | 0 | 0 | 1 | 0 | 5 | 3 | 6.75 | 10.80 | 18.00 | 64.41 | 33.90 | 30.51 | 14.81 | 4.75 | 0.46 | 29.50 | 27.00 | 138.76 | 1.00 |
90 | Kyle Mayers | 14 | 14 | 2 | 185 | 40 | 15.42 | 151 | 122.52 | 0 | 0 | 3 | 3 | 15 | 11 | 5.81 | 10.07 | 13.73 | 68.11 | 32.43 | 35.68 | 17.22 | 4.85 | 0.47 | 13.21 | 10.79 | 137.93 | 3.79 |
91 | Mohammad Hafeez | 7 | 5 | 0 | 67 | 30 | 13.40 | 54 | 124.07 | 0 | 0 | 1 | 0 | 7 | 3 | 5.40 | 7.71 | 18.00 | 68.66 | 41.79 | 26.87 | 18.52 | 4.60 | 0.48 | 13.40 | 10.80 | 137.47 | 3.40 |
