First1 2 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kieron Pollard | 38 | 32 | 11 | 696 | 82 | 33.14 | 497 | 140.04 | 0 | 3 | 7 | 3 | 36 | 44 | 6.21 | 13.81 | 11.30 | 58.62 | 20.69 | 37.93 | 16.10 | 5.10 | 0.69 | 21.75 | 15.53 | 173.18 | 5.31 |
1 | Shoaib Malik | 16 | 15 | 4 | 480 | 78 | 43.64 | 390 | 123.08 | 0 | 2 | 7 | 0 | 37 | 9 | 8.48 | 10.54 | 43.33 | 42.08 | 30.83 | 11.25 | 11.79 | 4.39 | 0.81 | 32.00 | 26.00 | 166.71 | 3.07 |
3 | Rovman Powell | 14 | 13 | 6 | 359 | 107* | 51.29 | 226 | 158.85 | 1 | 0 | 5 | 0 | 21 | 27 | 4.71 | 10.76 | 8.37 | 68.52 | 23.40 | 45.13 | 21.24 | 5.13 | 0.63 | 27.62 | 17.38 | 210.14 | 5.00 |
3 | Nicholas Pooran | 27 | 25 | 2 | 582 | 81 | 25.30 | 427 | 136.30 | 0 | 2 | 5 | 2 | 42 | 37 | 5.41 | 10.17 | 11.54 | 67.01 | 28.87 | 38.14 | 18.50 | 4.94 | 0.55 | 23.28 | 17.08 | 161.60 | 4.04 |
5 | Johnson Charles | 24 | 24 | 0 | 665 | 78 | 27.71 | 519 | 128.13 | 0 | 5 | 4 | 1 | 66 | 23 | 5.83 | 7.86 | 22.57 | 60.45 | 39.70 | 20.75 | 17.15 | 4.52 | 0.61 | 27.71 | 21.63 | 155.84 | 1.42 |
5 | Andre Fletcher | 20 | 20 | 1 | 428 | 57* | 22.53 | 375 | 114.13 | 0 | 2 | 4 | 2 | 37 | 14 | 7.35 | 10.14 | 26.79 | 54.21 | 34.58 | 19.63 | 13.60 | 4.55 | 0.60 | 21.40 | 18.75 | 136.66 | 2.35 |
5 | Jonathan Carter | 23 | 21 | 2 | 373 | 51 | 19.63 | 359 | 103.90 | 0 | 1 | 4 | 3 | 25 | 18 | 8.35 | 14.36 | 19.94 | 55.76 | 26.81 | 28.95 | 11.98 | 4.84 | 0.52 | 17.76 | 17.10 | 123.53 | 4.10 |
8 | Stafanie Taylor | 13 | 13 | 2 | 332 | 62 | 30.18 | 376 | 88.30 | 0 | 2 | 3 | 0 | 25 | 3 | 13.43 | 15.04 | 125.33 | 35.54 | 30.12 | 5.42 | 7.45 | 4.21 | 0.61 | 25.54 | 28.92 | 118.48 | 2.15 |
8 | AB de Villiers | 7 | 6 | 1 | 228 | 82 | 45.60 | 177 | 128.81 | 0 | 1 | 3 | 0 | 19 | 8 | 6.56 | 9.32 | 22.13 | 54.39 | 33.33 | 21.05 | 15.25 | 4.59 | 0.69 | 38.00 | 29.50 | 174.41 | 3.67 |
8 | Chris Gayle | 11 | 11 | 2 | 289 | 98 | 32.11 | 219 | 131.96 | 0 | 1 | 3 | 1 | 21 | 21 | 5.21 | 10.43 | 10.43 | 72.66 | 29.07 | 43.60 | 19.18 | 5.00 | 0.45 | 26.27 | 19.91 | 164.07 | 1.55 |
8 | Deandra Dottin | 8 | 8 | 1 | 209 | 52 | 29.86 | 164 | 127.44 | 0 | 1 | 3 | 1 | 13 | 9 | 7.45 | 12.62 | 18.22 | 50.72 | 24.88 | 25.84 | 13.41 | 4.82 | 0.73 | 26.13 | 20.50 | 157.30 | 4.00 |
8 | Shai Hope | 11 | 11 | 1 | 262 | 82 | 26.20 | 210 | 124.76 | 0 | 1 | 3 | 0 | 21 | 13 | 6.18 | 10.00 | 16.15 | 61.83 | 32.06 | 29.77 | 16.19 | 4.76 | 0.57 | 23.82 | 19.09 | 150.96 | 2.82 |
8 | Dwayne Bravo | 19 | 15 | 5 | 267 | 49* | 26.70 | 248 | 107.66 | 0 | 0 | 3 | 1 | 23 | 11 | 7.29 | 10.78 | 22.55 | 59.18 | 34.46 | 24.72 | 13.71 | 4.65 | 0.51 | 17.80 | 16.53 | 134.36 | 5.20 |
8 | Denesh Ramdin | 20 | 15 | 3 | 199 | 33 | 16.58 | 167 | 119.16 | 0 | 0 | 3 | 1 | 22 | 3 | 6.68 | 7.59 | 55.67 | 53.27 | 44.22 | 9.05 | 14.97 | 4.24 | 0.65 | 13.27 | 11.13 | 135.75 | 5.00 |
8 | Suzie Bates | 7 | 7 | 0 | 183 | 48 | 26.14 | 201 | 91.04 | 0 | 0 | 3 | 0 | 14 | 2 | 12.56 | 14.36 | 100.50 | 37.16 | 30.60 | 6.56 | 7.96 | 4.25 | 0.62 | 26.14 | 28.71 | 117.19 | 1.29 |
8 | Kyle Mayers | 14 | 14 | 2 | 185 | 40 | 15.42 | 151 | 122.52 | 0 | 0 | 3 | 3 | 15 | 11 | 5.81 | 10.07 | 13.73 | 68.11 | 32.43 | 35.68 | 17.22 | 4.85 | 0.47 | 13.21 | 10.79 | 137.93 | 3.79 |
8 | Sophia Dunkley-Brown | 4 | 4 | 0 | 129 | 44 | 32.25 | 113 | 114.16 | 0 | 0 | 3 | 0 | 13 | 2 | 7.53 | 8.69 | 56.50 | 49.61 | 40.31 | 9.30 | 13.27 | 4.27 | 0.66 | 32.25 | 28.25 | 146.41 | 2.00 |
18 | Dwayne Smith | 31 | 31 | 3 | 808 | 110 | 28.86 | 600 | 134.67 | 3 | 3 | 2 | 4 | 65 | 48 | 5.31 | 9.23 | 12.50 | 67.82 | 32.18 | 35.64 | 18.83 | 4.85 | 0.53 | 26.06 | 19.35 | 163.52 | 1.42 |
18 | Phil Salt | 9 | 8 | 2 | 265 | 103 | 44.17 | 150 | 176.67 | 1 | 1 | 2 | 2 | 24 | 14 | 3.95 | 6.25 | 10.71 | 67.92 | 36.23 | 31.70 | 25.33 | 4.74 | 0.76 | 33.13 | 18.75 | 220.83 | 3.13 |
18 | Sophie Devine | 7 | 7 | 2 | 236 | 103* | 47.20 | 210 | 112.38 | 1 | 0 | 2 | 0 | 20 | 7 | 7.78 | 10.50 | 30.00 | 51.69 | 33.90 | 17.80 | 12.86 | 4.52 | 0.62 | 33.71 | 30.00 | 159.58 | 2.29 |
18 | David Warner | 8 | 8 | 1 | 294 | 72 | 42.00 | 224 | 131.25 | 0 | 3 | 2 | 0 | 22 | 16 | 5.89 | 10.18 | 14.00 | 62.59 | 29.93 | 32.65 | 16.96 | 4.84 | 0.59 | 36.75 | 28.00 | 173.25 | 1.88 |
18 | Marlon Samuels | 18 | 18 | 5 | 431 | 69* | 33.15 | 420 | 102.62 | 0 | 3 | 2 | 1 | 33 | 16 | 8.57 | 12.73 | 26.25 | 52.90 | 30.63 | 22.27 | 11.67 | 4.65 | 0.55 | 23.94 | 23.33 | 135.77 | 3.44 |
18 | Jos Buttler | 11 | 10 | 1 | 326 | 83 | 36.22 | 207 | 157.49 | 0 | 3 | 2 | 3 | 30 | 19 | 4.22 | 6.90 | 10.89 | 71.78 | 36.81 | 34.97 | 23.67 | 4.78 | 0.58 | 32.60 | 20.70 | 193.71 | 3.20 |
18 | Brandon King | 13 | 12 | 2 | 296 | 60 | 29.60 | 252 | 117.46 | 0 | 3 | 2 | 1 | 27 | 15 | 6.00 | 9.33 | 16.80 | 66.89 | 36.49 | 30.41 | 16.67 | 4.71 | 0.47 | 24.67 | 21.00 | 147.06 | 1.17 |
18 | Xavier Marshall | 5 | 5 | 1 | 191 | 62 | 47.75 | 155 | 123.23 | 0 | 2 | 2 | 0 | 14 | 13 | 5.74 | 11.07 | 11.92 | 70.16 | 29.32 | 40.84 | 17.42 | 4.96 | 0.45 | 38.20 | 31.00 | 170.98 | 1.40 |
18 | Jean-Paul Duminy | 8 | 7 | 0 | 201 | 65 | 28.71 | 138 | 145.65 | 0 | 1 | 2 | 0 | 10 | 13 | 6.00 | 13.80 | 10.62 | 58.71 | 19.90 | 38.81 | 16.67 | 5.13 | 0.72 | 28.71 | 19.71 | 174.37 | 4.29 |
18 | Devon Smith | 11 | 11 | 2 | 214 | 58 | 23.78 | 219 | 97.72 | 0 | 1 | 2 | 0 | 19 | 3 | 9.95 | 11.53 | 73.00 | 43.93 | 35.51 | 8.41 | 10.05 | 4.27 | 0.61 | 19.45 | 19.91 | 121.49 | 3.00 |
18 | Darren Bravo | 16 | 14 | 4 | 293 | 70 | 29.30 | 245 | 119.59 | 0 | 1 | 2 | 1 | 21 | 12 | 7.42 | 11.67 | 20.42 | 53.24 | 28.67 | 24.57 | 13.47 | 4.73 | 0.65 | 20.93 | 17.50 | 148.89 | 3.86 |
18 | James Vince | 8 | 7 | 0 | 182 | 55 | 26.00 | 139 | 130.94 | 0 | 1 | 2 | 0 | 16 | 7 | 6.04 | 8.69 | 19.86 | 58.24 | 35.16 | 23.08 | 16.55 | 4.61 | 0.66 | 26.00 | 19.86 | 156.94 | 3.00 |
18 | Jason Holder | 33 | 22 | 4 | 235 | 54 | 13.06 | 207 | 113.53 | 0 | 1 | 2 | 1 | 19 | 10 | 7.14 | 10.89 | 20.70 | 57.87 | 32.34 | 25.53 | 14.01 | 4.69 | 0.56 | 10.68 | 9.41 | 126.58 | 6.32 |
18 | Michael Hussey | 7 | 6 | 3 | 142 | 47 | 47.33 | 104 | 136.54 | 0 | 0 | 2 | 0 | 11 | 3 | 7.43 | 9.45 | 34.67 | 43.66 | 30.99 | 12.68 | 13.46 | 4.43 | 0.89 | 23.67 | 17.33 | 183.87 | 5.83 |
18 | Darren Sammy | 23 | 19 | 3 | 264 | 35 | 16.50 | 176 | 150.00 | 0 | 0 | 2 | 1 | 19 | 18 | 4.76 | 9.26 | 9.78 | 69.70 | 28.79 | 40.91 | 21.02 | 4.97 | 0.58 | 13.89 | 9.26 | 166.50 | 5.74 |
18 | Jacques Kallis | 4 | 4 | 0 | 77 | 34 | 19.25 | 77 | 100.00 | 0 | 0 | 2 | 0 | 1 | 5 | 12.83 | 77.00 | 15.40 | 44.16 | 5.19 | 38.96 | 7.79 | 5.67 | 0.61 | 19.25 | 19.25 | 119.25 | 1.75 |
18 | Umar Akmal | 6 | 5 | 0 | 60 | 30 | 12.00 | 57 | 105.26 | 0 | 0 | 2 | 3 | 3 | 3 | 9.50 | 19.00 | 19.00 | 50.00 | 20.00 | 30.00 | 10.53 | 5.00 | 0.59 | 12.00 | 11.40 | 117.26 | 4.60 |
18 | Andre Russell | 20 | 15 | 4 | 181 | 36 | 16.45 | 120 | 150.83 | 0 | 0 | 2 | 1 | 12 | 13 | 4.80 | 10.00 | 9.23 | 69.61 | 26.52 | 43.09 | 20.83 | 5.04 | 0.58 | 12.07 | 8.00 | 167.29 | 6.07 |
18 | Christopher Barnwell | 10 | 9 | 1 | 162 | 32 | 20.25 | 145 | 111.72 | 0 | 0 | 2 | 0 | 11 | 6 | 8.53 | 13.18 | 24.17 | 49.38 | 27.16 | 22.22 | 11.72 | 4.71 | 0.64 | 18.00 | 16.11 | 131.97 | 5.89 |
18 | Kirk Edwards | 5 | 5 | 1 | 103 | 45 | 25.75 | 117 | 88.03 | 0 | 0 | 2 | 0 | 6 | 4 | 11.70 | 19.50 | 29.25 | 46.60 | 23.30 | 23.30 | 8.55 | 4.80 | 0.51 | 20.60 | 23.40 | 113.78 | 2.00 |
18 | Miles Bascombe | 7 | 7 | 1 | 136 | 48 | 22.67 | 124 | 109.68 | 0 | 0 | 2 | 1 | 12 | 7 | 6.53 | 10.33 | 17.71 | 66.18 | 35.29 | 30.88 | 15.32 | 4.74 | 0.44 | 19.43 | 17.71 | 132.34 | 2.29 |
18 | Kevin Stoute | 5 | 4 | 2 | 76 | 37 | 38.00 | 89 | 85.39 | 0 | 0 | 2 | 1 | 7 | 1 | 11.13 | 12.71 | 89.00 | 44.74 | 36.84 | 7.89 | 8.99 | 4.25 | 0.52 | 19.00 | 22.25 | 123.39 | 2.75 |
18 | Kieran Powell | 4 | 3 | 0 | 71 | 31 | 23.67 | 48 | 147.92 | 0 | 0 | 2 | 0 | 7 | 3 | 4.80 | 6.86 | 16.00 | 64.79 | 39.44 | 25.35 | 20.83 | 4.60 | 0.66 | 23.67 | 16.00 | 171.58 | 3.00 |
18 | Charlotte Edwards | 3 | 3 | 0 | 91 | 42 | 30.33 | 105 | 86.67 | 0 | 0 | 2 | 0 | 7 | 0 | 15.00 | 15.00 | 0.00 | 30.77 | 30.77 | 0.00 | 6.67 | 4.00 | 0.64 | 30.33 | 35.00 | 117.00 | 1.00 |
18 | Alex Hales | 10 | 10 | 0 | 174 | 40 | 17.40 | 166 | 104.82 | 0 | 0 | 2 | 1 | 15 | 7 | 7.55 | 11.07 | 23.71 | 58.62 | 34.48 | 24.14 | 13.25 | 4.64 | 0.50 | 17.40 | 16.60 | 122.22 | 2.20 |
18 | Hashim Amla | 4 | 4 | 0 | 71 | 35 | 17.75 | 80 | 88.75 | 0 | 0 | 2 | 0 | 5 | 0 | 16.00 | 16.00 | 0.00 | 28.17 | 28.17 | 0.00 | 6.25 | 4.00 | 0.68 | 17.75 | 20.00 | 106.50 | 2.00 |
18 | Shimron Hetmyer | 6 | 6 | 0 | 74 | 36 | 12.33 | 57 | 129.82 | 0 | 0 | 2 | 1 | 3 | 6 | 6.33 | 19.00 | 9.50 | 64.86 | 16.22 | 48.65 | 15.79 | 5.33 | 0.54 | 12.33 | 9.50 | 142.16 | 4.50 |
18 | Natasha McLean | 6 | 6 | 1 | 117 | 38 | 23.40 | 98 | 119.39 | 0 | 0 | 2 | 1 | 11 | 5 | 6.13 | 8.91 | 19.60 | 63.25 | 37.61 | 25.64 | 16.33 | 4.63 | 0.52 | 19.50 | 16.33 | 142.79 | 4.50 |
18 | Romario Shepherd | 10 | 7 | 4 | 144 | 44 | 48.00 | 80 | 180.00 | 0 | 0 | 2 | 1 | 9 | 12 | 3.81 | 8.89 | 6.67 | 75.00 | 25.00 | 50.00 | 26.25 | 5.14 | 0.61 | 20.57 | 11.43 | 228.00 | 6.43 |
47 | Lendl Simmons | 19 | 19 | 3 | 423 | 69* | 26.44 | 374 | 113.10 | 0 | 4 | 1 | 1 | 37 | 20 | 6.56 | 10.11 | 18.70 | 63.36 | 34.99 | 28.37 | 15.24 | 4.70 | 0.49 | 22.26 | 19.68 | 139.54 | 2.37 |
47 | Kevin Pietersen | 3 | 3 | 1 | 173 | 73* | 86.50 | 116 | 149.14 | 0 | 2 | 1 | 0 | 20 | 4 | 4.83 | 5.80 | 29.00 | 60.12 | 46.24 | 13.87 | 20.69 | 4.33 | 0.75 | 57.67 | 38.67 | 235.64 | 3.00 |
47 | David Hussey | 7 | 7 | 0 | 146 | 59 | 20.86 | 130 | 112.31 | 0 | 1 | 1 | 2 | 6 | 6 | 10.83 | 21.67 | 21.67 | 41.10 | 16.44 | 24.66 | 9.23 | 5.00 | 0.73 | 20.86 | 18.57 | 133.16 | 4.71 |
47 | Luke Ronchi | 3 | 3 | 1 | 127 | 67 | 63.50 | 75 | 169.33 | 0 | 1 | 1 | 0 | 14 | 5 | 3.95 | 5.36 | 15.00 | 67.72 | 44.09 | 23.62 | 25.33 | 4.53 | 0.73 | 42.33 | 25.00 | 232.83 | 2.33 |
47 | Cameron White | 5 | 5 | 3 | 138 | 85* | 69.00 | 91 | 151.65 | 0 | 1 | 1 | 0 | 11 | 7 | 5.06 | 8.27 | 13.00 | 62.32 | 31.88 | 30.43 | 19.78 | 4.78 | 0.71 | 27.60 | 18.20 | 220.65 | 5.60 |
47 | Salman Butt | 2 | 2 | 1 | 101 | 67 | 101.00 | 80 | 126.25 | 0 | 1 | 1 | 0 | 11 | 2 | 6.15 | 7.27 | 40.00 | 55.45 | 43.56 | 11.88 | 16.25 | 4.31 | 0.67 | 50.50 | 40.00 | 227.25 | 2.00 |
47 | Craig Kieswetter | 3 | 3 | 0 | 129 | 63 | 43.00 | 118 | 109.32 | 0 | 1 | 1 | 0 | 13 | 5 | 6.56 | 9.08 | 23.60 | 63.57 | 40.31 | 23.26 | 15.25 | 4.56 | 0.47 | 43.00 | 39.33 | 152.32 | 2.00 |
47 | Brendon McCullum | 4 | 4 | 1 | 131 | 66 | 43.67 | 95 | 137.89 | 0 | 1 | 1 | 0 | 17 | 4 | 4.52 | 5.59 | 23.75 | 70.23 | 51.91 | 18.32 | 22.11 | 4.38 | 0.53 | 32.75 | 23.75 | 181.56 | 2.00 |
47 | Alyssa Healy | 4 | 4 | 1 | 118 | 58 | 39.33 | 80 | 147.50 | 0 | 1 | 1 | 0 | 18 | 2 | 4.00 | 4.44 | 40.00 | 71.19 | 61.02 | 10.17 | 25.00 | 4.20 | 0.57 | 29.50 | 20.00 | 186.83 | 2.50 |
47 | Adrian Barath | 9 | 9 | 1 | 169 | 66* | 21.13 | 168 | 100.60 | 0 | 1 | 1 | 1 | 12 | 7 | 8.84 | 14.00 | 24.00 | 53.25 | 28.40 | 24.85 | 11.31 | 4.74 | 0.53 | 18.78 | 18.67 | 121.72 | 1.56 |
47 | Hiral Patel | 6 | 6 | 0 | 107 | 55 | 17.83 | 133 | 80.45 | 0 | 1 | 1 | 1 | 7 | 1 | 16.63 | 19.00 | 133.00 | 31.78 | 26.17 | 5.61 | 6.02 | 4.25 | 0.58 | 17.83 | 22.17 | 98.28 | 1.00 |
47 | Tonito Willett | 3 | 3 | 1 | 90 | 51 | 45.00 | 81 | 111.11 | 0 | 1 | 1 | 0 | 3 | 3 | 13.50 | 27.00 | 27.00 | 33.33 | 13.33 | 20.00 | 7.41 | 5.00 | 0.80 | 30.00 | 27.00 | 156.11 | 4.33 |
47 | Moeen Ali | 10 | 8 | 0 | 141 | 63 | 17.63 | 101 | 139.60 | 0 | 1 | 1 | 2 | 5 | 11 | 6.31 | 20.20 | 9.18 | 60.99 | 14.18 | 46.81 | 15.84 | 5.38 | 0.65 | 17.63 | 12.63 | 157.23 | 4.38 |
47 | Colin Munro | 5 | 5 | 0 | 140 | 68 | 28.00 | 91 | 153.85 | 0 | 1 | 1 | 0 | 11 | 8 | 4.79 | 8.27 | 11.38 | 65.71 | 31.43 | 34.29 | 20.88 | 4.84 | 0.67 | 28.00 | 18.20 | 181.85 | 2.60 |
47 | Jason Roy | 5 | 5 | 0 | 130 | 52 | 26.00 | 100 | 130.00 | 0 | 1 | 1 | 0 | 13 | 8 | 4.76 | 7.69 | 12.50 | 76.92 | 40.00 | 36.92 | 21.00 | 4.76 | 0.38 | 26.00 | 20.00 | 156.00 | 1.00 |
47 | Marcus Stoinis | 2 | 2 | 1 | 97 | 67* | 97.00 | 53 | 183.02 | 0 | 1 | 1 | 0 | 4 | 8 | 4.42 | 13.25 | 6.63 | 65.98 | 16.49 | 49.48 | 22.64 | 5.33 | 0.80 | 48.50 | 26.50 | 280.02 | 5.00 |
47 | Albie Morkel | 4 | 4 | 0 | 63 | 40 | 15.75 | 40 | 157.50 | 0 | 0 | 1 | 2 | 2 | 6 | 5.00 | 20.00 | 6.67 | 69.84 | 12.70 | 57.14 | 20.00 | 5.50 | 0.59 | 15.75 | 10.00 | 173.25 | 5.75 |
47 | Shakib Al Hasan | 7 | 6 | 0 | 95 | 38 | 15.83 | 91 | 104.40 | 0 | 0 | 1 | 0 | 6 | 2 | 11.38 | 15.17 | 45.50 | 37.89 | 25.26 | 12.63 | 8.79 | 4.50 | 0.71 | 15.83 | 15.17 | 120.23 | 4.00 |
47 | Steven Smith | 8 | 7 | 2 | 82 | 40 | 16.40 | 69 | 118.84 | 0 | 0 | 1 | 1 | 8 | 2 | 6.90 | 8.63 | 34.50 | 53.66 | 39.02 | 14.63 | 14.49 | 4.40 | 0.64 | 11.71 | 9.86 | 135.24 | 5.86 |
47 | Tim Bresnan | 5 | 3 | 1 | 67 | 47 | 33.50 | 45 | 148.89 | 0 | 0 | 1 | 0 | 6 | 2 | 5.63 | 7.50 | 22.50 | 53.73 | 35.82 | 17.91 | 17.78 | 4.50 | 0.84 | 22.33 | 15.00 | 182.39 | 7.67 |
47 | Michael Yardy | 4 | 2 | 1 | 41 | 33 | 41.00 | 39 | 105.13 | 0 | 0 | 1 | 0 | 4 | 0 | 9.75 | 9.75 | 0.00 | 39.02 | 39.02 | 0.00 | 10.26 | 4.00 | 0.71 | 20.50 | 19.50 | 146.13 | 6.50 |
47 | Mohammad Hafeez | 7 | 5 | 0 | 67 | 30 | 13.40 | 54 | 124.07 | 0 | 0 | 1 | 0 | 7 | 3 | 5.40 | 7.71 | 18.00 | 68.66 | 41.79 | 26.87 | 18.52 | 4.60 | 0.48 | 13.40 | 10.80 | 137.47 | 3.40 |
47 | Jesse Ryder | 2 | 2 | 0 | 40 | 33 | 20.00 | 36 | 111.11 | 0 | 0 | 1 | 0 | 3 | 2 | 7.20 | 12.00 | 18.00 | 60.00 | 30.00 | 30.00 | 13.89 | 4.80 | 0.52 | 20.00 | 18.00 | 131.11 | 2.00 |
47 | Daniel Vettori | 3 | 3 | 1 | 49 | 38* | 24.50 | 47 | 104.26 | 0 | 0 | 1 | 0 | 2 | 2 | 11.75 | 23.50 | 23.50 | 40.82 | 16.33 | 24.49 | 8.51 | 5.00 | 0.67 | 16.33 | 15.67 | 128.76 | 6.67 |
47 | Herschelle Gibbs | 3 | 3 | 0 | 45 | 30 | 15.00 | 39 | 115.38 | 0 | 0 | 1 | 0 | 3 | 2 | 7.80 | 13.00 | 19.50 | 53.33 | 26.67 | 26.67 | 12.82 | 4.80 | 0.62 | 15.00 | 13.00 | 130.38 | 3.00 |
47 | Suresh Raina | 2 | 2 | 0 | 37 | 32 | 18.50 | 30 | 123.33 | 0 | 0 | 1 | 0 | 5 | 1 | 5.00 | 6.00 | 30.00 | 70.27 | 54.05 | 16.22 | 20.00 | 4.33 | 0.46 | 18.50 | 15.00 | 141.83 | 3.00 |
47 | Shivnarine Chanderpaul | 5 | 5 | 1 | 84 | 36 | 21.00 | 85 | 98.82 | 0 | 0 | 1 | 0 | 7 | 1 | 10.63 | 12.14 | 85.00 | 40.48 | 33.33 | 7.14 | 9.41 | 4.25 | 0.65 | 16.80 | 17.00 | 119.82 | 2.60 |
47 | Amy Satterthwaite | 5 | 5 | 0 | 69 | 31 | 13.80 | 93 | 74.19 | 0 | 0 | 1 | 0 | 4 | 0 | 23.25 | 23.25 | 0.00 | 23.19 | 23.19 | 0.00 | 4.30 | 4.00 | 0.60 | 13.80 | 18.60 | 87.99 | 3.00 |
47 | Geoff Barnett | 2 | 2 | 0 | 45 | 37 | 22.50 | 37 | 121.62 | 0 | 0 | 1 | 0 | 5 | 2 | 5.29 | 7.40 | 18.50 | 71.11 | 44.44 | 26.67 | 18.92 | 4.57 | 0.43 | 22.50 | 18.50 | 144.12 | 2.50 |
47 | Tyson Gordon | 4 | 4 | 1 | 57 | 31 | 19.00 | 58 | 98.28 | 0 | 0 | 1 | 1 | 3 | 3 | 9.67 | 19.33 | 19.33 | 52.63 | 21.05 | 31.58 | 10.34 | 5.00 | 0.52 | 14.25 | 14.50 | 117.28 | 5.00 |
47 | David Bernard | 9 | 6 | 1 | 98 | 36 | 19.60 | 95 | 103.16 | 0 | 0 | 1 | 0 | 6 | 4 | 9.50 | 15.83 | 23.75 | 48.98 | 24.49 | 24.49 | 10.53 | 4.80 | 0.59 | 16.33 | 15.83 | 122.76 | 4.50 |
47 | Carlton Baugh | 9 | 5 | 2 | 80 | 39 | 26.67 | 56 | 142.86 | 0 | 0 | 1 | 0 | 7 | 3 | 5.60 | 8.00 | 18.67 | 57.50 | 35.00 | 22.50 | 17.86 | 4.60 | 0.74 | 16.00 | 11.20 | 169.52 | 6.80 |
47 | Danza Hyatt | 11 | 9 | 1 | 117 | 43 | 14.63 | 113 | 103.54 | 0 | 0 | 1 | 2 | 11 | 4 | 7.53 | 10.27 | 28.25 | 58.12 | 37.61 | 20.51 | 13.27 | 4.53 | 0.50 | 13.00 | 12.56 | 118.16 | 3.00 |
47 | Kerry Mentore | 2 | 2 | 1 | 63 | 48 | 63.00 | 44 | 143.18 | 0 | 0 | 1 | 0 | 3 | 4 | 6.29 | 14.67 | 11.00 | 57.14 | 19.05 | 38.10 | 15.91 | 5.14 | 0.73 | 31.50 | 22.00 | 206.18 | 5.00 |
47 | Javier Liburd | 3 | 3 | 0 | 72 | 39 | 24.00 | 70 | 102.86 | 0 | 0 | 1 | 0 | 6 | 3 | 7.78 | 11.67 | 23.33 | 58.33 | 33.33 | 25.00 | 12.86 | 4.67 | 0.49 | 24.00 | 23.33 | 126.86 | 1.67 |
47 | Rawl Lewis | 2 | 2 | 0 | 31 | 30 | 15.50 | 19 | 163.16 | 0 | 0 | 1 | 0 | 1 | 3 | 4.75 | 19.00 | 6.33 | 70.97 | 12.90 | 58.06 | 21.05 | 5.50 | 0.60 | 15.50 | 9.50 | 178.66 | 6.50 |
47 | Romel Currency | 5 | 5 | 0 | 78 | 34 | 15.60 | 92 | 84.78 | 0 | 0 | 1 | 0 | 5 | 0 | 18.40 | 18.40 | 0.00 | 25.64 | 25.64 | 0.00 | 5.43 | 4.00 | 0.67 | 15.60 | 18.40 | 100.38 | 1.40 |
47 | Alcindo Holder | 8 | 6 | 1 | 126 | 46 | 25.20 | 110 | 114.55 | 0 | 0 | 1 | 0 | 10 | 5 | 7.33 | 11.00 | 22.00 | 55.56 | 31.75 | 23.81 | 13.64 | 4.67 | 0.59 | 21.00 | 18.33 | 139.75 | 4.67 |
47 | Carlo Morris | 4 | 4 | 1 | 52 | 42* | 17.33 | 35 | 148.57 | 0 | 0 | 1 | 1 | 3 | 3 | 5.83 | 11.67 | 11.67 | 57.69 | 23.08 | 34.62 | 17.14 | 5.00 | 0.76 | 13.00 | 8.75 | 165.90 | 6.75 |
47 | Floyd Reifer | 5 | 5 | 1 | 114 | 49* | 28.50 | 92 | 123.91 | 0 | 0 | 1 | 0 | 10 | 4 | 6.57 | 9.20 | 23.00 | 56.14 | 35.09 | 21.05 | 15.22 | 4.57 | 0.64 | 22.80 | 18.40 | 152.41 | 4.60 |
47 | Ryan Wiggins | 6 | 6 | 1 | 96 | 39* | 19.20 | 83 | 115.66 | 0 | 0 | 1 | 0 | 1 | 6 | 11.86 | 83.00 | 13.83 | 41.67 | 4.17 | 37.50 | 8.43 | 5.71 | 0.74 | 16.00 | 13.83 | 134.86 | 6.83 |
47 | Chadwick Walton | 11 | 11 | 1 | 171 | 43 | 17.10 | 157 | 108.92 | 0 | 0 | 1 | 1 | 18 | 3 | 7.48 | 8.72 | 52.33 | 52.63 | 42.11 | 10.53 | 13.38 | 4.29 | 0.60 | 15.55 | 14.27 | 126.02 | 2.45 |
47 | Nick Compton | 2 | 2 | 0 | 47 | 44 | 23.50 | 44 | 106.82 | 0 | 0 | 1 | 0 | 2 | 2 | 11.00 | 22.00 | 22.00 | 42.55 | 17.02 | 25.53 | 9.09 | 5.00 | 0.68 | 23.50 | 22.00 | 130.32 | 1.50 |
47 | Horace Miller | 4 | 3 | 0 | 33 | 30 | 11.00 | 36 | 91.67 | 0 | 0 | 1 | 1 | 2 | 1 | 12.00 | 18.00 | 36.00 | 42.42 | 24.24 | 18.18 | 8.33 | 4.67 | 0.58 | 11.00 | 12.00 | 102.67 | 5.00 |
47 | Lindon James | 5 | 4 | 1 | 53 | 37 | 17.67 | 55 | 96.36 | 0 | 0 | 1 | 1 | 2 | 2 | 13.75 | 27.50 | 27.50 | 37.74 | 15.09 | 22.64 | 7.27 | 5.00 | 0.65 | 13.25 | 13.75 | 114.03 | 6.00 |
